Bindarium › Sets › Pokémon (Japanese) › Sword
one of each numbered card
with secret rares and alternate arts
Sword has 60 cards in its base set, 75 with secret rares and alternate arts.










How many binder pages does Sword need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Sword?
Sword has 26 Common, 19 Uncommon, 7 Rare, 6 Double Rare, 2 Triple Rare, 8 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 26 |
| Uncommon | 19 |
| Rare | 7 |
| Double Rare | 6 |
| Triple Rare | 2 |
| Super Rare | 8 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Sword binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Sword card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Thwackey#006 · U
Salandit#008 · C
Drizzile#018 · U
Baltoy#030 · C
Clobbopus#032 · C
Grapploct#033 · U
Croagunk#036 · C
Corvisquire#050 · C
Hyper Potion#053 · U
Ordinary Rod#054 · U
Big Charm#056 · U
Air Balloon#057 · U
Professor's Research#059 · R
Bede#060 · U
Dhelmise V#061 · SR
Professor's Research#067 · SR
Zacian V#073 · UR
Air Balloon#075 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Roselia | Common | Normal |
| 002 | Roserade | Uncommon | Normal |
| 003 | Maractus | Common | Normal |
| 004 | Dhelmise V | Double Rare | Holo |
| 005 | Grookey | Common | Normal |
| 006 | Thwackey | Uncommon | Normal |
| 007 | Rillaboom | Rare | Holo |
| 008 | Salandit | Common | Normal |
| 009 | Salazzle | Common | Normal |
| 010 | Sizzlipede | Common | Normal |
| 011 | Centiskorch | Uncommon | Normal |
| 012 | Krabby | Common | Normal |
| 013 | Kingler | Common | Normal |
| 014 | Lapras V | Double Rare | Holo |
| 015 | Lapras VMAX | Triple Rare | Holo |
| 016 | Mantine | Common | Normal |
| 017 | Sobble | Common | Normal |
| 018 | Drizzile | Uncommon | Normal |
| 019 | Inteleon | Rare | Holo |
| 020 | Yamper | Common | Normal |
| 021 | Boltund | Rare | Holo |
| 022 | Pincurchin | Common | Normal |
| 023 | Gastly | Common | Normal |
| 024 | Haunter | Uncommon | Normal |
| 025 | Gengar | Rare | Holo |
| 026 | Wobbuffet V | Double Rare | Holo |
| 027 | Sinistea | Common | Normal |
| 028 | Polteageist | Uncommon | Normal |
| 029 | Sudowoodo | Common | Normal |
| 030 | Baltoy | Common | Normal |
| 031 | Claydol | Uncommon | Normal |
| 032 | Clobbopus | Common | Normal |
| 033 | Grapploct | Uncommon | Normal |
| 034 | Stonjourner V | Double Rare | Holo |
| 035 | Stonjourner VMAX | Triple Rare | Holo |
| 036 | Croagunk | Common | Normal |
| 037 | Toxicroak | Rare | Holo |
| 038 | Nickit | Common | Normal |
| 039 | Thievul | Uncommon | Normal |
| 040 | Galarian Meowth | Common | Normal |
| 041 | Galarian Perrserker | Rare | Holo |
| 042 | Ferroseed | Common | Normal |
| 043 | Ferrothorn | Common | Normal |
| 044 | Galarian Stunfisk | Common | Normal |
| 045 | Corviknight | Uncommon | Normal |
| 046 | Zacian V | Double Rare | Holo |
| 047 | Minccino | Common | Normal |
| 048 | Cinccino | Uncommon | Normal |
| 049 | Rookidee | Common | Normal |
| 050 | Corvisquire | Common | Normal |
| 051 | Cramorant V | Double Rare | Holo |
| 052 | Evolution Incense | Uncommon | Normal |
| 053 | Hyper Potion | Uncommon | Normal |
| 054 | Ordinary Rod | Uncommon | Normal |
| 055 | Rotom Bike | Uncommon | Normal |
| 056 | Big Charm | Uncommon | Normal |
| 057 | Air Balloon | Uncommon | Normal |
| 058 | Lum Berry | Uncommon | Normal |
| 059 | Professor's Research | Rare | Holo |
| 060 | Bede | Uncommon | Normal |
| 061 | Dhelmise V secret / alt art | Super Rare | Normal |
| 062 | Lapras V secret / alt art | Super Rare | Holo |
| 063 | Wobbuffet V secret / alt art | Super Rare | Holo |
| 064 | Stonjourner V secret / alt art | Super Rare | Holo |
| 065 | Zacian V secret / alt art | Super Rare | Holo |
| 066 | Cramorant V secret / alt art | Super Rare | Holo |
| 067 | Professor's Research secret / alt art | Super Rare | Holo |
| 068 | Bede secret / alt art | Super Rare | Holo |
| 069 | Lapras VMAX secret / alt art | Hyper Rare | Holo |
| 070 | Stonjourner VMAX secret / alt art | Hyper Rare | Holo |
| 071 | Professor's Research secret / alt art | Hyper Rare | Holo |
| 072 | Bede secret / alt art | Hyper Rare | Holo |
| 073 | Zacian V secret / alt art | Ultra Rare | Normal |
| 074 | Ordinary Rod secret / alt art | Ultra Rare | Holo |
| 075 | Air Balloon secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Inteleon
Yamper
Boltund
Pincurchin
Gastly
Haunter
Wobbuffet V
Sinistea
Polteageist
Sudowoodo
Claydol
Stonjourner V
Stonjourner VMAX
Toxicroak
Nickit
Thievul
Galarian Meowth
Galarian Perrserker
Ferroseed
Ferrothorn
Galarian Stunfisk
Corviknight
Zacian V
Minccino
Cinccino
Rookidee
Cramorant V
Evolution Incense
Rotom Bike
Lum Berry
Professor's Research
Bede