Bindarium › Sets › Pokémon (Japanese) › VMAX Rising
one of each numbered card
with secret rares and alternate arts
VMAX Rising has 70 cards in its base set, 86 with secret rares and alternate arts.










How many binder pages does VMAX Rising need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in VMAX Rising?
VMAX Rising has 30 Common, 23 Uncommon, 8 Rare, 6 Double Rare, 3 Triple Rare, 8 Super Rare, 5 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 30 |
| Uncommon | 23 |
| Rare | 8 |
| Double Rare | 6 |
| Triple Rare | 3 |
| Super Rare | 8 |
| Hyper Rare | 5 |
| Ultra Rare | 3 |
Plan your VMAX Rising binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
VMAX Rising card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Arrokuda#025 · C
Heliolisk#028 · C
Barbaracle#045 · U
Impidimp#050 · C
Morgrem#051 · C
Bronzor#053 · C
Capacious Bucket#063 · U
Burning Scarf#064 · U
Sonia#065 · U
Milo#067 · U
Turffield Stadium#068 · U
Training Court#069 · U
Twin Energy#070 · U
Sonia#077 · SR
Inteleon VMAX#081 · Hyper Rare
Milo#083 · Hyper Rare
Frosmoth#084 · UR
Twin Energy#086 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Caterpie | Common | Normal |
| 002 | Metapod | Common | Normal |
| 003 | Butterfree | Uncommon | Normal |
| 004 | Shuckle | Uncommon | Normal |
| 005 | Snover | Common | Normal |
| 006 | Abomasnow | Uncommon | Normal |
| 007 | Grubbin | Common | Normal |
| 008 | Rillaboom V | Double Rare | Holo |
| 009 | Rillaboom VMAX | Triple Rare | Holo |
| 010 | Applin | Common | Normal |
| 011 | Appletun | Rare | Holo |
| 012 | Vulpix | Common | Normal |
| 013 | Ninetales | Uncommon | Normal |
| 014 | Growlithe | Common | Normal |
| 015 | Arcanine | Uncommon | Normal |
| 016 | Cinderace V | Double Rare | Holo |
| 017 | Cinderace VMAX | Triple Rare | Holo |
| 018 | Galarian Mr. Mime | Common | Normal |
| 019 | Galarian Mr. Rime | Uncommon | Normal |
| 020 | Magikarp | Common | Normal |
| 021 | Gyarados | Rare | Holo |
| 022 | Inteleon V | Double Rare | Holo |
| 023 | Inteleon VMAX | Triple Rare | Holo |
| 024 | Cramorant | Uncommon | Normal |
| 025 | Arrokuda | Common | Normal |
| 026 | Barraskewda | Uncommon | Normal |
| 027 | Helioptile | Common | Normal |
| 028 | Heliolisk | Common | Normal |
| 029 | Charjabug | Common | Normal |
| 030 | Vikavolt | Rare | Holo |
| 031 | Boltund V | Double Rare | Holo |
| 032 | Toxel | Common | Normal |
| 033 | Toxtricity | Uncommon | Normal |
| 034 | Natu | Common | Normal |
| 035 | Xatu | Uncommon | Normal |
| 036 | Galarian Corsola | Common | Normal |
| 037 | Galarian Cursola | Rare | Holo |
| 038 | Indeedee | Common | Normal |
| 039 | Dreepy | Common | Normal |
| 040 | Drakloak | Common | Normal |
| 041 | Dragapult | Rare | Holo |
| 042 | Galarian Farfetch'd | Common | Normal |
| 043 | Galarian Sirfetch'd | Rare | Holo |
| 044 | Binacle | Common | Normal |
| 045 | Barbaracle | Uncommon | Normal |
| 046 | Sandaconda V | Double Rare | Holo |
| 047 | Falinks | Common | Normal |
| 048 | Stunky | Common | Normal |
| 049 | Skuntank | Uncommon | Normal |
| 050 | Impidimp | Common | Normal |
| 051 | Morgrem | Common | Normal |
| 052 | Grimmsnarl | Rare | Holo |
| 053 | Bronzor | Common | Normal |
| 054 | Bronzong | Uncommon | Normal |
| 055 | Honedge | Common | Normal |
| 056 | Doublade | Common | Normal |
| 057 | Aegislash | Uncommon | Normal |
| 058 | Duraludon | Rare | Holo |
| 059 | Bunnelby | Common | Normal |
| 060 | Diggersby | Uncommon | Normal |
| 061 | Hawlucha | Common | Normal |
| 062 | Dubwool V | Double Rare | Holo |
| 063 | Capacious Bucket | Uncommon | Normal |
| 064 | Burning Scarf | Uncommon | Normal |
| 065 | Sonia | Uncommon | Normal |
| 066 | Skyla | Uncommon | Normal |
| 067 | Milo | Uncommon | Normal |
| 068 | Turffield Stadium | Uncommon | Normal |
| 069 | Training Court | Uncommon | Normal |
| 070 | Twin Energy | Uncommon | Normal |
| 071 | Rillaboom V secret / alt art | Super Rare | Holo |
| 072 | Cinderace V secret / alt art | Super Rare | Holo |
| 073 | Inteleon V secret / alt art | Super Rare | Holo |
| 074 | Boltund V secret / alt art | Super Rare | Holo |
| 075 | Sandaconda V secret / alt art | Super Rare | Holo |
| 076 | Dubwool V secret / alt art | Super Rare | Holo |
| 077 | Sonia secret / alt art | Super Rare | Normal |
| 078 | Milo secret / alt art | Super Rare | Holo |
| 079 | Rillaboom VMAX secret / alt art | Hyper Rare | Holo |
| 080 | Cinderace VMAX secret / alt art | Hyper Rare | Holo |
| 081 | Inteleon VMAX secret / alt art | Hyper Rare | Holo |
| 082 | Sonia secret / alt art | Hyper Rare | Holo |
| 083 | Milo secret / alt art | Hyper Rare | Normal |
| 084 | Frosmoth secret / alt art | Ultra Rare | Normal |
| 085 | Big Charm secret / alt art | Ultra Rare | Holo |
| 086 | Twin Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.





















Galarian Mr. Rime
Gyarados
Inteleon V
Inteleon VMAX
Cramorant
Barraskewda
Helioptile
Charjabug
Vikavolt
Boltund V
Toxel
Toxtricity
Natu
Xatu
Galarian Corsola
Galarian Cursola
Indeedee
Dreepy
Drakloak
Dragapult
Galarian Farfetch'd
Galarian Sirfetch'd
Binacle
Sandaconda V
Falinks
Stunky
Skuntank
Grimmsnarl
Bronzong
Honedge
Doublade
Aegislash
Duraludon
Bunnelby
Diggersby
Hawlucha
Dubwool V
Skyla
Big Charm