Bindarium › Sets › Pokémon (Japanese) › Rebellion Crash
one of each numbered card
with secret rares and alternate arts
Rebellion Crash has 96 cards in its base set, 115 with secret rares and alternate arts.










How many binder pages does Rebellion Crash need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 7 sheets (13 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Rebellion Crash?
Rebellion Crash has 42 Common, 32 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 10 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 42 |
| Uncommon | 32 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 10 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Rebellion Crash binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Rebellion Crash card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Masquerain#007 · C
Ninetales V#013 · RR
Heatmor#019 · C
Voltorb#029 · C
Electivire#032 · U
Sigilyph#041 · U
Milcery#047 · C
Meditite#052 · C
Medicham#053 · U
Barboach#054 · C
Carkol#059 · C
Coalossal#060 · R
Stonjourner#062 · R
Vullaby#068 · C
Mandibuzz#069 · U
Unfezant#081 · U
Scoop Up Net#086 · U
Tool Scrapper#088 · U
Cursed Shovel#089 · U
Oleana#090 · U
Boss's Orders#092 · R
Galar Mine#093 · U
Speed L Energy#094 · U
Horror P Energy#095 · U
Capture Energy#096 · U
Ninetales V#098 · SR
Toxtricity V#100 · SR
Dragapult V#101 · SR
Oleana#105 · SR
Toxtricity VMAX#107 · Hyper Rare
Dragapult VMAX#108 · Hyper Rare
Oleana#111 · Hyper Rare
Boss's Orders#112 · Hyper Rare
Galarian Perrserker#113 · UR
Scoop Up Net#114 · UR
Tool Scrapper#115 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Scyther | Common | Normal |
| 002 | Heracross | Common | Normal |
| 003 | Lotad | Common | Normal |
| 004 | Lombre | Common | Normal |
| 005 | Ludicolo | Uncommon | Normal |
| 006 | Surskit | Common | Normal |
| 007 | Masquerain | Common | Normal |
| 008 | Phantump | Common | Normal |
| 009 | Trevenant | Uncommon | Normal |
| 010 | Eldegoss V | Double Rare | Holo |
| 011 | Applin | Common | Normal |
| 012 | Flapple | Rare | Holo |
| 013 | Ninetales V | Double Rare | Normal |
| 014 | Magmar | Common | Normal |
| 015 | Magmortar | Uncommon | Normal |
| 016 | Litwick | Common | Normal |
| 017 | Lampent | Common | Normal |
| 018 | Chandelure | Rare | Holo |
| 019 | Heatmor | Common | Normal |
| 020 | Wingull | Common | Normal |
| 021 | Pelipper | Uncommon | Normal |
| 022 | Milotic V | Double Rare | Holo |
| 023 | Tympole | Common | Normal |
| 024 | Palpitoad | Common | Normal |
| 025 | Seismitoad | Uncommon | Normal |
| 026 | Galarian Darumaka | Common | Normal |
| 027 | Galarian Darmanitan | Uncommon | Normal |
| 028 | Eiscue | Rare | Holo |
| 029 | Voltorb | Common | Normal |
| 030 | Electrode | Common | Normal |
| 031 | Electabuzz | Common | Normal |
| 032 | Electivire | Uncommon | Normal |
| 033 | Shinx | Common | Normal |
| 034 | Luxio | Common | Normal |
| 035 | Luxray | Rare | Holo |
| 036 | Toxtricity V | Double Rare | Holo |
| 037 | Toxtricity VMAX | Triple Rare | Holo |
| 038 | Morpeko | Common | Normal |
| 039 | Clefairy | Common | Normal |
| 040 | Clefable | Rare | Holo |
| 041 | Sigilyph | Uncommon | Normal |
| 042 | Sandygast | Common | Normal |
| 043 | Palossand | Uncommon | Normal |
| 044 | Hatenna | Common | Normal |
| 045 | Hattrem | Common | Normal |
| 046 | Hatterene | Rare | Holo |
| 047 | Milcery | Common | Normal |
| 048 | Alcremie | Uncommon | Normal |
| 049 | Dragapult V | Double Rare | Holo |
| 050 | Dragapult VMAX | Triple Rare | Holo |
| 051 | Nosepass | Common | Normal |
| 052 | Meditite | Common | Normal |
| 053 | Medicham | Uncommon | Normal |
| 054 | Barboach | Common | Normal |
| 055 | Whiscash | Uncommon | Normal |
| 056 | Galarian Yamask | Common | Normal |
| 057 | Galarian Runerigus | Uncommon | Normal |
| 058 | Rolycoly | Common | Normal |
| 059 | Carkol | Common | Normal |
| 060 | Coalossal | Rare | Holo |
| 061 | Falinks V | Double Rare | Holo |
| 062 | Stonjourner | Rare | Holo |
| 063 | Koffing | Common | Normal |
| 064 | Galarian Weezing | Rare | Holo |
| 065 | Spiritomb | Uncommon | Normal |
| 066 | Trubbish | Common | Normal |
| 067 | Garbodor | Uncommon | Normal |
| 068 | Vullaby | Common | Normal |
| 069 | Mandibuzz | Uncommon | Normal |
| 070 | Malamar V | Double Rare | Holo |
| 071 | Malamar VMAX | Triple Rare | Holo |
| 072 | Scizor | Uncommon | Normal |
| 073 | Probopass | Uncommon | Normal |
| 074 | Durant | Common | Normal |
| 075 | Copperajah V | Double Rare | Holo |
| 076 | Copperajah VMAX | Triple Rare | Holo |
| 077 | Snorlax | Uncommon | Normal |
| 078 | Chatot | Common | Normal |
| 079 | Pidove | Common | Normal |
| 080 | Tranquill | Common | Normal |
| 081 | Unfezant | Uncommon | Normal |
| 082 | Stufful | Common | Normal |
| 083 | Bewear | Uncommon | Normal |
| 084 | Skwovet | Common | Normal |
| 085 | Greedent | Uncommon | Normal |
| 086 | Scoop Up Net | Uncommon | Normal |
| 087 | Nugget | Uncommon | Normal |
| 088 | Tool Scrapper | Uncommon | Normal |
| 089 | Cursed Shovel | Uncommon | Normal |
| 090 | Oleana | Uncommon | Normal |
| 091 | Dan | Uncommon | Normal |
| 092 | Boss's Orders | Rare | Holo |
| 093 | Galar Mine | Uncommon | Normal |
| 094 | Speed L Energy | Uncommon | Normal |
| 095 | Horror P Energy | Uncommon | Normal |
| 096 | Capture Energy | Uncommon | Normal |
| 097 | Eldegoss V secret / alt art | Super Rare | Holo |
| 098 | Ninetales V secret / alt art | Super Rare | Normal |
| 099 | Milotic V secret / alt art | Super Rare | Holo |
| 100 | Toxtricity V secret / alt art | Super Rare | Normal |
| 101 | Dragapult V secret / alt art | Super Rare | Normal |
| 102 | Falinks V secret / alt art | Super Rare | Holo |
| 103 | Malamar V secret / alt art | Super Rare | Holo |
| 104 | Copperajah V secret / alt art | Super Rare | Holo |
| 105 | Oleana secret / alt art | Super Rare | Holo |
| 106 | Boss's Orders secret / alt art | Super Rare | Holo |
| 107 | Toxtricity VMAX secret / alt art | Hyper Rare | Holo |
| 108 | Dragapult VMAX secret / alt art | Hyper Rare | Normal |
| 109 | Malamar VMAX secret / alt art | Hyper Rare | Holo |
| 110 | Copperajah VMAX secret / alt art | Hyper Rare | Holo |
| 111 | Oleana secret / alt art | Hyper Rare | Holo |
| 112 | Boss's Orders secret / alt art | Hyper Rare | Normal |
| 113 | Galarian Perrserker secret / alt art | Ultra Rare | Normal |
| 114 | Scoop Up Net secret / alt art | Ultra Rare | Holo |
| 115 | Tool Scrapper secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



















Wingull
Pelipper
Milotic V
Tympole
Palpitoad
Seismitoad
Galarian Darumaka
Galarian Darmanitan
Eiscue
Electrode
Electabuzz
Shinx
Luxio
Luxray
Toxtricity V
Toxtricity VMAX
Morpeko
Clefairy
Clefable
Sandygast
Palossand
Hatenna
Hattrem
Hatterene
Alcremie
Dragapult V
Dragapult VMAX
Nosepass
Whiscash
Galarian Yamask
Galarian Runerigus
Rolycoly
Falinks V
Koffing
Galarian Weezing
Spiritomb
Trubbish
Garbodor
Malamar V
Malamar VMAX
Scizor
Probopass
Durant
Copperajah V
Copperajah VMAX
Chatot
Pidove
Tranquill
Stufful
Bewear
Skwovet
Greedent
Nugget
Dan
Malamar VMAX
Copperajah VMAX