Bindarium › Sets › Pokémon (Japanese) › Explosive Walker
one of each numbered card
with secret rares and alternate arts
Explosive Walker has 70 cards in its base set, 86 with secret rares and alternate arts.










How many binder pages does Explosive Walker need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Explosive Walker?
Explosive Walker has 30 Common, 23 Uncommon, 8 Rare, 6 Double Rare, 3 Triple Rare, 8 Super Rare, 5 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 30 |
| Uncommon | 23 |
| Rare | 8 |
| Double Rare | 6 |
| Triple Rare | 3 |
| Super Rare | 8 |
| Hyper Rare | 5 |
| Ultra Rare | 3 |
Plan your Explosive Walker binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Explosive Walker card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Accelgor#005 · U
Wimpod#009 · C
Larvesta#012 · C
Volcarona#013 · U
Diggersby#044 · U
Aron#051 · C
Escavalier#054 · U
Suspicious Food Tin#063 · U
Familiar Bell#064 · U
Big Parasol#066 · U
Kabu#067 · U
Glimwood Tangle#069 · U
Heat R Energy#070 · U
Butterfree V#071 · SR
Galarian Stunfisk V#076 · SR
Butterfree VMAX#079 · Hyper Rare
Gardevoir VMAX#081 · Hyper Rare
Rillaboom#084 · UR
Suspicious Food Tin#085 · UR
Big Parasol#086 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Butterfree V | Double Rare | Holo |
| 002 | Butterfree VMAX | Triple Rare | Holo |
| 003 | Karrablast | Common | Normal |
| 004 | Shelmet | Common | Normal |
| 005 | Accelgor | Uncommon | Normal |
| 006 | Bounsweet | Common | Normal |
| 007 | Steenee | Common | Normal |
| 008 | Tsareena | Uncommon | Normal |
| 009 | Wimpod | Common | Normal |
| 010 | Golisopod | Rare | Holo |
| 011 | Heatran | Rare | Holo |
| 012 | Larvesta | Common | Normal |
| 013 | Volcarona | Uncommon | Normal |
| 014 | Fletchinder | Common | Normal |
| 015 | Talonflame | Uncommon | Normal |
| 016 | Centiskorch V | Double Rare | Holo |
| 017 | Centiskorch VMAX | Triple Rare | Holo |
| 018 | Galarian Mr. Mime | Common | Normal |
| 019 | Galarian Mr. Rime | Uncommon | Normal |
| 020 | Feebas | Common | Normal |
| 021 | Milotic | Rare | Holo |
| 022 | Cubchoo | Common | Normal |
| 023 | Beartic | Uncommon | Normal |
| 024 | Wishiwashi | Common | Normal |
| 025 | Vikavolt V | Double Rare | Holo |
| 026 | Toxel | Common | Normal |
| 027 | Toxtricity | Rare | Holo |
| 028 | Snubbull | Common | Normal |
| 029 | Granbull | Uncommon | Normal |
| 030 | Gardevoir V | Double Rare | Holo |
| 031 | Gardevoir VMAX | Triple Rare | Holo |
| 032 | Lunatone | Uncommon | Normal |
| 033 | Dedenne | Common | Normal |
| 034 | Morelull | Common | Normal |
| 035 | Shiinotic | Uncommon | Normal |
| 036 | Sinistea | Common | Normal |
| 037 | Polteageist | Uncommon | Normal |
| 038 | Diglett | Common | Normal |
| 039 | Dugtrio | Common | Normal |
| 040 | Larvitar | Common | Normal |
| 041 | Pupitar | Common | Normal |
| 042 | Tyranitar | Rare | Holo |
| 043 | Solrock | Uncommon | Normal |
| 044 | Diggersby | Uncommon | Normal |
| 045 | Grapploct V | Double Rare | Holo |
| 046 | Grimer | Common | Normal |
| 047 | Muk | Uncommon | Normal |
| 048 | Darkrai | Rare | Holo |
| 049 | Purrloin | Common | Normal |
| 050 | Liepard | Uncommon | Normal |
| 051 | Aron | Common | Normal |
| 052 | Lairon | Common | Normal |
| 053 | Aggron | Rare | Holo |
| 054 | Escavalier | Uncommon | Normal |
| 055 | Galarian Stunfisk V | Double Rare | Holo |
| 056 | Sentret | Common | Normal |
| 057 | Furret | Common | Normal |
| 058 | Bunnelby | Common | Normal |
| 059 | Fletchling | Common | Normal |
| 060 | Rookidee | Common | Normal |
| 061 | Corvisquire | Common | Normal |
| 062 | Corviknight | Rare | Holo |
| 063 | Suspicious Food Tin | Uncommon | Normal |
| 064 | Familiar Bell | Uncommon | Normal |
| 065 | Old PC | Uncommon | Normal |
| 066 | Big Parasol | Uncommon | Normal |
| 067 | Kabu | Uncommon | Normal |
| 068 | Pokemon Breeder's Nurturing | Uncommon | Normal |
| 069 | Glimwood Tangle | Uncommon | Normal |
| 070 | Heat R Energy | Uncommon | Normal |
| 071 | Butterfree V secret / alt art | Super Rare | Normal |
| 072 | Centiskorch V secret / alt art | Super Rare | Holo |
| 073 | Vikavolt V secret / alt art | Super Rare | Holo |
| 074 | Gardevoir V secret / alt art | Super Rare | Holo |
| 075 | Grapploct V secret / alt art | Super Rare | Holo |
| 076 | Galarian Stunfisk V secret / alt art | Super Rare | Normal |
| 077 | Kabu secret / alt art | Super Rare | Holo |
| 078 | Pokemon Breeder's Nurturing secret / alt art | Super Rare | Holo |
| 079 | Butterfree VMAX secret / alt art | Hyper Rare | Normal |
| 080 | Centiskorch VMAX secret / alt art | Hyper Rare | Holo |
| 081 | Gardevoir VMAX secret / alt art | Hyper Rare | Normal |
| 082 | Kabu secret / alt art | Hyper Rare | Holo |
| 083 | Pokemon Breeder's Nurturing secret / alt art | Hyper Rare | Holo |
| 084 | Rillaboom secret / alt art | Ultra Rare | Holo |
| 085 | Suspicious Food Tin secret / alt art | Ultra Rare | Normal |
| 086 | Big Parasol secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Galarian Mr. Rime
Feebas
Milotic
Cubchoo
Beartic
Wishiwashi
Vikavolt V
Toxel
Toxtricity
Snubbull
Granbull
Gardevoir V
Gardevoir VMAX
Lunatone
Dedenne
Morelull
Shiinotic
Sinistea
Polteageist
Diglett
Dugtrio
Larvitar
Pupitar
Tyranitar
Solrock
Grapploct V
Grimer
Muk
Darkrai
Purrloin
Liepard
Lairon
Aggron
Galarian Stunfisk V
Sentret
Furret
Bunnelby
Fletchling
Rookidee
Corvisquire
Corviknight
Old PC
Pokemon Breeder's Nurturing
Kabu