Bindarium › Sets › Pokémon (Japanese) › Infinity Zone
one of each numbered card
with secret rares and alternate arts
Infinity Zone has 100 cards in its base set, 119 with secret rares and alternate arts.










How many binder pages does Infinity Zone need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 7 sheets (14 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets25 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 15 sheets30 pages | 7 sheets14 pages | 5 sheets10 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 14 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Infinity Zone?
Infinity Zone has 43 Common, 35 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 10 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 43 |
| Uncommon | 35 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 10 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Infinity Zone binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Infinity Zone card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Simisage#005 · U
Combusken#011 · C
Manectric#031 · U
Tapu Koko#032 · R
Gothitelle#039 · U
Ariados#052 · U
Inkay#059 · C
Klang#070 · C
Yell Horn#089 · U
Turbo Patch#090 · U
Rare Fossil#091 · U
Cape of Toughness#092 · U
Billowing Smoke#093 · U
Bird Keeper#094 · U
Piers#095 · U
Rose#096 · U
Spikemuth#097 · U
Rose Tower#098 · U
Hiding D Energy#099 · U
Powerful C Energy#100 · U
Galarian Cursola V#103 · SR
Crobat V#105 · SR
Eternatus V#106 · SR
Drednaw VMAX#111 · Hyper Rare
Scizor VMAX#113 · Hyper Rare
Salamence VMAX#114 · Hyper Rare
Coalossal#117 · UR
Turbo Patch#118 · UR
Capture Energy#119 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Paras | Common | Normal |
| 002 | Parasect | Common | Normal |
| 003 | Carnivine | Common | Normal |
| 004 | Pansage | Common | Normal |
| 005 | Simisage | Uncommon | Normal |
| 006 | Rowlet | Common | Normal |
| 007 | Dartrix | Common | Normal |
| 008 | Decidueye | Rare | Holo |
| 009 | Houndoom V | Double Rare | Holo |
| 010 | Torchic | Common | Normal |
| 011 | Combusken | Common | Normal |
| 012 | Blaziken | Rare | Holo |
| 013 | Pansear | Common | Normal |
| 014 | Simisear | Uncommon | Normal |
| 015 | Galarian Darmanitan | Uncommon | Normal |
| 016 | Suicune | Rare | Holo |
| 017 | Relicanth | Common | Normal |
| 018 | Panpour | Common | Normal |
| 019 | Simipour | Uncommon | Normal |
| 020 | Galarian Darumaka | Common | Normal |
| 021 | Vanillite | Common | Normal |
| 022 | Vanillish | Common | Normal |
| 023 | Vanilluxe | Uncommon | Normal |
| 024 | Mareanie | Common | Normal |
| 025 | Toxapex | Common | Normal |
| 026 | Drednaw V | Double Rare | Holo |
| 027 | Drednaw VMAX | Triple Rare | Holo |
| 028 | Dracovish | Rare | Holo |
| 029 | Arctovish | Uncommon | Normal |
| 030 | Electrike | Common | Normal |
| 031 | Manectric | Uncommon | Normal |
| 032 | Tapu Koko | Rare | Holo |
| 033 | Dracozolt | Uncommon | Normal |
| 034 | Arctozolt | Rare | Holo |
| 035 | Jigglypuff | Common | Normal |
| 036 | Wigglytuff | Uncommon | Normal |
| 037 | Gothita | Common | Normal |
| 038 | Gothorita | Common | Normal |
| 039 | Gothitelle | Uncommon | Normal |
| 040 | Golett | Common | Normal |
| 041 | Golurk | Uncommon | Normal |
| 042 | Mimikyu | Uncommon | Normal |
| 043 | Galarian Cursola V | Double Rare | Holo |
| 044 | Trapinch | Common | Normal |
| 045 | Vibrava | Common | Normal |
| 046 | Flygon | Uncommon | Normal |
| 047 | Hippopotas | Common | Normal |
| 048 | Hippowdon | Uncommon | Normal |
| 049 | Rhyperior V | Double Rare | Holo |
| 050 | Passimian | Common | Normal |
| 051 | Spinarak | Common | Normal |
| 052 | Ariados | Uncommon | Normal |
| 053 | Crobat V | Double Rare | Holo |
| 054 | Galarian Zigzagoon | Common | Normal |
| 055 | Galarian Linoone | Common | Normal |
| 056 | Galarian Obstagoon | Rare | Holo |
| 057 | Scraggy | Common | Normal |
| 058 | Scrafty | Uncommon | Normal |
| 059 | Inkay | Common | Normal |
| 060 | Malamar | Uncommon | Normal |
| 061 | Hoopa | Rare | Holo |
| 062 | Nickit | Common | Normal |
| 063 | Thievul | Uncommon | Normal |
| 064 | Eternatus V | Double Rare | Holo |
| 065 | Eternatus VMAX | Triple Rare | Holo |
| 066 | Scizor V | Double Rare | Holo |
| 067 | Scizor VMAX | Triple Rare | Holo |
| 068 | Skarmory | Common | Normal |
| 069 | Klink | Common | Normal |
| 070 | Klang | Common | Normal |
| 071 | Klinklang | Uncommon | Normal |
| 072 | Cufant | Common | Normal |
| 073 | Copperajah | Rare | Holo |
| 074 | Kangaskhan | Rare | Holo |
| 075 | Dunsparce | Common | Normal |
| 076 | Teddiursa | Common | Normal |
| 077 | Ursaring | Common | Normal |
| 078 | Skitty | Common | Normal |
| 079 | Delcatty | Uncommon | Normal |
| 080 | Salamence V | Double Rare | Holo |
| 081 | Salamence VMAX | Triple Rare | Holo |
| 082 | Starly | Common | Normal |
| 083 | Staravia | Common | Normal |
| 084 | Staraptor | Uncommon | Normal |
| 085 | Ducklett | Common | Normal |
| 086 | Swanna | Uncommon | Normal |
| 087 | Skwovet | Common | Normal |
| 088 | Greedent | Uncommon | Normal |
| 089 | Yell Horn | Uncommon | Normal |
| 090 | Turbo Patch | Uncommon | Normal |
| 091 | Rare Fossil | Uncommon | Normal |
| 092 | Cape of Toughness | Uncommon | Normal |
| 093 | Billowing Smoke | Uncommon | Normal |
| 094 | Bird Keeper | Uncommon | Normal |
| 095 | Piers | Uncommon | Normal |
| 096 | Rose | Uncommon | Normal |
| 097 | Spikemuth | Uncommon | Normal |
| 098 | Rose Tower | Uncommon | Normal |
| 099 | Hiding D Energy | Uncommon | Normal |
| 100 | Powerful C Energy | Uncommon | Normal |
| 101 | Houndoom V secret / alt art | Super Rare | Holo |
| 102 | Drednaw V secret / alt art | Super Rare | Holo |
| 103 | Galarian Cursola V secret / alt art | Super Rare | Holo |
| 104 | Rhyperior V secret / alt art | Super Rare | Holo |
| 105 | Crobat V secret / alt art | Super Rare | Holo |
| 106 | Eternatus V secret / alt art | Super Rare | Normal |
| 107 | Scizor V secret / alt art | Super Rare | Holo |
| 108 | Salamence V secret / alt art | Super Rare | Holo |
| 109 | Piers secret / alt art | Super Rare | Holo |
| 110 | Rose secret / alt art | Super Rare | Holo |
| 111 | Drednaw VMAX secret / alt art | Hyper Rare | Normal |
| 112 | Eternatus VMAX secret / alt art | Hyper Rare | Holo |
| 113 | Scizor VMAX secret / alt art | Hyper Rare | Normal |
| 114 | Salamence VMAX secret / alt art | Hyper Rare | Holo |
| 115 | Piers secret / alt art | Hyper Rare | Holo |
| 116 | Rose secret / alt art | Hyper Rare | Holo |
| 117 | Coalossal secret / alt art | Ultra Rare | Holo |
| 118 | Turbo Patch secret / alt art | Ultra Rare | Holo |
| 119 | Capture Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



















Simipour
Galarian Darumaka
Vanillite
Vanillish
Vanilluxe
Mareanie
Toxapex
Drednaw V
Drednaw VMAX
Dracovish
Arctovish
Electrike
Dracozolt
Arctozolt
Jigglypuff
Wigglytuff
Gothita
Gothorita
Golett
Golurk
Mimikyu
Galarian Cursola V
Trapinch
Vibrava
Flygon
Hippopotas
Hippowdon
Rhyperior V
Passimian
Spinarak
Crobat V
Galarian Zigzagoon
Galarian Linoone
Galarian Obstagoon
Scraggy
Scrafty
Malamar
Hoopa
Nickit
Thievul
Eternatus V
Eternatus VMAX
Scizor V
Scizor VMAX
Skarmory
Klink
Klinklang
Cufant
Copperajah
Kangaskhan
Dunsparce
Teddiursa
Ursaring
Skitty
Delcatty
Salamence V
Salamence VMAX
Starly
Staravia
Staraptor
Ducklett
Swanna
Skwovet
Greedent
Piers
Rose