Bindarium › Sets › Pokémon (Japanese) › Amazing Volt Tackle
one of each numbered card
with secret rares and alternate arts
Amazing Volt Tackle has 100 cards in its base set, 121 with secret rares and alternate arts.










Most valuable Amazing Volt Tackle cards
Pikachu V#104CA$73.89
Nessa#111CA$63.77
Nessa#118CA$42.88
Bea#116CA$36.45
Bea#109CA$27.97
Leon#110CA$22.85
Aegislash VMAX#115CA$21.43
Snorlax#084CA$18.00
Aegislash V#108CA$15.48
Galarian Obstagoon#119CA$14.77The 10 most valuable Amazing Volt Tackle cards: how each one's price moved in 30 days.
Cheapest Amazing Volt Tackle chase cards
The 10 cheapest of its 21 secret rares and alternate arts, CA$88.68 together at market prices.
Galarian Darmanitan V#103CA$2.50
Drapion V#107CA$3.56
Orbeetle V#101CA$4.42
Talonflame V#102CA$4.99
Orbeetle VMAX#112CA$8.54
Telescopic Sight#120CA$9.99
Galarian Darmanitan VMAX#113CA$10.54
Alakazam V#105CA$13.88
Galarian Obstagoon#119CA$14.77
Aegislash V#108CA$15.48Every Amazing Volt Tackle chase card by price, and the cheapest of each rarity.
How much does it cost to complete Amazing Volt Tackle?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 100 | CA$93.79 (1 without a price) | -1% |
| Complete set | 121 | CA$471.71 (5 without a price) | -1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Amazing Volt Tackle need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 7 sheets (14 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets25 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 16 sheets31 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 14 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Amazing Volt Tackle?
Amazing Volt Tackle has 44 Common, 34 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 11 Super Rare, 7 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Uncommon | 34 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 11 |
| Hyper Rare | 7 |
| Ultra Rare | 3 |
Plan your Amazing Volt Tackle binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Amazing Volt Tackle card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Bea#093 · U
Galarian Sirfetch'd V#106 · SR
Pikachu VMAX#114 · Hyper Rare
Leon#117 · Hyper Rare
Memory Capsule#121 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Seedot | Common | Normal |
| 002 | Nuzleaf | Common | Normal |
| 003 | Shiftry | Uncommon | Normal |
| 004 | Nincada | Common | Normal |
| 005 | Ninjask | Uncommon | Normal |
| 006 | Skiddo | Common | Normal |
| 007 | Gogoat | Common | Normal |
| 008 | Orbeetle V | Double Rare | Holo |
| 009 | Orbeetle VMAX | Triple Rare | Holo |
| 010 | Charmander | Common | Normal |
| 011 | Charmeleon | Uncommon | Normal |
| 012 | Charizard | Rare | Holo |
| 013 | Flareon | Uncommon | Normal |
| 014 | Slugma | Common | Normal |
| 015 | Magcargo | Common | Normal |
| 016 | Talonflame V | Double Rare | Holo |
| 017 | Vaporeon | Uncommon | Normal |
| 018 | Wailmer | Common | Normal |
| 019 | Wailord | Rare | Holo |
| 020 | Oshawott | Common | Normal |
| 021 | Dewott | Common | Normal |
| 022 | Samurott | Uncommon | Normal |
| 023 | Galarian Darmanitan V | Double Rare | Holo |
| 024 | Galarian Darmanitan VMAX | Triple Rare | Holo |
| 025 | Chewtle | Common | Normal |
| 026 | Drednaw | Uncommon | Normal |
| 027 | Cramorant | Common | Normal |
| 028 | Arrokuda | Common | Normal |
| 029 | Barraskewda | Uncommon | Normal |
| 030 | Pikachu V | Double Rare | Holo |
| 031 | Pikachu VMAX | Triple Rare | Holo |
| 032 | Voltorb | Common | Normal |
| 033 | Electrode | Rare | Holo |
| 034 | Jolteon | Uncommon | Normal |
| 035 | Zapdos | Rare | Holo |
| 036 | Blitzle | Common | Normal |
| 037 | Zebstrika | Common | Normal |
| 038 | Tynamo | Common | Normal |
| 039 | Eelektrik | Common | Normal |
| 040 | Eelektross | Uncommon | Normal |
| 041 | Alakazam V | Double Rare | Holo |
| 042 | Shedinja | Uncommon | Normal |
| 043 | Duskull | Common | Normal |
| 044 | Dusclops | Uncommon | Normal |
| 045 | Dusknoir | Rare | Holo |
| 046 | Chimecho | Common | Normal |
| 047 | Woobat | Common | Normal |
| 048 | Swoobat | Uncommon | Normal |
| 049 | Cottonee | Common | Normal |
| 050 | Whimsicott | Uncommon | Normal |
| 051 | Milcery | Common | Normal |
| 052 | Alcremie | Uncommon | Normal |
| 053 | Machop | Common | Normal |
| 054 | Machoke | Uncommon | Normal |
| 055 | Machamp | Rare | Holo |
| 056 | Phanpy | Common | Normal |
| 057 | Donphan | Uncommon | Normal |
| 058 | Hitmontop | Common | Normal |
| 059 | Drilbur | Common | Normal |
| 060 | Terrakion | Rare | Holo |
| 061 | Mudbray | Common | Normal |
| 062 | Mudsdale | Uncommon | Normal |
| 063 | Clobbopus | Common | Normal |
| 064 | Grapploct | Uncommon | Normal |
| 065 | Galarian Sirfetch'd V | Double Rare | Holo |
| 066 | Poochyena | Common | Normal |
| 067 | Mightyena | Common | Normal |
| 068 | Sableye | Common | Normal |
| 069 | Drapion V | Double Rare | Holo |
| 070 | Sandile | Common | Normal |
| 071 | Krokorok | Common | Normal |
| 072 | Krookodile | Uncommon | Normal |
| 073 | Trubbish | Common | Normal |
| 074 | Garbodor | Uncommon | Normal |
| 075 | Galarian Meowth | Common | Normal |
| 076 | Galarian Perrserker | Uncommon | Normal |
| 077 | Excadrill | Common | Normal |
| 078 | Ferroseed | Common | Normal |
| 079 | Ferrothorn | Uncommon | Normal |
| 080 | Aegislash V | Double Rare | Holo |
| 081 | Aegislash VMAX | Triple Rare | Holo |
| 082 | Duraludon | Rare | Holo |
| 083 | Eevee | Common | Normal |
| 084 | Snorlax | Rare | Holo |
| 085 | Taillow | Common | Normal |
| 086 | Swellow | Common | Normal |
| 087 | Whismur | Common | Normal |
| 088 | Loudred | Common | Normal |
| 089 | Exploud | Uncommon | Normal |
| 090 | Drone Rotom | Uncommon | Normal |
| 091 | Telescopic Sight | Uncommon | Normal |
| 092 | Memory Capsule | Uncommon | Normal |
| 093 | Bea | Uncommon | Normal |
| 094 | Leon | Rare | Holo |
| 095 | League Staff | Uncommon | Normal |
| 096 | Nessa | Uncommon | Normal |
| 097 | Circhester Bath | Uncommon | Normal |
| 098 | Wyndon Stadium | Uncommon | Normal |
| 099 | Wash W Energy | Uncommon | Normal |
| 100 | Coating M Energy | Uncommon | Normal |
| 101 | Orbeetle V secret / alt art | Super Rare | Holo |
| 102 | Talonflame V secret / alt art | Super Rare | Holo |
| 103 | Galarian Darmanitan V secret / alt art | Super Rare | Holo |
| 104 | Pikachu V secret / alt art | Super Rare | Holo |
| 105 | Alakazam V secret / alt art | Super Rare | Holo |
| 106 | Galarian Sirfetch'd V secret / alt art | Super Rare | Normal |
| 107 | Drapion V secret / alt art | Super Rare | Holo |
| 108 | Aegislash V secret / alt art | Super Rare | Holo |
| 109 | Bea secret / alt art | Super Rare | Holo |
| 110 | Leon secret / alt art | Super Rare | Holo |
| 111 | Nessa secret / alt art | Super Rare | Holo |
| 112 | Orbeetle VMAX secret / alt art | Hyper Rare | Holo |
| 113 | Galarian Darmanitan VMAX secret / alt art | Hyper Rare | Holo |
| 114 | Pikachu VMAX secret / alt art | Hyper Rare | Holo |
| 115 | Aegislash VMAX secret / alt art | Hyper Rare | Holo |
| 116 | Bea secret / alt art | Hyper Rare | Holo |
| 117 | Leon secret / alt art | Hyper Rare | Holo |
| 118 | Nessa secret / alt art | Hyper Rare | Holo |
| 119 | Galarian Obstagoon secret / alt art | Ultra Rare | Holo |
| 120 | Telescopic Sight secret / alt art | Ultra Rare | Holo |
| 121 | Memory Capsule secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Wailord
Oshawott
Dewott
Samurott
Galarian Darmanitan V
Galarian Darmanitan VMAX
Chewtle
Drednaw
Cramorant
Arrokuda
Barraskewda
Pikachu V
Pikachu VMAX
Voltorb
Electrode
Jolteon
Zapdos
Blitzle
Zebstrika
Tynamo
Eelektrik
Eelektross
Alakazam V
Shedinja
Duskull
Dusclops
Dusknoir
Chimecho
Woobat
Swoobat
Cottonee
Whimsicott
Milcery
Alcremie
Machop
Machoke
Machamp
Phanpy
Donphan
Hitmontop
Drilbur
Terrakion
Mudbray
Mudsdale
Clobbopus
Grapploct
Galarian Sirfetch'd V
Poochyena
Mightyena
Sableye
Drapion V
Sandile
Krokorok
Krookodile
Trubbish
Garbodor
Galarian Meowth
Galarian Perrserker
Excadrill
Ferroseed
Ferrothorn
Aegislash V
Aegislash VMAX
Duraludon
Eevee
Taillow
Swellow
Whismur
Loudred
Exploud
Drone Rotom
Telescopic Sight
Memory Capsule
Leon
League Staff
Nessa
Circhester Bath
Wyndon Stadium
Wash W Energy
Coating M Energy