Bindarium › Sets › Pokémon (Japanese) › Rapid Strike Master
one of each numbered card
with secret rares and alternate arts
Rapid Strike Master has 70 cards in its base set, 91 with secret rares and alternate arts.










Most valuable Rapid Strike Master cards
Cheryl#081CA$71.29
Rapid Strike Urshifu V#077CA$41.21
Corviknight VMAX#085CA$34.30
Cheryl#088CA$30.93
Level Ball#090CA$24.08
Korrina's Focus#079CA$23.33
Korrina's Focus#086CA$22.86
Empoleon V#073CA$21.45
Victini VMAX#082CA$14.30
Rapid Strike Energy#091CA$13.33The 10 most valuable Rapid Strike Master cards: how each one's price moved in 30 days.
Cheapest Rapid Strike Master chase cards
The 10 cheapest of its 21 secret rares and alternate arts, CA$103.15 together at market prices.
Rapid Strike Urshifu V#076CA$4.29
Rapid Strike Style Mustard#080CA$5.28
Rapid Strike Style Mustard#087CA$7.51
Kricketune V#071CA$7.86
Necrozma V#075CA$8.01
Corviknight V#078CA$9.77
Octillery#089CA$11.37
Rapid Strike Energy#091CA$13.33
Victini VMAX#082CA$14.30
Empoleon V#073CA$21.45Every Rapid Strike Master chase card by price, and the cheapest of each rarity.
How much does it cost to complete Rapid Strike Master?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 70 | CA$41.89 (1 without a price) | +2% |
| Complete set | 91 | CA$393.04 (5 without a price) | +1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Rapid Strike Master need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 6 sheets (11 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 12 sheets23 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Rapid Strike Master?
Rapid Strike Master has 30 Common, 23 Uncommon, 8 Rare, 6 Double Rare, 3 Triple Rare, 11 Super Rare, 7 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 30 |
| Uncommon | 23 |
| Rare | 8 |
| Double Rare | 6 |
| Triple Rare | 3 |
| Super Rare | 11 |
| Hyper Rare | 7 |
| Ultra Rare | 3 |
Plan your Rapid Strike Master binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Rapid Strike Master card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Octillery#023 · R
Victini V#072 · SR
Empoleon V#074 · SR
Rapid Strike Urshifu VMAX#083 · Hyper Rare
Rapid Strike Urshifu VMAX#084 · Hyper Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bellsprout | Common | Normal |
| 002 | Weepinbell | Common | Normal |
| 003 | Victreebel | Uncommon | Normal |
| 004 | Kricketune V | Double Rare | Holo |
| 005 | Cherubi | Common | Normal |
| 006 | Cherrim | Rare | Holo |
| 007 | Carnivine | Common | Normal |
| 008 | Fomantis | Common | Normal |
| 009 | Lurantis | Uncommon | Normal |
| 010 | Tapu Bulu | Rare | Holo |
| 011 | Blipbug | Common | Normal |
| 012 | Victini V | Double Rare | Holo |
| 013 | Victini VMAX | Triple Rare | Holo |
| 014 | Heatmor | Common | Normal |
| 015 | Sizzlipede | Common | Normal |
| 016 | Centiskorch | Uncommon | Normal |
| 017 | Horsea | Common | Normal |
| 018 | Seadra | Uncommon | Normal |
| 019 | Kingdra | Rare | Holo |
| 020 | Galarian Mr. Mime | Common | Normal |
| 021 | Galarian Mr. Rime | Uncommon | Normal |
| 022 | Remoraid | Common | Normal |
| 023 | Octillery | Rare | Holo |
| 024 | Corphish | Common | Normal |
| 025 | Crawdaunt | Common | Normal |
| 026 | Empoleon V | Double Rare | Holo |
| 027 | Frillish | Common | Normal |
| 028 | Jellicent | Uncommon | Normal |
| 029 | Bruxish | Common | Normal |
| 030 | Shinx | Common | Normal |
| 031 | Luxio | Uncommon | Normal |
| 032 | Luxray | Rare | Holo |
| 033 | Pachirisu | Common | Normal |
| 034 | Baltoy | Common | Normal |
| 035 | Claydol | Uncommon | Normal |
| 036 | Necrozma V | Double Rare | Holo |
| 037 | Dottler | Uncommon | Normal |
| 038 | Orbeetle | Rare | Holo |
| 039 | Onix | Common | Normal |
| 040 | Cubone | Common | Normal |
| 041 | Marowak | Uncommon | Normal |
| 042 | Timburr | Common | Normal |
| 043 | Gurdurr | Common | Normal |
| 044 | Conkeldurr | Uncommon | Normal |
| 045 | Mienfoo | Common | Normal |
| 046 | Mienshao | Uncommon | Normal |
| 047 | Silicobra | Common | Normal |
| 048 | Sandaconda | Rare | Holo |
| 049 | Falinks | Uncommon | Normal |
| 050 | Rapid Strike Urshifu V | Double Rare | Holo |
| 051 | Rapid Strike Urshifu VMAX | Triple Rare | Holo |
| 052 | Steelix | Rare | Holo |
| 053 | Pawniard | Common | Normal |
| 054 | Bisharp | Common | Normal |
| 055 | Corviknight V | Double Rare | Holo |
| 056 | Corviknight VMAX | Triple Rare | Holo |
| 057 | Glameow | Common | Normal |
| 058 | Purugly | Common | Normal |
| 059 | Bouffalant | Common | Normal |
| 060 | Indeedee | Common | Normal |
| 061 | Fan of Waves | Uncommon | Normal |
| 062 | Energy Recycler | Uncommon | Normal |
| 063 | Level Ball | Uncommon | Normal |
| 064 | Tool Jammer | Uncommon | Normal |
| 065 | Rapid Strike Scroll of Swirls | Uncommon | Normal |
| 066 | Korrina's Focus | Uncommon | Normal |
| 067 | Rapid Strike Style Mustard | Uncommon | Normal |
| 068 | Cheryl | Uncommon | Normal |
| 069 | Tower of Waters | Uncommon | Normal |
| 070 | Rapid Strike Energy | Uncommon | Normal |
| 071 | Kricketune V secret / alt art | Super Rare | Holo |
| 072 | Victini V secret / alt art | Super Rare | Normal |
| 073 | Empoleon V secret / alt art | Super Rare | Holo |
| 074 | Empoleon V secret / alt art | Super Rare | Normal |
| 075 | Necrozma V secret / alt art | Super Rare | Holo |
| 076 | Rapid Strike Urshifu V secret / alt art | Super Rare | Holo |
| 077 | Rapid Strike Urshifu V secret / alt art | Super Rare | Holo |
| 078 | Corviknight V secret / alt art | Super Rare | Holo |
| 079 | Korrina's Focus secret / alt art | Super Rare | Holo |
| 080 | Rapid Strike Style Mustard secret / alt art | Super Rare | Holo |
| 081 | Cheryl secret / alt art | Super Rare | Holo |
| 082 | Victini VMAX secret / alt art | Hyper Rare | Holo |
| 083 | Rapid Strike Urshifu VMAX secret / alt art | Hyper Rare | Holo |
| 084 | Rapid Strike Urshifu VMAX secret / alt art | Hyper Rare | Holo |
| 085 | Corviknight VMAX secret / alt art | Hyper Rare | Holo |
| 086 | Korrina's Focus secret / alt art | Hyper Rare | Holo |
| 087 | Rapid Strike Style Mustard secret / alt art | Hyper Rare | Holo |
| 088 | Cheryl secret / alt art | Hyper Rare | Holo |
| 089 | Octillery secret / alt art | Ultra Rare | Holo |
| 090 | Level Ball secret / alt art | Ultra Rare | Holo |
| 091 | Rapid Strike Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Kingdra
Galarian Mr. Mime
Galarian Mr. Rime
Remoraid
Corphish
Crawdaunt
Empoleon V
Frillish
Jellicent
Bruxish
Shinx
Luxio
Luxray
Pachirisu
Baltoy
Claydol
Necrozma V
Dottler
Orbeetle
Onix
Cubone
Marowak
Timburr
Gurdurr
Conkeldurr
Mienfoo
Mienshao
Silicobra
Sandaconda
Falinks
Rapid Strike Urshifu V
Rapid Strike Urshifu VMAX
Steelix
Pawniard
Bisharp
Corviknight V
Corviknight VMAX
Glameow
Purugly
Bouffalant
Indeedee
Fan of Waves
Energy Recycler
Level Ball
Tool Jammer
Rapid Strike Scroll of Swirls
Korrina's Focus
Rapid Strike Style Mustard
Cheryl
Tower of Waters
Rapid Strike Energy