Bindarium › Sets › Pokémon (Japanese) › Blue Sky Stream
one of each numbered card
with secret rares and alternate arts
Blue Sky Stream has 67 cards in its base set, 90 with secret rares and alternate arts.










Most valuable Blue Sky Stream cards
Dragonite V#074CA$714.90
Rayquaza VMAX#082CA$107.23
Gyarados VMAX#081CA$42.97
Lightning Energy#090CA$42.89
Shauna#077CA$41.29
Medicham V#072CA$40.32
Rayquaza V#075CA$37.56
Zinnia's Resolve#079CA$35.92
Zinnia's Resolve#086CA$25.22
Gyarados V#070CA$9.49The 10 most valuable Blue Sky Stream cards: how each one's price moved in 30 days.
Cheapest Blue Sky Stream chase cards
The 10 cheapest of its 23 secret rares and alternate arts, CA$107.66 together at market prices.
Trevenant V#068CA$2.29
Schoolboy#085CA$4.29
Schoolboy#078CA$4.75
Medicham V#071CA$4.88
Volcarona V#069CA$5.12
Toy Catcher#088CA$6.42
Stormy Mountains#089CA$9.29
Gyarados V#070CA$9.49
Zinnia's Resolve#086CA$25.22
Zinnia's Resolve#079CA$35.92Every Blue Sky Stream chase card by price, and the cheapest of each rarity.
How much does it cost to complete Blue Sky Stream?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 67 | CA$69.06 (6 without a price) | -1% |
| Complete set | 90 | CA$1,203.89 (12 without a price) | -4% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Blue Sky Stream need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 12 sheets23 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Blue Sky Stream?
Blue Sky Stream has 29 Common, 21 Uncommon, 8 Rare, 6 Double Rare, 3 Triple Rare, 12 Super Rare, 7 Hyper Rare and 4 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 29 |
| Uncommon | 21 |
| Rare | 8 |
| Double Rare | 6 |
| Triple Rare | 3 |
| Super Rare | 12 |
| Hyper Rare | 7 |
| Ultra Rare | 4 |
Plan your Blue Sky Stream binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Blue Sky Stream card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Pansear#013 · C
Regidrago#052 · R
Great Ball#057 · U
Rubber Gloves#060 · U
Schoolboy#064 · C
Dragonite V#073 · SR
Rayquaza V#076 · SR
Trevenant VMAX#080 · Hyper Rare
Rayquaza VMAX#083 · Hyper Rare
Shauna#084 · Hyper Rare
Froslass#087 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Hoppip | Common | Normal |
| 002 | Skiploom | Common | Normal |
| 003 | Jumpluff | Rare | Holo |
| 004 | Tropius | Common | Normal |
| 005 | Pansage | Common | Normal |
| 006 | Simisage | Common | Normal |
| 007 | Trevenant V | Double Rare | Holo |
| 008 | Trevenant VMAX | Triple Rare | Holo |
| 009 | Applin | Common | Normal |
| 010 | Vulpix | Common | Normal |
| 011 | Ninetales | Common | Normal |
| 012 | Victini | Rare | Holo |
| 013 | Pansear | Common | Normal |
| 014 | Simisear | Common | Normal |
| 015 | Volcarona V | Double Rare | Holo |
| 016 | Sizzlipede | Common | Normal |
| 017 | Centiskorch | Uncommon | Normal |
| 018 | Shellder | Common | Normal |
| 019 | Cloyster | Uncommon | Normal |
| 020 | Gyarados V | Double Rare | Holo |
| 021 | Gyarados VMAX | Triple Rare | Holo |
| 022 | Galarian Darumaka | Common | Normal |
| 023 | Galarian Darmanitan | Common | Normal |
| 024 | Cryogonal | Common | Normal |
| 025 | Wishiwashi | Uncommon | Normal |
| 026 | Mareep | Common | Normal |
| 027 | Flaaffy | Uncommon | Normal |
| 028 | Ampharos | Uncommon | Normal |
| 029 | Plusle | Common | Normal |
| 030 | Minun | Common | Normal |
| 031 | Toxel | Common | Normal |
| 032 | Toxtricity | Rare | Holo |
| 033 | Regieleki | Rare | Holo |
| 034 | Sandshrew | Common | Normal |
| 035 | Sandslash | Common | Normal |
| 036 | Medicham V | Double Rare | Holo |
| 037 | Baltoy | Common | Normal |
| 038 | Claydol | Uncommon | Normal |
| 039 | Landorus | Rare | Holo |
| 040 | Stufful | Common | Normal |
| 041 | Bewear | Uncommon | Normal |
| 042 | Dragonite V | Double Rare | Holo |
| 043 | Bagon | Common | Normal |
| 044 | Shelgon | Common | Normal |
| 045 | Salamence | Rare | Holo |
| 046 | Rayquaza V | Double Rare | Holo |
| 047 | Rayquaza VMAX | Triple Rare | Holo |
| 048 | Zygarde | Rare | Holo |
| 049 | Turtonator | Uncommon | Normal |
| 050 | Flapple | Uncommon | Normal |
| 051 | Appletun | Uncommon | Normal |
| 052 | Regidrago | Rare | Holo |
| 053 | Chansey | Common | Normal |
| 054 | Blissey | Uncommon | Normal |
| 055 | Stantler | Common | Normal |
| 056 | Lucky Ice Pop | Uncommon | Normal |
| 057 | Great Ball | Uncommon | Normal |
| 058 | Toy Catcher | Uncommon | Normal |
| 059 | Switch | Uncommon | Normal |
| 060 | Rubber Gloves | Uncommon | Normal |
| 061 | Spirit Mask | Uncommon | Normal |
| 062 | Rapid Strike Scroll of the Flying Dragon | Uncommon | Normal |
| 063 | Shauna | Common | Normal |
| 064 | Schoolboy | Common | Normal |
| 065 | Zinnia's Resolve | Uncommon | Normal |
| 066 | Stormy Mountains | Uncommon | Normal |
| 067 | Aurora Energy | Uncommon | Normal |
| 068 | Trevenant V secret / alt art | Super Rare | Holo |
| 069 | Volcarona V secret / alt art | Super Rare | Holo |
| 070 | Gyarados V secret / alt art | Super Rare | Holo |
| 071 | Medicham V secret / alt art | Super Rare | Holo |
| 072 | Medicham V secret / alt art | Super Rare | Holo |
| 073 | Dragonite V secret / alt art | Super Rare | Normal |
| 074 | Dragonite V secret / alt art | Super Rare | Holo |
| 075 | Rayquaza V secret / alt art | Super Rare | Holo |
| 076 | Rayquaza V secret / alt art | Super Rare | Normal |
| 077 | Shauna secret / alt art | Super Rare | Holo |
| 078 | Schoolboy secret / alt art | Super Rare | Holo |
| 079 | Zinnia's Resolve secret / alt art | Super Rare | Holo |
| 080 | Trevenant VMAX secret / alt art | Hyper Rare | Holo |
| 081 | Gyarados VMAX secret / alt art | Hyper Rare | Holo |
| 082 | Rayquaza VMAX secret / alt art | Hyper Rare | Holo |
| 083 | Rayquaza VMAX secret / alt art | Hyper Rare | Normal |
| 084 | Shauna secret / alt art | Hyper Rare | Holo |
| 085 | Schoolboy secret / alt art | Hyper Rare | Holo |
| 086 | Zinnia's Resolve secret / alt art | Hyper Rare | Holo |
| 087 | Froslass secret / alt art | Ultra Rare | Normal |
| 088 | Toy Catcher secret / alt art | Ultra Rare | Holo |
| 089 | Stormy Mountains secret / alt art | Ultra Rare | Holo |
| 090 | Lightning Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Cloyster
Gyarados V
Gyarados VMAX
Galarian Darumaka
Galarian Darmanitan
Cryogonal
Wishiwashi
Mareep
Flaaffy
Ampharos
Plusle
Minun
Toxel
Toxtricity
Regieleki
Sandshrew
Sandslash
Medicham V
Baltoy
Claydol
Landorus
Stufful
Bewear
Dragonite V
Bagon
Shelgon
Salamence
Rayquaza V
Rayquaza VMAX
Zygarde
Turtonator
Flapple
Appletun
Chansey
Blissey
Stantler
Lucky Ice Pop
Toy Catcher
Switch
Spirit Mask
Rapid Strike Scroll of the Flying Dragon
Shauna
Zinnia's Resolve
Stormy Mountains
Aurora Energy