Bindarium › Sets › Pokémon (Japanese) › Fusion Arts
one of each numbered card
with secret rares and alternate arts
Fusion Arts has 100 cards in its base set, 129 with secret rares and alternate arts.










Most valuable Fusion Arts cards
Mew VMAX#118CA$82.84
Mew V#105CA$43.07
Genesect V#109CA$38.39
Grass Energy#128CA$33.59
Flaaffy#125CA$28.60
Chandelure VMAX#116CA$23.48
Elesa's Sparkle#113CA$19.00
Elesa's Sparkle#122CA$18.67
Greedent V#111CA$16.80
Boltund VMAX#117CA$12.41The 10 most valuable Fusion Arts cards: how each one's price moved in 30 days.
Cheapest Fusion Arts chase cards
The 10 cheapest of its 29 secret rares and alternate arts, CA$45.84 together at market prices.
Tsareena V#101CA$1.86
Sidney#112CA$3.42
Greedent V#110CA$3.47
Hoopa V#107CA$4.42
Crabominable V#103CA$4.62
Sidney#121CA$4.86
Dancer#123CA$5.50
Dancer#114CA$5.85
Chandelure V#102CA$5.88
Chili & Cilan & Cress#115CA$5.96Every Fusion Arts chase card by price, and the cheapest of each rarity.
How much does it cost to complete Fusion Arts?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 100 | CA$76.02 (9 without a price) | -1% |
| Complete set | 129 | CA$484.65 (12 without a price) | +3% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Fusion Arts need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 8 sheets (15 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets25 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 17 sheets33 pages | 8 sheets15 pages | 6 sheets11 pages | 5 sheets9 pages |
See it in a binder
Pages 1 and 2 of 15 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Fusion Arts?
Fusion Arts has 44 Common, 34 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 15 Super Rare, 9 Hyper Rare and 5 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Uncommon | 34 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 15 |
| Hyper Rare | 9 |
| Ultra Rare | 5 |
Plan your Fusion Arts binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Fusion Arts card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Drilbur#057 · C
Excadrill#067 · C
Crossceiver#089 · U
Power Tablet#092 · U
Spongy Gloves#093 · U
Farewell Bell#094 · U
Dancer#097 · U
Chili & Cilan & Cress#098 · U
Fusion Strike Energy#100 · U
Mew V#106 · SR
Mew VMAX#119 · Hyper Rare
Fire Energy#129 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Caterpie | Common | Normal |
| 002 | Metapod | Common | Normal |
| 003 | Butterfree | Rare | Holo |
| 004 | Shroomish | Common | Normal |
| 005 | Breloom | Common | Normal |
| 006 | Maractus | Uncommon | Normal |
| 007 | Shelmet | Common | Normal |
| 008 | Accelgor | Uncommon | Normal |
| 009 | Virizion | Uncommon | Normal |
| 010 | Grubbin | Common | Normal |
| 011 | Tsareena V | Double Rare | Holo |
| 012 | Growlithe | Common | Normal |
| 013 | Arcanine | Uncommon | Normal |
| 014 | Chandelure V | Double Rare | Holo |
| 015 | Chandelure VMAX | Triple Rare | Holo |
| 016 | Heatmor | Common | Normal |
| 017 | Oricorio | Uncommon | Normal |
| 018 | Staryu | Common | Normal |
| 019 | Starmie | Rare | Holo |
| 020 | Totodile | Common | Normal |
| 021 | Croconaw | Uncommon | Normal |
| 022 | Feraligatr | Rare | Holo |
| 023 | Clamperl | Common | Normal |
| 024 | Huntail | Uncommon | Normal |
| 025 | Gorebyss | Uncommon | Normal |
| 026 | Crabominable V | Double Rare | Holo |
| 027 | Pyukumuku | Common | Normal |
| 028 | Snom | Common | Normal |
| 029 | Frosmoth | Uncommon | Normal |
| 030 | Helioptile | Common | Normal |
| 031 | Heliolisk | Common | Normal |
| 032 | Charjabug | Common | Normal |
| 033 | Vikavolt | Uncommon | Normal |
| 034 | Boltund V | Double Rare | Holo |
| 035 | Boltund VMAX | Triple Rare | Holo |
| 036 | Toxel | Common | Normal |
| 037 | Toxtricity | Rare | Holo |
| 038 | Jynx | Common | Normal |
| 039 | Mew V | Double Rare | Holo |
| 040 | Mew VMAX | Triple Rare | Holo |
| 041 | Snubbull | Common | Normal |
| 042 | Granbull | Uncommon | Normal |
| 043 | Galarian Corsola | Common | Normal |
| 044 | Galarian Cursola | Uncommon | Normal |
| 045 | Deoxys | Rare | Holo |
| 046 | Munna | Common | Normal |
| 047 | Musharna | Common | Normal |
| 048 | Meloetta | Uncommon | Normal |
| 049 | Dreepy | Common | Normal |
| 050 | Drakloak | Uncommon | Normal |
| 051 | Dragapult | Rare | Holo |
| 052 | Geodude | Common | Normal |
| 053 | Graveler | Common | Normal |
| 054 | Golem | Uncommon | Normal |
| 055 | Onix | Common | Normal |
| 056 | Steelix | Rare | Holo |
| 057 | Drilbur | Common | Normal |
| 058 | Falinks | Uncommon | Normal |
| 059 | Galarian Zigzagoon | Common | Normal |
| 060 | Galarian Linoone | Uncommon | Normal |
| 061 | Galarian Obstagoon | Rare | Holo |
| 062 | Trubbish | Common | Normal |
| 063 | Garbodor | Uncommon | Normal |
| 064 | Vullaby | Common | Normal |
| 065 | Mandibuzz | Common | Normal |
| 066 | Hoopa V | Double Rare | Holo |
| 067 | Excadrill | Common | Normal |
| 068 | Durant | Common | Normal |
| 069 | Genesect V | Double Rare | Holo |
| 070 | Togedemaru | Common | Normal |
| 071 | Meltan | Common | Normal |
| 072 | Melmetal | Rare | Holo |
| 073 | Corviknight | Uncommon | Normal |
| 074 | Latias | Uncommon | Normal |
| 075 | Latios | Rare | Holo |
| 076 | Goomy | Common | Normal |
| 077 | Sliggoo | Common | Normal |
| 078 | Goodra | Uncommon | Normal |
| 079 | Dunsparce | Uncommon | Normal |
| 080 | Smeargle | Common | Normal |
| 081 | Skitty | Common | Normal |
| 082 | Delcatty | Common | Normal |
| 083 | Bunnelby | Common | Normal |
| 084 | Diggersby | Common | Normal |
| 085 | Greedent V | Double Rare | Holo |
| 086 | Greedent VMAX | Triple Rare | Holo |
| 087 | Rookidee | Common | Normal |
| 088 | Corvisquire | Common | Normal |
| 089 | Crossceiver | Uncommon | Normal |
| 090 | Cross Switcher | Uncommon | Normal |
| 091 | Battle VIP Pass | Uncommon | Normal |
| 092 | Power Tablet | Uncommon | Normal |
| 093 | Spongy Gloves | Uncommon | Normal |
| 094 | Farewell Bell | Uncommon | Normal |
| 095 | Sidney | Uncommon | Normal |
| 096 | Elesa's Sparkle | Uncommon | Normal |
| 097 | Dancer | Uncommon | Normal |
| 098 | Chili & Cilan & Cress | Uncommon | Normal |
| 099 | Skaters' Park | Uncommon | Normal |
| 100 | Fusion Strike Energy | Uncommon | Normal |
| 101 | Tsareena V secret / alt art | Super Rare | Holo |
| 102 | Chandelure V secret / alt art | Super Rare | Holo |
| 103 | Crabominable V secret / alt art | Super Rare | Holo |
| 104 | Boltund V secret / alt art | Super Rare | Holo |
| 105 | Mew V secret / alt art | Super Rare | Holo |
| 106 | Mew V secret / alt art | Super Rare | Normal |
| 107 | Hoopa V secret / alt art | Super Rare | Holo |
| 108 | Genesect V secret / alt art | Super Rare | Holo |
| 109 | Genesect V secret / alt art | Super Rare | Holo |
| 110 | Greedent V secret / alt art | Super Rare | Holo |
| 111 | Greedent V secret / alt art | Super Rare | Holo |
| 112 | Sidney secret / alt art | Super Rare | Holo |
| 113 | Elesa's Sparkle secret / alt art | Super Rare | Holo |
| 114 | Dancer secret / alt art | Super Rare | Holo |
| 115 | Chili & Cilan & Cress secret / alt art | Super Rare | Holo |
| 116 | Chandelure VMAX secret / alt art | Hyper Rare | Holo |
| 117 | Boltund VMAX secret / alt art | Hyper Rare | Holo |
| 118 | Mew VMAX secret / alt art | Hyper Rare | Holo |
| 119 | Mew VMAX secret / alt art | Hyper Rare | Normal |
| 120 | Greedent VMAX secret / alt art | Hyper Rare | Holo |
| 121 | Sidney secret / alt art | Hyper Rare | Holo |
| 122 | Elesa's Sparkle secret / alt art | Hyper Rare | Holo |
| 123 | Dancer secret / alt art | Hyper Rare | Holo |
| 124 | Chili & Cilan & Cress secret / alt art | Hyper Rare | Holo |
| 125 | Flaaffy secret / alt art | Ultra Rare | Holo |
| 126 | Power Tablet secret / alt art | Ultra Rare | Holo |
| 127 | Training Court secret / alt art | Ultra Rare | Holo |
| 128 | Grass Energy secret / alt art | Ultra Rare | Holo |
| 129 | Fire Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Starmie
Totodile
Croconaw
Feraligatr
Clamperl
Huntail
Gorebyss
Crabominable V
Pyukumuku
Snom
Frosmoth
Helioptile
Heliolisk
Charjabug
Vikavolt
Boltund V
Boltund VMAX
Toxel
Toxtricity
Jynx
Mew V
Mew VMAX
Snubbull
Granbull
Galarian Corsola
Galarian Cursola
Deoxys
Munna
Musharna
Meloetta
Dreepy
Drakloak
Dragapult
Geodude
Graveler
Golem
Onix
Steelix
Falinks
Galarian Zigzagoon
Galarian Linoone
Galarian Obstagoon
Trubbish
Garbodor
Vullaby
Mandibuzz
Hoopa V
Durant
Genesect V
Togedemaru
Meltan
Melmetal
Corviknight
Latias
Latios
Goomy
Sliggoo
Goodra
Dunsparce
Smeargle
Skitty
Delcatty
Bunnelby
Diggersby
Greedent V
Greedent VMAX
Rookidee
Corvisquire
Cross Switcher
Battle VIP Pass
Sidney
Elesa's Sparkle
Skaters' Park
Greedent VMAX
Chili & Cilan & Cress
Power Tablet
Training Court