Bindarium › Sets › Pokémon (Japanese) › Star Birth
one of each numbered card
with secret rares and alternate arts
Star Birth has 100 cards in its base set, 127 with secret rares and alternate arts.










Most valuable Star Birth cards
Charizard V#103CA$281.50
Arceus V#112CA$81.26
Charizard VSTAR#118CA$78.64
Ultra Ball#126CA$42.54
Charizard V#102CA$29.38
Cynthia's Ambition#114CA$28.80
Lumineon V#105CA$25.29
Arceus VSTAR#125CA$23.53
Cynthia's Ambition#122CA$20.13
Honchkrow V#109CA$17.20The 10 most valuable Star Birth cards: how each one's price moved in 30 days.
Cheapest Star Birth chase cards
The 10 cheapest of its 27 secret rares and alternate arts, CA$41.65 together at market prices.
Kindler#113CA$1.57
Cheren's Care#115CA$2.67
Honchkrow V#108CA$2.73
Shaymin V#101CA$3.47
Whimsicott V#107CA$4.15
Flygon V#110CA$4.48
Magma Basin#127CA$5.20
Cheren's Care#123CA$5.69
Roseanne's Backup#116CA$5.75
Roseanne's Backup#124CA$5.93Every Star Birth chase card by price, and the cheapest of each rarity.
How much does it cost to complete Star Birth?
In singles at TCGplayer market prices on November 17, 2026: about CA$61.85 for the base set (100 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 100 | CA$61.85 | -2% |
| Complete set | 127 | CA$792.50 (1 without a price) | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Star Birth need?
In a 9-pocket binder: 6 sheets (12 pages) for the base set and 8 sheets (15 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 13 sheets25 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
| Complete set | 16 sheets32 pages | 8 sheets15 pages | 6 sheets11 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 15 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Star Birth?
Star Birth has 44 Common, 34 Uncommon, 10 Rare, 8 Double Rare, 4 Triple Rare, 16 Super Rare, 8 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Uncommon | 34 |
| Rare | 10 |
| Double Rare | 8 |
| Triple Rare | 4 |
| Super Rare | 16 |
| Hyper Rare | 8 |
| Ultra Rare | 3 |
Plan your Star Birth binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Star Birth card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kindler#121 · Hyper Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Exeggcute | Common | Normal |
| 002 | Exeggutor | Common | Normal |
| 003 | Shroomish | Common | Normal |
| 004 | Breloom | Uncommon | Normal |
| 005 | Tropius | Uncommon | Normal |
| 006 | Turtwig | Common | Normal |
| 007 | Grotle | Common | Normal |
| 008 | Torterra | Rare | Holo |
| 009 | Burmy | Common | Normal |
| 010 | Wormadam | Uncommon | Normal |
| 011 | Mothim | Uncommon | Normal |
| 012 | Shaymin V | Double Rare | Holo |
| 013 | Shaymin VSTAR | Triple Rare | Holo |
| 014 | Charizard V | Double Rare | Holo |
| 015 | Charizard VSTAR | Triple Rare | Holo |
| 016 | Magmar | Common | Normal |
| 017 | Magmortar | Uncommon | Normal |
| 018 | Moltres | Rare | Holo |
| 019 | Chimchar | Common | Normal |
| 020 | Monferno | Common | Normal |
| 021 | Infernape | Rare | Holo |
| 022 | Lapras | Uncommon | Normal |
| 023 | Corphish | Common | Normal |
| 024 | Crawdaunt | Common | Normal |
| 025 | Piplup | Common | Normal |
| 026 | Prinplup | Common | Normal |
| 027 | Empoleon | Rare | Holo |
| 028 | Buizel | Common | Normal |
| 029 | Floatzel | Uncommon | Normal |
| 030 | Lumineon V | Double Rare | Holo |
| 031 | Manaphy | Uncommon | Normal |
| 032 | Cubchoo | Common | Normal |
| 033 | Beartic | Uncommon | Normal |
| 034 | Raichu V | Double Rare | Holo |
| 035 | Electabuzz | Common | Normal |
| 036 | Electivire | Uncommon | Normal |
| 037 | Shinx | Common | Normal |
| 038 | Luxio | Common | Normal |
| 039 | Luxray | Uncommon | Normal |
| 040 | Pachirisu | Common | Normal |
| 041 | Clefairy | Common | Normal |
| 042 | Clefable | Uncommon | Normal |
| 043 | Baltoy | Common | Normal |
| 044 | Claydol | Uncommon | Normal |
| 045 | Duskull | Common | Normal |
| 046 | Dusclops | Common | Normal |
| 047 | Dusknoir | Rare | Holo |
| 048 | Chimecho | Common | Normal |
| 049 | Whimsicott V | Double Rare | Holo |
| 050 | Whimsicott VSTAR | Triple Rare | Holo |
| 051 | Sigilyph | Common | Normal |
| 052 | Nosepass | Common | Normal |
| 053 | Wormadam | Uncommon | Normal |
| 054 | Riolu | Common | Normal |
| 055 | Lucario | Rare | Holo |
| 056 | Throh | Common | Normal |
| 057 | Sawk | Common | Normal |
| 058 | Golett | Common | Normal |
| 059 | Golurk | Uncommon | Normal |
| 060 | Grimer | Common | Normal |
| 061 | Muk | Uncommon | Normal |
| 062 | Sneasel | Common | Normal |
| 063 | Weavile | Uncommon | Normal |
| 064 | Honchkrow V | Double Rare | Holo |
| 065 | Spiritomb | Common | Normal |
| 066 | Wormadam | Uncommon | Normal |
| 067 | Probopass | Uncommon | Normal |
| 068 | Heatran | Uncommon | Normal |
| 069 | Klink | Common | Normal |
| 070 | Klang | Common | Normal |
| 071 | Klinklang | Uncommon | Normal |
| 072 | Flygon V | Double Rare | Holo |
| 073 | Gible | Common | Normal |
| 074 | Gabite | Common | Normal |
| 075 | Garchomp | Rare | Holo |
| 076 | Farfetch'd | Common | Normal |
| 077 | Castform | Common | Normal |
| 078 | Starly | Common | Normal |
| 079 | Staravia | Common | Normal |
| 080 | Staraptor | Uncommon | Normal |
| 081 | Bidoof | Common | Normal |
| 082 | Bibarel | Rare | Holo |
| 083 | Arceus V | Double Rare | Holo |
| 084 | Arceus VSTAR | Triple Rare | Holo |
| 085 | Minccino | Common | Normal |
| 086 | Cinccino | Common | Normal |
| 087 | Tornadus | Uncommon | Normal |
| 088 | Fresh Water Set | Uncommon | Normal |
| 089 | Ultra Ball | Uncommon | Normal |
| 090 | Choice Belt | Uncommon | Normal |
| 091 | Pot Helmet | Uncommon | Normal |
| 092 | Kindler | Uncommon | Normal |
| 093 | Cynthia's Ambition | Uncommon | Normal |
| 094 | Cheren's Care | Uncommon | Normal |
| 095 | Professor's Research | Rare | Holo |
| 096 | Roseanne's Backup | Uncommon | Normal |
| 097 | Boss's Orders | Rare | Holo |
| 098 | Collapsed Stadium | Uncommon | Normal |
| 099 | Magma Basin | Uncommon | Normal |
| 100 | Double Turbo Energy | Uncommon | Normal |
| 101 | Shaymin V secret / alt art | Super Rare | Holo |
| 102 | Charizard V secret / alt art | Super Rare | Holo |
| 103 | Charizard V secret / alt art | Super Rare | Holo |
| 104 | Lumineon V secret / alt art | Super Rare | Holo |
| 105 | Lumineon V secret / alt art | Super Rare | Holo |
| 106 | Raichu V secret / alt art | Super Rare | Holo |
| 107 | Whimsicott V secret / alt art | Super Rare | Holo |
| 108 | Honchkrow V secret / alt art | Super Rare | Holo |
| 109 | Honchkrow V secret / alt art | Super Rare | Holo |
| 110 | Flygon V secret / alt art | Super Rare | Holo |
| 111 | Arceus V secret / alt art | Super Rare | Holo |
| 112 | Arceus V secret / alt art | Super Rare | Holo |
| 113 | Kindler secret / alt art | Super Rare | Holo |
| 114 | Cynthia's Ambition secret / alt art | Super Rare | Holo |
| 115 | Cheren's Care secret / alt art | Super Rare | Holo |
| 116 | Roseanne's Backup secret / alt art | Super Rare | Holo |
| 117 | Shaymin VSTAR secret / alt art | Hyper Rare | Holo |
| 118 | Charizard VSTAR secret / alt art | Hyper Rare | Holo |
| 119 | Whimsicott VSTAR secret / alt art | Hyper Rare | Holo |
| 120 | Arceus VSTAR secret / alt art | Hyper Rare | Holo |
| 121 | Kindler secret / alt art | Hyper Rare | Holo |
| 122 | Cynthia's Ambition secret / alt art | Hyper Rare | Holo |
| 123 | Cheren's Care secret / alt art | Hyper Rare | Holo |
| 124 | Roseanne's Backup secret / alt art | Hyper Rare | Holo |
| 125 | Arceus VSTAR secret / alt art | Ultra Rare | Holo |
| 126 | Ultra Ball secret / alt art | Ultra Rare | Holo |
| 127 | Magma Basin secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Chimchar
Monferno
Infernape
Lapras
Corphish
Crawdaunt
Piplup
Prinplup
Empoleon
Buizel
Floatzel
Lumineon V
Manaphy
Cubchoo
Beartic
Raichu V
Electabuzz
Electivire
Shinx
Luxio
Luxray
Pachirisu
Clefairy
Clefable
Baltoy
Claydol
Duskull
Dusclops
Dusknoir
Chimecho
Whimsicott V
Whimsicott VSTAR
Sigilyph
Nosepass
Wormadam
Riolu
Lucario
Throh
Sawk
Golett
Golurk
Grimer
Muk
Sneasel
Weavile
Honchkrow V
Spiritomb
Wormadam
Probopass
Heatran
Klink
Klang
Klinklang
Flygon V
Gible
Gabite
Garchomp
Farfetch'd
Castform
Starly
Staravia
Staraptor
Bidoof
Bibarel
Arceus V
Arceus VSTAR
Minccino
Cinccino
Tornadus
Fresh Water Set
Ultra Ball
Choice Belt
Pot Helmet
Kindler
Cynthia's Ambition
Cheren's Care
Professor's Research
Roseanne's Backup
Boss's Orders
Collapsed Stadium
Magma Basin
Double Turbo Energy
Shaymin VSTAR
Whimsicott VSTAR
Arceus VSTAR