Bindarium › Sets › Pokémon (Japanese) › Enhanced Expansion Pack Sun & Moon
Enhanced Expansion Pack Sun & Moon: card list and binder guide
Released January 27, 201768 cardsSun & Moon
one of each numbered card
with secret rares and alternate arts
Enhanced Expansion Pack Sun & Moon has 51 cards in its base set, 68 with secret rares and alternate arts.









How many binder pages does Enhanced Expansion Pack Sun & Moon need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Enhanced Expansion Pack Sun & Moon?
Enhanced Expansion Pack Sun & Moon has 44 Common, 7 Double Rare, 7 Super Rare, 7 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Double Rare | 7 |
| Super Rare | 7 |
| Hyper Rare | 7 |
| Ultra Rare | 3 |
Plan your Enhanced Expansion Pack Sun & Moon binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Enhanced Expansion Pack Sun & Moon card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Rowlet#001 · C
Dartrix#002 · C
Decidueye GX#003 · RR
Grubbin#004 · C
Fomantis#005 · C
Lurantis#006 · C
Litten#007 · C
Torracat#008 · C
Incineroar GX#009 · RR
Oricorio#010 · C
Poliwag#011 · C
Poliwhirl#012 · C
Politoed#013 · C
Popplio#014 · C
Brionne#015 · C
Primarina GX#016 · RR
Dewpider#017 · C
Araquanid#018 · C
Pyukumuku#019 · C
Charjabug#020 · C
Vikavolt GX#021 · RR
Oricorio#022 · C
Oricorio#023 · C
Oricorio#024 · C
Mareanie#025 · C
Toxapex GX#026 · RR
Cosmog#027 · C
Cosmoem#028 · C
Lunala#029 · C
Sudowoodo#030 · C
Mudbray#031 · C
Mudsdale#032 · C
Passimian#033 · C
Sandygast#034 · C
Palossand#035 · C
Alolan Rattata#036 · C
Alolan Raticate#037 · C
Absol#038 · C
Solgaleo#039 · C
Sylveon GX#040 · RR
Eevee#041 · C
Drampa GX#042 · RR
Energy Recycler#043 · C
Enhanced Hammer#044 · C
Ultra Ball#045 · C
Rare Candy#046 · C
Multi Switch#047 · C
Max Potion#048 · C
Choice Band#049 · C
Altar of the Moone#050 · C
Altar of the Sunne#051 · C
Decidueye GX#052 · SR
Incineroar GX#053 · SR
Primarina GX#054 · SR
Vikavolt GX#055 · SR
Toxapex GX#056 · SR
Sylveon GX#057 · SR
Drampa GX#058 · SR
Decidueye GX#059 · Hyper Rare
Incineroar GX#060 · Hyper Rare
Primarina GX#061 · Hyper Rare
Vikavolt GX#062 · Hyper Rare
Toxapex GX#063 · Hyper Rare
Drampa GX#065 · Hyper Rare
Rare Candy#066 · UR
Double Colorless Energy#067 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Rowlet | Common | Holo |
| 002 | Dartrix | Common | Holo |
| 003 | Decidueye GX | Double Rare | Normal |
| 004 | Grubbin | Common | Holo |
| 005 | Fomantis | Common | Holo |
| 006 | Lurantis | Common | Holo |
| 007 | Litten | Common | Holo |
| 008 | Torracat | Common | Holo |
| 009 | Incineroar GX | Double Rare | Holo |
| 010 | Oricorio | Common | Holo |
| 011 | Poliwag | Common | Holo |
| 012 | Poliwhirl | Common | Holo |
| 013 | Politoed | Common | Normal |
| 014 | Popplio | Common | Holo |
| 015 | Brionne | Common | Holo |
| 016 | Primarina GX | Double Rare | Holo |
| 017 | Dewpider | Common | Holo |
| 018 | Araquanid | Common | Holo |
| 019 | Pyukumuku | Common | Holo |
| 020 | Charjabug | Common | Holo |
| 021 | Vikavolt GX | Double Rare | Holo |
| 022 | Oricorio | Common | Holo |
| 023 | Oricorio | Common | Holo |
| 024 | Oricorio | Common | Holo |
| 025 | Mareanie | Common | Holo |
| 026 | Toxapex GX | Double Rare | Holo |
| 027 | Cosmog | Common | Holo |
| 028 | Cosmoem | Common | Holo |
| 029 | Lunala | Common | Holo |
| 030 | Sudowoodo | Common | Holo |
| 031 | Mudbray | Common | Holo |
| 032 | Mudsdale | Common | Holo |
| 033 | Passimian | Common | Holo |
| 034 | Sandygast | Common | Holo |
| 035 | Palossand | Common | Holo |
| 036 | Alolan Rattata | Common | Holo |
| 037 | Alolan Raticate | Common | Holo |
| 038 | Absol | Common | Normal |
| 039 | Solgaleo | Common | Holo |
| 040 | Sylveon GX | Double Rare | Holo |
| 041 | Eevee | Common | Holo |
| 042 | Drampa GX | Double Rare | Holo |
| 043 | Energy Recycler | Common | Holo |
| 044 | Enhanced Hammer | Common | Holo |
| 045 | Ultra Ball | Common | Holo |
| 046 | Rare Candy | Common | Holo |
| 047 | Multi Switch | Common | Holo |
| 048 | Max Potion | Common | Holo |
| 049 | Choice Band | Common | Holo |
| 050 | Altar of the Moone | Common | Holo |
| 051 | Altar of the Sunne | Common | Holo |
| 052 | Decidueye GX secret / alt art | Super Rare | Normal |
| 053 | Incineroar GX secret / alt art | Super Rare | Normal |
| 054 | Primarina GX secret / alt art | Super Rare | Normal |
| 055 | Vikavolt GX secret / alt art | Super Rare | Normal |
| 056 | Toxapex GX secret / alt art | Super Rare | Normal |
| 057 | Sylveon GX secret / alt art | Super Rare | Normal |
| 058 | Drampa GX secret / alt art | Super Rare | Normal |
| 059 | Decidueye GX secret / alt art | Hyper Rare | Normal |
| 060 | Incineroar GX secret / alt art | Hyper Rare | Normal |
| 061 | Primarina GX secret / alt art | Hyper Rare | Normal |
| 062 | Vikavolt GX secret / alt art | Hyper Rare | Normal |
| 063 | Toxapex GX secret / alt art | Hyper Rare | Holo |
| 064 | Sylveon GX secret / alt art | Hyper Rare | Normal |
| 065 | Drampa GX secret / alt art | Hyper Rare | Holo |
| 066 | Rare Candy secret / alt art | Ultra Rare | Normal |
| 067 | Double Colorless Energy secret / alt art | Ultra Rare | Normal |
| 068 | Basic Grass Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.