Bindarium › Sets › Pokémon (Japanese) › Miracle Twin
one of each numbered card
with secret rares and alternate arts
Miracle Twin has 94 cards in its base set, 115 with secret rares and alternate arts.










Most valuable Miracle Twin cards
Mega Sableye & Tyranitar GX#102CA$285.96
Misty's Favor#104CA$270.95
Mewtwo & Mew GX#108CA$239.48
Slowpoke & Psyduck GX#095CA$195.38
Dragonite GX#112CA$92.94
Mega Sableye & Tyranitar GX#111CA$78.25
Slowpoke & Psyduck GX#011CA$69.20
Blue's Strategy#106CA$56.65
Mewtwo & Mew GX#029CA$52.73
Mega Sableye & Tyranitar GX#101CA$47.87The 10 most valuable Miracle Twin cards: how each one's price moved in 30 days.
Cheapest Miracle Twin chase cards
The 10 cheapest of its 21 secret rares and alternate arts, CA$226.68 together at market prices.
Giant Bomb#114CA$5.08
Aerodactyl GX#100CA$5.70
Weakness Guard Energy#115CA$7.01
Cherish Ball#113CA$11.78
Channeler#105CA$12.20
Aerodactyl GX#110CA$20.85
Latios GX#099CA$26.91
Dragonite GX#103CA$32.64
Mega Sableye & Tyranitar GX#101CA$47.87
Blue's Strategy#106CA$56.65Every Miracle Twin chase card by price, and the cheapest of each rarity.
How much does it cost to complete Miracle Twin?
In singles at TCGplayer market prices on November 17, 2026: about CA$272.95 for the base set (94 cards).
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 94 | CA$272.95 | no change |
| Complete set | 115 | CA$1,662.59 (5 without a price) | +1% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Miracle Twin need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 7 sheets (13 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Miracle Twin?
Miracle Twin has 42 Common, 32 Uncommon, 10 Rare, 6 Double Rare, 4 Trainer Rare, 12 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 42 |
| Uncommon | 32 |
| Rare | 10 |
| Double Rare | 6 |
| Trainer Rare | 4 |
| Super Rare | 12 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Miracle Twin binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Miracle Twin card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Slowpoke & Psyduck GX#096 · SR
Mewtwo & Mew GX#097 · SR
Mewtwo & Mew GX#098 · SR
Slowpoke & Psyduck GX#107 · Hyper Rare
Latios GX#109 · Hyper Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Yanma | Common | Normal |
| 002 | Yanmega | Common | Normal |
| 003 | Celebi | Rare | Holo |
| 004 | Shroomish | Common | Normal |
| 005 | Sewaddle | Common | Normal |
| 006 | Sewaddle | Common | Normal |
| 007 | Swadloon | Common | Normal |
| 008 | Leavanny | Uncommon | Normal |
| 009 | Foongus | Common | Normal |
| 010 | Amoonguss | Uncommon | Normal |
| 011 | Slowpoke & Psyduck GX | Double Rare | Holo |
| 012 | Lapras | Uncommon | Normal |
| 013 | Finneon | Common | Normal |
| 014 | Lumineon | Common | Normal |
| 015 | Basculin | Common | Normal |
| 016 | Tirtouga | Common | Normal |
| 017 | Carracosta | Uncommon | Normal |
| 018 | Dewpider | Common | Normal |
| 019 | Araquanid | Uncommon | Normal |
| 020 | Wimpod | Common | Normal |
| 021 | Golisopod | Rare | Holo |
| 022 | Joltik | Common | Normal |
| 023 | Galvantula | Uncommon | Normal |
| 024 | Tynamo | Common | Normal |
| 025 | Tynamo | Common | Normal |
| 026 | Eelektrik | Common | Normal |
| 027 | Eelektross | Rare | Holo |
| 028 | Tapu Koko | Rare | Holo |
| 029 | Mewtwo & Mew GX | Double Rare | Holo |
| 030 | Exeggcute | Common | Normal |
| 031 | Exeggutor | Uncommon | Normal |
| 032 | Jynx | Uncommon | Normal |
| 033 | Wynaut | Common | Normal |
| 034 | Latios GX | Double Rare | Holo |
| 035 | Skorupi | Common | Normal |
| 036 | Elgyem | Common | Normal |
| 037 | Beheeyem | Uncommon | Normal |
| 038 | Honedge | Common | Normal |
| 039 | Honedge | Common | Normal |
| 040 | Doublade | Common | Normal |
| 041 | Aegislash | Rare | Holo |
| 042 | Necrozma | Rare | Holo |
| 043 | Onix | Common | Normal |
| 044 | Steelix | Uncommon | Normal |
| 045 | Aerodactyl GX | Double Rare | Holo |
| 046 | Heracross | Uncommon | Normal |
| 047 | Breloom | Uncommon | Normal |
| 048 | Relicanth | Uncommon | Normal |
| 049 | Drilbur | Common | Normal |
| 050 | Excadrill | Uncommon | Normal |
| 051 | Archen | Common | Normal |
| 052 | Archeops | Uncommon | Normal |
| 053 | Terrakion | Rare | Holo |
| 054 | Mega Sableye & Tyranitar GX | Double Rare | Holo |
| 055 | Sableye | Uncommon | Normal |
| 056 | Drapion | Uncommon | Normal |
| 057 | Purrloin | Common | Normal |
| 058 | Liepard | Uncommon | Normal |
| 059 | Scraggy | Common | Normal |
| 060 | Scrafty | Uncommon | Normal |
| 061 | Yveltal | Rare | Holo |
| 062 | Cottonee | Common | Normal |
| 063 | Whimsicott | Uncommon | Normal |
| 064 | Dedenne | Common | Normal |
| 065 | Dratini | Common | Normal |
| 066 | Dratini | Common | Normal |
| 067 | Dragonair | Common | Normal |
| 068 | Dragonite | Rare | Holo |
| 069 | Dragonite GX | Double Rare | Holo |
| 070 | Noibat | Common | Normal |
| 071 | Noivern | Uncommon | Normal |
| 072 | Tauros | Common | Normal |
| 073 | Slakoth | Common | Normal |
| 074 | Slakoth | Common | Normal |
| 075 | Vigoroth | Common | Normal |
| 076 | Slaking | Rare | Holo |
| 077 | Yungoos | Common | Normal |
| 078 | Gumshoos | Uncommon | Normal |
| 079 | Oranguru | Common | Normal |
| 080 | Komala | Uncommon | Normal |
| 081 | Great Potion | Uncommon | Normal |
| 082 | Stadium Nav | Uncommon | Normal |
| 083 | Unidentified Fossil | Common | Normal |
| 084 | Giant Bomb | Uncommon | Normal |
| 085 | Misty's Favor | Uncommon | Normal |
| 086 | Channeler | Uncommon | Normal |
| 087 | Blue's Strategy | Uncommon | Normal |
| 088 | Slumbering Forest | Uncommon | Normal |
| 089 | Pokemon Research Lab | Uncommon | Normal |
| 090 | Weakness Guard Energy | Uncommon | Normal |
| 091 | Pal Pad | Trainer Rare | Holo |
| 092 | Pokegear 3.0 | Trainer Rare | Holo |
| 093 | Mysterious Treasure | Trainer Rare | Holo |
| 094 | Sightseer | Trainer Rare | Holo |
| 095 | Slowpoke & Psyduck GX secret / alt art | Super Rare | Holo |
| 096 | Slowpoke & Psyduck GX secret / alt art | Super Rare | Holo |
| 097 | Mewtwo & Mew GX secret / alt art | Super Rare | Normal |
| 098 | Mewtwo & Mew GX secret / alt art | Super Rare | Normal |
| 099 | Latios GX secret / alt art | Super Rare | Holo |
| 100 | Aerodactyl GX secret / alt art | Super Rare | Holo |
| 101 | Mega Sableye & Tyranitar GX secret / alt art | Super Rare | Holo |
| 102 | Mega Sableye & Tyranitar GX secret / alt art | Super Rare | Holo |
| 103 | Dragonite GX secret / alt art | Super Rare | Holo |
| 104 | Misty's Favor secret / alt art | Super Rare | Holo |
| 105 | Channeler secret / alt art | Super Rare | Holo |
| 106 | Blue's Strategy secret / alt art | Super Rare | Holo |
| 107 | Slowpoke & Psyduck GX secret / alt art | Hyper Rare | Normal |
| 108 | Mewtwo & Mew GX secret / alt art | Hyper Rare | Holo |
| 109 | Latios GX secret / alt art | Hyper Rare | Normal |
| 110 | Aerodactyl GX secret / alt art | Hyper Rare | Holo |
| 111 | Mega Sableye & Tyranitar GX secret / alt art | Hyper Rare | Holo |
| 112 | Dragonite GX secret / alt art | Hyper Rare | Holo |
| 113 | Cherish Ball secret / alt art | Ultra Rare | Holo |
| 114 | Giant Bomb secret / alt art | Ultra Rare | Holo |
| 115 | Weakness Guard Energy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Araquanid
Wimpod
Golisopod
Joltik
Galvantula
Tynamo
Tynamo
Eelektrik
Eelektross
Tapu Koko
Exeggcute
Exeggutor
Jynx
Wynaut
Latios GX
Skorupi
Elgyem
Beheeyem
Honedge
Honedge
Doublade
Aegislash
Necrozma
Onix
Steelix
Aerodactyl GX
Heracross
Breloom
Relicanth
Drilbur
Excadrill
Archen
Archeops
Terrakion
Mega Sableye & Tyranitar GX
Sableye
Drapion
Purrloin
Liepard
Scraggy
Scrafty
Yveltal
Cottonee
Whimsicott
Dedenne
Dratini
Dratini
Dragonair
Dragonite
Dragonite GX
Noibat
Noivern
Tauros
Slakoth
Slakoth
Vigoroth
Slaking
Yungoos
Gumshoos
Oranguru
Komala
Great Potion
Stadium Nav
Unidentified Fossil
Giant Bomb
Misty's Favor
Channeler
Blue's Strategy
Slumbering Forest
Pokemon Research Lab
Weakness Guard Energy
Pal Pad
Pokegear 3.0
Mysterious Treasure
Sightseer