Bindarium › Sets › Pokémon (Japanese) › TAG TEAM GX: Tag All Stars
one of each numbered card
with secret rares and alternate arts
every card in every print variant
TAG TEAM GX: Tag All Stars has 173 cards in its base set, 235 with secret rares and alternate arts, and 353 for a master set with every print variant.










Most valuable TAG TEAM GX: Tag All Stars cards
Sightseer#192CA$1,143.84
Green's Exploration#196CA$662.03
Erika's Hospitality#190CA$643.41
Misty & Lorelei#191CA$558.51
Togepi & Cleffa & Igglybuff GX#186CA$343.15
Blue's Strategy#193CA$303.78
Umbreon & Darkrai GX#215CA$291.79
Umbreon & Darkrai GX#181CA$246.61
Espeon & Deoxys GX#177CA$228.77
Espeon & Deoxys GX#212CA$175.15The 10 most valuable TAG TEAM GX: Tag All Stars cards: how each one's price moved in 30 days.
Cheapest TAG TEAM GX: Tag All Stars chase cards
The 10 cheapest of its 62 secret rares and alternate arts, CA$13.04 together at market prices.
Basic Metal Energy - MET#METCA$0.64
Basic Lightning Energy - LIG#LIGCA$0.74
Basic Fighting Energy - FIG#FIGCA$0.77
Basic Water Energy - WAT#WATCA$0.99
Basic Darkness Energy - DAR#DARCA$1.14
Basic Fire Energy - FIR#FIRCA$1.22
Basic Grass Energy - GRA#GRACA$1.30
Basic Psychic Energy - PSY#PSYCA$1.32
Basic Fairy Energy - FAI#FAICA$2.20
Basic Fire Energy#203CA$2.72Every TAG TEAM GX: Tag All Stars chase card by price, and the cheapest of each rarity.
How much does it cost to complete TAG TEAM GX: Tag All Stars?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 173 | CA$638.73 (3 without a price) | +8% |
| Complete set | 235 | CA$7,146.90 (13 without a price) | +1% |
| Master set | 353 | CA$7,525.07 (41 without a price) | no change |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does TAG TEAM GX: Tag All Stars need?
In a 9-pocket binder: 10 sheets (20 pages) for the base set, 14 sheets (27 pages) for the complete set and 20 sheets (40 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 22 sheets44 pages | 10 sheets20 pages | 8 sheets15 pages | 6 sheets11 pages |
| Complete set | 30 sheets59 pages | 14 sheets27 pages | 10 sheets20 pages | 8 sheets15 pages |
| Master set | 45 sheets89 pages | 20 sheets40 pages | 15 sheets30 pages | 12 sheets23 pages |
See it in a binder
Pages 1 and 2 of 27 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in TAG TEAM GX: Tag All Stars?
TAG TEAM GX: Tag All Stars has 22 Double Rare, 17 Prism Rare, 37 Super Rare, 9 Hyper Rare and 7 Ultra Rare. Its master set counts 353 prints: 117 normal, 118 holo and 118 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Double Rare | 22 | 22 |
| Prism Rare | 17 | 17 |
| Super Rare | 37 | 37 |
| Hyper Rare | 9 | 9 |
| Ultra Rare | 7 | 7 |
Plan your TAG TEAM GX: Tag All Stars binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
TAG TEAM GX: Tag All Stars card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Shaymin Prism Star#011 · Prism Rare
Giratina Prism Star#058 · Prism Rare
Acro Bike#122
Wishiwashi GX#174 · SR
Umbreon & Darkrai GX#182 · SR
Eevee GX#188 · SR
Red's Challenge#201 · SR
Togepi & Cleffa & Igglybuff GX#218 · Hyper Rare
Eevee GX#219 · Hyper Rare
Reshiram & Charizard GX#220 · UR
Mewtwo & Mew GX#222 · UR
Garchomp & Giratina GX#225 · UR
Moltres & Zapdos & Articuno GX#226 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pheromosa & Buzzwole GX | Double Rare | Holo |
| 002 | Paras | Normal, Reverse holo | |
| 003 | Parasect | Normal, Reverse holo | |
| 004 | Hoppip | Normal, Reverse holo | |
| 005 | Skiploom | Normal, Reverse holo | |
| 006 | Jumpluff | Holo | |
| 007 | Shuckle | Normal, Reverse holo | |
| 008 | Treecko | Normal, Reverse holo | |
| 009 | Grovyle | Normal, Reverse holo | |
| 010 | Sceptile GX | Double Rare | Holo |
| 011 | Shaymin Prism Star | Prism Rare | Normal |
| 012 | Bounsweet | Normal, Reverse holo | |
| 013 | Steenee | Normal, Reverse holo | |
| 014 | Tsareena | Holo, Reverse holo | |
| 015 | Kartana | Holo | |
| 016 | Reshiram & Charizard GX | Double Rare | Holo |
| 017 | Vulpix | Normal, Reverse holo | |
| 018 | Ninetales | Normal, Reverse holo | |
| 019 | Flareon | Normal, Reverse holo | |
| 020 | Victini | Holo | |
| 021 | Victini Prism Star | Prism Rare | Holo |
| 022 | Volcanion | Holo, Reverse holo | |
| 023 | Litten | Normal, Reverse holo | |
| 024 | Torracat | Normal, Reverse holo | |
| 025 | Incineroar | Normal, Reverse holo | |
| 026 | Salandit | Normal, Reverse holo | |
| 027 | Salazzle | Normal, Reverse holo | |
| 028 | Blacephalon GX | Double Rare | Holo |
| 029 | Squirtle | Normal, Reverse holo | |
| 030 | Wartortle | Normal, Reverse holo | |
| 031 | Blastoise | Holo, Reverse holo | |
| 032 | Alolan Vulpix | Normal, Reverse holo | |
| 033 | Vaporeon | Normal, Reverse holo | |
| 034 | Articuno | Holo | |
| 035 | White Kyurem | Holo | |
| 036 | Keldeo GX | Double Rare | Holo |
| 037 | Volcanion Prism Star | Prism Rare | Holo |
| 038 | Wishiwashi | Normal, Reverse holo | |
| 039 | Wishiwashi GX | Double Rare | Holo |
| 040 | Tapu Fini | Normal, Reverse holo | |
| 041 | Pikachu & Zekrom GX | Double Rare | Holo |
| 042 | Jolteon | Normal, Reverse holo | |
| 043 | Zapdos | Holo, Reverse holo | |
| 044 | Raikou | Holo, Reverse holo | |
| 045 | Blitzle | Normal, Reverse holo | |
| 046 | Zebstrika | Normal, Reverse holo | |
| 047 | Stunfisk | Normal, Reverse holo | |
| 048 | Dedenne GX | Double Rare | Holo |
| 049 | Tapu Koko Prism Star | Prism Rare | Holo |
| 050 | Zeraora | Holo, Reverse holo | |
| 051 | Zeraora GX | Double Rare | Holo |
| 052 | Mewtwo & Mew GX | Double Rare | Holo |
| 053 | Trevenant & Dusknoir GX | Double Rare | Holo |
| 054 | Mewtwo | Holo | |
| 055 | Mew | Holo | |
| 056 | Natu | Normal, Reverse holo | |
| 057 | Giratina | Holo | |
| 058 | Giratina Prism Star | Prism Rare | Normal |
| 059 | Espurr | Normal, Reverse holo | |
| 060 | Meowstic | Normal, Reverse holo | |
| 061 | Inkay | Normal, Reverse holo | |
| 062 | Malamar | Normal, Reverse holo | |
| 063 | Mimikyu | Normal, Reverse holo | |
| 064 | Marshadow | Holo | |
| 065 | Poipole | Normal, Reverse holo | |
| 066 | Naganadel | Holo | |
| 067 | Marshadow & Machamp GX | Double Rare | Holo |
| 068 | Tyrogue | Normal, Reverse holo | |
| 069 | Landorus | Holo | |
| 070 | Diancie Prism Star | Prism Rare | Holo |
| 071 | Stakataka | Holo | |
| 072 | Greninja & Zoroark GX | Double Rare | Holo |
| 073 | Sneasel | Normal, Reverse holo | |
| 074 | Weavile | Holo | |
| 075 | Absol | Holo, Reverse holo | |
| 076 | Spiritomb | Holo, Reverse holo | |
| 077 | Darkrai Prism Star | Prism Rare | Holo |
| 078 | Zorua | Normal, Reverse holo | |
| 079 | Zoroark | Holo, Reverse holo | |
| 080 | Yveltal | Holo, Reverse holo | |
| 081 | Hoopa | Holo | |
| 082 | Incineroar GX | Double Rare | Holo |
| 083 | Lucario & Melmetal GX | Double Rare | Holo |
| 084 | Alolan Diglett | Normal, Reverse holo | |
| 085 | Alolan Dugtrio | Normal, Reverse holo | |
| 086 | Magnemite | Normal, Reverse holo | |
| 087 | Magneton | Normal, Reverse holo | |
| 088 | Magnezone | Holo | |
| 089 | Mawile GX | Double Rare | Holo |
| 090 | Jirachi | Holo, Reverse holo | |
| 091 | Jirachi Prism Star | Prism Rare | Holo |
| 092 | Meltan | Normal, Reverse holo | |
| 093 | Melmetal | Holo, Reverse holo | |
| 094 | Togepi & Cleffa & Igglybuff GX | Double Rare | Holo |
| 095 | Alolan Ninetales GX | Double Rare | Holo |
| 096 | Cleffa | Normal, Reverse holo | |
| 097 | Cottonee | Normal, Reverse holo | |
| 098 | Whimsicott | Normal, Reverse holo | |
| 099 | Garchomp & Giratina GX | Double Rare | Holo |
| 100 | Rayquaza GX | Double Rare | Holo |
| 101 | Ultra Necrozma GX | Double Rare | Holo |
| 102 | Moltres & Zapdos & Articuno GX | Double Rare | Holo |
| 103 | Pidgey | Normal, Reverse holo | |
| 104 | Pidgeotto | Normal, Reverse holo | |
| 105 | Meowth | Normal, Reverse holo | |
| 106 | Persian | Normal, Reverse holo | |
| 107 | Kangaskhan | Normal, Reverse holo | |
| 108 | Ditto Prism Star | Prism Rare | Holo |
| 109 | Eevee | Normal, Reverse holo | |
| 110 | Porygon | Normal, Reverse holo | |
| 111 | Porygon2 | Normal, Reverse holo | |
| 112 | Porygon-Z | Holo | |
| 113 | Glameow | Normal, Reverse holo | |
| 114 | Munchlax | Normal, Reverse holo | |
| 115 | Audino | Normal, Reverse holo | |
| 116 | Pikipek | Normal, Reverse holo | |
| 117 | Trumbeak | Normal, Reverse holo | |
| 118 | Electropower | Normal, Reverse holo | |
| 119 | Electropower | Normal, Reverse holo | |
| 120 | Custom Catcher | Normal, Reverse holo | |
| 121 | Acro Bike | Normal, Reverse holo | |
| 122 | Acro Bike | Normal, Reverse holo | |
| 123 | Electromagnetic Radar | Normal, Reverse holo | |
| 124 | Electromagnetic Radar | Normal, Reverse holo | |
| 125 | Net Ball | Normal, Reverse holo | |
| 126 | Beast Ring | Normal, Reverse holo | |
| 127 | Cherish Ball | Normal, Reverse holo | |
| 128 | Adventure Bag | Normal, Reverse holo | |
| 129 | Pokegear 3.0 | Normal, Reverse holo | |
| 130 | Pokegear 3.0 | Normal, Reverse holo | |
| 131 | Pokemon Communication | Normal, Reverse holo | |
| 132 | Pokemon Communication | Normal, Reverse holo | |
| 133 | Fire Crystal | Normal, Reverse holo | |
| 134 | Mysterious Treasure | Normal, Reverse holo | |
| 135 | Mysterious Treasure | Normal, Reverse holo | |
| 136 | Reset Stamp | Normal, Reverse holo | |
| 137 | Reset Stamp | Normal, Reverse holo | |
| 138 | Lost Blender | Normal, Reverse holo | |
| 139 | Counter Gain | Normal, Reverse holo | |
| 140 | Karate Belt | Normal, Reverse holo | |
| 141 | Spell Tag | Normal, Reverse holo | |
| 142 | Metal Core Barrier | Normal, Reverse holo | |
| 143 | U-Turn Board | Normal, Reverse holo | |
| 144 | Cyrus | Prism Rare | Holo |
| 145 | Professor Elm's Lecture | Normal, Reverse holo | |
| 146 | Erika's Hospitality | Normal, Reverse holo | |
| 147 | Misty & Lorelei | Normal, Reverse holo | |
| 148 | Diantha | Normal, Reverse holo | |
| 149 | Sightseer | Normal, Reverse holo | |
| 150 | Faba | Normal, Reverse holo | |
| 151 | Giovanni's Exile | Normal, Reverse holo | |
| 152 | Bellelba & Brycen-Man | Normal, Reverse holo | |
| 153 | Volkner | Normal, Reverse holo | |
| 154 | Green's Exploration | Normal, Reverse holo | |
| 155 | Morty | Normal, Reverse holo | |
| 156 | Mina | Normal, Reverse holo | |
| 157 | Welder | Normal, Reverse holo | |
| 158 | Lisia | Normal, Reverse holo | |
| 159 | Red's Challenge | Normal, Reverse holo | |
| 160 | Shrine of Punishment | Normal, Reverse holo | |
| 161 | Martial Arts Dojo | Normal, Reverse holo | |
| 162 | Giant Hearth | Normal, Reverse holo | |
| 163 | Thunder Mountain | Prism Rare | Holo |
| 164 | Mt. Coronet | Normal, Reverse holo | |
| 165 | Viridian Forest | Normal, Reverse holo | |
| 166 | Heat Factory | Prism Rare | Holo |
| 167 | Black Market | Prism Rare | Holo |
| 168 | Life Forest | Prism Rare | Holo |
| 169 | Wondrous Labyrinth | Prism Rare | Holo |
| 170 | Super Boost Energy | Prism Rare | Holo |
| 171 | Triple Acceleration Energy | Normal, Reverse holo | |
| 172 | Beast Energy | Prism Rare | Holo |
| 173 | Recycle Energy | Normal, Reverse holo | |
| 174 | Wishiwashi GX secret / alt art | Super Rare | Normal |
| 175 | Dedenne GX secret / alt art | Super Rare | Holo |
| 176 | Espeon & Deoxys GX secret / alt art | Super Rare | Holo |
| 177 | Espeon & Deoxys GX secret / alt art | Super Rare | Holo |
| 178 | Trevenant & Dusknoir GX secret / alt art | Super Rare | Holo |
| 179 | Trevenant & Dusknoir GX secret / alt art | Super Rare | Holo |
| 180 | Jirachi GX secret / alt art | Super Rare | Holo |
| 181 | Umbreon & Darkrai GX secret / alt art | Super Rare | Holo |
| 182 | Umbreon & Darkrai GX secret / alt art | Super Rare | Normal |
| 183 | Weavile GX secret / alt art | Super Rare | Holo |
| 184 | Melmetal GX secret / alt art | Super Rare | Holo |
| 185 | Togepi & Cleffa & Igglybuff GX secret / alt art | Super Rare | Holo |
| 186 | Togepi & Cleffa & Igglybuff GX secret / alt art | Super Rare | Holo |
| 187 | Eevee GX secret / alt art | Super Rare | Holo |
| 188 | Eevee GX secret / alt art | Super Rare | Normal |
| 189 | Will secret / alt art | Super Rare | Holo |
| 190 | Erika's Hospitality secret / alt art | Super Rare | Holo |
| 191 | Misty & Lorelei secret / alt art | Super Rare | Holo |
| 192 | Sightseer secret / alt art | Super Rare | Holo |
| 193 | Blue's Strategy secret / alt art | Super Rare | Holo |
| 194 | Bellelba & Brycen-Man secret / alt art | Super Rare | Holo |
| 195 | Hapu secret / alt art | Super Rare | Holo |
| 196 | Green's Exploration secret / alt art | Super Rare | Holo |
| 197 | Roxie secret / alt art | Super Rare | Holo |
| 198 | Mina secret / alt art | Super Rare | Holo |
| 199 | Clay secret / alt art | Super Rare | Holo |
| 200 | Welder secret / alt art | Super Rare | Holo |
| 201 | Red's Challenge secret / alt art | Super Rare | Normal |
| 202 | Basic Grass Energy secret / alt art | Super Rare | Holo |
| 203 | Basic Fire Energy secret / alt art | Super Rare | Holo |
| 204 | Basic Water Energy secret / alt art | Super Rare | Holo |
| 205 | Basic Lightning Energy secret / alt art | Super Rare | Holo |
| 206 | Basic Psychic Energy secret / alt art | Super Rare | Holo |
| 207 | Basic Fighting Energy secret / alt art | Super Rare | Holo |
| 208 | Basic Darkness Energy secret / alt art | Super Rare | Holo |
| 209 | Basic Metal Energy secret / alt art | Super Rare | Holo |
| 210 | Basic Fairy Energy secret / alt art | Super Rare | Holo |
| 211 | Wishiwashi GX secret / alt art | Hyper Rare | Holo |
| 212 | Espeon & Deoxys GX secret / alt art | Hyper Rare | Holo |
| 213 | Trevenant & Dusknoir GX secret / alt art | Hyper Rare | Holo |
| 214 | Jirachi GX secret / alt art | Hyper Rare | Holo |
| 215 | Umbreon & Darkrai GX secret / alt art | Hyper Rare | Holo |
| 216 | Weavile GX secret / alt art | Hyper Rare | Holo |
| 217 | Melmetal GX secret / alt art | Hyper Rare | Holo |
| 218 | Togepi & Cleffa & Igglybuff GX secret / alt art | Hyper Rare | Normal |
| 219 | Eevee GX secret / alt art | Hyper Rare | Normal |
| 220 | Reshiram & Charizard GX secret / alt art | Ultra Rare | Holo |
| 221 | Pikachu & Zekrom GX secret / alt art | Ultra Rare | Holo |
| 222 | Mewtwo & Mew GX secret / alt art | Ultra Rare | Normal |
| 223 | Greninja & Zoroark GX secret / alt art | Ultra Rare | Holo |
| 224 | Lucario & Melmetal GX secret / alt art | Ultra Rare | Holo |
| 225 | Garchomp & Giratina GX secret / alt art | Ultra Rare | Normal |
| 226 | Moltres & Zapdos & Articuno GX secret / alt art | Ultra Rare | Normal |
| DAR | Basic Darkness Energy - DAR secret / alt art | Holo | |
| FAI | Basic Fairy Energy - FAI secret / alt art | Holo | |
| FIG | Basic Fighting Energy - FIG secret / alt art | Holo | |
| FIR | Basic Fire Energy - FIR secret / alt art | Holo | |
| GRA | Basic Grass Energy - GRA secret / alt art | Holo | |
| LIG | Basic Lightning Energy - LIG secret / alt art | Holo | |
| MET | Basic Metal Energy - MET secret / alt art | Holo | |
| PSY | Basic Psychic Energy - PSY secret / alt art | Holo | |
| WAT | Basic Water Energy - WAT secret / alt art | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Flareon
Victini
Victini Prism Star
Volcanion
Litten
Torracat
Incineroar
Salandit
Salazzle
Blacephalon GX
Squirtle
Wartortle
Blastoise
Alolan Vulpix
Vaporeon
Articuno
White Kyurem
Keldeo GX
Volcanion Prism Star
Wishiwashi
Wishiwashi GX
Tapu Fini
Pikachu & Zekrom GX
Jolteon
Zapdos
Raikou
Blitzle
Zebstrika
Stunfisk
Dedenne GX
Tapu Koko Prism Star
Zeraora
Zeraora GX
Mewtwo & Mew GX
Trevenant & Dusknoir GX
Mewtwo
Mew
Natu
Giratina
Espurr
Meowstic
Inkay
Malamar
Mimikyu
Marshadow
Poipole
Naganadel
Marshadow & Machamp GX
Tyrogue
Landorus
Diancie Prism Star
Stakataka
Greninja & Zoroark GX
Sneasel
Weavile
Absol
Spiritomb
Darkrai Prism Star
Zorua
Zoroark
Yveltal
Hoopa
Incineroar GX
Lucario & Melmetal GX
Alolan Diglett
Alolan Dugtrio
Magnemite
Magneton
Magnezone
Mawile GX
Jirachi
Jirachi Prism Star
Meltan
Melmetal
Togepi & Cleffa & Igglybuff GX
Alolan Ninetales GX
Cleffa
Cottonee
Whimsicott
Garchomp & Giratina GX
Rayquaza GX
Ultra Necrozma GX
Moltres & Zapdos & Articuno GX
Pidgey
Pidgeotto
Meowth
Persian
Kangaskhan
Ditto Prism Star
Eevee
Porygon
Porygon2
Porygon-Z
Glameow
Munchlax
Audino
Pikipek
Trumbeak
Electropower
Electropower
Custom Catcher
Acro Bike
Electromagnetic Radar
Electromagnetic Radar
Net Ball
Beast Ring
Cherish Ball
Adventure Bag
Pokegear 3.0
Pokegear 3.0
Pokemon Communication
Pokemon Communication
Fire Crystal
Mysterious Treasure
Mysterious Treasure
Reset Stamp
Reset Stamp
Lost Blender
Counter Gain
Karate Belt
Spell Tag
Metal Core Barrier
U-Turn Board
Cyrus
Professor Elm's Lecture
Erika's Hospitality
Misty & Lorelei
Diantha
Sightseer
Faba
Giovanni's Exile
Bellelba & Brycen-Man
Volkner
Green's Exploration
Morty
Mina
Welder
Lisia
Red's Challenge
Shrine of Punishment
Martial Arts Dojo
Giant Hearth
Thunder Mountain
Mt. Coronet
Viridian Forest
Heat Factory
Black Market
Life Forest
Wondrous Labyrinth
Super Boost Energy
Triple Acceleration Energy
Beast Energy
Recycle Energy
Trevenant & Dusknoir GX
Will
Bellelba & Brycen-Man
Hapu
Roxie
Mina
Clay
Welder
Basic Grass Energy
Basic Water Energy
Basic Lightning Energy
Basic Psychic Energy
Basic Fighting Energy
Basic Darkness Energy
Basic Metal Energy
Basic Fairy Energy
Wishiwashi GX
Trevenant & Dusknoir GX
Jirachi GX
Weavile GX
Melmetal GX
Pikachu & Zekrom GX
Greninja & Zoroark GX
Lucario & Melmetal GX