Bindarium › Sets › Pokémon (Japanese) › Collection Sun
one of each numbered card
with secret rares and alternate arts
Collection Sun has 60 cards in its base set, 73 with secret rares and alternate arts.










How many binder pages does Collection Sun need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 10 sheets19 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Collection Sun?
Collection Sun has 29 Common, 19 Uncommon, 8 Rare, 4 Double Rare, 6 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 29 |
| Uncommon | 19 |
| Rare | 8 |
| Double Rare | 4 |
| Super Rare | 6 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Collection Sun binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Collection Sun card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Arcanine#010 · R
Shellder#014 · C
Dewpider#018 · C
Araquanid#019 · U
Golbat#022 · U
Stoutland#048 · U
Yungoos#049 · C
Crushing Hammer#053 · U
Timer Ball#054 · U
Exp. Share#057 · U
Double Colorless Energy#060 · U
Lapras GX#061 · SR
Espeon GX#062 · SR
Solgaleo GX#063 · SR
Gumshoos GX#064 · SR
Ilima#065 · SR
Professor Kukui#066 · SR
Lapras GX#067 · Hyper Rare
Espeon GX#068 · Hyper Rare
Solgaleo GX#069 · Hyper Rare
Ultra Ball#071 · UR
Rotom Dex#072 · UR
Basic Metal Energy#073 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Caterpie | Common | Normal |
| 002 | Metapod | Common | Normal |
| 003 | Butterfree | Uncommon | Normal |
| 004 | Paras | Common | Normal |
| 005 | Parasect | Common | Normal |
| 006 | Bounsweet | Common | Normal |
| 007 | Steenee | Uncommon | Normal |
| 008 | Tsareena | Rare | Holo |
| 009 | Growlithe | Common | Normal |
| 010 | Arcanine | Rare | Normal |
| 011 | Torkoal | Common | Normal |
| 012 | Psyduck | Common | Normal |
| 013 | Golduck | Uncommon | Normal |
| 014 | Shellder | Common | Normal |
| 015 | Cloyster | Common | Normal |
| 016 | Lapras GX | Double Rare | Holo |
| 017 | Wishiwashi | Common | Normal |
| 018 | Dewpider | Common | Normal |
| 019 | Araquanid | Uncommon | Normal |
| 020 | Pyukumuku | Common | Normal |
| 021 | Zubat | Common | Normal |
| 022 | Golbat | Uncommon | Normal |
| 023 | Crobat | Rare | Holo |
| 024 | Espeon GX | Double Rare | Holo |
| 025 | Mareanie | Common | Normal |
| 026 | Toxapex | Rare | Holo |
| 027 | Cosmog | Common | Normal |
| 028 | Cosmoem | Uncommon | Normal |
| 029 | Makuhita | Common | Normal |
| 030 | Hariyama | Uncommon | Normal |
| 031 | Passimian | Common | Normal |
| 032 | Alolan Meowth | Common | Normal |
| 033 | Alolan Persian | Uncommon | Normal |
| 034 | Sandile | Common | Normal |
| 035 | Krokorok | Uncommon | Normal |
| 036 | Krookodile | Rare | Holo |
| 037 | Alolan Diglett | Common | Normal |
| 038 | Alolan Dugtrio | Rare | Holo |
| 039 | Skarmory | Common | Normal |
| 040 | Solgaleo GX | Double Rare | Holo |
| 041 | Cutiefly | Common | Normal |
| 042 | Ribombee | Rare | Holo |
| 043 | Kangaskhan | Rare | Holo |
| 044 | Eevee | Common | Normal |
| 045 | Spinda | Common | Normal |
| 046 | Lillipup | Common | Normal |
| 047 | Herdier | Common | Normal |
| 048 | Stoutland | Uncommon | Normal |
| 049 | Yungoos | Common | Normal |
| 050 | Gumshoos GX | Double Rare | Holo |
| 051 | Stufful | Common | Normal |
| 052 | Bewear | Uncommon | Normal |
| 053 | Crushing Hammer | Uncommon | Normal |
| 054 | Timer Ball | Uncommon | Normal |
| 055 | Repel | Uncommon | Normal |
| 056 | Rotom Dex | Uncommon | Normal |
| 057 | Exp. Share | Uncommon | Normal |
| 058 | Ilima | Uncommon | Normal |
| 059 | Professor Kukui | Uncommon | Normal |
| 060 | Double Colorless Energy | Uncommon | Normal |
| 061 | Lapras GX secret / alt art | Super Rare | Normal |
| 062 | Espeon GX secret / alt art | Super Rare | Holo |
| 063 | Solgaleo GX secret / alt art | Super Rare | Normal |
| 064 | Gumshoos GX secret / alt art | Super Rare | Normal |
| 065 | Ilima secret / alt art | Super Rare | Holo |
| 066 | Professor Kukui secret / alt art | Super Rare | Holo |
| 067 | Lapras GX secret / alt art | Hyper Rare | Holo |
| 068 | Espeon GX secret / alt art | Hyper Rare | Holo |
| 069 | Solgaleo GX secret / alt art | Hyper Rare | Normal |
| 070 | Gumshoos GX secret / alt art | Hyper Rare | Holo |
| 071 | Ultra Ball secret / alt art | Ultra Rare | Normal |
| 072 | Rotom Dex secret / alt art | Ultra Rare | Normal |
| 073 | Basic Metal Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Pyukumuku
Zubat
Crobat
Mareanie
Toxapex
Cosmog
Cosmoem
Makuhita
Hariyama
Passimian
Alolan Meowth
Alolan Persian
Sandile
Krokorok
Krookodile
Alolan Diglett
Alolan Dugtrio
Skarmory
Solgaleo GX
Cutiefly
Ribombee
Kangaskhan
Spinda
Lillipup
Herdier
Gumshoos GX
Stufful
Bewear
Repel
Rotom Dex
Ilima
Professor Kukui