Bindarium › Sets › Pokémon (Japanese) › Facing a New Trial
one of each numbered card
with secret rares and alternate arts
Facing a New Trial has 49 cards in its base set, 66 with secret rares and alternate arts.










How many binder pages does Facing a New Trial need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Facing a New Trial?
Facing a New Trial has 6 Double Rare, 8 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Double Rare | 6 |
| Super Rare | 8 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Facing a New Trial binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Facing a New Trial card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Bellsprout#001
Weepinbell#002
Victreebel#003
Ledyba#004
Ledian#005
Tapu Bulu#006
Tapu Bulu GX#007 · RR
Salandit#008
Salazzle#009
Salazzle GX#010 · RR
Alolan Sandshrew#011
Alolan Sandslash#012
Alolan Vulpix#013
Alolan Ninetales#014
Wailmer#015
Wailord#016
Wishiwashi#017
Tapu Fini GX#018 · RR
Electabuzz#019
Electivire#020
Tapu Koko#021
Slowpoke#022
Slowking#023
Trubbish#024
Garbodor#025
Tapu Lele#026
Machop#027
Machoke#028
Machamp GX#029 · RR
Lunatone#030
Solrock#031
Rockruff#032
Lycanroc#033
Lycanroc GX#034 · RR
Murkrow#035
Honchkrow#036
Sneasel#037
Weavile#038
Sableye#039
Darkrai GX#040 · RR
Cottonee#041
Whimsicott#042
Komala#043
Escape Rope#044
Weakness Policy#045
Wishful Baton#046
Acerola#047
Sophocles#048
Olivia#049
Tapu Bulu GX#050 · SR
Salazzle GX#051 · SR
Tapu Fini GX#052 · SR
Machamp GX#053 · SR
Lycanroc GX#054 · SR
Darkrai GX#055 · SR
Acerola#056 · SR
Sophocles#057 · SR
Tapu Bulu GX#058 · Hyper Rare
Salazzle GX#059 · Hyper Rare
Tapu Fini GX#060 · Hyper Rare
Machamp GX#061 · Hyper Rare
Lycanroc GX#062 · Hyper Rare
Darkrai GX#063 · Hyper Rare
Choice Band#064 · UR
Multi Switch#065 · UR
Basic Darkness Energy#066 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bellsprout | Holo | |
| 002 | Weepinbell | Holo | |
| 003 | Victreebel | Holo | |
| 004 | Ledyba | Holo | |
| 005 | Ledian | Holo | |
| 006 | Tapu Bulu | Holo | |
| 007 | Tapu Bulu GX | Double Rare | Holo |
| 008 | Salandit | Holo | |
| 009 | Salazzle | Normal | |
| 010 | Salazzle GX | Double Rare | Holo |
| 011 | Alolan Sandshrew | Holo | |
| 012 | Alolan Sandslash | Holo | |
| 013 | Alolan Vulpix | Holo | |
| 014 | Alolan Ninetales | Normal | |
| 015 | Wailmer | Holo | |
| 016 | Wailord | Holo | |
| 017 | Wishiwashi | Holo | |
| 018 | Tapu Fini GX | Double Rare | Holo |
| 019 | Electabuzz | Holo | |
| 020 | Electivire | Holo | |
| 021 | Tapu Koko | Holo | |
| 022 | Slowpoke | Normal | |
| 023 | Slowking | Normal | |
| 024 | Trubbish | Holo | |
| 025 | Garbodor | Holo | |
| 026 | Tapu Lele | Holo | |
| 027 | Machop | Holo | |
| 028 | Machoke | Holo | |
| 029 | Machamp GX | Double Rare | Holo |
| 030 | Lunatone | Holo | |
| 031 | Solrock | Holo | |
| 032 | Rockruff | Holo | |
| 033 | Lycanroc | Normal | |
| 034 | Lycanroc GX | Double Rare | Holo |
| 035 | Murkrow | Holo | |
| 036 | Honchkrow | Holo | |
| 037 | Sneasel | Holo | |
| 038 | Weavile | Holo | |
| 039 | Sableye | Holo | |
| 040 | Darkrai GX | Double Rare | Normal |
| 041 | Cottonee | Holo | |
| 042 | Whimsicott | Holo | |
| 043 | Komala | Holo | |
| 044 | Escape Rope | Holo | |
| 045 | Weakness Policy | Holo | |
| 046 | Wishful Baton | Holo | |
| 047 | Acerola | Holo | |
| 048 | Sophocles | Holo | |
| 049 | Olivia | Holo | |
| 050 | Tapu Bulu GX secret / alt art | Super Rare | Holo |
| 051 | Salazzle GX secret / alt art | Super Rare | Normal |
| 052 | Tapu Fini GX secret / alt art | Super Rare | Normal |
| 053 | Machamp GX secret / alt art | Super Rare | Normal |
| 054 | Lycanroc GX secret / alt art | Super Rare | Normal |
| 055 | Darkrai GX secret / alt art | Super Rare | Normal |
| 056 | Acerola secret / alt art | Super Rare | Normal |
| 057 | Sophocles secret / alt art | Super Rare | Holo |
| 058 | Tapu Bulu GX secret / alt art | Hyper Rare | Normal |
| 059 | Salazzle GX secret / alt art | Hyper Rare | Holo |
| 060 | Tapu Fini GX secret / alt art | Hyper Rare | Normal |
| 061 | Machamp GX secret / alt art | Hyper Rare | Normal |
| 062 | Lycanroc GX secret / alt art | Hyper Rare | Normal |
| 063 | Darkrai GX secret / alt art | Hyper Rare | Normal |
| 064 | Choice Band secret / alt art | Ultra Rare | Normal |
| 065 | Multi Switch secret / alt art | Ultra Rare | Normal |
| 066 | Basic Darkness Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.