Bindarium › Sets › Pokémon (Japanese) › Islands Await You
one of each numbered card
with secret rares and alternate arts
Islands Await You has 50 cards in its base set, 62 with secret rares and alternate arts.










How many binder pages does Islands Await You need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Islands Await You?
Islands Await You has 24 Common, 16 Uncommon, 6 Rare, 4 Double Rare, 5 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 6 |
| Double Rare | 4 |
| Super Rare | 5 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Islands Await You binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Islands Await You card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Weepinbell#002 · C
Victreebel#003 · U
Alolan Sandslash#011 · U
Snorunt#015 · C
Glalie#016 · U
Heliolisk#021 · U
Tapu Koko GX#022 · RR
Gothorita#026 · C
Gothitelle#027 · U
Machop#028 · C
Machoke#029 · U
Nosepass#031 · C
Barboach#032 · C
Jangmo-o#039 · C
Hakamo-o#040 · C
Taillow#044 · C
Energy Loto#047 · U
Field Blower#048 · U
Hala#049 · U
Turtonator GX#051 · SR
Alolan Ninetales GX#052 · SR
Tapu Koko GX#053 · SR
Kommo-o GX#054 · SR
Hala#055 · SR
Turtonator GX#056 · Hyper Rare
Alolan Ninetales GX#057 · Hyper Rare
Tapu Koko GX#058 · Hyper Rare
Kommo-o GX#059 · Hyper Rare
Field Blower#060 · UR
Max Potion#061 · UR
Basic Lightning Energy#062 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bellsprout | Common | Normal |
| 002 | Weepinbell | Common | Normal |
| 003 | Victreebel | Uncommon | Normal |
| 004 | Petilil | Common | Normal |
| 005 | Lilligant | Common | Normal |
| 006 | Wimpod | Common | Normal |
| 007 | Golisopod | Rare | Holo |
| 008 | Victini | Rare | Holo |
| 009 | Turtonator GX | Double Rare | Holo |
| 010 | Alolan Sandshrew | Common | Normal |
| 011 | Alolan Sandslash | Uncommon | Normal |
| 012 | Alolan Vulpix | Common | Normal |
| 013 | Alolan Ninetales GX | Double Rare | Holo |
| 014 | Delibird | Common | Normal |
| 015 | Snorunt | Common | Normal |
| 016 | Glalie | Uncommon | Normal |
| 017 | Vanillite | Common | Normal |
| 018 | Vanillish | Common | Normal |
| 019 | Vanilluxe | Uncommon | Normal |
| 020 | Helioptile | Common | Normal |
| 021 | Heliolisk | Uncommon | Normal |
| 022 | Tapu Koko GX | Double Rare | Holo |
| 023 | Slowpoke | Common | Normal |
| 024 | Slowbro | Uncommon | Normal |
| 025 | Gothita | Common | Normal |
| 026 | Gothorita | Common | Normal |
| 027 | Gothitelle | Uncommon | Normal |
| 028 | Machop | Common | Normal |
| 029 | Machoke | Uncommon | Normal |
| 030 | Machamp | Rare | Holo |
| 031 | Nosepass | Common | Normal |
| 032 | Barboach | Common | Normal |
| 033 | Whiscash | Uncommon | Normal |
| 034 | Probopass | Uncommon | Normal |
| 035 | Clefairy | Common | Normal |
| 036 | Clefable | Common | Normal |
| 037 | Comfey | Rare | Holo |
| 038 | Drampa | Rare | Holo |
| 039 | Jangmo-o | Common | Normal |
| 040 | Hakamo-o | Common | Normal |
| 041 | Kommo-o GX | Double Rare | Holo |
| 042 | Chansey | Common | Normal |
| 043 | Blissey | Rare | Holo |
| 044 | Taillow | Common | Normal |
| 045 | Swellow | Uncommon | Normal |
| 046 | Komala | Uncommon | Normal |
| 047 | Energy Loto | Uncommon | Normal |
| 048 | Field Blower | Uncommon | Normal |
| 049 | Hala | Uncommon | Normal |
| 050 | Aether Paradise Conservation Area | Uncommon | Normal |
| 051 | Turtonator GX secret / alt art | Super Rare | Normal |
| 052 | Alolan Ninetales GX secret / alt art | Super Rare | Normal |
| 053 | Tapu Koko GX secret / alt art | Super Rare | Normal |
| 054 | Kommo-o GX secret / alt art | Super Rare | Normal |
| 055 | Hala secret / alt art | Super Rare | Holo |
| 056 | Turtonator GX secret / alt art | Hyper Rare | Normal |
| 057 | Alolan Ninetales GX secret / alt art | Hyper Rare | Normal |
| 058 | Tapu Koko GX secret / alt art | Hyper Rare | Normal |
| 059 | Kommo-o GX secret / alt art | Hyper Rare | Holo |
| 060 | Field Blower secret / alt art | Ultra Rare | Normal |
| 061 | Max Potion secret / alt art | Ultra Rare | Normal |
| 062 | Basic Lightning Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.












Vanilluxe
Helioptile
Slowpoke
Slowbro
Gothita
Machamp
Whiscash
Probopass
Clefairy
Clefable
Comfey
Drampa
Kommo-o GX
Chansey
Blissey
Swellow
Komala
Aether Paradise Conservation Area