Bindarium › Sets › Pokémon (Japanese) › Alolan Moonlight
one of each numbered card
with secret rares and alternate arts
Alolan Moonlight has 50 cards in its base set, 62 with secret rares and alternate arts.










How many binder pages does Alolan Moonlight need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Alolan Moonlight?
Alolan Moonlight has 24 Common, 16 Uncommon, 6 Rare, 4 Double Rare, 5 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 24 |
| Uncommon | 16 |
| Rare | 6 |
| Double Rare | 4 |
| Super Rare | 5 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Alolan Moonlight binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Alolan Moonlight card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Trevenant#002 · U
Salandit#006 · C
Salazzle#007 · U
Tentacruel#009 · U
Alolan Graveler#016 · C
Tapu Lele GX#022 · RR
Gligar#023 · C
Murkrow#029 · C
Honchkrow#030 · U
Beldum#033 · C
Metang#034 · C
Watchog#043 · C
Aqua Patch#047 · U
Rescue Stretcher#048 · U
Mallow#049 · U
Brooklet Hill#050 · U
Wishiwashi GX#051 · SR
Tapu Lele GX#052 · SR
Lycanroc GX#053 · SR
Mallow#055 · SR
Wishiwashi GX#056 · Hyper Rare
Tapu Lele GX#057 · Hyper Rare
Lycanroc GX#058 · Hyper Rare
Metagross GX#059 · Hyper Rare
Aqua Patch#060 · UR
Enhanced Hammer#061 · UR
Basic Fighting Energy#062 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Phantump | Common | Normal |
| 002 | Trevenant | Uncommon | Normal |
| 003 | Litwick | Common | Normal |
| 004 | Lampent | Common | Normal |
| 005 | Chandelure | Rare | Holo |
| 006 | Salandit | Common | Normal |
| 007 | Salazzle | Uncommon | Normal |
| 008 | Tentacool | Common | Normal |
| 009 | Tentacruel | Uncommon | Normal |
| 010 | Wailmer | Common | Normal |
| 011 | Wailord | Uncommon | Normal |
| 012 | Alomomola | Uncommon | Normal |
| 013 | Wishiwashi | Common | Normal |
| 014 | Wishiwashi GX | Double Rare | Holo |
| 015 | Alolan Geodude | Common | Normal |
| 016 | Alolan Graveler | Common | Normal |
| 017 | Alolan Golem | Rare | Holo |
| 018 | Trubbish | Common | Normal |
| 019 | Garbodor | Uncommon | Normal |
| 020 | Mimikyu | Rare | Holo |
| 021 | Dhelmise | Rare | Holo |
| 022 | Tapu Lele GX | Double Rare | Holo |
| 023 | Gligar | Common | Normal |
| 024 | Gliscor | Uncommon | Normal |
| 025 | Pancham | Common | Normal |
| 026 | Rockruff | Common | Normal |
| 027 | Lycanroc GX | Double Rare | Holo |
| 028 | Minior | Rare | Holo |
| 029 | Murkrow | Common | Normal |
| 030 | Honchkrow | Uncommon | Normal |
| 031 | Sableye | Uncommon | Normal |
| 032 | Pangoro | Uncommon | Normal |
| 033 | Beldum | Common | Normal |
| 034 | Metang | Common | Normal |
| 035 | Metagross GX | Double Rare | Holo |
| 036 | Cottonee | Common | Normal |
| 037 | Whimsicott | Uncommon | Normal |
| 038 | Goomy | Common | Normal |
| 039 | Sliggoo | Common | Normal |
| 040 | Goodra | Rare | Holo |
| 041 | Castform | Common | Normal |
| 042 | Patrat | Common | Normal |
| 043 | Watchog | Common | Normal |
| 044 | Fletchling | Common | Normal |
| 045 | Fletchinder | Common | Normal |
| 046 | Talonflame | Uncommon | Normal |
| 047 | Aqua Patch | Uncommon | Normal |
| 048 | Rescue Stretcher | Uncommon | Normal |
| 049 | Mallow | Uncommon | Normal |
| 050 | Brooklet Hill | Uncommon | Normal |
| 051 | Wishiwashi GX secret / alt art | Super Rare | Normal |
| 052 | Tapu Lele GX secret / alt art | Super Rare | Normal |
| 053 | Lycanroc GX secret / alt art | Super Rare | Normal |
| 054 | Metagross GX secret / alt art | Super Rare | Holo |
| 055 | Mallow secret / alt art | Super Rare | Holo |
| 056 | Wishiwashi GX secret / alt art | Hyper Rare | Normal |
| 057 | Tapu Lele GX secret / alt art | Hyper Rare | Normal |
| 058 | Lycanroc GX secret / alt art | Hyper Rare | Normal |
| 059 | Metagross GX secret / alt art | Hyper Rare | Normal |
| 060 | Aqua Patch secret / alt art | Ultra Rare | Normal |
| 061 | Enhanced Hammer secret / alt art | Ultra Rare | Holo |
| 062 | Basic Fighting Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.















Garbodor
Dhelmise
Gliscor
Pancham
Rockruff
Lycanroc GX
Minior
Sableye
Pangoro
Metagross GX
Cottonee
Whimsicott
Sliggoo
Goodra
Castform
Patrat
Fletchling
Fletchinder
Talonflame