Bindarium › Sets › Pokémon (Japanese) › Shining Legends
one of each numbered card
with secret rares and alternate arts
Shining Legends has 72 cards in its base set, 82 with secret rares and alternate arts.










How many binder pages does Shining Legends need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 11 sheets21 pages | 5 sheets10 pages | 4 sheets7 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Shining Legends?
Shining Legends has 29 Uncommon, 19 Common, 12 Rare, 9 Shining, 4 Double Rare, 5 Super Rare and 4 Hyper Rare.
| Rarity | Cards |
|---|---|
| Uncommon | 29 |
| Common | 19 |
| Rare | 12 |
| Shining | 9 |
| Double Rare | 4 |
| Super Rare | 5 |
| Hyper Rare | 4 |
Plan your Shining Legends binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Shining Legends card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Bulbasaur#001 · C
Ivysaur#002 · C
Venusaur#003 · U
Shining Celebi#004 · Shining
Shroomish#005 · C
Breloom#006 · U
Carnivine#007 · U
Shaymin#008 · R
Virizion#009 · R
Shining Genesect#010 · Shining
Entei GX#011 · RR
Torkoal#012 · U
Larvesta#013 · C
Volcarona#014 · U
Reshiram#015 · R
Litten#016 · C
Torracat#017 · C
Incineroar#018 · U
Totodile#019 · C
Croconaw#020 · C
Feraligatr#021 · U
Qwilfish#022 · C
Buizel#023 · C
Floatzel#024 · U
Palkia#025 · R
Manaphy#026 · R
Keldeo#027 · R
Shining Volcanion#028 · Shining
Pikachu#029 · C
Raichu GX#030 · RR
Voltorb#031 · C
Electrode#032 · U
Raikou#033 · R
Plusle#034 · C
Minun#035 · C
Zekrom#036 · R
Ekans#037 · C
Arbok#038 · U
Jynx#039 · U
Mewtwo GX#040 · RR
Shining Mew#041 · Shining
Latios#042 · R
Shining Jirachi#043 · Shining
Golett#044 · C
Golurk#045 · U
Marshadow#046 · R
Stunfisk#047 · U
Spiritomb#048 · U
Purrloin#049 · C
Liepard#050 · U
Scraggy#051 · C
Scrafty#052 · U
Zorua#053 · C
Zoroark GX#054 · RR
Yveltal#055 · R
Hoopa#056 · R
Shining Rayquaza#057 · Shining
Shining Lugia#058 · Shining
Shining Arceus#059 · Shining
Energy Retrieval#060 · U
Great Ball#061 · U
Super Scoop Up#062 · U
Damage Mover#063 · U
Ultra Ball#064 · U
Switch#065 · U
Pokemon Catcher#066 · U
Hau#067 · U
Pokemon Breeder#068 · U
Sophocles#069 · U
Lillie#070 · U
Double Colorless Energy#071 · U
Warp Energy#072 · U
Entei GX#073 · SR
Raichu GX#074 · SR
Mewtwo GX#075 · SR
Zoroark GX#076 · SR
Pokemon Breeder#077 · SR
Entei GX#078 · Hyper Rare
Raichu GX#079 · Hyper Rare
Mewtwo GX#080 · Hyper Rare
Zoroark GX#081 · Hyper Rare
Mewtwo GX#082 · Shining| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bulbasaur | Common | Normal |
| 002 | Ivysaur | Common | Normal |
| 003 | Venusaur | Uncommon | Normal |
| 004 | Shining Celebi | Shining | Holo |
| 005 | Shroomish | Common | Normal |
| 006 | Breloom | Uncommon | Normal |
| 007 | Carnivine | Uncommon | Normal |
| 008 | Shaymin | Rare | Holo |
| 009 | Virizion | Rare | Holo |
| 010 | Shining Genesect | Shining | Holo |
| 011 | Entei GX | Double Rare | Holo |
| 012 | Torkoal | Uncommon | Normal |
| 013 | Larvesta | Common | Normal |
| 014 | Volcarona | Uncommon | Normal |
| 015 | Reshiram | Rare | Holo |
| 016 | Litten | Common | Normal |
| 017 | Torracat | Common | Normal |
| 018 | Incineroar | Uncommon | Normal |
| 019 | Totodile | Common | Normal |
| 020 | Croconaw | Common | Normal |
| 021 | Feraligatr | Uncommon | Normal |
| 022 | Qwilfish | Common | Normal |
| 023 | Buizel | Common | Normal |
| 024 | Floatzel | Uncommon | Normal |
| 025 | Palkia | Rare | Holo |
| 026 | Manaphy | Rare | Holo |
| 027 | Keldeo | Rare | Holo |
| 028 | Shining Volcanion | Shining | Holo |
| 029 | Pikachu | Common | Normal |
| 030 | Raichu GX | Double Rare | Holo |
| 031 | Voltorb | Common | Normal |
| 032 | Electrode | Uncommon | Normal |
| 033 | Raikou | Rare | Holo |
| 034 | Plusle | Common | Normal |
| 035 | Minun | Common | Normal |
| 036 | Zekrom | Rare | Holo |
| 037 | Ekans | Common | Normal |
| 038 | Arbok | Uncommon | Normal |
| 039 | Jynx | Uncommon | Normal |
| 040 | Mewtwo GX | Double Rare | Normal |
| 041 | Shining Mew | Shining | Holo |
| 042 | Latios | Rare | Holo |
| 043 | Shining Jirachi | Shining | Holo |
| 044 | Golett | Common | Normal |
| 045 | Golurk | Uncommon | Normal |
| 046 | Marshadow | Rare | Holo |
| 047 | Stunfisk | Uncommon | Normal |
| 048 | Spiritomb | Uncommon | Normal |
| 049 | Purrloin | Common | Normal |
| 050 | Liepard | Uncommon | Normal |
| 051 | Scraggy | Common | Normal |
| 052 | Scrafty | Uncommon | Normal |
| 053 | Zorua | Common | Normal |
| 054 | Zoroark GX | Double Rare | Holo |
| 055 | Yveltal | Rare | Holo |
| 056 | Hoopa | Rare | Holo |
| 057 | Shining Rayquaza | Shining | Holo |
| 058 | Shining Lugia | Shining | Holo |
| 059 | Shining Arceus | Shining | Holo |
| 060 | Energy Retrieval | Uncommon | Normal |
| 061 | Great Ball | Uncommon | Normal |
| 062 | Super Scoop Up | Uncommon | Normal |
| 063 | Damage Mover | Uncommon | Normal |
| 064 | Ultra Ball | Uncommon | Normal |
| 065 | Switch | Uncommon | Normal |
| 066 | Pokemon Catcher | Uncommon | Normal |
| 067 | Hau | Uncommon | Normal |
| 068 | Pokemon Breeder | Uncommon | Normal |
| 069 | Sophocles | Uncommon | Normal |
| 070 | Lillie | Uncommon | Normal |
| 071 | Double Colorless Energy | Uncommon | Normal |
| 072 | Warp Energy | Uncommon | Normal |
| 073 | Entei GX secret / alt art | Super Rare | Holo |
| 074 | Raichu GX secret / alt art | Super Rare | Holo |
| 075 | Mewtwo GX secret / alt art | Super Rare | Normal |
| 076 | Zoroark GX secret / alt art | Super Rare | Holo |
| 077 | Pokemon Breeder secret / alt art | Super Rare | Normal |
| 078 | Entei GX secret / alt art | Hyper Rare | Normal |
| 079 | Raichu GX secret / alt art | Hyper Rare | Normal |
| 080 | Mewtwo GX secret / alt art | Hyper Rare | Normal |
| 081 | Zoroark GX secret / alt art | Hyper Rare | Holo |
| 082 | Mewtwo GX secret / alt art | Shining | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.