Bindarium › Sets › Pokémon (Japanese) › GX Battle Boost
one of each numbered card
with secret rares and alternate arts
GX Battle Boost has 114 cards in its base set, 125 with secret rares and alternate arts.










How many binder pages does GX Battle Boost need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set and 7 sheets (14 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
| Complete set | 16 sheets32 pages | 7 sheets14 pages | 6 sheets11 pages | 4 sheets8 pages |
See it in a binder
Pages 1 and 2 of 14 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in GX Battle Boost?
GX Battle Boost has 18 Double Rare, 6 Super Rare, 3 Hyper Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Double Rare | 18 |
| Super Rare | 6 |
| Hyper Rare | 3 |
| Ultra Rare | 2 |
Plan your GX Battle Boost binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
GX Battle Boost card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Exeggcute#001
Pinsir#002
Grubbin#003
Dewpider#004
Araquanid#005
Fomantis#006
Lurantis#007
Bounsweet#008
Steenee#009
Tsareena#010
Tapu Bulu#011
Pheromosa GX#012 · RR
Ho-Oh GX#013 · RR
Victini#014
Litwick#015
Lampent#016
Chandelure#017
Salandit#018
Salazzle#019
Alolan Sandshrew#020
Alolan Sandslash#021
Alolan Vulpix#022
Alolan Ninetales#023
Regice#024
Pyukumuku#025
Tapu Fini#026
Tapu Fini GX#027 · RR
Pikachu#028
Raichu#029
Charjabug#030
Vikavolt#031
Tapu Koko GX#032 · RR
Xurkitree GX#033 · RR
Alolan Grimer#034
Alolan Muk#035
Mewtwo GX#036 · RR
Wobbuffet#037
Seviper#038
Trubbish#039
Garbodor#040
Oricorio#041
Oricorio#042
Mimikyu#043
Dhelmise#044
Tapu Lele GX#045 · RR
Cosmog#046
Cosmoem#047
Lunala#048
Lunala GX#049 · RR
Necrozma GX#050 · RR
Sudowoodo#051
Lunatone#052
Solrock#053
Regirock#054
Rockruff#055
Lycanroc GX#056 · RR
Lycanroc GX#057 · RR
Passimian#058
Sandygast#059
Palossand#060
Murkrow#061
Honchkrow#062
Sableye#063
Darkrai GX#064 · RR
Guzzlord GX#065 · RR
Alolan Diglett#066
Alolan Dugtrio#067
Registeel#068
Solgaleo#069
Solgaleo GX#070 · RR
Celesteela GX#071 · RR
Magearna#072
Sylveon GX#073 · RR
Diancie#074
Morelull#075
Shiinotic#076
Tapu Lele#077
Alolan Exeggutor#078
Drampa#079
Chansey#080
Blissey#081
Kangaskhan#082
Eevee#083
Rayquaza#084
Type: Null#085
Silvally GX#086 · RR
Drampa GX#087 · RR
Aqua Patch#088
Escape Rope#089
Enhanced Hammer#090
Timer Ball#091
Nest Ball#092
Field Blower#093
Rare Candy#094
Multi Switch#095
Max Potion#096
Rescue Stretcher#097
Rotom Dex#098
Electric Memory#099
Ancient Crystal#100
Choice Band#101
Fire Memory#102
Acerola#103
Kiawe#104
Guzma#105
Lana#106
Mallow#107
Lillie#108
Lusamine#109
Brooklet Hill#112
Pheromosa GX#115 · SR
Xurkitree GX#116 · SR
Celesteela GX#117 · SR
Lana#118 · SR
Lillie#119 · SR
Lusamine#120 · SR
Pheromosa GX#121 · Hyper Rare
Xurkitree GX#122 · Hyper Rare
Celesteela GX#123 · Hyper Rare
Lunala GX#124 · UR
Solgaleo GX#125 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Exeggcute | Holo | |
| 002 | Pinsir | Holo | |
| 003 | Grubbin | Holo | |
| 004 | Dewpider | Holo | |
| 005 | Araquanid | Holo | |
| 006 | Fomantis | Holo | |
| 007 | Lurantis | Holo | |
| 008 | Bounsweet | Holo | |
| 009 | Steenee | Holo | |
| 010 | Tsareena | Holo | |
| 011 | Tapu Bulu | Holo | |
| 012 | Pheromosa GX | Double Rare | Normal |
| 013 | Ho-Oh GX | Double Rare | Holo |
| 014 | Victini | Holo | |
| 015 | Litwick | Holo | |
| 016 | Lampent | Holo | |
| 017 | Chandelure | Holo | |
| 018 | Salandit | Holo | |
| 019 | Salazzle | Holo | |
| 020 | Alolan Sandshrew | Holo | |
| 021 | Alolan Sandslash | Holo | |
| 022 | Alolan Vulpix | Holo | |
| 023 | Alolan Ninetales | Holo | |
| 024 | Regice | Holo | |
| 025 | Pyukumuku | Holo | |
| 026 | Tapu Fini | Holo | |
| 027 | Tapu Fini GX | Double Rare | Holo |
| 028 | Pikachu | Holo | |
| 029 | Raichu | Holo | |
| 030 | Charjabug | Holo | |
| 031 | Vikavolt | Holo | |
| 032 | Tapu Koko GX | Double Rare | Holo |
| 033 | Xurkitree GX | Double Rare | Holo |
| 034 | Alolan Grimer | Holo | |
| 035 | Alolan Muk | Holo | |
| 036 | Mewtwo GX | Double Rare | Holo |
| 037 | Wobbuffet | Holo | |
| 038 | Seviper | Holo | |
| 039 | Trubbish | Normal | |
| 040 | Garbodor | Normal | |
| 041 | Oricorio | Holo | |
| 042 | Oricorio | Holo | |
| 043 | Mimikyu | Normal | |
| 044 | Dhelmise | Holo | |
| 045 | Tapu Lele GX | Double Rare | Holo |
| 046 | Cosmog | Holo | |
| 047 | Cosmoem | Holo | |
| 048 | Lunala | Holo | |
| 049 | Lunala GX | Double Rare | Holo |
| 050 | Necrozma GX | Double Rare | Holo |
| 051 | Sudowoodo | Holo | |
| 052 | Lunatone | Holo | |
| 053 | Solrock | Holo | |
| 054 | Regirock | Holo | |
| 055 | Rockruff | Holo | |
| 056 | Lycanroc GX | Double Rare | Holo |
| 057 | Lycanroc GX | Double Rare | Holo |
| 058 | Passimian | Holo | |
| 059 | Sandygast | Holo | |
| 060 | Palossand | Holo | |
| 061 | Murkrow | Holo | |
| 062 | Honchkrow | Holo | |
| 063 | Sableye | Normal | |
| 064 | Darkrai GX | Double Rare | Normal |
| 065 | Guzzlord GX | Double Rare | Holo |
| 066 | Alolan Diglett | Holo | |
| 067 | Alolan Dugtrio | Holo | |
| 068 | Registeel | Normal | |
| 069 | Solgaleo | Holo | |
| 070 | Solgaleo GX | Double Rare | Holo |
| 071 | Celesteela GX | Double Rare | Holo |
| 072 | Magearna | Holo | |
| 073 | Sylveon GX | Double Rare | Holo |
| 074 | Diancie | Holo | |
| 075 | Morelull | Holo | |
| 076 | Shiinotic | Holo | |
| 077 | Tapu Lele | Holo | |
| 078 | Alolan Exeggutor | Holo | |
| 079 | Drampa | Holo | |
| 080 | Chansey | Holo | |
| 081 | Blissey | Holo | |
| 082 | Kangaskhan | Holo | |
| 083 | Eevee | Holo | |
| 084 | Rayquaza | Holo | |
| 085 | Type: Null | Holo | |
| 086 | Silvally GX | Double Rare | Holo |
| 087 | Drampa GX | Double Rare | Holo |
| 088 | Aqua Patch | Holo | |
| 089 | Escape Rope | Holo | |
| 090 | Enhanced Hammer | Holo | |
| 091 | Timer Ball | Holo | |
| 092 | Nest Ball | Holo | |
| 093 | Field Blower | Holo | |
| 094 | Rare Candy | Holo | |
| 095 | Multi Switch | Holo | |
| 096 | Max Potion | Holo | |
| 097 | Rescue Stretcher | Holo | |
| 098 | Rotom Dex | Holo | |
| 099 | Electric Memory | Holo | |
| 100 | Ancient Crystal | Holo | |
| 101 | Choice Band | Holo | |
| 102 | Fire Memory | Holo | |
| 103 | Acerola | Holo | |
| 104 | Kiawe | Holo | |
| 105 | Guzma | Holo | |
| 106 | Lana | Holo | |
| 107 | Mallow | Holo | |
| 108 | Lillie | Holo | |
| 109 | Lusamine | Normal | |
| 110 | Aether Paradise Conservation Area | Holo | |
| 111 | Altar of the Moone | Holo | |
| 112 | Brooklet Hill | Holo | |
| 113 | Altar of the Sunne | Holo | |
| 114 | Double Colorless Energy | Holo | |
| 115 | Pheromosa GX secret / alt art | Super Rare | Normal |
| 116 | Xurkitree GX secret / alt art | Super Rare | Holo |
| 117 | Celesteela GX secret / alt art | Super Rare | Holo |
| 118 | Lana secret / alt art | Super Rare | Holo |
| 119 | Lillie secret / alt art | Super Rare | Normal |
| 120 | Lusamine secret / alt art | Super Rare | Holo |
| 121 | Pheromosa GX secret / alt art | Hyper Rare | Normal |
| 122 | Xurkitree GX secret / alt art | Hyper Rare | Holo |
| 123 | Celesteela GX secret / alt art | Hyper Rare | Holo |
| 124 | Lunala GX secret / alt art | Ultra Rare | Normal |
| 125 | Solgaleo GX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
Aether Paradise Conservation Area
Altar of the Moone
Altar of the Sunne
Double Colorless Energy