Bindarium › Sets › Pokémon (Japanese) › Ultradimensional Beasts
one of each numbered card
with secret rares and alternate arts
Ultradimensional Beasts has 50 cards in its base set, 62 with secret rares and alternate arts.










How many binder pages does Ultradimensional Beasts need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ultradimensional Beasts?
Ultradimensional Beasts has 23 Common, 16 Uncommon, 7 Rare, 4 Double Rare, 5 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 23 |
| Uncommon | 16 |
| Rare | 7 |
| Double Rare | 4 |
| Super Rare | 5 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Ultradimensional Beasts binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ultradimensional Beasts card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Piloswine#010 · C
Grumpig#020 · C
Zweilous#031 · U
Guzzlord GX#033 · RR
Jangmo-o#038 · C
Diggersby#045 · C
Gyarados GX#051 · SR
Alolan Exeggutor GX#054 · SR
Lusamine#055 · SR
Gyarados GX#056 · Hyper Rare
Guzzlord GX#058 · Hyper Rare
Alolan Exeggutor GX#059 · Hyper Rare
Wishful Baton#060 · UR
Counter Energy#061 · UR
Basic Water Energy#062 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Weedle | Common | Normal |
| 002 | Kakuna | Common | Normal |
| 003 | Beedrill | Uncommon | Normal |
| 004 | Exeggcute | Common | Normal |
| 005 | Shelmet | Common | Normal |
| 006 | Accelgor | Common | Normal |
| 007 | Magikarp | Common | Normal |
| 008 | Gyarados GX | Double Rare | Holo |
| 009 | Swinub | Common | Normal |
| 010 | Piloswine | Common | Normal |
| 011 | Mamoswine | Uncommon | Normal |
| 012 | Feebas | Common | Normal |
| 013 | Milotic | Rare | Holo |
| 014 | Regice | Rare | Holo |
| 015 | Pikachu | Common | Normal |
| 016 | Alolan Raichu | Rare | Holo |
| 017 | Misdreavus | Common | Normal |
| 018 | Mismagius | Uncommon | Normal |
| 019 | Spoink | Common | Normal |
| 020 | Grumpig | Common | Normal |
| 021 | Oranguru | Uncommon | Normal |
| 022 | Nihilego GX | Double Rare | Holo |
| 023 | Mankey | Common | Normal |
| 024 | Primeape | Uncommon | Normal |
| 025 | Regirock | Uncommon | Normal |
| 026 | Stufful | Common | Normal |
| 027 | Bewear | Rare | Holo |
| 028 | Houndour | Common | Normal |
| 029 | Houndoom | Uncommon | Normal |
| 030 | Deino | Common | Normal |
| 031 | Zweilous | Uncommon | Normal |
| 032 | Hydreigon | Rare | Holo |
| 033 | Guzzlord GX | Double Rare | Normal |
| 034 | Jigglypuff | Common | Normal |
| 035 | Wigglytuff | Uncommon | Normal |
| 036 | Xerneas | Rare | Holo |
| 037 | Alolan Exeggutor GX | Double Rare | Holo |
| 038 | Jangmo-o | Common | Normal |
| 039 | Hakamo-o | Uncommon | Normal |
| 040 | Kommo-o | Rare | Holo |
| 041 | Miltank | Common | Normal |
| 042 | Swablu | Common | Normal |
| 043 | Altaria | Uncommon | Normal |
| 044 | Bunnelby | Common | Normal |
| 045 | Diggersby | Common | Normal |
| 046 | Dashing Pouch | Uncommon | Normal |
| 047 | Lusamine | Uncommon | Normal |
| 048 | Sea of Nothingness | Uncommon | Normal |
| 049 | Devoured Field | Uncommon | Normal |
| 050 | Counter Energy | Uncommon | Normal |
| 051 | Gyarados GX secret / alt art | Super Rare | Normal |
| 052 | Nihilego GX secret / alt art | Super Rare | Holo |
| 053 | Guzzlord GX secret / alt art | Super Rare | Holo |
| 054 | Alolan Exeggutor GX secret / alt art | Super Rare | Holo |
| 055 | Lusamine secret / alt art | Super Rare | Normal |
| 056 | Gyarados GX secret / alt art | Hyper Rare | Normal |
| 057 | Nihilego GX secret / alt art | Hyper Rare | Holo |
| 058 | Guzzlord GX secret / alt art | Hyper Rare | Normal |
| 059 | Alolan Exeggutor GX secret / alt art | Hyper Rare | Normal |
| 060 | Wishful Baton secret / alt art | Ultra Rare | Normal |
| 061 | Counter Energy secret / alt art | Ultra Rare | Normal |
| 062 | Basic Water Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Spoink
Oranguru
Nihilego GX
Mankey
Primeape
Regirock
Stufful
Bewear
Houndour
Houndoom
Deino
Hydreigon
Jigglypuff
Wigglytuff
Xerneas
Alolan Exeggutor GX
Hakamo-o
Kommo-o
Miltank
Swablu
Altaria
Bunnelby
Dashing Pouch
Lusamine
Sea of Nothingness
Devoured Field
Counter Energy