Bindarium › Sets › Pokémon (Japanese) › Awakened Heroes
one of each numbered card
with secret rares and alternate arts
Awakened Heroes has 50 cards in its base set, 62 with secret rares and alternate arts.










How many binder pages does Awakened Heroes need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Awakened Heroes?
Awakened Heroes has 23 Common, 16 Uncommon, 7 Rare, 4 Double Rare, 5 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 23 |
| Uncommon | 16 |
| Rare | 7 |
| Double Rare | 4 |
| Super Rare | 5 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Awakened Heroes binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Awakened Heroes card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Staryu#009 · C
Corphish#013 · C
Alolan Graveler#017 · U
Salandit#026 · C
Registeel#035 · U
Escavalier#036 · U
Staravia#039 · C
Silvally GX#045 · RR
Counter Catcher#046 · U
Peeking Red Card#047 · U
Psychic Memory#048 · U
Alolan Golem GX#051 · SR
Buzzwole GX#052 · SR
Kartana GX#053 · SR
Gladion#055 · SR
Alolan Golem GX#056 · Hyper Rare
Buzzwole GX#057 · Hyper Rare
Kartana GX#058 · Hyper Rare
Silvally GX#059 · Hyper Rare
Counter Catcher#060 · UR
Warp Energy#061 · UR
Basic Metal Energy#062 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Cacnea | Common | Normal |
| 002 | Cacturne | Uncommon | Normal |
| 003 | Karrablast | Common | Normal |
| 004 | Skiddo | Common | Normal |
| 005 | Gogoat | Rare | Holo |
| 006 | Alolan Marowak | Rare | Holo |
| 007 | Numel | Common | Normal |
| 008 | Camerupt | Uncommon | Normal |
| 009 | Staryu | Common | Normal |
| 010 | Starmie | Uncommon | Normal |
| 011 | Remoraid | Common | Normal |
| 012 | Octillery | Uncommon | Normal |
| 013 | Corphish | Common | Normal |
| 014 | Crawdaunt | Uncommon | Normal |
| 015 | Shellos | Common | Normal |
| 016 | Alolan Geodude | Common | Normal |
| 017 | Alolan Graveler | Uncommon | Normal |
| 018 | Alolan Golem GX | Double Rare | Holo |
| 019 | Emolga | Common | Normal |
| 020 | Gastly | Common | Normal |
| 021 | Haunter | Common | Normal |
| 022 | Gengar | Rare | Holo |
| 023 | Chimecho | Common | Normal |
| 024 | Pumpkaboo | Common | Normal |
| 025 | Gourgeist | Uncommon | Normal |
| 026 | Salandit | Common | Normal |
| 027 | Salazzle | Rare | Holo |
| 028 | Cubone | Common | Normal |
| 029 | Gastrodon | Common | Normal |
| 030 | Buzzwole GX | Double Rare | Holo |
| 031 | Mawile | Common | Normal |
| 032 | Aron | Common | Normal |
| 033 | Lairon | Uncommon | Normal |
| 034 | Aggron | Rare | Holo |
| 035 | Registeel | Uncommon | Normal |
| 036 | Escavalier | Uncommon | Normal |
| 037 | Kartana GX | Double Rare | Holo |
| 038 | Starly | Common | Normal |
| 039 | Staravia | Common | Normal |
| 040 | Staraptor | Uncommon | Normal |
| 041 | Regigigas | Rare | Holo |
| 042 | Minccino | Common | Normal |
| 043 | Cinccino | Common | Normal |
| 044 | Type: Null | Rare | Holo |
| 045 | Silvally GX | Double Rare | Holo |
| 046 | Counter Catcher | Uncommon | Normal |
| 047 | Peeking Red Card | Uncommon | Normal |
| 048 | Psychic Memory | Uncommon | Normal |
| 049 | Fighting Memory | Uncommon | Normal |
| 050 | Gladion | Uncommon | Normal |
| 051 | Alolan Golem GX secret / alt art | Super Rare | Holo |
| 052 | Buzzwole GX secret / alt art | Super Rare | Normal |
| 053 | Kartana GX secret / alt art | Super Rare | Holo |
| 054 | Silvally GX secret / alt art | Super Rare | Holo |
| 055 | Gladion secret / alt art | Super Rare | Normal |
| 056 | Alolan Golem GX secret / alt art | Hyper Rare | Normal |
| 057 | Buzzwole GX secret / alt art | Hyper Rare | Normal |
| 058 | Kartana GX secret / alt art | Hyper Rare | Normal |
| 059 | Silvally GX secret / alt art | Hyper Rare | Normal |
| 060 | Counter Catcher secret / alt art | Ultra Rare | Normal |
| 061 | Warp Energy secret / alt art | Ultra Rare | Normal |
| 062 | Basic Metal Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
















Emolga
Haunter
Chimecho
Pumpkaboo
Gourgeist
Salazzle
Cubone
Gastrodon
Buzzwole GX
Mawile
Aron
Lairon
Aggron
Kartana GX
Starly
Staraptor
Regigigas
Minccino
Cinccino
Type: Null
Fighting Memory
Gladion