Bindarium › Sets › Pokémon (Japanese) › Ultra Force
one of each numbered card
with secret rares and alternate arts
Ultra Force has 50 cards in its base set, 68 with secret rares and alternate arts.










How many binder pages does Ultra Force need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ultra Force?
Ultra Force has 4 Double Rare, 2 Prism Rare, 6 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Double Rare | 4 |
| Prism Rare | 2 |
| Super Rare | 6 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Ultra Force binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ultra Force card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Turtwig#001
Grotle#002
Snover#003
Abomasnow#004
Chimchar#005
Monferno#006
Heatran#007
Piplup#008
Prinplup#009
Palkia GX#010 · RR
Dewpider#011
Araquanid#012
Magnemite#013
Magneton#014
Magnezone#015
Xurkitree#016
Rotom#017
Uxie#018
Mesprit#019
Azelf#020
Poipole#022
Naganadel GX#023 · RR
Torterra#024
Infernape#025
Gible#026
Gabite#027
Garchomp#028
Riolu#029
Lucario GX#030 · RR
Croagunk#031
Toxicroak#032
Buzzwole#033
Empoleon#034
Dialga GX#035 · RR
Arceus Prism Star#037 · Prism Rare
Aqua Patch#038
Enhanced Hammer#039
Super Scoop Up#040
Beast Ring#041
Metal Frying Pan#042
Choice Band#043
Looker#045
Crasher Wake#046
Ultra Space#047
Beast Energy#048 · Prism Rare
Unit Energy GRW#049
Unit Energy LPM#050
Palkia GX#051 · SR
Naganadel GX#052 · SR
Lucario GX#053 · SR
Dialga GX#054 · SR
Ultra Recon Squad#055 · SR
Crasher Wake#056 · SR
Palkia GX#057 · Hyper Rare
Naganadel GX#058 · Hyper Rare
Lucario GX#059 · Hyper Rare
Dialga GX#060 · Hyper Rare
Energy Recycler#061 · UR
Beast Ring#062 · UR
Metal Frying Pan#063 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Turtwig | Holo | |
| 002 | Grotle | Holo | |
| 003 | Snover | Holo | |
| 004 | Abomasnow | Holo | |
| 005 | Chimchar | Holo | |
| 006 | Monferno | Holo | |
| 007 | Heatran | Holo | |
| 008 | Piplup | Holo | |
| 009 | Prinplup | Holo | |
| 010 | Palkia GX | Double Rare | Holo |
| 011 | Dewpider | Holo | |
| 012 | Araquanid | Holo | |
| 013 | Magnemite | Holo | |
| 014 | Magneton | Holo | |
| 015 | Magnezone | Holo | |
| 016 | Xurkitree | Holo | |
| 017 | Rotom | Holo | |
| 018 | Uxie | Holo | |
| 019 | Mesprit | Holo | |
| 020 | Azelf | Holo | |
| 021 | Dawn Wings Necrozma | Holo | |
| 022 | Poipole | Holo | |
| 023 | Naganadel GX | Double Rare | Holo |
| 024 | Torterra | Holo | |
| 025 | Infernape | Holo | |
| 026 | Gible | Holo | |
| 027 | Gabite | Holo | |
| 028 | Garchomp | Holo | |
| 029 | Riolu | Holo | |
| 030 | Lucario GX | Double Rare | Holo |
| 031 | Croagunk | Holo | |
| 032 | Toxicroak | Holo | |
| 033 | Buzzwole | Holo | |
| 034 | Empoleon | Holo | |
| 035 | Dialga GX | Double Rare | Holo |
| 036 | Dusk Mane Necrozma | Holo | |
| 037 | Arceus Prism Star | Prism Rare | Holo |
| 038 | Aqua Patch | Holo | |
| 039 | Enhanced Hammer | Holo | |
| 040 | Super Scoop Up | Holo | |
| 041 | Beast Ring | Holo | |
| 042 | Metal Frying Pan | Holo | |
| 043 | Choice Band | Holo | |
| 044 | Ultra Recon Squad | Holo | |
| 045 | Looker | Holo | |
| 046 | Crasher Wake | Holo | |
| 047 | Ultra Space | Holo | |
| 048 | Beast Energy | Prism Rare | Holo |
| 049 | Unit Energy GRW | Holo | |
| 050 | Unit Energy LPM | Holo | |
| 051 | Palkia GX secret / alt art | Super Rare | Normal |
| 052 | Naganadel GX secret / alt art | Super Rare | Holo |
| 053 | Lucario GX secret / alt art | Super Rare | Holo |
| 054 | Dialga GX secret / alt art | Super Rare | Holo |
| 055 | Ultra Recon Squad secret / alt art | Super Rare | Holo |
| 056 | Crasher Wake secret / alt art | Super Rare | Holo |
| 057 | Palkia GX secret / alt art | Hyper Rare | Holo |
| 058 | Naganadel GX secret / alt art | Hyper Rare | Normal |
| 059 | Lucario GX secret / alt art | Hyper Rare | Normal |
| 060 | Dialga GX secret / alt art | Hyper Rare | Normal |
| 061 | Energy Recycler secret / alt art | Ultra Rare | Normal |
| 062 | Beast Ring secret / alt art | Ultra Rare | Normal |
| 063 | Metal Frying Pan secret / alt art | Ultra Rare | Normal |
| FIG | Basic Fighting Energy - FIG secret / alt art | Holo | |
| LIG | Basic Lightning Energy - LIG secret / alt art | Holo | |
| MET | Basic Metal Energy - MET secret / alt art | Holo | |
| PSY | Basic Psychic Energy - PSY secret / alt art | Holo | |
| WAT | Basic Water Energy - WAT secret / alt art | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
Dawn Wings Necrozma
Dusk Mane Necrozma
Ultra Recon Squad