Bindarium › Sets › Pokémon (Japanese) › Ultra Moon
one of each numbered card
with secret rares and alternate arts
Ultra Moon has 66 cards in its base set, 78 with secret rares and alternate arts.










How many binder pages does Ultra Moon need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ultra Moon?
Ultra Moon has 32 Common, 20 Uncommon, 8 Rare, 3 Double Rare, 3 Prism Rare, 6 Super Rare, 3 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 32 |
| Uncommon | 20 |
| Rare | 8 |
| Double Rare | 3 |
| Prism Rare | 3 |
| Super Rare | 6 |
| Hyper Rare | 3 |
| Ultra Rare | 3 |
Plan your Ultra Moon binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ultra Moon card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Drifblim#024 · C
Skorupi#026 · C
Drapion#027 · U
Toxicroak#029 · U
Lunala Prism Star#032 · Prism Rare
Gible#041 · C
Unidentified Fossil#055 · C
Ultra Ball#056 · U
Rare Candy#058 · U
Rescue Stretcher#059 · U
Escape Board#060 · U
Cynthia#061 · R
Volkner#062 · U
Sophocles#064 · U
Super Boost Energy#065 · Prism Rare
Unit Energy LPM#066 · U
Glaceon GX#067 · SR
Dawn Wings Necrozma GX#068 · SR
Palkia GX#069 · SR
Cynthia#070 · SR
Volkner#071 · SR
Glaceon GX#073 · Hyper Rare
Dawn Wings Necrozma GX#074 · Hyper Rare
Palkia GX#075 · Hyper Rare
Crushing Hammer#076 · UR
Escape Board#077 · UR
Unit Energy LPM#078 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Alolan Sandshrew | Common | Normal |
| 002 | Alolan Sandslash | Uncommon | Normal |
| 003 | Piplup | Common | Normal |
| 004 | Piplup | Common | Normal |
| 005 | Prinplup | Common | Normal |
| 006 | Empoleon | Rare | Holo |
| 007 | Buizel | Common | Normal |
| 008 | Floatzel | Common | Normal |
| 009 | Snover | Common | Normal |
| 010 | Abomasnow | Uncommon | Normal |
| 011 | Glaceon GX | Double Rare | Holo |
| 012 | Wash Rotom | Uncommon | Normal |
| 013 | Frost Rotom | Uncommon | Normal |
| 014 | Manaphy | Common | Normal |
| 015 | Electabuzz | Common | Normal |
| 016 | Electivire | Uncommon | Normal |
| 017 | Shinx | Common | Normal |
| 018 | Shinx | Common | Normal |
| 019 | Luxio | Common | Normal |
| 020 | Luxray | Rare | Holo |
| 021 | Pachirisu | Common | Normal |
| 022 | Rotom | Uncommon | Normal |
| 023 | Drifloon | Common | Normal |
| 024 | Drifblim | Common | Normal |
| 025 | Spiritomb | Common | Normal |
| 026 | Skorupi | Common | Normal |
| 027 | Drapion | Uncommon | Normal |
| 028 | Croagunk | Common | Normal |
| 029 | Toxicroak | Uncommon | Normal |
| 030 | Giratina Prism Star | Prism Rare | Holo |
| 031 | Cresselia | Rare | Holo |
| 032 | Lunala Prism Star | Prism Rare | Normal |
| 033 | Dawn Wings Necrozma GX | Double Rare | Holo |
| 034 | Cranidos | Uncommon | Normal |
| 035 | Rampardos | Rare | Holo |
| 036 | Riolu | Common | Normal |
| 037 | Lucario | Rare | Holo |
| 038 | Hippopotas | Common | Normal |
| 039 | Hippowdon | Uncommon | Normal |
| 040 | Passimian | Common | Normal |
| 041 | Gible | Common | Normal |
| 042 | Gible | Common | Normal |
| 043 | Gabite | Common | Normal |
| 044 | Garchomp | Rare | Holo |
| 045 | Palkia GX | Double Rare | Holo |
| 046 | Eevee | Common | Normal |
| 047 | Buneary | Common | Normal |
| 048 | Lopunny | Common | Normal |
| 049 | Shaymin | Uncommon | Normal |
| 050 | Yungoos | Common | Normal |
| 051 | Gumshoos | Common | Normal |
| 052 | Drampa | Rare | Holo |
| 053 | Order Pad | Common | Normal |
| 054 | Crushing Hammer | Uncommon | Normal |
| 055 | Unidentified Fossil | Common | Normal |
| 056 | Ultra Ball | Uncommon | Normal |
| 057 | Looker Whistle | Uncommon | Normal |
| 058 | Rare Candy | Uncommon | Normal |
| 059 | Rescue Stretcher | Uncommon | Normal |
| 060 | Escape Board | Uncommon | Normal |
| 061 | Cynthia | Rare | Holo |
| 062 | Volkner | Uncommon | Normal |
| 063 | Looker | Common | Normal |
| 064 | Sophocles | Uncommon | Normal |
| 065 | Super Boost Energy | Prism Rare | Holo |
| 066 | Unit Energy LPM | Uncommon | Normal |
| 067 | Glaceon GX secret / alt art | Super Rare | Normal |
| 068 | Dawn Wings Necrozma GX secret / alt art | Super Rare | Normal |
| 069 | Palkia GX secret / alt art | Super Rare | Normal |
| 070 | Cynthia secret / alt art | Super Rare | Normal |
| 071 | Volkner secret / alt art | Super Rare | Holo |
| 072 | Looker secret / alt art | Super Rare | Holo |
| 073 | Glaceon GX secret / alt art | Hyper Rare | Normal |
| 074 | Dawn Wings Necrozma GX secret / alt art | Hyper Rare | Holo |
| 075 | Palkia GX secret / alt art | Hyper Rare | Holo |
| 076 | Crushing Hammer secret / alt art | Ultra Rare | Normal |
| 077 | Escape Board secret / alt art | Ultra Rare | Normal |
| 078 | Unit Energy LPM secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Luxio
Luxray
Pachirisu
Rotom
Spiritomb
Croagunk
Giratina Prism Star
Cresselia
Dawn Wings Necrozma GX
Cranidos
Rampardos
Riolu
Lucario
Hippopotas
Hippowdon
Passimian
Gible
Gabite
Garchomp
Palkia GX
Eevee
Buneary
Lopunny
Shaymin
Yungoos
Gumshoos
Drampa
Order Pad
Crushing Hammer
Looker Whistle
Looker