Bindarium › Sets › Pokémon (Japanese) › Ultra Sun
one of each numbered card
with secret rares and alternate arts
Ultra Sun has 66 cards in its base set, 78 with secret rares and alternate arts.










How many binder pages does Ultra Sun need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Ultra Sun?
Ultra Sun has 32 Common, 20 Uncommon, 8 Rare, 3 Double Rare, 3 Prism Rare, 6 Super Rare, 3 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 32 |
| Uncommon | 20 |
| Rare | 8 |
| Double Rare | 3 |
| Prism Rare | 3 |
| Super Rare | 6 |
| Hyper Rare | 3 |
| Ultra Rare | 3 |
Plan your Ultra Sun binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Ultra Sun card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Roselia#003 · C
Turtonator#024 · C
Skuntank#030 · C
Bronzor#040 · C
Bronzong#041 · U
Nest Ball#056 · U
Pokemon Catcher#057 · U
Dusk Mane Necrozma GX#068 · SR
Dialga GX#069 · SR
Gardenia#070 · SR
Pokemon Fan Club#071 · SR
Leafeon GX#073 · Hyper Rare
Dusk Mane Necrozma GX#074 · Hyper Rare
Dialga GX#075 · Hyper Rare
Peeking Red Card#076 · UR
Missing Clover#077 · UR
Unit Energy GRW#078 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Yanma | Common | Normal |
| 002 | Yanmega | Common | Normal |
| 003 | Roselia | Common | Normal |
| 004 | Roserade | Uncommon | Normal |
| 005 | Turtwig | Common | Normal |
| 006 | Turtwig | Common | Normal |
| 007 | Grotle | Common | Normal |
| 008 | Torterra | Rare | Holo |
| 009 | Cherubi | Common | Normal |
| 010 | Cherrim | Uncommon | Normal |
| 011 | Carnivine | Common | Normal |
| 012 | Leafeon GX | Double Rare | Holo |
| 013 | Mow Rotom | Uncommon | Normal |
| 014 | Shaymin | Rare | Holo |
| 015 | Magmar | Common | Normal |
| 016 | Magmortar | Rare | Holo |
| 017 | Chimchar | Common | Normal |
| 018 | Chimchar | Common | Normal |
| 019 | Monferno | Common | Normal |
| 020 | Infernape | Rare | Holo |
| 021 | Heat Rotom | Uncommon | Normal |
| 022 | Salandit | Common | Normal |
| 023 | Salazzle | Uncommon | Normal |
| 024 | Turtonator | Common | Normal |
| 025 | Murkrow | Common | Normal |
| 026 | Honchkrow | Uncommon | Normal |
| 027 | Sneasel | Common | Normal |
| 028 | Weavile | Rare | Holo |
| 029 | Stunky | Common | Normal |
| 030 | Skuntank | Common | Normal |
| 031 | Darkrai Prism Star | Prism Rare | Holo |
| 032 | Alolan Diglett | Common | Normal |
| 033 | Alolan Dugtrio | Common | Normal |
| 034 | Magnemite | Common | Normal |
| 035 | Magnemite | Common | Normal |
| 036 | Magneton | Common | Normal |
| 037 | Magnezone | Rare | Holo |
| 038 | Shieldon | Uncommon | Normal |
| 039 | Bastiodon | Rare | Holo |
| 040 | Bronzor | Common | Normal |
| 041 | Bronzong | Uncommon | Normal |
| 042 | Heatran | Rare | Holo |
| 043 | Solgaleo Prism Star | Prism Rare | Holo |
| 044 | Dusk Mane Necrozma GX | Double Rare | Holo |
| 045 | Dialga GX | Double Rare | Holo |
| 046 | Lickitung | Common | Normal |
| 047 | Lickilicky | Uncommon | Normal |
| 048 | Eevee | Common | Normal |
| 049 | Glameow | Common | Normal |
| 050 | Purugly | Common | Normal |
| 051 | Fan Rotom | Uncommon | Normal |
| 052 | Oranguru | Common | Normal |
| 053 | Potion | Uncommon | Normal |
| 054 | Pal Pad | Common | Normal |
| 055 | Unidentified Fossil | Common | Normal |
| 056 | Nest Ball | Uncommon | Normal |
| 057 | Pokemon Catcher | Uncommon | Normal |
| 058 | Missing Clover | Common | Normal |
| 059 | Cyrus | Prism Rare | Holo |
| 060 | Gardenia | Uncommon | Normal |
| 061 | Pokemon Fan Club | Uncommon | Normal |
| 062 | Mars | Uncommon | Normal |
| 063 | Lillie | Uncommon | Normal |
| 064 | Mt. Coronet | Uncommon | Normal |
| 065 | Double Colorless Energy | Uncommon | Normal |
| 066 | Unit Energy GRW | Uncommon | Normal |
| 067 | Leafeon GX secret / alt art | Super Rare | Holo |
| 068 | Dusk Mane Necrozma GX secret / alt art | Super Rare | Normal |
| 069 | Dialga GX secret / alt art | Super Rare | Normal |
| 070 | Gardenia secret / alt art | Super Rare | Normal |
| 071 | Pokemon Fan Club secret / alt art | Super Rare | Normal |
| 072 | Mars secret / alt art | Super Rare | Holo |
| 073 | Leafeon GX secret / alt art | Hyper Rare | Normal |
| 074 | Dusk Mane Necrozma GX secret / alt art | Hyper Rare | Holo |
| 075 | Dialga GX secret / alt art | Hyper Rare | Holo |
| 076 | Peeking Red Card secret / alt art | Ultra Rare | Normal |
| 077 | Missing Clover secret / alt art | Ultra Rare | Normal |
| 078 | Unit Energy GRW secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Monferno
Infernape
Heat Rotom
Salandit
Salazzle
Murkrow
Honchkrow
Sneasel
Weavile
Stunky
Darkrai Prism Star
Alolan Diglett
Alolan Dugtrio
Magnemite
Magnemite
Magneton
Magnezone
Shieldon
Bastiodon
Heatran
Solgaleo Prism Star
Dusk Mane Necrozma GX
Dialga GX
Lickitung
Lickilicky
Eevee
Glameow
Purugly
Fan Rotom
Oranguru
Potion
Pal Pad
Unidentified Fossil
Missing Clover
Cyrus
Gardenia
Pokemon Fan Club
Mars
Lillie
Mt. Coronet
Double Colorless Energy
Unit Energy GRW