Bindarium › Sets › Pokémon (Japanese) › Champion Road
one of each numbered card
with secret rares and alternate arts
Champion Road has 66 cards in its base set, 86 with secret rares and alternate arts.










Most valuable Champion Road cards
TV Reporter#074CA$128.68
Banette GX#081CA$71.48
Apricorn Maker#075CA$47.18
Bill's Maintenance#076CA$34.30
Salamence GX#072CA$14.53
Tyranitar#038CA$10.68
Salamence GX#045CA$9.64
Articuno GX#014CA$8.51
Steelix#040CA$7.59
Electrode GX#022CA$7.09The 10 most valuable Champion Road cards: how each one's price moved in 30 days.
How much does it cost to complete Champion Road?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 66 | CA$166.56 (1 without a price) | -2% |
| Complete set | 86 | CA$462.73 (16 without a price) | +74% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Champion Road need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Champion Road?
Champion Road has 29 Common, 22 Uncommon, 9 Rare, 6 Double Rare, 11 Super Rare, 6 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 29 |
| Uncommon | 22 |
| Rare | 9 |
| Double Rare | 6 |
| Super Rare | 11 |
| Hyper Rare | 6 |
| Ultra Rare | 3 |
Plan your Champion Road binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Champion Road card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Energy Switch#053 · U
Articuno GX#067 · SR
Electrode GX#068 · SR
Mr. Mime GX#069 · SR
Banette GX#070 · SR
Scizor GX#071 · SR
Underground Expedition#073 · SR
Copycat#077 · SR
Articuno GX#078 · Hyper Rare
Electrode GX#079 · Hyper Rare
Mr. Mime GX#080 · Hyper Rare
Scizor GX#082 · Hyper Rare
Salamence GX#083 · Hyper Rare
Life Herb#084 · UR
PokeNav#085 · UR
Rainbow Energy#086 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bellsprout | Common | Normal |
| 002 | Weepinbell | Uncommon | Normal |
| 003 | Victreebel | Rare | Holo |
| 004 | Scyther | Common | Normal |
| 005 | Spinarak | Common | Normal |
| 006 | Ariados | Rare | Holo |
| 007 | Cacnea | Common | Normal |
| 008 | Cacturne | Uncommon | Normal |
| 009 | Slugma | Common | Normal |
| 010 | Magcargo | Uncommon | Normal |
| 011 | Torchic | Common | Normal |
| 012 | Combusken | Uncommon | Normal |
| 013 | Blaziken | Rare | Holo |
| 014 | Articuno GX | Double Rare | Holo |
| 015 | Totodile | Common | Normal |
| 016 | Croconaw | Uncommon | Normal |
| 017 | Feraligatr | Rare | Holo |
| 018 | Lotad | Common | Normal |
| 019 | Lombre | Uncommon | Normal |
| 020 | Ludicolo | Rare | Holo |
| 021 | Voltorb | Common | Normal |
| 022 | Electrode GX | Double Rare | Holo |
| 023 | Chinchou | Common | Normal |
| 024 | Lanturn | Common | Normal |
| 025 | Mr. Mime GX | Double Rare | Holo |
| 026 | Gulpin | Common | Normal |
| 027 | Swalot | Common | Normal |
| 028 | Lunatone | Rare | Holo |
| 029 | Solrock | Common | Normal |
| 030 | Shuppet | Common | Normal |
| 031 | Banette GX | Double Rare | Holo |
| 032 | Onix | Common | Normal |
| 033 | Phanpy | Common | Normal |
| 034 | Donphan | Common | Normal |
| 035 | Larvitar | Common | Normal |
| 036 | Pupitar | Uncommon | Normal |
| 037 | Sneasel | Common | Normal |
| 038 | Tyranitar | Rare | Holo |
| 039 | Sableye | Uncommon | Normal |
| 040 | Steelix | Rare | Holo |
| 041 | Scizor GX | Double Rare | Holo |
| 042 | Mawile | Common | Normal |
| 043 | Bagon | Common | Normal |
| 044 | Shelgon | Uncommon | Normal |
| 045 | Salamence GX | Double Rare | Holo |
| 046 | Kangaskhan | Common | Normal |
| 047 | Dunsparce | Common | Normal |
| 048 | Ho-Oh | Uncommon | Normal |
| 049 | Slakoth | Common | Normal |
| 050 | Vigoroth | Uncommon | Normal |
| 051 | Slaking | Rare | Holo |
| 052 | Energy Recycle System | Common | Normal |
| 053 | Energy Switch | Uncommon | Normal |
| 054 | Super Scoop Up | Uncommon | Normal |
| 055 | Rare Candy | Uncommon | Normal |
| 056 | Life Herb | Uncommon | Normal |
| 057 | Friend Ball | Common | Normal |
| 058 | PokeNav | Uncommon | Normal |
| 059 | Switch | Uncommon | Normal |
| 060 | Lure Ball | Uncommon | Normal |
| 061 | Underground Expedition | Uncommon | Normal |
| 062 | TV Reporter | Common | Normal |
| 063 | Apricorn Maker | Uncommon | Normal |
| 064 | Bill's Maintenance | Common | Normal |
| 065 | Copycat | Uncommon | Normal |
| 066 | Rainbow Energy | Uncommon | Normal |
| 067 | Articuno GX secret / alt art | Super Rare | Normal |
| 068 | Electrode GX secret / alt art | Super Rare | Normal |
| 069 | Mr. Mime GX secret / alt art | Super Rare | Normal |
| 070 | Banette GX secret / alt art | Super Rare | Normal |
| 071 | Scizor GX secret / alt art | Super Rare | Normal |
| 072 | Salamence GX secret / alt art | Super Rare | Holo |
| 073 | Underground Expedition secret / alt art | Super Rare | Holo |
| 074 | TV Reporter secret / alt art | Super Rare | Holo |
| 075 | Apricorn Maker secret / alt art | Super Rare | Holo |
| 076 | Bill's Maintenance secret / alt art | Super Rare | Holo |
| 077 | Copycat secret / alt art | Super Rare | Holo |
| 078 | Articuno GX secret / alt art | Hyper Rare | Normal |
| 079 | Electrode GX secret / alt art | Hyper Rare | Holo |
| 080 | Mr. Mime GX secret / alt art | Hyper Rare | Normal |
| 081 | Banette GX secret / alt art | Hyper Rare | Holo |
| 082 | Scizor GX secret / alt art | Hyper Rare | Normal |
| 083 | Salamence GX secret / alt art | Hyper Rare | Holo |
| 084 | Life Herb secret / alt art | Ultra Rare | Holo |
| 085 | PokeNav secret / alt art | Ultra Rare | Normal |
| 086 | Rainbow Energy secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Lombre
Ludicolo
Voltorb
Chinchou
Lanturn
Mr. Mime GX
Gulpin
Swalot
Lunatone
Solrock
Shuppet
Banette GX
Onix
Phanpy
Donphan
Larvitar
Pupitar
Sneasel
Sableye
Scizor GX
Mawile
Bagon
Shelgon
Kangaskhan
Dunsparce
Ho-Oh
Slakoth
Vigoroth
Slaking
Energy Recycle System
Super Scoop Up
Rare Candy
Life Herb
Friend Ball
PokeNav
Switch
Lure Ball
Underground Expedition
TV Reporter
Apricorn Maker
Bill's Maintenance
Copycat
Rainbow Energy