Bindarium › Sets › Pokémon (Japanese) › Sky-Splitting Charisma
one of each numbered card
with secret rares and alternate arts
Sky-Splitting Charisma has 96 cards in its base set, 112 with secret rares and alternate arts.










How many binder pages does Sky-Splitting Charisma need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 7 sheets (13 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Sky-Splitting Charisma?
Sky-Splitting Charisma has 44 Common, 34 Uncommon, 10 Rare, 5 Double Rare, 3 Prism Rare, 8 Super Rare, 5 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 44 |
| Uncommon | 34 |
| Rare | 10 |
| Double Rare | 5 |
| Prism Rare | 3 |
| Super Rare | 8 |
| Hyper Rare | 5 |
| Ultra Rare | 3 |
Plan your Sky-Splitting Charisma binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Sky-Splitting Charisma card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Mudkip#021 · C
Claydol#048 · U
Regirock#049 · U
Jirachi Prism Star#057 · Prism Rare
Bagon#063 · C
Latias Prism Star#066 · Prism Rare
Whismur#071 · C
Loudred#073 · C
Acro Bike#080 · U
Ultra Ball#081 · U
Rare Candy#082 · U
Switch#083 · U
Pokemon Catcher#084 · U
Choice Band#086 · U
Hustle Belt#087 · U
Steven's Resolve#088 · R
Fisherman#089 · U
Hau#090 · U
Tate & Liza#091 · U
Lisia#093 · U
Shrine of Punishment#094 · U
Sky Pillar#095 · U
Rayquaza GX#101 · SR
Steven's Resolve#102 · SR
Tate & Liza#103 · SR
Lisia#104 · SR
Shiftry GX#105 · Hyper Rare
Blaziken GX#106 · Hyper Rare
Stakataka GX#107 · Hyper Rare
Altaria GX#108 · Hyper Rare
Rayquaza GX#109 · Hyper Rare
Acro Bike#110 · UR
Rainbow Brush#111 · UR
Hustle Belt#112 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Treecko | Common | Normal |
| 002 | Treecko | Common | Normal |
| 003 | Grovyle | Common | Normal |
| 004 | Sceptile | Rare | Holo |
| 005 | Seedot | Common | Normal |
| 006 | Seedot | Common | Normal |
| 007 | Nuzleaf | Common | Normal |
| 008 | Shiftry GX | Double Rare | Holo |
| 009 | Surskit | Common | Normal |
| 010 | Masquerain | Common | Normal |
| 011 | Volbeat | Common | Normal |
| 012 | Illumise | Common | Normal |
| 013 | Tropius | Common | Normal |
| 014 | Dhelmise | Uncommon | Normal |
| 015 | Torchic | Common | Normal |
| 016 | Torchic | Common | Normal |
| 017 | Combusken | Common | Normal |
| 018 | Blaziken GX | Double Rare | Holo |
| 019 | Torkoal | Common | Normal |
| 020 | Oricorio | Common | Normal |
| 021 | Mudkip | Common | Normal |
| 022 | Mudkip | Common | Normal |
| 023 | Marshtomp | Common | Normal |
| 024 | Swampert | Rare | Holo |
| 025 | Wailmer | Common | Normal |
| 026 | Wailord | Uncommon | Normal |
| 027 | Clamperl | Common | Normal |
| 028 | Huntail | Uncommon | Normal |
| 029 | Gorebyss | Uncommon | Normal |
| 030 | Luvdisc | Common | Normal |
| 031 | Regice | Uncommon | Normal |
| 032 | Kyogre | Rare | Holo |
| 033 | Electrike | Common | Normal |
| 034 | Manectric | Uncommon | Normal |
| 035 | Plusle | Common | Normal |
| 036 | Minun | Common | Normal |
| 037 | Oricorio | Common | Normal |
| 038 | Spoink | Common | Normal |
| 039 | Grumpig | Uncommon | Normal |
| 040 | Shuppet | Common | Normal |
| 041 | Banette | Uncommon | Normal |
| 042 | Deoxys | Rare | Holo |
| 043 | Deoxys | Uncommon | Normal |
| 044 | Deoxys | Uncommon | Normal |
| 045 | Meditite | Common | Normal |
| 046 | Medicham | Uncommon | Normal |
| 047 | Baltoy | Common | Normal |
| 048 | Claydol | Uncommon | Normal |
| 049 | Regirock | Uncommon | Normal |
| 050 | Groudon | Rare | Holo |
| 051 | Minior | Common | Normal |
| 052 | Beldum | Common | Normal |
| 053 | Beldum | Common | Normal |
| 054 | Metang | Common | Normal |
| 055 | Metagross | Rare | Holo |
| 056 | Registeel | Uncommon | Normal |
| 057 | Jirachi Prism Star | Prism Rare | Normal |
| 058 | Celesteela | Rare | Holo |
| 059 | Kartana | Uncommon | Normal |
| 060 | Stakataka GX | Double Rare | Holo |
| 061 | Altaria GX | Double Rare | Holo |
| 062 | Bagon | Common | Normal |
| 063 | Bagon | Common | Normal |
| 064 | Shelgon | Common | Normal |
| 065 | Salamence | Rare | Holo |
| 066 | Latias Prism Star | Prism Rare | Normal |
| 067 | Latios Prism Star | Prism Rare | Holo |
| 068 | Rayquaza GX | Double Rare | Holo |
| 069 | Wingull | Common | Normal |
| 070 | Pelipper | Common | Normal |
| 071 | Whismur | Common | Normal |
| 072 | Whismur | Common | Normal |
| 073 | Loudred | Common | Normal |
| 074 | Exploud | Uncommon | Normal |
| 075 | Skitty | Common | Normal |
| 076 | Delcatty | Rare | Holo |
| 077 | Swablu | Common | Normal |
| 078 | Kecleon | Uncommon | Normal |
| 079 | Last Chance Potion | Uncommon | Normal |
| 080 | Acro Bike | Uncommon | Normal |
| 081 | Ultra Ball | Uncommon | Normal |
| 082 | Rare Candy | Uncommon | Normal |
| 083 | Switch | Uncommon | Normal |
| 084 | Pokemon Catcher | Uncommon | Normal |
| 085 | Rainbow Brush | Uncommon | Normal |
| 086 | Choice Band | Uncommon | Normal |
| 087 | Hustle Belt | Uncommon | Normal |
| 088 | Steven's Resolve | Rare | Holo |
| 089 | Fisherman | Uncommon | Normal |
| 090 | Hau | Uncommon | Normal |
| 091 | Tate & Liza | Uncommon | Normal |
| 092 | Lillie | Uncommon | Normal |
| 093 | Lisia | Uncommon | Normal |
| 094 | Shrine of Punishment | Uncommon | Normal |
| 095 | Sky Pillar | Uncommon | Normal |
| 096 | Double Colorless Energy | Uncommon | Normal |
| 097 | Shiftry GX secret / alt art | Super Rare | Holo |
| 098 | Blaziken GX secret / alt art | Super Rare | Holo |
| 099 | Stakataka GX secret / alt art | Super Rare | Holo |
| 100 | Altaria GX secret / alt art | Super Rare | Holo |
| 101 | Rayquaza GX secret / alt art | Super Rare | Normal |
| 102 | Steven's Resolve secret / alt art | Super Rare | Holo |
| 103 | Tate & Liza secret / alt art | Super Rare | Holo |
| 104 | Lisia secret / alt art | Super Rare | Normal |
| 105 | Shiftry GX secret / alt art | Hyper Rare | Normal |
| 106 | Blaziken GX secret / alt art | Hyper Rare | Normal |
| 107 | Stakataka GX secret / alt art | Hyper Rare | Holo |
| 108 | Altaria GX secret / alt art | Hyper Rare | Normal |
| 109 | Rayquaza GX secret / alt art | Hyper Rare | Normal |
| 110 | Acro Bike secret / alt art | Ultra Rare | Normal |
| 111 | Rainbow Brush secret / alt art | Ultra Rare | Normal |
| 112 | Hustle Belt secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.





















Torkoal
Oricorio
Mudkip
Marshtomp
Swampert
Wailmer
Wailord
Clamperl
Huntail
Gorebyss
Luvdisc
Regice
Kyogre
Electrike
Manectric
Plusle
Minun
Oricorio
Spoink
Grumpig
Shuppet
Banette
Deoxys
Deoxys
Deoxys
Meditite
Medicham
Baltoy
Groudon
Minior
Beldum
Beldum
Metang
Metagross
Registeel
Celesteela
Kartana
Stakataka GX
Altaria GX
Bagon
Shelgon
Salamence
Latios Prism Star
Rayquaza GX
Wingull
Pelipper
Exploud
Skitty
Delcatty
Swablu
Kecleon
Last Chance Potion
Rainbow Brush
Lillie
Double Colorless Energy