Bindarium › Sets › Pokémon (Japanese) › Fairy Rise
one of each numbered card
with secret rares and alternate arts
Fairy Rise has 50 cards in its base set, 63 with secret rares and alternate arts.










Most valuable Fairy Rise cards
Mina#056CA$100.03
Mimikyu GX#054CA$82.83
Net Ball#061CA$57.84
Sceptile GX#057CA$50.03
Alolan Ninetales GX#053CA$39.08
Morty#055CA$28.58
Mimikyu GX#038CA$25.14
Adventure Bag#062CA$16.04
Sigilyph GX#052CA$15.63
Litwick#021CA$10.38The 10 most valuable Fairy Rise cards: how each one's price moved in 30 days.
How much does it cost to complete Fairy Rise?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 50 | CA$132.21 (2 without a price) | no change |
| Complete set | 63 | CA$528.21 (6 without a price) | -35% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Fairy Rise need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets13 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Fairy Rise?
Fairy Rise has 23 Common, 16 Uncommon, 5 Rare, 4 Double Rare, 2 Prism Rare, 6 Super Rare, 4 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 23 |
| Uncommon | 16 |
| Rare | 5 |
| Double Rare | 4 |
| Prism Rare | 2 |
| Super Rare | 6 |
| Hyper Rare | 4 |
| Ultra Rare | 3 |
Plan your Fairy Rise binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Fairy Rise card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Tangrowth#002 · U
Fairy Charm F#046 · U
Sceptile GX#051 · SR
Sigilyph GX#058 · Hyper Rare
Alolan Ninetales GX#059 · Hyper Rare
Mimikyu GX#060 · Hyper Rare| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Tangela | Common | Normal |
| 002 | Tangrowth | Uncommon | Normal |
| 003 | Treecko | Common | Normal |
| 004 | Grovyle | Uncommon | Normal |
| 005 | Sceptile GX | Double Rare | Holo |
| 006 | Wurmple | Common | Normal |
| 007 | Silcoon | Common | Normal |
| 008 | Beautifly | Uncommon | Normal |
| 009 | Nincada | Common | Normal |
| 010 | Ninjask | Common | Normal |
| 011 | Combee | Common | Normal |
| 012 | Vespiquen | Common | Normal |
| 013 | Shaymin | Rare | Holo |
| 014 | Alolan Vulpix | Common | Normal |
| 015 | Shedinja | Uncommon | Normal |
| 016 | Sableye | Common | Normal |
| 017 | Giratina | Rare | Holo |
| 018 | Sigilyph GX | Double Rare | Holo |
| 019 | Yamask | Common | Normal |
| 020 | Cofagrigus | Uncommon | Normal |
| 021 | Litwick | Common | Normal |
| 022 | Lampent | Common | Normal |
| 023 | Chandelure | Common | Normal |
| 024 | Meloetta | Uncommon | Normal |
| 025 | Alolan Ninetales GX | Double Rare | Holo |
| 026 | Jigglypuff | Common | Normal |
| 027 | Wigglytuff | Uncommon | Normal |
| 028 | Ralts | Common | Normal |
| 029 | Kirlia | Common | Normal |
| 030 | Gardevoir | Rare | Holo |
| 031 | Dedenne | Common | Normal |
| 032 | Carbink | Common | Normal |
| 033 | Xerneas Prism Star | Prism Rare | Holo |
| 034 | Cutiefly | Common | Normal |
| 035 | Ribombee | Uncommon | Normal |
| 036 | Morelull | Common | Normal |
| 037 | Shiinotic | Common | Normal |
| 038 | Mimikyu GX | Double Rare | Holo |
| 039 | Tapu Lele | Rare | Holo |
| 040 | Tapu Fini | Rare | Holo |
| 041 | Kecleon | Uncommon | Normal |
| 042 | Net Ball | Uncommon | Normal |
| 043 | Adventure Bag | Common | Normal |
| 044 | Spell Tag | Uncommon | Normal |
| 045 | Fairy Charm P | Uncommon | Normal |
| 046 | Fairy Charm F | Uncommon | Normal |
| 047 | Fairy Charm N | Uncommon | Normal |
| 048 | Morty | Uncommon | Normal |
| 049 | Mina | Uncommon | Normal |
| 050 | Life Forest | Prism Rare | Holo |
| 051 | Sceptile GX secret / alt art | Super Rare | Normal |
| 052 | Sigilyph GX secret / alt art | Super Rare | Holo |
| 053 | Alolan Ninetales GX secret / alt art | Super Rare | Holo |
| 054 | Mimikyu GX secret / alt art | Super Rare | Holo |
| 055 | Morty secret / alt art | Super Rare | Holo |
| 056 | Mina secret / alt art | Super Rare | Holo |
| 057 | Sceptile GX secret / alt art | Hyper Rare | Holo |
| 058 | Sigilyph GX secret / alt art | Hyper Rare | Holo |
| 059 | Alolan Ninetales GX secret / alt art | Hyper Rare | Holo |
| 060 | Mimikyu GX secret / alt art | Hyper Rare | Normal |
| 061 | Net Ball secret / alt art | Ultra Rare | Holo |
| 062 | Adventure Bag secret / alt art | Ultra Rare | Holo |
| 063 | Spell Tag secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.















Yamask
Cofagrigus
Lampent
Chandelure
Meloetta
Alolan Ninetales GX
Jigglypuff
Wigglytuff
Ralts
Kirlia
Gardevoir
Dedenne
Carbink
Xerneas Prism Star
Cutiefly
Ribombee
Morelull
Shiinotic
Tapu Lele
Tapu Fini
Kecleon
Net Ball
Adventure Bag
Spell Tag
Fairy Charm P
Fairy Charm N
Morty
Mina
Life Forest