Bindarium › Sets › Pokémon (Japanese) › Super-Burst Impact
one of each numbered card
with secret rares and alternate arts
Super-Burst Impact has 95 cards in its base set, 111 with secret rares and alternate arts.










Most valuable Super-Burst Impact cards
Tyranitar GX#107CA$114.38
Professor Elm's Lecture#102CA$111.17
Whitney#101CA$107.23
Suicune GX#106CA$100.09
Shuckle GX#104CA$94.17
Suicune GX#098CA$42.89
Smeargle#070CA$38.60
Lugia GX#072CA$21.72
Celebi Prism Star#015CA$21.45
Slowpoke#024CA$20.70The 10 most valuable Super-Burst Impact cards: how each one's price moved in 30 days.
How much does it cost to complete Super-Burst Impact?
| Goal | Cards | Cost | Last 30 days |
|---|---|---|---|
| Base set | 95 | CA$315.97 (9 without a price) | +5% |
| Complete set | 111 | CA$901.63 (18 without a price) | +2% |
TCGplayer market prices for Near Mint copies, in Canadian dollars, as of November 17, 2026, at the cheapest print of each card (a master set counts every print). Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298. Singles bought one by one; a booster box is another way in.
Every Pokémon (Japanese) set by cost to complete
How many binder pages does Super-Burst Impact need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 7 sheets (13 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 14 sheets28 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 13 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Super-Burst Impact?
Super-Burst Impact has 45 Common, 32 Uncommon, 10 Rare, 5 Double Rare, 3 Prism Rare, 8 Super Rare, 5 Hyper Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 45 |
| Uncommon | 32 |
| Rare | 10 |
| Double Rare | 5 |
| Prism Rare | 3 |
| Super Rare | 8 |
| Hyper Rare | 5 |
| Ultra Rare | 3 |
Plan your Super-Burst Impact binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Super-Burst Impact card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Chinchou#031 · C
Lanturn#032 · U
Unown#041 · U
Umbreon#058 · U
Wait and See Hammer#077 · U
Ultra Ball#078 · U
Faba#089 · U
Hau#090 · U
Lusamine#092 · Prism Rare
Shuckle GX#096 · SR
Tyranitar GX#099 · SR
Lugia GX#100 · SR
Faba#103 · SR
Blacephalon GX#105 · Hyper Rare
Lugia GX#108 · Hyper Rare
Wait and See Hammer#109 · UR
Lost Blender#110 · UR
Choice Helmet#111 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Scyther | Common | Normal |
| 002 | Chikorita | Common | Normal |
| 003 | Chikorita | Common | Normal |
| 004 | Bayleef | Common | Normal |
| 005 | Meganium | Rare | Holo |
| 006 | Spinarak | Common | Normal |
| 007 | Ariados | Common | Normal |
| 008 | Hoppip | Common | Normal |
| 009 | Hoppip | Common | Normal |
| 010 | Skiploom | Common | Normal |
| 011 | Jumpluff | Rare | Holo |
| 012 | Pineco | Common | Normal |
| 013 | Shuckle GX | Double Rare | Holo |
| 014 | Heracross | Common | Normal |
| 015 | Celebi Prism Star | Prism Rare | Holo |
| 016 | Cyndaquil | Common | Normal |
| 017 | Cyndaquil | Common | Normal |
| 018 | Quilava | Common | Normal |
| 019 | Typhlosion | Rare | Holo |
| 020 | Houndour | Common | Normal |
| 021 | Houndoom | Uncommon | Normal |
| 022 | Entei | Rare | Holo |
| 023 | Blacephalon GX | Double Rare | Holo |
| 024 | Slowpoke | Common | Normal |
| 025 | Slowking | Uncommon | Normal |
| 026 | Delibird | Common | Normal |
| 027 | Mantine | Common | Normal |
| 028 | Suicune GX | Double Rare | Holo |
| 029 | Mareanie | Common | Normal |
| 030 | Toxapex | Uncommon | Normal |
| 031 | Chinchou | Common | Normal |
| 032 | Lanturn | Uncommon | Normal |
| 033 | Mareep | Common | Normal |
| 034 | Mareep | Common | Normal |
| 035 | Flaaffy | Common | Normal |
| 036 | Ampharos | Rare | Holo |
| 037 | Raikou | Rare | Holo |
| 038 | Natu | Common | Normal |
| 039 | Xatu | Common | Normal |
| 040 | Espeon | Uncommon | Normal |
| 041 | Unown | Uncommon | Normal |
| 042 | Unown | Uncommon | Normal |
| 043 | Unown | Uncommon | Normal |
| 044 | Wobbuffet | Common | Normal |
| 045 | Girafarig | Common | Normal |
| 046 | Nihilego | Rare | Holo |
| 047 | Poipole | Common | Normal |
| 048 | Naganadel | Rare | Holo |
| 049 | Sudowoodo | Common | Normal |
| 050 | Phanpy | Common | Normal |
| 051 | Donphan | Uncommon | Normal |
| 052 | Hitmontop | Common | Normal |
| 053 | Larvitar | Common | Normal |
| 054 | Larvitar | Common | Normal |
| 055 | Pupitar | Common | Normal |
| 056 | Alolan Meowth | Common | Normal |
| 057 | Alolan Persian | Uncommon | Normal |
| 058 | Umbreon | Uncommon | Normal |
| 059 | Tyranitar GX | Double Rare | Holo |
| 060 | Forretress | Uncommon | Normal |
| 061 | Scizor | Rare | Holo |
| 062 | Marill | Common | Normal |
| 063 | Azumarill | Common | Normal |
| 064 | Snubbull | Common | Normal |
| 065 | Granbull | Uncommon | Normal |
| 066 | Chansey | Common | Normal |
| 067 | Blissey | Rare | Holo |
| 068 | Eevee | Common | Normal |
| 069 | Stantler | Common | Normal |
| 070 | Smeargle | Uncommon | Normal |
| 071 | Miltank | Uncommon | Normal |
| 072 | Lugia GX | Double Rare | Holo |
| 073 | Pikipek | Common | Normal |
| 074 | Pikipek | Common | Normal |
| 075 | Trumbeak | Common | Normal |
| 076 | Toucannon | Uncommon | Normal |
| 077 | Wait and See Hammer | Uncommon | Normal |
| 078 | Ultra Ball | Uncommon | Normal |
| 079 | Rare Candy | Uncommon | Normal |
| 080 | Switch | Uncommon | Normal |
| 081 | Pokemon Catcher | Uncommon | Normal |
| 082 | Moomoo Milk | Uncommon | Normal |
| 083 | Lost Blender | Uncommon | Normal |
| 084 | Choice Band | Uncommon | Normal |
| 085 | Choice Helmet | Uncommon | Normal |
| 086 | Fairy Charm G | Uncommon | Normal |
| 087 | Whitney | Uncommon | Normal |
| 088 | Professor Elm's Lecture | Uncommon | Normal |
| 089 | Faba | Uncommon | Normal |
| 090 | Hau | Uncommon | Normal |
| 091 | Lillie | Uncommon | Normal |
| 092 | Lusamine | Prism Rare | Holo |
| 093 | Heat Factory | Prism Rare | Holo |
| 094 | Double Colorless Energy | Uncommon | Normal |
| 095 | Memory Energy | Common | Normal |
| 096 | Shuckle GX secret / alt art | Super Rare | Normal |
| 097 | Blacephalon GX secret / alt art | Super Rare | Holo |
| 098 | Suicune GX secret / alt art | Super Rare | Holo |
| 099 | Tyranitar GX secret / alt art | Super Rare | Holo |
| 100 | Lugia GX secret / alt art | Super Rare | Normal |
| 101 | Whitney secret / alt art | Super Rare | Holo |
| 102 | Professor Elm's Lecture secret / alt art | Super Rare | Holo |
| 103 | Faba secret / alt art | Super Rare | Holo |
| 104 | Shuckle GX secret / alt art | Hyper Rare | Holo |
| 105 | Blacephalon GX secret / alt art | Hyper Rare | Normal |
| 106 | Suicune GX secret / alt art | Hyper Rare | Holo |
| 107 | Tyranitar GX secret / alt art | Hyper Rare | Holo |
| 108 | Lugia GX secret / alt art | Hyper Rare | Holo |
| 109 | Wait and See Hammer secret / alt art | Ultra Rare | Normal |
| 110 | Lost Blender secret / alt art | Ultra Rare | Normal |
| 111 | Choice Helmet secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
















Typhlosion
Houndour
Houndoom
Entei
Blacephalon GX
Slowking
Delibird
Mantine
Suicune GX
Mareanie
Toxapex
Mareep
Mareep
Flaaffy
Ampharos
Raikou
Natu
Xatu
Espeon
Unown
Unown
Wobbuffet
Girafarig
Nihilego
Poipole
Naganadel
Sudowoodo
Phanpy
Donphan
Hitmontop
Larvitar
Larvitar
Pupitar
Alolan Meowth
Alolan Persian
Tyranitar GX
Forretress
Scizor
Marill
Azumarill
Snubbull
Granbull
Chansey
Blissey
Eevee
Stantler
Miltank
Pikipek
Pikipek
Trumbeak
Toucannon
Rare Candy
Switch
Pokemon Catcher
Moomoo Milk
Lost Blender
Choice Band
Choice Helmet
Fairy Charm G
Whitney
Professor Elm's Lecture
Lillie
Heat Factory
Double Colorless Energy
Memory Energy