Bindarium › Sets › Pokémon (Japanese) › SV-P Promotional Cards
SV-P Promotional Cards: card list and binder guide
Released October 18, 2024229 cardsScarlet & Violet
one of each numbered card
with secret rares and alternate arts
every card in every print variant
SV-P Promotional Cards has 228 cards in its base set, 229 with secret rares and alternate arts, and 230 for a master set with every print variant.










How many binder pages does SV-P Promotional Cards need?
In a 9-pocket binder: 13 sheets (26 pages) for the base set, 13 sheets (26 pages) for the complete set and 13 sheets (26 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 29 sheets57 pages | 13 sheets26 pages | 10 sheets19 pages | 8 sheets15 pages |
| Complete set | 29 sheets58 pages | 13 sheets26 pages | 10 sheets20 pages | 8 sheets15 pages |
| Master set | 29 sheets58 pages | 13 sheets26 pages | 10 sheets20 pages | 8 sheets15 pages |
See it in a binder
Pages 1 and 2 of 26 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in SV-P Promotional Cards?
SV-P Promotional Cards has 166 Common, 55 Promo, 2 Holo Rare and 1 Prism Rare. Its master set counts 230 prints: 159 normal and 71 holo.
| Rarity | Cards | In a master set |
|---|---|---|
| Common | 166 | 167 |
| Promo | 55 | 55 |
| Holo Rare | 2 | 2 |
| Prism Rare | 1 | 1 |
Plan your SV-P Promotional Cards binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
SV-P Promotional Cards card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Poke Ball#010 · C
Switch#011 · C
Nemona#012 · C
Rotom#013 · C
Crushing Hammer#014 · C
Nest Ball#015 · C
Rare Candy#016 · C
Switch#017 · C
Exp. Share#018 · C
Vitality Band#019 · C
Jacq#020 · C
Professor's Research#021 · C
Professor's Research#022 · C
Smoliv#023 · C
Varoom#028 · C
Brassius#029 · C
Arven#030 · C
Hawlucha#034 · C
Pawmi#035 · C
Charcadet#036 · C
Basic Grass Energy#037 · C
Basic Fire Energy#038 · C
Basic Water Energy#039 · C
Basic Lightning Energy#040 · C
Basic Psychic Energy#041 · C
Basic Fighting Energy#042 · C
Basic Darkness Energy#043 · C
Basic Metal Energy#044 · C
Nemona#046 · C
Nemona#047 · C
Miraidon#048 · C
Koraidon#049 · C
Sinistea#053 · C
Cetitan#058 · C
Rowlet#071 · C
Charcadet#072 · C
Froakie#073 · C
Pikachu#074 · C
Clefairy#075 · C
Riolu#076 · C
Meltan#078 · C
Basic Grass Energy#079 · C
Basic Fire Energy#080 · C
Basic Water Energy#081 · C
Basic Lightning Energy#082 · C
Basic Psychic Energy#083 · C
Basic Fighting Energy#084 · C
Basic Darkness Energy#085 · C
Basic Metal Energy#086 · C
Moonlit Hill#095 · C
Grusha#096 · C
Cyclizar#097 · C
Gimmighoul#099 · C
Zapdos ex#108 · C
Defiance Band#109 · C
Celebration Fanfare#110 · C
Pansear#111 · C
Poppy#118 · C
Tyme#127 · C
Raihan#130 · C
Wobbuffet#131 · C
Garbodor#132 · C
Dragonite EX#134 · C
Trainers' Mail#135 · C
Battle Compressor#136 · C
VS Seeker#137 · C
Float Stone#138 · C
Wally#139 · C
Silent Lab#140 · C
Morty's Conviction#147 · C
Buddy-Buddy Poffin#150 · C
Nemona#153 · C
Nemona#154 · C
Rare Candy#159 · C
Roto-Stick#160 · C
Zarude#162 · C
Yanmega#164 · C
Professor's Research#168 · C
Professor's Research#169 · C
Carmine#171 · C
Celebration Fanfare#174 · C
Alolan Exeggutor ex#183 · C
Iron Bundle#185 · Promo
Hippowdon (GYM)#187 · Promo
Boss's Orders [Ghetsis] (GYM)#188 · Promo
TM Machine (GYM)#189 · Promo
Jet Energy (GYM)#190 · Promo
Crispin (GYM)#191 · Promo
Duraludon#195 · Promo
Basic Grass Energy (Championship Series 2025)#202 · Promo
Basic Fire Energy (Championship Series 2025)#203 · Promo
Basic Water Energy (Championship Series 2025)#204 · Promo
Basic Psychic Energy (Championship Series 2025)#206 · Promo
Basic Fighting Energy (Championship Series 2025)#207 · Promo
Basic Darkness Energy (Championship Series 2025)#208 · Promo
Basic Metal Energy (Championship Series 2025)#209 · Promo
Scizor ex (Championship Series 2025)#210 · Promo
Enhanced Hammer (Championship Series 2025)#211 · Promo
Zebstrika#212 · Promo
Crobat V#222 · Promo
Float Stone#227 · Holo Rare
Pokemon Center Lady (GYM)#250 · Promo
Cynthia's Garchomp ex#255 · Promo
Cheren#279 · Promo
Victini#288 · Promo| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pikachu | Common | Holo |
| 002 | Spidops | Common | Holo |
| 003 | Arcanine | Common | Holo |
| 004 | Dondozo | Common | Holo |
| 005 | Miraidon | Common | Holo |
| 006 | Espathra | Common | Holo |
| 007 | Koraidon | Common | Holo |
| 008 | Oinkologne | Common | Holo |
| 009 | Cyclizar ex | Common | Holo |
| 010 | Poke Ball | Common | Normal |
| 011 | Switch | Common | Normal |
| 012 | Nemona | Common | Normal |
| 013 | Rotom | Common | Normal |
| 014 | Crushing Hammer | Common | Normal |
| 015 | Nest Ball | Common | Normal |
| 016 | Rare Candy | Common | Normal |
| 017 | Switch | Common | Normal |
| 018 | Exp. Share | Common | Normal |
| 019 | Vitality Band | Common | Normal |
| 020 | Jacq | Common | Normal |
| 021 | Professor's Research | Common | Normal |
| 022 | Professor's Research | Common | Normal |
| 023 | Smoliv | Common | Normal |
| 024 | Growlithe | Normal | |
| 025 | Flaaffy | Common | Normal |
| 026 | Houndstone | Common | Normal |
| 027 | Klawf ex | Common | Holo |
| 028 | Varoom | Common | Normal |
| 029 | Brassius | Common | Normal |
| 030 | Arven | Common | Holo |
| 031 | Eevee | Common | Holo |
| 032 | Eevee | Holo | |
| 033 | Eevee | Common | Holo |
| 034 | Hawlucha | Common | Normal |
| 035 | Pawmi | Common | Normal |
| 036 | Charcadet | Common | Normal |
| 037 | Basic Grass Energy | Common | Normal |
| 038 | Basic Fire Energy | Common | Normal |
| 039 | Basic Water Energy | Common | Normal |
| 040 | Basic Lightning Energy | Common | Normal |
| 041 | Basic Psychic Energy | Common | Normal |
| 042 | Basic Fighting Energy | Common | Normal |
| 043 | Basic Darkness Energy | Common | Normal |
| 044 | Basic Metal Energy | Common | Normal |
| 045 | Rare Candy | Common | Normal |
| 046 | Nemona | Common | Normal |
| 047 | Nemona | Common | Normal |
| 048 | Miraidon | Common | Holo |
| 049 | Koraidon | Common | Holo |
| 050 | Pineco | Common | Normal |
| 051 | Arctibax | Common | Normal |
| 052 | Bellibolt | Common | Normal |
| 053 | Sinistea | Common | Normal |
| 054 | Barboach | Common | Normal |
| 055 | Mabosstiff ex | Common | Holo |
| 056 | Atticus | Common | Normal |
| 057 | Penny | Common | Normal, Holo |
| 058 | Cetitan | Common | Normal |
| 059 | Bulbasaur | Common | Holo |
| 060 | Charmander | Common | Holo |
| 061 | Squirtle | Common | Holo |
| 062 | Eevee | Common | Holo |
| 063 | Vaporeon | Common | Holo |
| 064 | Jolteon | Common | Holo |
| 065 | Flareon | Common | Holo |
| 066 | Espeon | Common | Holo |
| 067 | Umbreon | Common | Holo |
| 068 | Leafeon | Common | Holo |
| 069 | Glaceon | Common | Holo |
| 070 | Sylveon | Common | Holo |
| 071 | Rowlet | Common | Normal |
| 072 | Charcadet | Common | Normal |
| 073 | Froakie | Common | Normal |
| 074 | Pikachu | Common | Normal |
| 075 | Clefairy | Common | Normal |
| 076 | Riolu | Common | Normal |
| 077 | Houndour | Common | Normal |
| 078 | Meltan | Common | Normal |
| 079 | Basic Grass Energy | Common | Normal |
| 080 | Basic Fire Energy | Common | Normal |
| 081 | Basic Water Energy | Common | Normal |
| 082 | Basic Lightning Energy | Common | Normal |
| 083 | Basic Psychic Energy | Common | Normal |
| 084 | Basic Fighting Energy | Common | Normal |
| 085 | Basic Darkness Energy | Common | Normal |
| 086 | Basic Metal Energy | Common | Normal |
| 087 | Shroodle | Common | Holo |
| 088 | Grafaiai ex | Common | Holo |
| 089 | Scovillain ex | Common | Holo |
| 090 | Carvanha | Common | Normal |
| 091 | Toxel | Common | Normal |
| 092 | Cleffa | Common | Normal |
| 093 | Pupitar | Common | Normal |
| 094 | Revavroom | Common | Normal |
| 095 | Moonlit Hill | Common | Normal |
| 096 | Grusha | Common | Normal |
| 097 | Cyclizar | Common | Normal |
| 098 | Detective Pikachu | Common | Holo |
| 099 | Gimmighoul | Common | Normal |
| 100 | Basic Grass Energy | Promo | Normal |
| 101 | Basic Fire Energy | Prism Rare | Normal |
| 102 | Basic Water Energy | Promo | Normal |
| 103 | Basic Lightning Energy | Promo | Normal |
| 104 | Basic Psychic Energy | Promo | Normal |
| 105 | Basic Fighting Energy | Promo | Normal |
| 106 | Basic Darkness Energy | Promo | Normal |
| 107 | Basic Metal Energy | Promo | Normal |
| 108 | Zapdos ex | Common | Normal |
| 109 | Defiance Band | Common | Normal |
| 110 | Celebration Fanfare | Common | Normal |
| 111 | Pansear | Common | Normal |
| 112 | Horsea | Common | Normal |
| 113 | Yamask | Common | Normal |
| 114 | Tinkaton | Common | Normal |
| 115 | Garganacl ex | Common | Holo |
| 116 | Porygon2 | Common | Normal |
| 117 | Raifort | Common | Normal |
| 118 | Poppy | Common | Holo |
| 119 | Latias | Common | Holo |
| 120 | Pikachu | Common | Normal |
| 121 | Wooper | Common | Normal |
| 122 | Quagsire | Common | Normal |
| 123 | Klefki | Common | Normal |
| 124 | Flamigo ex | Common | Holo |
| 125 | Nest Ball | Common | Normal |
| 126 | Switch | Common | Normal |
| 127 | Tyme | Common | Normal |
| 128 | Rika | Promo | Normal |
| 129 | Pachirisu | Common | Holo |
| 130 | Raihan | Common | Normal |
| 131 | Wobbuffet | Common | Normal |
| 132 | Garbodor | Common | Normal |
| 133 | Tapu Lele GX | Common | Holo |
| 134 | Dragonite EX | Common | Normal |
| 135 | Trainers' Mail | Common | Normal |
| 136 | Battle Compressor | Common | Normal |
| 137 | VS Seeker | Common | Normal |
| 138 | Float Stone | Common | Normal |
| 139 | Wally | Common | Normal |
| 140 | Silent Lab | Common | Normal |
| 141 | Sky Field | Promo | Normal |
| 143 | Energy Sticker | Normal | |
| 147 | Morty's Conviction | Common | Normal |
| 148 | Teal Mask Ogerpon | Common | Holo |
| 149 | Ogre's Mask | Common | Holo |
| 150 | Buddy-Buddy Poffin | Common | Normal |
| 151 | Miraidon | Common | Normal |
| 152 | Koraidon | Common | Normal |
| 153 | Nemona | Common | Normal |
| 154 | Nemona | Common | Normal |
| 155 | Kilowattrel ex | Common | Holo |
| 156 | Mimikyu | Common | Normal |
| 157 | Scraggy | Common | Normal |
| 158 | Scrafty | Common | Normal |
| 159 | Rare Candy | Common | Normal |
| 160 | Roto-Stick | Common | Normal |
| 161 | Iono | Common | Normal |
| 162 | Zarude | Common | Holo |
| 163 | Yanma | Common | Normal |
| 164 | Yanmega | Common | Normal |
| 165 | Veluza ex | Common | Holo |
| 166 | Ditto | Common | Normal |
| 167 | Super Rod | Common | Normal |
| 168 | Professor's Research | Common | Normal |
| 169 | Professor's Research | Common | Normal |
| 170 | Billy and O'Nare | Common | Normal |
| 171 | Carmine | Common | Normal |
| 173 | Noctowl | Common | Holo |
| 174 | Celebration Fanfare | Common | Normal |
| 183 | Alolan Exeggutor ex | Common | Normal |
| 184 | Rabsca ex | Holo Rare | Holo |
| 185 | Iron Bundle | Promo | Normal |
| 186 | Hippopotas | Promo | Normal |
| 187 | Hippowdon (GYM) | Promo | Normal |
| 188 | Boss's Orders [Ghetsis] (GYM) | Promo | Normal |
| 189 | TM Machine (GYM) | Promo | Normal |
| 190 | Jet Energy (GYM) | Promo | Normal |
| 191 | Crispin (GYM) | Promo | Normal |
| 192 | Meowth | Promo | Holo |
| 193 | Paldean Wooper | Promo | Holo |
| 194 | Suicune | Promo | Holo |
| 195 | Duraludon | Promo | Holo |
| 196 | Eevee | Promo | Holo |
| 197 | Pikachu | Promo | Normal |
| 198 | Eevee | Promo | Normal |
| 199 | Lillie's Comfey | Promo | Holo |
| 200 | N's Zorua | Promo | Holo |
| 201 | Tatsugiri (Championship Series 2025) | Promo | Holo |
| 202 | Basic Grass Energy (Championship Series 2025) | Promo | Normal |
| 203 | Basic Fire Energy (Championship Series 2025) | Promo | Normal |
| 204 | Basic Water Energy (Championship Series 2025) | Promo | Normal |
| 205 | Basic Lightning Energy (Championship Series 2025) | Promo | Normal |
| 206 | Basic Psychic Energy (Championship Series 2025) | Promo | Normal |
| 207 | Basic Fighting Energy (Championship Series 2025) | Promo | Normal |
| 208 | Basic Darkness Energy (Championship Series 2025) | Promo | Normal |
| 209 | Basic Metal Energy (Championship Series 2025) | Promo | Holo |
| 210 | Scizor ex (Championship Series 2025) | Promo | Normal |
| 211 | Enhanced Hammer (Championship Series 2025) | Promo | Normal |
| 212 | Zebstrika | Promo | Normal |
| 213 | Sprigatito | Common | Holo |
| 214 | Fuecoco | Common | Holo |
| 215 | Quaxly | Common | Holo |
| 216 | Pikachu | Common | Holo |
| 217 | Pawmi | Common | Holo |
| 218 | Pikachu | Common | Holo |
| 219 | Irida | Promo | Normal |
| 222 | Crobat V | Promo | Normal |
| 227 | Float Stone | Holo Rare | Normal |
| 232 | Iono's Wattrel | Holo | |
| 239 | Pokemon Center Lady | Promo | Normal |
| 241 | Feraligatr | Common | Normal |
| 242 | Pikachu | Common | Normal |
| 243 | Toxtricity ex | Common | Normal |
| 250 | Pokemon Center Lady (GYM) | Promo | Normal |
| 255 | Cynthia's Garchomp ex | Promo | Normal |
| 258 | Bloodmoon Ursaluna ex | Promo | Holo |
| 259 | Team Rocket's Meowth | Promo | Holo |
| 260 | Tohoku's Pikachu | Promo | Holo |
| 261 | Hiroshima's Pikachu | Promo | Holo |
| 262 | Psyduck | Promo | Normal |
| 263 | Golduck | Promo | Normal |
| 264 | Flutter Mane | Promo | Normal |
| 265 | Team Rocket's Kangaskhan ex | Promo | Normal |
| 270 | Team Rocket's Giovanni | Promo | Normal |
| 271 | Victini | Promo | Holo |
| 279 | Cheren | Promo | Holo |
| 288 | Victini | Promo | Holo |
| 289 | Fukuoka's Pikachu | Promo | Holo |
| SV-P | Teal Mask Ogerpon secret / alt art | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



Growlithe
Flaaffy
Houndstone
Klawf ex
Eevee
Eevee
Rare Candy
Pineco
Arctibax
Bellibolt
Barboach
Mabosstiff ex
Atticus
Penny
Bulbasaur
Charmander
Squirtle
Eevee
Vaporeon
Jolteon
Flareon
Espeon
Leafeon
Glaceon
Sylveon
Houndour
Shroodle
Grafaiai ex
Scovillain ex
Carvanha
Toxel
Cleffa
Pupitar
Revavroom
Horsea
Yamask
Tinkaton
Garganacl ex
Porygon2
Raifort
Latias
Pikachu
Wooper
Quagsire
Klefki
Flamigo ex
Nest Ball
Switch
Pachirisu
Tapu Lele GX
Teal Mask Ogerpon
Miraidon
Koraidon
Kilowattrel ex
Mimikyu
Scraggy
Scrafty
Iono
Yanma
Veluza ex
Ditto
Super Rod
Billy and O'Nare
Noctowl
Rabsca ex
Hippopotas
Meowth
Paldean Wooper
Suicune
Eevee
Pikachu
Eevee
Lillie's Comfey
N's Zorua
Tatsugiri (Championship Series 2025)
Basic Lightning Energy (Championship Series 2025)
Sprigatito
Fuecoco
Quaxly
Pikachu
Pawmi
Pikachu
Irida
Iono's Wattrel
Feraligatr
Pikachu
Toxtricity ex
Bloodmoon Ursaluna ex
Team Rocket's Meowth
Tohoku's Pikachu
Psyduck
Golduck
Team Rocket's Kangaskhan ex
Team Rocket's Giovanni
Victini
Fukuoka's Pikachu