Bindarium › Sets › Pokémon (Japanese) › Shiny Treasure ex › Cheapest chase cards
The cheapest Shiny Treasure ex chase cards
Shiny Treasure ex has 170 chase cards past its 190-card base set: its secret rares and alternate arts. The cheapest is Clive (#344, Super Rare), at about CA$0.63 at TCGplayer market prices on November 17, 2026; all 170 with a price come to about CA$2,036.75.
The 12 cheapest
The cheapest of each rarity
| Rarity | Cheapest | Price | Cards | |
|---|---|---|---|---|
| Shiny Rare | Revavroom #301 | CA$1.03 | 129 | |
| Shiny Secret Rare | Great Tusk ex #330 | CA$0.93 | 18 | |
| Special Art Rare | Nemona #351 | CA$6.96 | 7 | |
| Super Rare | Clive #344 | CA$0.63 | 5 | |
| Art Rare | Palafin #339 | CA$3.23 | 4 | |
| Ultra Rare | Wo-Chien ex #355 | CA$4.99 | 4 | |
| Other | Ting-Lu ex #359 | CA$4.33 | 3 |
Every Shiny Treasure ex chase card by price
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Clive #344 | Super Rare | CA$0.63 |
| 2 | Paldean Student #346 | Super Rare | CA$0.63 |
| 3 | Paldean Student #345 | Super Rare | CA$0.70 |
| 4 | Judge #342 | Super Rare | CA$0.87 |
| 5 | Great Tusk ex #330 | Shiny Secret Rare | CA$0.93 |
| 6 | Squawkabilly ex #337 | Shiny Secret Rare | CA$0.94 |
| 7 | Iron Treads ex #333 | Shiny Secret Rare | CA$0.97 |
| 8 | Espathra ex #323 | Shiny Secret Rare | CA$1.02 |
| 9 | Revavroom #301 | Shiny Rare | CA$1.03 |
| 10 | Forretress ex #320 | Shiny Secret Rare | CA$1.03 |
| 11 | Capsakid #207 | Shiny Rare | CA$1.04 |
| 12 | Toedscruel ex #322 | Shiny Secret Rare | CA$1.06 |
| 13 | Varoom #300 | Shiny Rare | CA$1.07 |
| 14 | Maschiff #295 | Shiny Rare | CA$1.09 |
| 15 | Rabsca #269 | Shiny Rare | CA$1.10 |
| 16 | Glimmet #286 | Shiny Rare | CA$1.10 |
| 17 | Naclstack #284 | Shiny Rare | CA$1.14 |
| 18 | Glimmora ex #329 | Shiny Secret Rare | CA$1.14 |
| 19 | Scovillain #208 | Shiny Rare | CA$1.16 |
| 20 | Xatu #257 | Shiny Rare | CA$1.17 |
| 21 | Flittle #270 | Shiny Rare | CA$1.17 |
| 22 | Garganacl #285 | Shiny Rare | CA$1.19 |
| 23 | Mabosstiff #296 | Shiny Rare | CA$1.19 |
| 24 | Quaquaval ex #325 | Shiny Secret Rare | CA$1.19 |
| 25 | Nemona #343 | Super Rare | CA$1.20 |
| 26 | Grafaiai #298 | Shiny Rare | CA$1.22 |
| 27 | Abomasnow #200 | Shiny Rare | CA$1.23 |
| 28 | Greavard #274 | Shiny Rare | CA$1.24 |
| 29 | Houndstone #275 | Shiny Rare | CA$1.24 |
| 30 | Rellor #209 | Shiny Rare | CA$1.30 |
| 31 | Skwovet #313 | Shiny Rare | CA$1.30 |
| 32 | Veluza #230 | Shiny Rare | CA$1.32 |
| 33 | Quaxly #224 | Shiny Rare | CA$1.33 |
| 34 | Pelipper #312 | Shiny Rare | CA$1.36 |
| 35 | Greedent #314 | Shiny Rare | CA$1.36 |
| 36 | Nacli #283 | Shiny Rare | CA$1.39 |
| 37 | Flamigo #319 | Shiny Rare | CA$1.39 |
| 38 | Pawniard #292 | Shiny Rare | CA$1.40 |
| 39 | Quaxwell #225 | Shiny Rare | CA$1.42 |
| 40 | Pineco #198 | Shiny Rare | CA$1.43 |
| 41 | Dondozo #231 | Shiny Rare | CA$1.43 |
| 42 | Kingambit #294 | Shiny Rare | CA$1.43 |
| 43 | Dodrio #308 | Shiny Rare | CA$1.43 |
| 44 | Arboliva #205 | Shiny Rare | CA$1.46 |
| 45 | Toxtricity #246 | Shiny Rare | CA$1.49 |
| 46 | Primeape #277 | Shiny Rare | CA$1.49 |
| 47 | Shroodle #297 | Shiny Rare | CA$1.49 |
| 48 | Bisharp #293 | Shiny Rare | CA$1.50 |
| 49 | Klefki #264 | Shiny Rare | CA$1.52 |
| 50 | Kilowattrel #251 | Shiny Rare | CA$1.53 |
| 51 | Skeledirge ex #324 | Shiny Secret Rare | CA$1.54 |
| 52 | Wattrel #250 | Shiny Rare | CA$1.57 |
| 53 | Snover #199 | Shiny Rare | CA$1.59 |
| 54 | Palafin #229 | Shiny Rare | CA$1.60 |
| 55 | Toxel #245 | Shiny Rare | CA$1.62 |
| 56 | Dolliv #204 | Shiny Rare | CA$1.63 |
| 57 | Crocalor #216 | Shiny Rare | CA$1.63 |
| 58 | Arctibax #234 | Shiny Rare | CA$1.64 |
| 59 | Drifblim #261 | Shiny Rare | CA$1.64 |
| 60 | Annihilape #278 | Shiny Rare | CA$1.64 |
| 61 | Paldean Tauros #279 | Shiny Rare | CA$1.64 |
| 62 | Cyclizar #303 | Shiny Rare | CA$1.64 |
| 63 | Toedscool #206 | Shiny Rare | CA$1.67 |
| 64 | Thundurus #244 | Shiny Rare | CA$1.67 |
| 65 | Noivern ex #334 | Shiny Secret Rare | CA$1.67 |
| 66 | Pidgeot ex #335 | Shiny Secret Rare | CA$1.67 |
| 67 | Pawmi #247 | Shiny Rare | CA$1.70 |
| 68 | Natu #256 | Shiny Rare | CA$1.70 |
| 69 | Wingull #311 | Shiny Rare | CA$1.70 |
| 70 | Wugtrio #227 | Shiny Rare | CA$1.74 |
| 71 | Weavile #290 | Shiny Rare | CA$1.76 |
| 72 | Skiploom #196 | Shiny Rare | CA$1.77 |
| 73 | Baxcalibur #235 | Shiny Rare | CA$1.77 |
| 74 | Paldean Tauros #212 | Shiny Rare | CA$1.79 |
| 75 | Mankey #276 | Shiny Rare | CA$1.79 |
| 76 | Oricorio #214 | Shiny Rare | CA$1.83 |
| 77 | Voltorb #238 | Shiny Rare | CA$1.83 |
| 78 | Sneasel #289 | Shiny Rare | CA$1.86 |
| 79 | Floragato #202 | Shiny Rare | CA$1.87 |
| 80 | Paldean Tauros #223 | Shiny Rare | CA$1.93 |
| 81 | Frigibax #233 | Shiny Rare | CA$1.94 |
| 82 | Wiglett #226 | Shiny Rare | CA$1.97 |
| 83 | Finizen #228 | Shiny Rare | CA$1.99 |
| 84 | Pidgeotto #305 | Shiny Rare | CA$2.02 |
| 85 | Doduo #307 | Shiny Rare | CA$2.02 |
| 86 | Pawmo #248 | Shiny Rare | CA$2.03 |
| 87 | Oinkologne #316 | Shiny Rare | CA$2.04 |
| 88 | Noibat #302 | Shiny Rare | CA$2.07 |
| 89 | Wigglytuff ex #336 | Shiny Secret Rare | CA$2.07 |
| 90 | Murkrow #288 | Shiny Rare | CA$2.10 |
| 91 | Staryu #221 | Shiny Rare | CA$2.12 |
| 92 | Fidough #266 | Shiny Rare | CA$2.12 |
| 93 | Meowscarada ex #321 | Shiny Secret Rare | CA$2.14 |
| 94 | Hoppip #195 | Shiny Rare | CA$2.17 |
| 95 | Electrode #239 | Shiny Rare | CA$2.17 |
| 96 | Pawmot #249 | Shiny Rare | CA$2.20 |
| 97 | Gloom #192 | Shiny Rare | CA$2.23 |
| 98 | Hawlucha #282 | Shiny Rare | CA$2.24 |
| 99 | Mime Jr. #262 | Shiny Rare | CA$2.26 |
| 100 | Paldean Clodsire ex #332 | Shiny Secret Rare | CA$2.36 |
| 101 | Armarouge #218 | Shiny Rare | CA$2.37 |
| 102 | Starmie #222 | Shiny Rare | CA$2.37 |
| 103 | Smoliv #203 | Shiny Rare | CA$2.40 |
| 104 | Drifloon #260 | Shiny Rare | CA$2.53 |
| 105 | Charcadet #217 | Shiny Rare | CA$2.59 |
| 106 | Tinkatuff #272 | Shiny Rare | CA$2.62 |
| 107 | Jumpluff #197 | Shiny Rare | CA$2.63 |
| 108 | Spiritomb #263 | Shiny Rare | CA$2.66 |
| 109 | Luxio #241 | Shiny Rare | CA$2.69 |
| 110 | Wigglytuff #252 | Shiny Rare | CA$2.75 |
| 111 | Vileplume #193 | Shiny Rare | CA$2.85 |
| 112 | Alakazam ex #326 | Shiny Secret Rare | CA$2.90 |
| 113 | Sableye #291 | Shiny Rare | CA$3.17 |
| 114 | Fuecoco #215 | Shiny Rare | CA$3.20 |
| 115 | Tatsugiri #232 | Shiny Rare | CA$3.22 |
| 116 | Palafin #339 | Art Rare | CA$3.23 |
| 117 | Tinkatink #271 | Shiny Rare | CA$3.33 |
| 118 | Kadabra #254 | Shiny Rare | CA$3.40 |
| 119 | Oddish #191 | Shiny Rare | CA$3.46 |
| 120 | Wugtrio #338 | Art Rare | CA$3.46 |
| 121 | Scizor #299 | Shiny Rare | CA$3.49 |
| 122 | Pidgey #304 | Shiny Rare | CA$3.57 |
| 123 | Scyther #194 | Shiny Rare | CA$3.89 |
| 124 | Abra #253 | Shiny Rare | CA$3.90 |
| 125 | Lechonk #315 | Shiny Rare | CA$4.02 |
| 126 | Ting-Lu ex #359 | CA$4.33 | |
| 127 | Wo-Chien ex #355 | Ultra Rare | CA$4.99 |
| 128 | Pachirisu #243 | Shiny Rare | CA$5.02 |
| 129 | Luxray #242 | Shiny Rare | CA$5.38 |
| 130 | Kirlia #259 | Shiny Rare | CA$5.45 |
| 131 | Cleffa #255 | Shiny Rare | CA$5.82 |
| 132 | Ralts #258 | Shiny Rare | CA$6.18 |
| 133 | Ceruledge #268 | Shiny Rare | CA$6.28 |
| 134 | Shinx #240 | Shiny Rare | CA$6.35 |
| 135 | Dachsbun #267 | Shiny Rare | CA$6.46 |
| 136 | Nemona #351 | Special Art Rare | CA$6.96 |
| 137 | Gardevoir ex #328 | Shiny Secret Rare | CA$7.01 |
| 138 | Chien-Pao ex #357 | Ultra Rare | CA$7.13 |
| 139 | Riolu #280 | Shiny Rare | CA$7.31 |
| 140 | Tinkaton #273 | Shiny Rare | CA$7.72 |
| 141 | Slowbro #220 | Shiny Rare | CA$7.99 |
| 142 | Pawmi #340 | Art Rare | CA$8.28 |
| 143 | Entei #213 | Shiny Rare | CA$8.34 |
| 144 | Koraidon ex #360 | Ultra Rare | CA$8.46 |
| 145 | Charmeleon #211 | Shiny Rare | CA$9.15 |
| 146 | Sprigatito #201 | Shiny Rare | CA$9.17 |
| 147 | Jigglypuff #306 | Shiny Rare | CA$9.22 |
| 148 | Paldean Wooper #287 | Shiny Rare | CA$9.39 |
| 149 | Arven #353 | Special Art Rare | CA$9.49 |
| 150 | Chi-Yu ex #356 | Ultra Rare | CA$10.15 |
| 151 | Miraidon ex #358 | CA$11.11 | |
| 152 | Raichu #237 | Shiny Rare | CA$11.52 |
| 153 | Slowpoke #219 | Shiny Rare | CA$13.24 |
| 154 | Lucario #281 | Shiny Rare | CA$13.68 |
| 155 | Charmander #210 | Shiny Rare | CA$17.34 |
| 156 | Charizard ex #331 | Shiny Secret Rare | CA$17.40 |
| 157 | Penny #354 | Special Art Rare | CA$19.17 |
| 158 | Tandemaus #317 | Shiny Rare | CA$20.59 |
| 159 | Mimikyu #341 | Art Rare | CA$22.78 |
| 160 | Ditto #309 | Shiny Rare | CA$24.55 |
| 161 | Snorlax #310 | Shiny Rare | CA$25.19 |
| 162 | Maushold #318 | Shiny Rare | CA$25.98 |
| 163 | Mew ex #327 | Shiny Secret Rare | CA$26.01 |
| 164 | Mimikyu #265 | Shiny Rare | CA$27.50 |
| 165 | Clive #352 | Special Art Rare | CA$28.85 |
| 166 | Iono #350 | CA$48.16 | |
| 167 | Pikachu #236 | Shiny Rare | CA$55.28 |
| 168 | Gardevoir ex #348 | Special Art Rare | CA$185.50 |
| 169 | Charizard ex #349 | Special Art Rare | CA$319.73 |
| 170 | Mew ex #347 | Special Art Rare | CA$710.57 |
TCGplayer market prices for Near Mint copies in Canadian dollars as of November 17, 2026, each card at its cheapest print. Converted from US dollars at the Bank of Canada's rate, US$1 = CA$1.4298.
The 10 most valuable Shiny Treasure ex cards, with their price over 30 days. Every Shiny Treasure ex card.
Collect Shiny Treasure ex. Its binder shows which pocket every card goes in, what you have and what the rest cost; tick off what you own on its card list. Free to start, no account needed.











