Bindarium › Sets › Pokémon (Japanese) › Awakening Psychic King
one of each numbered card
with secret rares and alternate arts
Awakening Psychic King has 78 cards in its base set, 88 with secret rares and alternate arts.










How many binder pages does Awakening Psychic King need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
| Complete set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Awakening Psychic King?
Awakening Psychic King has 36 Common, 23 Uncommon, 12 Double Rare, 7 Rare, 9 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 36 |
| Uncommon | 23 |
| Double Rare | 12 |
| Rare | 7 |
| Super Rare | 9 |
| Ultra Rare | 1 |
Plan your Awakening Psychic King binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Awakening Psychic King card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Braixen#010 · C
White Kyurem#019 · R
Barbaracle#021 · C
Rotom#022 · U
Alakazam EX#023 · RR
Pupitar#036 · C
Umbreon EX#042 · RR
Vullaby#044 · C
Bronzor#047 · C
Bronzong#048 · U
Bronzong BREAK#049 · RR
Lugia#058 · R
Lugia BREAK#059 · RR
Whismur#060 · C
Devolution Spray#067 · U
Mega Catcher#068 · U
Old Amber Aerodactyl#071 · C
Energy Pouch#072 · U
Alakazam Spirit Link#075 · U
N#076 · U
Team Rocket's Handiwork#077 · U
Glaceon EX#079 · SR
Alakazam EX#080 · SR
Mega Alakazam EX#081 · SR
Umbreon EX#082 · SR
Genesect EX#083 · SR
Mega Altaria EX#084 · SR
Kingdra EX#085 · SR
Altaria EX#086 · SR
Team Rocket's Handiwork#087 · SR
Alakazam EX#088 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Shuckle | Common | Normal |
| 002 | Burmy | Common | Normal |
| 003 | Wormadam | Common | Normal |
| 004 | Mothim | Uncommon | Normal |
| 005 | Snivy | Common | Normal |
| 006 | Servine | Common | Normal |
| 007 | Serperior | Uncommon | Normal |
| 008 | Moltres | Uncommon | Normal |
| 009 | Fennekin | Common | Normal |
| 010 | Braixen | Common | Normal, 1st Edition |
| 011 | Delphox | Rare | Holo, 1st Edition |
| 012 | Delphox BREAK | Double Rare | Holo |
| 013 | Seel | Common | Normal |
| 014 | Dewgong | Uncommon | Normal |
| 015 | Omanyte | Common | Normal |
| 016 | Omastar | Uncommon | Normal |
| 017 | Omastar BREAK | Double Rare | Holo |
| 018 | Glaceon EX | Double Rare | Holo |
| 019 | White Kyurem | Rare | Holo, 1st Edition |
| 020 | Binacle | Common | Normal |
| 021 | Barbaracle | Common | Normal |
| 022 | Rotom | Uncommon | Normal |
| 023 | Alakazam EX | Double Rare | Normal |
| 024 | Mega Alakazam EX | Double Rare | Holo |
| 025 | Koffing | Common | Normal |
| 026 | Weezing | Common | Normal, 1st Edition |
| 027 | Mew | Rare | Holo |
| 028 | Spoink | Common | Normal |
| 029 | Grumpig | Common | Normal |
| 030 | Solosis | Common | Normal |
| 031 | Duosion | Common | Normal |
| 032 | Reuniclus | Uncommon | Normal |
| 033 | Kabuto | Common | Normal |
| 034 | Kabutops | Uncommon | Normal |
| 035 | Larvitar | Common | Normal |
| 036 | Pupitar | Common | Normal, 1st Edition |
| 037 | Wormadam | Common | Normal |
| 038 | Riolu | Common | Normal |
| 039 | Carbink | Common | Normal |
| 040 | Zygarde | Uncommon | Normal |
| 041 | Zygarde | Rare | Holo |
| 042 | Umbreon EX | Double Rare | Normal |
| 043 | Tyranitar | Rare | Holo, 1st Edition |
| 044 | Vullaby | Common | Normal |
| 045 | Mandibuzz | Common | Normal, 1st Edition |
| 046 | Wormadam | Common | Normal |
| 047 | Bronzor | Common | Normal |
| 048 | Bronzong | Uncommon | Normal |
| 049 | Bronzong BREAK | Double Rare | Normal |
| 050 | Lucario | Rare | Holo |
| 051 | Genesect EX | Double Rare | Holo |
| 052 | Jigglypuff | Common | Normal |
| 053 | Wigglytuff | Uncommon | Normal |
| 054 | Mega Altaria EX | Double Rare | Holo |
| 055 | Kingdra EX | Double Rare | Holo |
| 056 | Aerodactyl | Uncommon | Normal |
| 057 | Snorlax | Common | Normal |
| 058 | Lugia | Rare | Normal |
| 059 | Lugia BREAK | Double Rare | Normal |
| 060 | Whismur | Common | Normal |
| 061 | Loudred | Common | Normal |
| 062 | Exploud | Uncommon | Normal |
| 063 | Altaria EX | Double Rare | Holo |
| 064 | Minccino | Common | Normal |
| 065 | Cinccino | Common | Normal |
| 066 | Fossil Excavation Kit | Uncommon | Normal |
| 067 | Devolution Spray | Uncommon | Normal |
| 068 | Mega Catcher | Uncommon | Normal |
| 069 | Helix Fossil Omanyte | Common | Normal |
| 070 | Dome Fossil Kabuto | Common | Normal |
| 071 | Old Amber Aerodactyl | Common | Normal |
| 072 | Energy Pouch | Uncommon | Normal |
| 073 | Bent Spoon | Uncommon | Normal |
| 074 | Altaria Spirit Link | Uncommon | Normal |
| 075 | Alakazam Spirit Link | Uncommon | Normal |
| 076 | N | Uncommon | Normal |
| 077 | Team Rocket's Handiwork | Uncommon | Normal |
| 078 | Chaos Tower | Uncommon | Normal |
| 079 | Glaceon EX secret / alt art | Super Rare | Normal |
| 080 | Alakazam EX secret / alt art | Super Rare | Holo |
| 081 | Mega Alakazam EX secret / alt art | Super Rare | Holo |
| 082 | Umbreon EX secret / alt art | Super Rare | Normal |
| 083 | Genesect EX secret / alt art | Super Rare | Holo |
| 084 | Mega Altaria EX secret / alt art | Super Rare | Holo |
| 085 | Kingdra EX secret / alt art | Super Rare | Normal |
| 086 | Altaria EX secret / alt art | Super Rare | Normal |
| 087 | Team Rocket's Handiwork secret / alt art | Super Rare | Normal |
| 088 | Alakazam EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.



















Binacle
Koffing
Weezing
Spoink
Grumpig
Solosis
Duosion
Reuniclus
Kabuto
Kabutops
Larvitar
Wormadam
Riolu
Carbink
Zygarde
Zygarde
Tyranitar
Mandibuzz
Wormadam
Lucario
Genesect EX
Jigglypuff
Wigglytuff
Mega Altaria EX
Kingdra EX
Aerodactyl
Loudred
Exploud
Altaria EX
Minccino
Cinccino
Fossil Excavation Kit
Helix Fossil Omanyte
Dome Fossil Kabuto
Bent Spoon
Altaria Spirit Link
Chaos Tower