Bindarium › Sets › Pokémon (Japanese) › Cruel Traitor
one of each numbered card
with secret rares and alternate arts
Cruel Traitor has 54 cards in its base set, 59 with secret rares and alternate arts.










How many binder pages does Cruel Traitor need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets14 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Cruel Traitor?
Cruel Traitor has 26 Common, 16 Uncommon, 6 Double Rare, 6 Rare, 4 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 26 |
| Uncommon | 16 |
| Double Rare | 6 |
| Rare | 6 |
| Super Rare | 4 |
| Ultra Rare | 1 |
Plan your Cruel Traitor binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Cruel Traitor card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Jumpluff#005 · U
Yanmega BREAK#008 · RR
Monferno#012 · C
Nidorino#021 · C
Nidoking#022 · U
Spiritomb#030 · C
Yveltal BREAK#034 · RR
M Gardevoir EX#039 · RR
Deino#040 · C
Zweilous#041 · C
Hydreigon BREAK#043 · RR
Claw Fossil Anorith#049 · C
Special Charge#050 · U
Greedy Dice#051 · U
Ninja Boy#053 · U
Pokemon Ranger#054 · U
Gardevoir EX#056 · SR
M Gardevoir EX#057 · SR
Pokemon Ranger#058 · SR
Gardevoir EX#059 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Tangela | Common | Normal |
| 002 | Tangrowth | Uncommon | Normal |
| 003 | Hoppip | Common | Normal, 1st Edition |
| 004 | Skiploom | Common | Normal, 1st Edition |
| 005 | Jumpluff | Uncommon | Normal |
| 006 | Yanma | Common | Normal |
| 007 | Yanmega | Uncommon | Normal, 1st Edition |
| 008 | Yanmega BREAK | Double Rare | Holo |
| 009 | Larvesta | Common | Normal |
| 010 | Volcarona | Uncommon | Normal |
| 011 | Chimchar | Common | Normal |
| 012 | Monferno | Common | Normal, 1st Edition |
| 013 | Infernape | Rare | Holo |
| 014 | Mantine | Common | Normal |
| 015 | Bergmite | Common | Normal |
| 016 | Avalugg | Uncommon | Normal, 1st Edition |
| 017 | Mareep | Common | Normal |
| 018 | Flaaffy | Common | Normal, 1st Edition |
| 019 | Ampharos | Rare | Holo |
| 020 | Nidoran | Common | Normal, 1st Edition |
| 021 | Nidorino | Common | Normal |
| 022 | Nidoking | Uncommon | Normal |
| 023 | Hoopa | Rare | Holo, 1st Edition |
| 024 | Mankey | Common | Normal |
| 025 | Primeape | Uncommon | Normal |
| 026 | Anorith | Common | Normal, 1st Edition |
| 027 | Armaldo | Uncommon | Normal |
| 028 | Sneasel | Common | Normal |
| 029 | Weavile | Uncommon | Normal |
| 030 | Spiritomb | Common | Normal |
| 031 | Pawniard | Common | Normal |
| 032 | Bisharp | Rare | Holo |
| 033 | Yveltal | Rare | Holo |
| 034 | Yveltal BREAK | Double Rare | Normal |
| 035 | Magearna EX | Double Rare | Holo |
| 036 | Marill | Common | Normal |
| 037 | Azumarill | Uncommon | Normal |
| 038 | Gardevoir EX | Double Rare | Holo |
| 039 | M Gardevoir EX | Double Rare | Normal |
| 040 | Deino | Common | Normal |
| 041 | Zweilous | Common | Normal |
| 042 | Hydreigon | Rare | Holo |
| 043 | Hydreigon BREAK | Double Rare | Holo |
| 044 | Meowth | Common | Normal |
| 045 | Persian | Common | Normal, 1st Edition |
| 046 | Rufflet | Common | Normal |
| 047 | Braviary | Uncommon | Normal |
| 048 | Hawlucha | Common | Normal |
| 049 | Claw Fossil Anorith | Common | Normal |
| 050 | Special Charge | Uncommon | Normal, 1st Edition |
| 051 | Greedy Dice | Uncommon | Normal |
| 052 | Gardevoir Spirit Link | Uncommon | Normal |
| 053 | Ninja Boy | Uncommon | Normal |
| 054 | Pokemon Ranger | Uncommon | Normal |
| 055 | Magearna EX secret / alt art | Super Rare | Holo |
| 056 | Gardevoir EX secret / alt art | Super Rare | Holo |
| 057 | M Gardevoir EX secret / alt art | Super Rare | Normal |
| 058 | Pokemon Ranger secret / alt art | Super Rare | Normal |
| 059 | Gardevoir EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.












Ampharos
Nidoran
Hoopa
Mankey
Primeape
Anorith
Armaldo
Sneasel
Weavile
Pawniard
Bisharp
Yveltal
Magearna EX
Marill
Hydreigon
Meowth
Persian
Rufflet
Braviary
Hawlucha
Gardevoir Spirit Link