Bindarium › Sets › Pokémon (Japanese) › Fever-Burst Fighter
one of each numbered card
with secret rares and alternate arts
Fever-Burst Fighter has 54 cards in its base set, 59 with secret rares and alternate arts.










How many binder pages does Fever-Burst Fighter need?
In a 9-pocket binder: 3 sheets (6 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 7 sheets14 pages | 3 sheets6 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Fever-Burst Fighter?
Fever-Burst Fighter has 26 Common, 16 Uncommon, 6 Rare, 6 Double Rare, 4 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 26 |
| Uncommon | 16 |
| Rare | 6 |
| Double Rare | 6 |
| Super Rare | 4 |
| Ultra Rare | 1 |
Plan your Fever-Burst Fighter binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Fever-Burst Fighter card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Seedot#001 · C
Foongus#004 · C
Volcanion#011 · R
Shellos#013 · C
Gastrodon#014 · U
Clawitzer#019 · U
Litwick#025 · C
Toxicroak#031 · U
Steelix EX#032 · RR
Steelix#033 · RR
Cobalion#039 · U
Armor Fossil Shieldon#049 · C
Special Charge#050 · U
Greedy Dice#051 · U
Ninja Boy#053 · U
Pokemon Ranger#054 · U
Volcanion EX#055 · SR
Steelix EX#056 · SR
Pokemon Ranger#058 · SR
Volcanion EX#059 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Seedot | Common | Normal |
| 002 | Nuzleaf | Common | Normal |
| 003 | Shiftry | Rare | Holo |
| 004 | Foongus | Common | Normal |
| 005 | Amoonguss | Uncommon | Normal |
| 006 | Ponyta | Common | Normal |
| 007 | Rapidash | Common | Normal |
| 008 | Litleo | Common | Normal |
| 009 | Pyroar | Rare | Holo |
| 010 | Pyroar BREAK | Double Rare | Holo |
| 011 | Volcanion | Rare | Holo |
| 012 | Volcanion EX | Double Rare | Holo |
| 013 | Shellos | Common | Normal |
| 014 | Gastrodon | Uncommon | Normal |
| 015 | Oshawott | Common | Normal |
| 016 | Dewott | Common | Normal |
| 017 | Samurott | Uncommon | Normal |
| 018 | Clauncher | Common | Normal, 1st Edition |
| 019 | Clawitzer | Uncommon | Normal, 1st Edition |
| 020 | Clawitzer BREAK | Double Rare | Holo |
| 021 | Joltik | Common | Normal |
| 022 | Galvantula | Uncommon | Normal |
| 023 | Drifloon | Common | Normal |
| 024 | Drifblim | Uncommon | Normal, 1st Edition |
| 025 | Litwick | Common | Normal |
| 026 | Lampent | Common | Normal |
| 027 | Chandelure | Rare | Holo, 1st Edition |
| 028 | Nosepass | Common | Normal |
| 029 | Probopass | Uncommon | Normal |
| 030 | Croagunk | Common | Normal |
| 031 | Toxicroak | Uncommon | Normal |
| 032 | Steelix EX | Double Rare | Holo |
| 033 | Steelix | Double Rare | Normal |
| 034 | Shieldon | Common | Normal, 1st Edition |
| 035 | Bastiodon | Uncommon | Normal |
| 036 | Klink | Common | Normal |
| 037 | Klang | Common | Normal |
| 038 | Klinklang | Rare | Holo |
| 039 | Cobalion | Uncommon | Normal, 1st Edition |
| 040 | Klefki | Common | Normal, 1st Edition |
| 041 | Xerneas | Rare | Holo |
| 042 | Xerneas BREAK | Double Rare | Holo |
| 043 | Druddigon | Common | Normal |
| 044 | Aipom | Common | Normal, 1st Edition |
| 045 | Ambipom | Common | Normal, 1st Edition |
| 046 | Fletchling | Common | Normal, 1st Edition |
| 047 | Fletchinder | Common | Normal |
| 048 | Talonflame | Uncommon | Normal |
| 049 | Armor Fossil Shieldon | Common | Normal |
| 050 | Special Charge | Uncommon | Normal |
| 051 | Greedy Dice | Uncommon | Normal |
| 052 | Steelix Spirit Link | Uncommon | Normal |
| 053 | Ninja Boy | Uncommon | Normal |
| 054 | Pokemon Ranger | Uncommon | Normal, 1st Edition |
| 055 | Volcanion EX secret / alt art | Super Rare | Normal |
| 056 | Steelix EX secret / alt art | Super Rare | Normal |
| 057 | Steelix secret / alt art | Super Rare | Holo |
| 058 | Pokemon Ranger secret / alt art | Super Rare | Holo |
| 059 | Volcanion EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.











Clawitzer BREAK
Joltik
Galvantula
Drifloon
Drifblim
Lampent
Nosepass
Probopass
Croagunk
Shieldon
Bastiodon
Klink
Klang
Klinklang
Klefki
Xerneas
Druddigon
Aipom
Ambipom
Fletchling
Fletchinder
Talonflame
Steelix Spirit Link