Bindarium › Sets › Pokémon (Japanese) › Collection Y
one of each numbered card
with secret rares and alternate arts
Collection Y has 60 cards in its base set, 63 with secret rares and alternate arts.










How many binder pages does Collection Y need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 4 sheets (7 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 8 sheets16 pages | 4 sheets7 pages | 3 sheets6 pages | 2 sheets4 pages |
See it in a binder
Pages 1 and 2 of 7 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Collection Y?
Collection Y has 30 Common, 18 Uncommon, 8 Rare, 4 Double Rare and 3 Super Rare.
| Rarity | Cards |
|---|---|
| Common | 30 |
| Uncommon | 18 |
| Rare | 8 |
| Double Rare | 4 |
| Super Rare | 3 |
Plan your Collection Y binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Collection Y card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kakuna#002 · C
Quilladin#008 · U
Fletchinder#012 · C
Cloyster#017 · U
Panpour#019 · C
Simipour#020 · C
Whirlipede#025 · C
Diglett#029 · C
Solrock#034 · C
Malamar#036 · U
Honedge#038 · C
Aegislash#040 · U
Doduo#046 · C
Delcatty#049 · U
Super Potion#054 · U
Professor's Letter#055 · U
Red Card#056 · U
Hard Charm#057 · U
Cassius#058 · U
Tierno#059 · U
Double Colorless Energy#060 · U
Blastoise EX#061 · SR
Emolga EX#062 · SR
Yveltal EX#063 · SR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Weedle | Common | Normal, 1st Edition |
| 002 | Kakuna | Common | Normal, 1st Edition |
| 003 | Beedrill | Uncommon | Normal, 1st Edition |
| 004 | Ledyba | Common | Normal, 1st Edition |
| 005 | Ledian | Uncommon | Normal, 1st Edition |
| 006 | Illumise | Common | Normal, 1st Edition |
| 007 | Chespin | Common | Normal, 1st Edition |
| 008 | Quilladin | Uncommon | Normal, 1st Edition |
| 009 | Chesnaught | Rare | Holo, 1st Edition |
| 010 | Pansear | Common | Normal, 1st Edition |
| 011 | Simisear | Common | Normal, 1st Edition |
| 012 | Fletchinder | Common | Normal, 1st Edition |
| 013 | Talonflame | Rare | Holo, 1st Edition |
| 014 | Blastoise EX | Double Rare | Holo, 1st Edition |
| 015 | M Blastoise EX | Double Rare | Holo |
| 016 | Shellder | Common | Normal, 1st Edition |
| 017 | Cloyster | Uncommon | Normal, 1st Edition |
| 018 | Lapras | Rare | Holo |
| 019 | Panpour | Common | Normal, 1st Edition |
| 020 | Simipour | Common | Normal, 1st Edition |
| 021 | Voltorb | Common | Normal, 1st Edition |
| 022 | Electrode | Common | Normal, 1st Edition |
| 023 | Emolga EX | Double Rare | Holo |
| 024 | Venipede | Common | Normal, 1st Edition |
| 025 | Whirlipede | Common | Normal, 1st Edition |
| 026 | Scolipede | Uncommon | Normal |
| 027 | Pumpkaboo | Common | Normal, 1st Edition |
| 028 | Gourgeist | Rare | Holo, 1st Edition |
| 029 | Diglett | Common | Normal, 1st Edition |
| 030 | Dugtrio | Uncommon | Normal, 1st Edition |
| 031 | Rhyhorn | Common | Normal, 1st Edition |
| 032 | Rhydon | Uncommon | Normal, 1st Edition |
| 033 | Rhyperior | Rare | Holo, 1st Edition |
| 034 | Solrock | Common | Normal, 1st Edition |
| 035 | Inkay | Common | Normal, 1st Edition |
| 036 | Malamar | Uncommon | Normal, 1st Edition |
| 037 | Yveltal EX | Double Rare | Holo |
| 038 | Honedge | Common | Normal, 1st Edition |
| 039 | Doublade | Common | Normal, 1st Edition |
| 040 | Aegislash | Uncommon | Normal, 1st Edition |
| 041 | Aegislash | Rare | Holo, 1st Edition |
| 042 | Jigglypuff | Common | Normal, 1st Edition |
| 043 | Wigglytuff | Uncommon | Normal, 1st Edition |
| 044 | Spritzee | Common | Normal, 1st Edition |
| 045 | Aromatisse | Rare | Holo, 1st Edition |
| 046 | Doduo | Common | Normal, 1st Edition |
| 047 | Dodrio | Common | Normal, 1st Edition |
| 048 | Skitty | Common | Normal, 1st Edition |
| 049 | Delcatty | Uncommon | Normal, 1st Edition |
| 050 | Bidoof | Common | Normal, 1st Edition |
| 051 | Bibarel | Common | Normal, 1st Edition |
| 052 | Fletchling | Common | Normal, 1st Edition |
| 053 | Furfrou | Rare | Holo, 1st Edition |
| 054 | Super Potion | Uncommon | Normal, 1st Edition |
| 055 | Professor's Letter | Uncommon | Normal |
| 056 | Red Card | Uncommon | Normal, 1st Edition |
| 057 | Hard Charm | Uncommon | Normal, 1st Edition |
| 058 | Cassius | Uncommon | Normal, 1st Edition |
| 059 | Tierno | Uncommon | Normal, 1st Edition |
| 060 | Double Colorless Energy | Uncommon | Normal, 1st Edition |
| 061 | Blastoise EX secret / alt art | Super Rare | Holo |
| 062 | Emolga EX secret / alt art | Super Rare | Holo, 1st Edition |
| 063 | Yveltal EX secret / alt art | Super Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.









Voltorb
Electrode
Emolga EX
Venipede
Scolipede
Pumpkaboo
Gourgeist
Dugtrio
Rhyhorn
Rhydon
Rhyperior
Inkay
Yveltal EX
Doublade
Aegislash
Wigglytuff
Spritzee
Aromatisse
Dodrio
Skitty
Bidoof
Bibarel
Fletchling
Furfrou