Bindarium › Sets › Pokémon (Japanese) › Wild Blaze
one of each numbered card
with secret rares and alternate arts
Wild Blaze has 80 cards in its base set, 90 with secret rares and alternate arts.










How many binder pages does Wild Blaze need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
| Complete set | 12 sheets23 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Wild Blaze?
Wild Blaze has 38 Common, 26 Uncommon, 10 Rare, 6 Double Rare, 7 Super Rare and 3 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 38 |
| Uncommon | 26 |
| Rare | 10 |
| Double Rare | 6 |
| Super Rare | 7 |
| Ultra Rare | 3 |
Plan your Wild Blaze binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Wild Blaze card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Metapod#002 · C
Pineco#004 · C
Pyroar#015 · R
Qwilfish#016 · C
Milotic#018 · R
Sealeo#020 · C
Floatzel#024 · U
Bergmite#025 · C
Dusclops#034 · C
Dusknoir#035 · R
Skrelp#039 · C
Graveler#041 · C
Golem#042 · U
Binacle#043 · C
Skuntank#048 · U
Trick Shovel#072 · U
Sacred Ash#073 · U
Startling Megaphone#074 · U
Fiery Torch#075 · U
Lysandre#077 · U
Pokemon Fan Club#079 · U
Magnetic Storm#080 · U
Magnezone EX#082 · SR
Toxicroak EX#083 · SR
Lysandre#085 · SR
Pokemon Fan Club#087 · SR
M Charizard EX#088 · UR
M Charizard EX#089 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Caterpie | Common | Normal, 1st Edition |
| 002 | Metapod | Common | Normal |
| 003 | Butterfree | Uncommon | Normal |
| 004 | Pineco | Common | Normal |
| 005 | Seedot | Common | Normal |
| 006 | Nuzleaf | Common | Normal |
| 007 | Shiftry | Rare | Holo |
| 008 | Roselia | Common | Normal |
| 009 | Roserade | Uncommon | Normal, 1st Edition |
| 010 | Maractus | Common | Normal |
| 011 | Charizard EX | Double Rare | Holo, 1st Edition |
| 012 | Ponyta | Common | Normal |
| 013 | Rapidash | Uncommon | Normal |
| 014 | Litleo | Common | Normal, 1st Edition |
| 015 | Pyroar | Rare | Holo |
| 016 | Qwilfish | Common | Normal |
| 017 | Feebas | Common | Normal |
| 018 | Milotic | Rare | Holo |
| 019 | Spheal | Common | Normal, 1st Edition |
| 020 | Sealeo | Common | Normal |
| 021 | Walrein | Uncommon | Normal |
| 022 | Luvdisc | Common | Normal |
| 023 | Buizel | Common | Normal |
| 024 | Floatzel | Uncommon | Normal |
| 025 | Bergmite | Common | Normal |
| 026 | Avalugg | Uncommon | Normal |
| 027 | Shinx | Common | Normal |
| 028 | Luxio | Common | Normal |
| 029 | Luxray | Uncommon | Normal |
| 030 | Magnezone EX | Double Rare | Holo |
| 031 | Helioptile | Common | Normal, 1st Edition |
| 032 | Heliolisk | Rare | Holo, 1st Edition |
| 033 | Duskull | Common | Normal, 1st Edition |
| 034 | Dusclops | Common | Normal |
| 035 | Dusknoir | Rare | Holo |
| 036 | Toxicroak EX | Double Rare | Holo |
| 037 | Espurr | Common | Normal |
| 038 | Meowstic | Rare | Holo |
| 039 | Skrelp | Common | Normal |
| 040 | Geodude | Common | Normal |
| 041 | Graveler | Common | Normal, 1st Edition |
| 042 | Golem | Uncommon | Normal, 1st Edition |
| 043 | Binacle | Common | Normal, 1st Edition |
| 044 | Barbaracle | Uncommon | Normal, 1st Edition |
| 045 | Sneasel | Common | Normal |
| 046 | Weavile | Uncommon | Normal |
| 047 | Stunky | Common | Normal |
| 048 | Skuntank | Uncommon | Normal, 1st Edition |
| 049 | Forretress | Uncommon | Normal |
| 050 | Durant | Common | Normal |
| 051 | Flabebe | Common | Normal |
| 052 | Floette | Common | Normal, 1st Edition |
| 053 | Florges | Rare | Holo |
| 054 | Carbink | Rare | Holo |
| 055 | M Charizard EX | Double Rare | Holo |
| 056 | Druddigon | Rare | Holo |
| 057 | Dragalge | Uncommon | Normal |
| 058 | Goomy | Common | Normal |
| 059 | Sliggoo | Common | Normal, 1st Edition |
| 060 | Goodra | Rare | Holo |
| 061 | Pidgey | Common | Normal, 1st Edition |
| 062 | Pidgeotto | Common | Normal |
| 063 | Pidgeot | Uncommon | Normal |
| 064 | Kangaskhan EX | Double Rare | Holo |
| 065 | M Kangaskhan EX | Double Rare | Holo |
| 066 | Snorlax | Uncommon | Normal |
| 067 | Sentret | Common | Normal |
| 068 | Furret | Common | Normal |
| 069 | Miltank | Uncommon | Normal |
| 070 | Buneary | Common | Normal |
| 071 | Lopunny | Uncommon | Normal, 1st Edition |
| 072 | Trick Shovel | Uncommon | Normal |
| 073 | Sacred Ash | Uncommon | Normal |
| 074 | Startling Megaphone | Uncommon | Normal |
| 075 | Fiery Torch | Uncommon | Normal |
| 076 | Protection Cube | Uncommon | Normal |
| 077 | Lysandre | Uncommon | Normal |
| 078 | Pokemon Center Lady | Uncommon | Normal |
| 079 | Pokemon Fan Club | Uncommon | Normal |
| 080 | Magnetic Storm | Uncommon | Normal, 1st Edition |
| 081 | Charizard EX secret / alt art | Super Rare | Holo |
| 082 | Magnezone EX secret / alt art | Super Rare | Holo |
| 083 | Toxicroak EX secret / alt art | Super Rare | Holo |
| 084 | Kangaskhan EX secret / alt art | Super Rare | Holo |
| 085 | Lysandre secret / alt art | Super Rare | Normal |
| 086 | Pokemon Center Lady secret / alt art | Super Rare | Holo |
| 087 | Pokemon Fan Club secret / alt art | Super Rare | Holo |
| 088 | M Charizard EX secret / alt art | Ultra Rare | Normal |
| 089 | M Charizard EX secret / alt art | Ultra Rare | Normal |
| 090 | M Kangaskhan EX secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.














Spheal
Walrein
Luvdisc
Buizel
Avalugg
Shinx
Luxio
Luxray
Magnezone EX
Helioptile
Heliolisk
Duskull
Toxicroak EX
Espurr
Meowstic
Geodude
Barbaracle
Sneasel
Weavile
Stunky
Forretress
Durant
Flabebe
Floette
Florges
Carbink
Druddigon
Dragalge
Goomy
Sliggoo
Goodra
Pidgey
Pidgeotto
Pidgeot
Kangaskhan EX
M Kangaskhan EX
Snorlax
Sentret
Furret
Miltank
Buneary
Lopunny
Protection Cube
Pokemon Center Lady