Bindarium › Sets › Pokémon (Japanese) › Rising Fist
one of each numbered card
with secret rares and alternate arts
Rising Fist has 96 cards in its base set, 105 with secret rares and alternate arts.










How many binder pages does Rising Fist need?
In a 9-pocket binder: 6 sheets (11 pages) for the base set and 6 sheets (12 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 12 sheets24 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 14 sheets27 pages | 6 sheets12 pages | 5 sheets9 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 12 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Rising Fist?
Rising Fist has 48 Common, 31 Uncommon, 12 Rare, 5 Double Rare, 7 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 48 |
| Uncommon | 31 |
| Rare | 12 |
| Double Rare | 5 |
| Super Rare | 7 |
| Ultra Rare | 2 |
Plan your Rising Fist binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Rising Fist card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Weepinbell#002 · C
Leafeon#007 · U
Accelgor#009 · C
Beartic#022 · U
Clauncher#023 · C
Aurorus#026 · U
Thundurus#031 · U
Skorupi#036 · C
Lucario EX#052 · RR
Drapion#061 · U
Pangoro#064 · R
Vigoroth#077 · C
Tornadus#081 · U
Tool Retriever#083 · U
Sail Fossil#086 · C
Sparkling Robe#087 · U
Korrina#090 · U
Training Center#092 · U
Fighting Stadium#093 · U
Herbal Energy#095 · U
Strong Energy#096 · U
Heracross EX#097 · SR
Lucario EX#099 · SR
Dragonite EX#100 · SR
Fossil Researcher#101 · SR
Korrina#102 · SR
Battle Reporter#103 · SR
Mega Heracross EX#104 · UR
Mega Lucario EX#105 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Bellsprout | Common | Normal |
| 002 | Weepinbell | Common | Normal, 1st Edition |
| 003 | Victreebel | Rare | Holo |
| 004 | Heracross EX | Double Rare | Holo |
| 005 | Heracross | Double Rare | Holo |
| 006 | Shroomish | Common | Normal |
| 007 | Leafeon | Uncommon | Normal |
| 008 | Shelmet | Common | Normal |
| 009 | Accelgor | Common | Normal |
| 010 | Magmar | Common | Normal |
| 011 | Magmortar | Uncommon | Normal |
| 012 | Torchic | Common | Normal |
| 013 | Combusken | Common | Normal |
| 014 | Blaziken | Rare | Holo |
| 015 | Poliwag | Common | Normal |
| 016 | Poliwhirl | Common | Normal |
| 017 | Poliwrath | Rare | Holo |
| 018 | Politoed | Uncommon | Normal |
| 019 | Glaceon | Uncommon | Normal |
| 020 | Seismitoad EX | Double Rare | Holo |
| 021 | Cubchoo | Common | Normal |
| 022 | Beartic | Uncommon | Normal |
| 023 | Clauncher | Common | Normal |
| 024 | Clawitzer | Rare | Holo |
| 025 | Amaura | Common | Normal |
| 026 | Aurorus | Uncommon | Normal |
| 027 | Electabuzz | Common | Normal |
| 028 | Electivire | Uncommon | Normal |
| 029 | Plusle | Common | Normal |
| 030 | Minun | Common | Normal |
| 031 | Thundurus | Uncommon | Normal |
| 032 | Dedenne | Uncommon | Normal, 1st Edition |
| 033 | Drowzee | Common | Normal, 1st Edition |
| 034 | Hypno | Uncommon | Normal |
| 035 | Jynx | Uncommon | Normal |
| 036 | Skorupi | Common | Normal |
| 037 | Gothita | Common | Normal |
| 038 | Gothorita | Common | Normal |
| 039 | Gothitelle | Uncommon | Normal |
| 040 | Golett | Common | Normal |
| 041 | Golurk | Uncommon | Normal |
| 042 | Machop | Common | Normal |
| 043 | Machoke | Common | Normal |
| 044 | Machamp | Rare | Holo |
| 045 | Hitmonlee | Common | Normal |
| 046 | Hitmonchan | Common | Normal |
| 047 | Hitmontop | Common | Normal |
| 048 | Breloom | Uncommon | Normal |
| 049 | Makuhita | Common | Normal |
| 050 | Hariyama | Uncommon | Normal |
| 051 | Trapinch | Common | Normal |
| 052 | Lucario EX | Double Rare | Normal |
| 053 | Mega Lucario EX | Double Rare | Holo, 1st Edition |
| 054 | Mienfoo | Common | Normal, 1st Edition |
| 055 | Mienshao | Common | Normal |
| 056 | Landorus | Rare | Holo |
| 057 | Pancham | Common | Normal |
| 058 | Tyrunt | Common | Normal |
| 059 | Tyrantrum | Uncommon | Normal |
| 060 | Hawlucha | Rare | Holo |
| 061 | Drapion | Uncommon | Normal |
| 062 | Scraggy | Common | Normal |
| 063 | Scrafty | Common | Normal |
| 064 | Pangoro | Rare | Holo |
| 065 | Clefairy | Common | Normal |
| 066 | Clefable | Common | Normal |
| 067 | Sylveon | Rare | Holo |
| 068 | Klefki | Common | Normal |
| 069 | Dragonite EX | Rare | Holo |
| 070 | Vibrava | Common | Normal |
| 071 | Flygon | Uncommon | Normal |
| 072 | Noivern | Rare | Holo |
| 073 | Lickitung | Common | Normal |
| 074 | Lickilicky | Common | Normal |
| 075 | Eevee | Common | Normal |
| 076 | Slakoth | Common | Normal |
| 077 | Vigoroth | Common | Normal |
| 078 | Slaking | Rare | Holo |
| 079 | Patrat | Common | Normal |
| 080 | Watchog | Common | Normal |
| 081 | Tornadus | Uncommon | Normal |
| 082 | Noibat | Common | Normal |
| 083 | Tool Retriever | Uncommon | Normal |
| 084 | Maintenance | Uncommon | Normal |
| 085 | Jaw Fossil | Common | Normal |
| 086 | Sail Fossil | Common | Normal |
| 087 | Sparkling Robe | Uncommon | Normal |
| 088 | Focus Sash | Uncommon | Normal |
| 089 | Fossil Researcher | Uncommon | Normal |
| 090 | Korrina | Uncommon | Normal, 1st Edition |
| 091 | Battle Reporter | Uncommon | Normal |
| 092 | Training Center | Uncommon | Normal |
| 093 | Fighting Stadium | Uncommon | Normal, 1st Edition |
| 094 | Mountain Ring | Uncommon | Normal |
| 095 | Herbal Energy | Uncommon | Normal, 1st Edition |
| 096 | Strong Energy | Uncommon | Normal, 1st Edition |
| 097 | Heracross EX secret / alt art | Super Rare | Normal |
| 098 | Seismitoad EX secret / alt art | Super Rare | Holo |
| 099 | Lucario EX secret / alt art | Super Rare | Holo |
| 100 | Dragonite EX secret / alt art | Super Rare | Holo |
| 101 | Fossil Researcher secret / alt art | Super Rare | Normal |
| 102 | Korrina secret / alt art | Super Rare | Holo |
| 103 | Battle Reporter secret / alt art | Super Rare | Normal |
| 104 | Mega Heracross EX secret / alt art | Ultra Rare | Normal |
| 105 | Mega Lucario EX secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Glaceon
Seismitoad EX
Cubchoo
Clawitzer
Amaura
Electabuzz
Electivire
Plusle
Minun
Dedenne
Drowzee
Hypno
Jynx
Gothita
Gothorita
Gothitelle
Golett
Golurk
Machop
Machoke
Machamp
Hitmonlee
Hitmonchan
Hitmontop
Breloom
Makuhita
Hariyama
Trapinch
Mienfoo
Mienshao
Landorus
Pancham
Tyrunt
Tyrantrum
Hawlucha
Scraggy
Scrafty
Clefairy
Clefable
Klefki
Dragonite EX
Vibrava
Flygon
Noivern
Lickitung
Lickilicky
Eevee
Slakoth
Slaking
Patrat
Watchog
Noibat
Maintenance
Jaw Fossil
Focus Sash
Fossil Researcher
Battle Reporter
Mountain Ring