Bindarium › Sets › Pokémon (Japanese) › Phantom Gate
one of each numbered card
with secret rares and alternate arts
Phantom Gate has 88 cards in its base set, 97 with secret rares and alternate arts.










How many binder pages does Phantom Gate need?
In a 9-pocket binder: 5 sheets (10 pages) for the base set and 6 sheets (11 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 11 sheets22 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
| Complete set | 13 sheets25 pages | 6 sheets11 pages | 5 sheets9 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Phantom Gate?
Phantom Gate has 39 Common, 31 Uncommon, 12 Rare, 6 Double Rare, 7 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 39 |
| Uncommon | 31 |
| Rare | 12 |
| Double Rare | 6 |
| Super Rare | 7 |
| Ultra Rare | 2 |
Plan your Phantom Gate binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Phantom Gate card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Sewaddle#005 · C
Talonflame#010 · U
Joltik#026 · C
Galvantula#027 · U
Zubat#030 · C
Gengar EX#033 · RR
Wobbuffet#035 · C
Roggenrola#047 · C
Boldore#048 · C
Gigalith#049 · R
Heatran#058 · R
Escavalier#059 · U
Slurpuff#062 · R
Zweilous#064 · C
Whismur#071 · C
Regigigas#074 · R
Diggersby#076 · U
Target Whistle#078 · U
Battle Compressor#079 · U
Manectric Spirit Link#081 · U
AZ#084 · U
Lysandre's Trump Card#086 · U
Dimension Valley#087 · U
Manectric EX#089 · SR
Gengar EX#090 · SR
AZ#093 · SR
Xerosic#094 · SR
Lysandre's Trump Card#095 · SR
Manectric#096 · UR
Mega Gengar EX#097 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Venonat | Common | Normal |
| 002 | Venomoth | Uncommon | Normal |
| 003 | Yanma | Common | Normal |
| 004 | Yanmega | Uncommon | Normal |
| 005 | Sewaddle | Common | Normal |
| 006 | Swadloon | Common | Normal |
| 007 | Leavanny | Uncommon | Normal |
| 008 | Karrablast | Common | Normal |
| 009 | Fletchinder | Common | Normal |
| 010 | Talonflame | Uncommon | Normal |
| 011 | Litleo | Common | Normal |
| 012 | Pyroar | Rare | Holo |
| 013 | Krabby | Common | Normal |
| 014 | Kingler | Uncommon | Normal |
| 015 | Totodile | Common | Normal |
| 016 | Croconaw | Common | Normal |
| 017 | Feraligatr | Rare | Holo |
| 018 | Finneon | Common | Normal |
| 019 | Lumineon | Uncommon | Normal |
| 020 | Frillish | Common | Normal, 1st Edition |
| 021 | Jellicent | Uncommon | Normal |
| 022 | Alomomola | Common | Normal |
| 023 | Manectric EX | Double Rare | Holo |
| 024 | M Manectric ex- 024/088 | Double Rare | Holo |
| 025 | Pachirisu | Uncommon | Normal |
| 026 | Joltik | Common | Normal |
| 027 | Galvantula | Uncommon | Normal |
| 028 | Helioptile | Common | Normal |
| 029 | Heliolisk | Rare | Holo |
| 030 | Zubat | Common | Normal, 1st Edition |
| 031 | Golbat | Common | Normal, 1st Edition |
| 032 | Crobat | Uncommon | Normal |
| 033 | Gengar EX | Double Rare | Normal |
| 034 | Mega Gengar EX | Double Rare | Holo |
| 035 | Wobbuffet | Common | Normal |
| 036 | Gulpin | Common | Normal |
| 037 | Swalot | Uncommon | Normal |
| 038 | Munna | Common | Normal, 1st Edition |
| 039 | Musharna | Uncommon | Normal |
| 040 | Litwick | Common | Normal |
| 041 | Lampent | Common | Normal |
| 042 | Chandelure | Rare | Holo |
| 043 | Pumpkaboo | Common | Normal |
| 044 | Gourgeist | Rare | Holo |
| 045 | Gligar | Common | Normal |
| 046 | Gliscor | Uncommon | Normal |
| 047 | Roggenrola | Common | Normal |
| 048 | Boldore | Common | Normal |
| 049 | Gigalith | Rare | Holo |
| 050 | Murkrow | Common | Normal |
| 051 | Honchkrow | Uncommon | Normal |
| 052 | Poochyena | Common | Normal |
| 053 | Mightyena | Uncommon | Normal |
| 054 | Spiritomb | Uncommon | Normal |
| 055 | Purrloin | Common | Normal |
| 056 | Liepard | Uncommon | Normal |
| 057 | Malamar EX | Double Rare | Holo |
| 058 | Heatran | Rare | Holo |
| 059 | Escavalier | Uncommon | Normal |
| 060 | Florges EX | Double Rare | Holo |
| 061 | Swirlix | Common | Normal |
| 062 | Slurpuff | Rare | Normal |
| 063 | Deino | Common | Normal |
| 064 | Zweilous | Common | Normal |
| 065 | Hydreigon | Rare | Holo |
| 066 | Spearow | Common | Normal |
| 067 | Fearow | Uncommon | Normal |
| 068 | Chansey | Common | Normal |
| 069 | Blissey | Uncommon | Normal |
| 070 | Girafarig | Common | Normal |
| 071 | Whismur | Common | Normal |
| 072 | Loudred | Common | Normal |
| 073 | Exploud | Uncommon | Normal |
| 074 | Regigigas | Rare | Holo |
| 075 | Bunnelby | Common | Normal |
| 076 | Diggersby | Uncommon | Normal |
| 077 | Fletchling | Common | Normal |
| 078 | Target Whistle | Uncommon | Normal |
| 079 | Battle Compressor | Uncommon | Normal |
| 080 | Robo Substitute | Uncommon | Normal |
| 081 | Manectric Spirit Link | Uncommon | Normal |
| 082 | Jamming Net Team Flare Hyper Gear | Rare | Holo |
| 083 | Head Ringer Team Flare Hyper Gear | Rare | Holo, 1st Edition |
| 084 | AZ | Uncommon | Normal, 1st Edition |
| 085 | Xerosic | Uncommon | Normal |
| 086 | Lysandre's Trump Card | Uncommon | Normal, 1st Edition |
| 087 | Dimension Valley | Uncommon | Normal |
| 088 | Mystery Energy | Uncommon | Normal, 1st Edition |
| 089 | Manectric EX secret / alt art | Super Rare | Holo, 1st Edition |
| 090 | Gengar EX secret / alt art | Super Rare | Normal |
| 091 | Malamar EX secret / alt art | Super Rare | Holo |
| 092 | Florges EX secret / alt art | Super Rare | Holo |
| 093 | AZ secret / alt art | Super Rare | Holo |
| 094 | Xerosic secret / alt art | Super Rare | Normal |
| 095 | Lysandre's Trump Card secret / alt art | Super Rare | Normal |
| 096 | Manectric secret / alt art | Ultra Rare | Normal |
| 097 | Mega Gengar EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.
















Lumineon
Frillish
Jellicent
Alomomola
Manectric EX
M Manectric ex- 024/088
Pachirisu
Helioptile
Heliolisk
Golbat
Crobat
Gulpin
Swalot
Munna
Musharna
Litwick
Lampent
Chandelure
Pumpkaboo
Gourgeist
Gligar
Gliscor
Murkrow
Honchkrow
Poochyena
Mightyena
Spiritomb
Purrloin
Liepard
Malamar EX
Florges EX
Swirlix
Deino
Hydreigon
Spearow
Fearow
Chansey
Blissey
Girafarig
Loudred
Exploud
Bunnelby
Fletchling
Robo Substitute
Jamming Net Team Flare Hyper Gear
Head Ringer Team Flare Hyper Gear
Xerosic
Mystery Energy