Bindarium › Sets › Pokémon (Japanese) › Gaia Volcano
one of each numbered card
with secret rares and alternate arts
Gaia Volcano has 70 cards in its base set, 80 with secret rares and alternate arts.










How many binder pages does Gaia Volcano need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Gaia Volcano?
Gaia Volcano has 32 Common, 23 Uncommon, 9 Rare, 6 Double Rare, 8 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 32 |
| Uncommon | 23 |
| Rare | 9 |
| Double Rare | 6 |
| Super Rare | 8 |
| Ultra Rare | 2 |
Plan your Gaia Volcano binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Gaia Volcano card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Magcargo#015 · U
Combusken#019 · C
Electrike#022 · C
Nidoqueen#027 · U
Rhydon#030 · C
Medicham#035 · R
Medicham#036 · U
Primal Groudon EX#040 · RR
Mega Aggron EX#046 · RR
Excadrill#048 · U
Honedge#050 · C
Aegislash#052 · R
Bouffalant#057 · C
Bunnelby#058 · C
Bunnelby#059 · C
Acro Bike#060 · U
Rare Candy#061 · U
Repeat Ball#062 · U
Weakness Policy#063 · U
Teammates#066 · U
Maxie's Hidden Ball Trick#067 · U
Scorched Earth#069 · U
Shield Energy#070 · U
Trevenant EX#071 · SR
Camerupt EX#072 · SR
Groudon EX#073 · SR
Primal Groudon EX#074 · SR
Aggron EX#075 · SR
Mega Aggron EX#076 · SR
Teammates#077 · SR
Switch#079 · UR
Weakness Policy#080 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Tangela | Common | Normal, 1st Edition |
| 002 | Tangrowth | Uncommon | Normal, 1st Edition |
| 003 | Treecko | Common | Normal, 1st Edition |
| 004 | Grovyle | Common | Normal, 1st Edition |
| 005 | Sceptile | Uncommon | Normal, 1st Edition |
| 006 | Sceptile | Rare | Holo, 1st Edition |
| 007 | Shroomish | Common | Normal, 1st Edition |
| 008 | Breloom | Uncommon | Normal, 1st Edition |
| 009 | Volbeat | Common | Normal |
| 010 | Illumise | Common | Normal |
| 011 | Trevenant EX | Double Rare | Holo, 1st Edition |
| 012 | Vulpix | Common | Normal, 1st Edition |
| 013 | Ninetales | Uncommon | Normal |
| 014 | Slugma | Common | Normal, 1st Edition |
| 015 | Magcargo | Uncommon | Normal, 1st Edition |
| 016 | Magcargo | Uncommon | Normal, 1st Edition |
| 017 | Torchic | Common | Normal, 1st Edition |
| 018 | Torchic | Common | Normal |
| 019 | Combusken | Common | Normal, 1st Edition |
| 020 | Blaziken | Rare | Holo, 1st Edition |
| 021 | Camerupt EX | Double Rare | Holo, 1st Edition |
| 022 | Electrike | Common | Normal, 1st Edition |
| 023 | Electrike | Common | Normal, 1st Edition |
| 024 | Manectric | Rare | Holo, 1st Edition |
| 025 | Nidoran | Common | Normal, 1st Edition |
| 026 | Nidorina | Common | Normal, 1st Edition |
| 027 | Nidoqueen | Uncommon | Normal, 1st Edition |
| 028 | Nidoqueen | Uncommon | Normal, 1st Edition |
| 029 | Rhyhorn | Common | Normal, 1st Edition |
| 030 | Rhydon | Common | Normal, 1st Edition |
| 031 | Rhyperior | Uncommon | Normal, 1st Edition |
| 032 | Rhyperior | Rare | Holo, 1st Edition |
| 033 | Nosepass | Common | Normal, 1st Edition |
| 034 | Meditite | Common | Normal, 1st Edition |
| 035 | Medicham | Rare | Holo, 1st Edition |
| 036 | Medicham | Uncommon | Normal, 1st Edition |
| 037 | Trapinch | Common | Normal, 1st Edition |
| 038 | Solrock | Common | Normal, 1st Edition |
| 039 | Groudon EX | Double Rare | Holo, 1st Edition |
| 040 | Primal Groudon EX | Double Rare | Normal |
| 041 | Hippopotas | Common | Normal, 1st Edition |
| 042 | Hippowdon | Rare | Holo, 1st Edition |
| 043 | Drilbur | Common | Normal, 1st Edition |
| 044 | Diggersby | Common | Normal, 1st Edition |
| 045 | Aggron EX | Double Rare | Holo |
| 046 | Mega Aggron EX | Double Rare | Normal |
| 047 | Probopass | Uncommon | Normal, 1st Edition |
| 048 | Excadrill | Uncommon | Normal, 1st Edition |
| 049 | Excadrill | Rare | Holo, 1st Edition |
| 050 | Honedge | Common | Normal, 1st Edition |
| 051 | Doublade | Common | Normal, 1st Edition |
| 052 | Aegislash | Rare | Holo, 1st Edition |
| 053 | Vibrava | Common | Normal, 1st Edition |
| 054 | Flygon | Rare | Holo |
| 055 | Zigzagoon | Common | Normal, 1st Edition |
| 056 | Linoone | Common | Normal |
| 057 | Bouffalant | Common | Normal, 1st Edition |
| 058 | Bunnelby | Common | Normal, 1st Edition |
| 059 | Bunnelby | Common | Normal, 1st Edition |
| 060 | Acro Bike | Uncommon | Normal |
| 061 | Rare Candy | Uncommon | Normal |
| 062 | Repeat Ball | Uncommon | Normal |
| 063 | Weakness Policy | Uncommon | Normal |
| 064 | Groudon Spirit Link | Uncommon | Normal |
| 065 | Aggron Spirit Link | Uncommon | Normal |
| 066 | Teammates | Uncommon | Normal |
| 067 | Maxie's Hidden Ball Trick | Uncommon | Normal |
| 068 | Shrine of Memories | Uncommon | Normal |
| 069 | Scorched Earth | Uncommon | Normal, 1st Edition |
| 070 | Shield Energy | Uncommon | Normal, 1st Edition |
| 071 | Trevenant EX secret / alt art | Super Rare | Normal |
| 072 | Camerupt EX secret / alt art | Super Rare | Holo |
| 073 | Groudon EX secret / alt art | Super Rare | Normal |
| 074 | Primal Groudon EX secret / alt art | Super Rare | Normal |
| 075 | Aggron EX secret / alt art | Super Rare | Normal |
| 076 | Mega Aggron EX secret / alt art | Super Rare | Holo |
| 077 | Teammates secret / alt art | Super Rare | Holo |
| 078 | Maxie's Hidden Ball Trick secret / alt art | Super Rare | Holo |
| 079 | Switch secret / alt art | Ultra Rare | Normal |
| 080 | Weakness Policy secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Blaziken
Camerupt EX
Electrike
Manectric
Nidoran
Nidorina
Nidoqueen
Rhyhorn
Rhyperior
Rhyperior
Nosepass
Meditite
Trapinch
Solrock
Hippopotas
Hippowdon
Drilbur
Diggersby
Aggron EX
Probopass
Excadrill
Doublade
Vibrava
Flygon
Zigzagoon
Linoone
Groudon Spirit Link
Aggron Spirit Link
Shrine of Memories