Bindarium › Sets › Pokémon (Japanese) › Tidal Storm
one of each numbered card
with secret rares and alternate arts
Tidal Storm has 70 cards in its base set, 80 with secret rares and alternate arts.










How many binder pages does Tidal Storm need?
In a 9-pocket binder: 4 sheets (8 pages) for the base set and 5 sheets (9 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 9 sheets18 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
| Complete set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 9 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Tidal Storm?
Tidal Storm has 32 Common, 23 Uncommon, 9 Rare, 6 Double Rare, 8 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 32 |
| Uncommon | 23 |
| Rare | 9 |
| Double Rare | 6 |
| Super Rare | 8 |
| Ultra Rare | 2 |
Plan your Tidal Storm binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Tidal Storm card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kakuna#002 · C
Masquerain#008 · C
Seadra#010 · C
Mudkip#012 · C
Barboach#018 · C
Milotic#023 · R
Clamperl#027 · C
Primal Kyogre EX#032 · RR
Lanturn#035 · U
Eelektrik#037 · C
Eelektross#039 · R
Tentacool#041 · C
Gardevoir EX#050 · RR
M Gardevoir EX#051 · RR
Skitty#054 · C
Delcatty#055 · U
Escape Rope#060 · U
Fresh Water Set#061 · U
Dive Ball#062 · U
Exp. Share#063 · U
Gardevoir Spirit Link#065 · U
Archie's Ace in the Hole#066 · U
Professor Birch's Observations#067 · U
Silent Lab#069 · U
Wonder Energy#070 · U
Wailord EX#071 · SR
Kyogre EX#072 · SR
Primal Kyogre EX#073 · SR
Sharpedo EX#074 · SR
Gardevoir EX#075 · SR
M Gardevoir EX#076 · SR
Archie's Ace in the Hole#077 · SR
Professor Birch's Observations#078 · SR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Weedle | Common | Normal, 1st Edition |
| 002 | Kakuna | Common | Normal, 1st Edition |
| 003 | Beedrill | Common | Normal, 1st Edition |
| 004 | Lotad | Common | Normal, 1st Edition |
| 005 | Lombre | Common | Normal, 1st Edition |
| 006 | Ludicolo | Rare | Holo, 1st Edition |
| 007 | Surskit | Common | Normal, 1st Edition |
| 008 | Masquerain | Common | Normal, 1st Edition |
| 009 | Horsea | Common | Normal, 1st Edition |
| 010 | Seadra | Common | Normal, 1st Edition |
| 011 | Staryu | Common | Normal, 1st Edition |
| 012 | Mudkip | Common | Normal |
| 013 | Marshtomp | Common | Normal, 1st Edition |
| 014 | Swampert | Uncommon | Normal, 1st Edition |
| 015 | Swampert | Rare | Holo |
| 016 | Ludicolo | Uncommon | Normal, 1st Edition |
| 017 | Wailord EX | Double Rare | Holo, 1st Edition |
| 018 | Barboach | Common | Normal, 1st Edition |
| 019 | Whiscash | Uncommon | Normal, 1st Edition |
| 020 | Whiscash | Uncommon | Normal, 1st Edition |
| 021 | Corphish | Common | Normal, 1st Edition |
| 022 | Feebas | Common | Normal, 1st Edition |
| 023 | Milotic | Rare | Normal |
| 024 | Spheal | Common | Normal, 1st Edition |
| 025 | Sealeo | Common | Normal, 1st Edition |
| 026 | Walrein | Uncommon | Normal, 1st Edition |
| 027 | Clamperl | Common | Normal, 1st Edition |
| 028 | Huntail | Rare | Holo, 1st Edition |
| 029 | Gorebyss | Uncommon | Normal, 1st Edition |
| 030 | Gorebyss | Uncommon | Normal, 1st Edition |
| 031 | Kyogre EX | Double Rare | Holo |
| 032 | Primal Kyogre EX | Double Rare | Normal |
| 033 | Manaphy | Rare | Holo |
| 034 | Chinchou | Common | Normal, 1st Edition |
| 035 | Lanturn | Uncommon | Normal, 1st Edition |
| 036 | Tynamo | Common | Normal, 1st Edition |
| 037 | Eelektrik | Common | Normal, 1st Edition |
| 038 | Eelektrik | Common | Normal, 1st Edition |
| 039 | Eelektross | Rare | Holo, 1st Edition |
| 040 | Tentacool | Common | Normal |
| 041 | Tentacool | Common | Normal |
| 042 | Tentacruel | Common | Normal, 1st Edition |
| 043 | Starmie | Uncommon | Normal, 1st Edition |
| 044 | Sharpedo EX | Double Rare | Holo, 1st Edition |
| 045 | Crawdaunt | Rare | Holo, 1st Edition |
| 046 | Mr. Mime | Common | Normal, 1st Edition |
| 047 | Marill | Common | Normal, 1st Edition |
| 048 | Azumarill | Uncommon | Normal, 1st Edition |
| 049 | Azumarill | Rare | Holo |
| 050 | Gardevoir EX | Double Rare | Holo, 1st Edition |
| 051 | M Gardevoir EX | Double Rare | Normal |
| 052 | Kingdra | Uncommon | Normal, 1st Edition |
| 053 | Kingdra | Rare | Holo, 1st Edition |
| 054 | Skitty | Common | Normal |
| 055 | Delcatty | Uncommon | Normal, 1st Edition |
| 056 | Spinda | Common | Normal, 1st Edition |
| 057 | Bidoof | Common | Normal, 1st Edition |
| 058 | Bidoof | Common | Normal, 1st Edition |
| 059 | Bibarel | Common | Normal, 1st Edition |
| 060 | Escape Rope | Uncommon | Normal, 1st Edition |
| 061 | Fresh Water Set | Uncommon | Normal, 1st Edition |
| 062 | Dive Ball | Uncommon | Normal, 1st Edition |
| 063 | Exp. Share | Uncommon | Normal, 1st Edition |
| 064 | Kyogre Spirit Link | Uncommon | Normal |
| 065 | Gardevoir Spirit Link | Uncommon | Normal, 1st Edition |
| 066 | Archie's Ace in the Hole | Uncommon | Normal, 1st Edition |
| 067 | Professor Birch's Observations | Uncommon | Normal |
| 068 | Rough Seas | Uncommon | Normal, 1st Edition |
| 069 | Silent Lab | Uncommon | Normal |
| 070 | Wonder Energy | Uncommon | Normal |
| 071 | Wailord EX secret / alt art | Super Rare | Normal |
| 072 | Kyogre EX secret / alt art | Super Rare | Normal |
| 073 | Primal Kyogre EX secret / alt art | Super Rare | Holo |
| 074 | Sharpedo EX secret / alt art | Super Rare | Normal |
| 075 | Gardevoir EX secret / alt art | Super Rare | Normal |
| 076 | M Gardevoir EX secret / alt art | Super Rare | Normal |
| 077 | Archie's Ace in the Hole secret / alt art | Super Rare | Holo |
| 078 | Professor Birch's Observations secret / alt art | Super Rare | Normal |
| 079 | Enhanced Hammer secret / alt art | Ultra Rare | Normal |
| 080 | Dive Ball secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.














Whiscash
Whiscash
Corphish
Feebas
Spheal
Sealeo
Walrein
Huntail
Gorebyss
Gorebyss
Manaphy
Chinchou
Tynamo
Eelektrik
Tentacool
Tentacruel
Starmie
Sharpedo EX
Crawdaunt
Mr. Mime
Marill
Azumarill
Azumarill
Kingdra
Spinda
Bidoof
Bidoof
Bibarel
Kyogre Spirit Link
Rough Seas