Bindarium › Sets › Pokémon (Japanese) › Emerald Break
one of each numbered card
with secret rares and alternate arts
Emerald Break has 78 cards in its base set, 91 with secret rares and alternate arts.










How many binder pages does Emerald Break need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 6 sheets (11 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
| Complete set | 12 sheets23 pages | 6 sheets11 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Emerald Break?
Emerald Break has 37 Common, 23 Uncommon, 9 Rare, 9 Double Rare, 11 Super Rare and 2 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 37 |
| Uncommon | 23 |
| Rare | 9 |
| Double Rare | 9 |
| Super Rare | 11 |
| Ultra Rare | 2 |
Plan your Emerald Break binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Emerald Break card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Nincada#009 · C
Fletchinder#013 · C
Talonflame#014 · U
Gligar#032 · C
Jirachi#035 · R
Togekiss#039 · R
Rayquaza EX#061 · RR
Unfezant#066 · U
Revive#069 · U
Trainers' Mail#070 · U
Mega Turbo#071 · U
Wide Lens#072 · U
Winona#075 · U
Wally#076 · U
Sky Field#077 · U
Thundurus EX#079 · SR
Gallade EX#080 · SR
Mega Gallade EX#081 · SR
Latios#083 · SR
Hydreigon EX#084 · SR
Rayquaza EX#085 · SR
Mega Rayquaza Ex#086 · SR
Shaymin EX#087 · SR
Winona#088 · SR
Wally#089 · SR
Energy Switch#090 · UR
VS Seeker#091 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Exeggcute | Common | Normal, 1st Edition |
| 002 | Exeggutor | Common | Normal, 1st Edition |
| 003 | Wurmple | Common | Normal, 1st Edition |
| 004 | Silcoon | Common | Normal, 1st Edition |
| 005 | Beautifly | Rare | Holo, 1st Edition |
| 006 | Cascoon | Common | Normal, 1st Edition |
| 007 | Dustox | Common | Normal, 1st Edition |
| 008 | Dustox | Common | Normal, 1st Edition |
| 009 | Nincada | Common | Normal, 1st Edition |
| 010 | Ninjask | Common | Normal, 1st Edition |
| 011 | Shedinja | Uncommon | Normal, 1st Edition |
| 012 | Tropius | Common | Normal, 1st Edition |
| 013 | Fletchinder | Common | Normal, 1st Edition |
| 014 | Talonflame | Uncommon | Normal, 1st Edition |
| 015 | Articuno | Uncommon | Normal, 1st Edition |
| 016 | Articuno | Uncommon | Normal, 1st Edition |
| 017 | Wingull | Common | Normal, 1st Edition |
| 018 | Pelipper | Common | Normal, 1st Edition |
| 019 | Voltorb | Common | Normal, 1st Edition |
| 020 | Electrode | Common | Normal |
| 021 | Zapdos | Uncommon | Normal, 1st Edition |
| 022 | Thundurus EX | Double Rare | Holo, 1st Edition |
| 023 | Natu | Common | Normal, 1st Edition |
| 024 | Natu | Common | Normal, 1st Edition |
| 025 | Xatu | Common | Normal, 1st Edition |
| 026 | Shuppet | Common | Normal |
| 027 | Banette | Uncommon | Normal, 1st Edition |
| 028 | Banette | Uncommon | Normal |
| 029 | Deoxys | Rare | Holo, 1st Edition |
| 030 | Gallade EX | Double Rare | Holo, 1st Edition |
| 031 | Mega Gallade EX | Double Rare | Holo, 1st Edition |
| 032 | Gligar | Common | Normal, 1st Edition |
| 033 | Gliscor | Common | Normal, 1st Edition |
| 034 | Absol | Rare | Holo, 1st Edition |
| 035 | Jirachi | Rare | Holo |
| 036 | Togepi | Common | Normal, 1st Edition |
| 037 | Togetic | Common | Normal, 1st Edition |
| 038 | Togekiss | Uncommon | Normal |
| 039 | Togekiss | Rare | Normal |
| 040 | Dratini | Common | Normal |
| 041 | Dragonair | Common | Normal, 1st Edition |
| 042 | Dragonite | Uncommon | Normal, 1st Edition |
| 043 | Dragonite | Rare | Holo |
| 044 | Altaria | Common | Normal, 1st Edition |
| 045 | Bagon | Common | Normal, 1st Edition |
| 046 | Shelgon | Uncommon | Normal, 1st Edition |
| 047 | Salamence | Rare | Holo, 1st Edition |
| 048 | Latios EX | Double Rare | Holo |
| 049 | Mega Latios EX | Double Rare | Holo, 1st Edition |
| 050 | Hydreigon EX | Double Rare | Holo, 1st Edition |
| 051 | Reshiram | Rare | Holo, 1st Edition |
| 052 | Spearow | Common | Normal, 1st Edition |
| 053 | Fearow | Common | Normal, 1st Edition |
| 054 | Dunsparce | Common | Normal, 1st Edition |
| 055 | Skarmory | Common | Normal, 1st Edition |
| 056 | Taillow | Common | Normal, 1st Edition |
| 057 | Swellow | Common | Normal, 1st Edition |
| 058 | Swellow | Rare | Holo, 1st Edition |
| 059 | Swablu | Common | Normal, 1st Edition |
| 060 | Altaria | Uncommon | Normal, 1st Edition |
| 061 | Rayquaza EX | Double Rare | Normal |
| 062 | Mega Rayquaza EX | Double Rare | Holo, 1st Edition |
| 063 | Shaymin EX | Double Rare | Holo, 1st Edition |
| 064 | Pidove | Common | Normal, 1st Edition |
| 065 | Tranquill | Common | Normal, 1st Edition |
| 066 | Unfezant | Uncommon | Normal, 1st Edition |
| 067 | Unfezant | Uncommon | Normal, 1st Edition |
| 068 | Fletchling | Common | Normal, 1st Edition |
| 069 | Revive | Uncommon | Normal |
| 070 | Trainers' Mail | Uncommon | Normal, 1st Edition |
| 071 | Mega Turbo | Uncommon | Normal, 1st Edition |
| 072 | Wide Lens | Uncommon | Normal, 1st Edition |
| 073 | Gallade Spirit Link | Uncommon | Normal, 1st Edition |
| 074 | Latios Spirit Link | Uncommon | Normal, 1st Edition |
| 075 | Winona | Uncommon | Normal |
| 076 | Wally | Uncommon | Normal, 1st Edition |
| 077 | Sky Field | Uncommon | Normal, 1st Edition |
| 078 | Double Dragon Energy | Uncommon | Normal |
| 079 | Thundurus EX secret / alt art | Super Rare | Normal |
| 080 | Gallade EX secret / alt art | Super Rare | Normal |
| 081 | Mega Gallade EX secret / alt art | Super Rare | Holo |
| 082 | Latios EX secret / alt art | Super Rare | Holo |
| 083 | Latios secret / alt art | Super Rare | Holo |
| 084 | Hydreigon EX secret / alt art | Super Rare | Normal |
| 085 | Rayquaza EX secret / alt art | Super Rare | Normal |
| 086 | Mega Rayquaza Ex secret / alt art | Super Rare | Normal |
| 087 | Shaymin EX secret / alt art | Super Rare | Normal |
| 088 | Winona secret / alt art | Super Rare | Holo |
| 089 | Wally secret / alt art | Super Rare | Normal |
| 090 | Energy Switch secret / alt art | Ultra Rare | Normal |
| 091 | VS Seeker secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.


















Voltorb
Electrode
Zapdos
Thundurus EX
Natu
Natu
Xatu
Shuppet
Banette
Banette
Deoxys
Gallade EX
Mega Gallade EX
Gliscor
Absol
Togepi
Togetic
Togekiss
Dratini
Dragonair
Dragonite
Altaria
Bagon
Shelgon
Salamence
Latios EX
Mega Latios EX
Hydreigon EX
Reshiram
Spearow
Fearow
Dunsparce
Skarmory
Taillow
Swellow
Swellow
Swablu
Altaria
Shaymin EX
Pidove
Tranquill
Unfezant
Fletchling
Gallade Spirit Link
Latios Spirit Link
Double Dragon Energy