Bindarium › Sets › Pokémon (Japanese) › Bandit Ring
one of each numbered card
with secret rares and alternate arts
Bandit Ring has 81 cards in its base set, 97 with secret rares and alternate arts.










How many binder pages does Bandit Ring need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 6 sheets (11 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 11 sheets21 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets6 pages |
| Complete set | 13 sheets25 pages | 6 sheets11 pages | 5 sheets9 pages | 4 sheets7 pages |
See it in a binder
Pages 1 and 2 of 11 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Bandit Ring?
Bandit Ring has 37 Common, 24 Uncommon, 11 Double Rare, 9 Rare, 11 Super Rare and 5 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 37 |
| Uncommon | 24 |
| Double Rare | 11 |
| Rare | 9 |
| Super Rare | 11 |
| Ultra Rare | 5 |
Plan your Bandit Ring binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Bandit Ring card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Ariados#006 · C
Vespiquen#010 · C
Virizion#012 · R
Kyurem EX#025 · RR
Ampharos EX#027 · RR
Baltoy#031 · C
Claydol#033 · U
Hoopa EX#036 · RR
Malamar#046 · C
Metang#048 · C
Giratina EX#057 · RR
Eco Arm#069 · U
Paint Roller#070 · U
Level Ball#071 · U
Lucky Helmet#072 · U
Faded Town#078 · U
Forest of Giant Plants#079 · U
Dangerous Energy#081 · U
Sceptile EX#082 · SR
Mega Sceptile EX#083 · SR
Kyurem EX#084 · SR
Ampharos EX#085 · SR
Mega Ampharos EX#086 · SR
Hoopa EX#087 · SR
Machamp EX#088 · SR
Tyranitar EX#089 · SR
Tyranitar#090 · SR
Giratina EX#091 · SR
Lugia EX#092 · SR
Primal Kyogre EX#093 · UR
Primal Groudon EX#094 · UR
Mega Rayquaza EX#095 · UR
Energy Retrieval#096 · UR
Trainers' Mail#097 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Oddish | Common | Normal |
| 002 | Gloom | Common | Normal |
| 003 | Vileplume | Uncommon | Normal, 1st Edition |
| 004 | Bellossom | Common | Normal, 1st Edition |
| 005 | Spinarak | Common | Normal, 1st Edition |
| 006 | Ariados | Common | Normal, 1st Edition |
| 007 | Sceptile EX | Double Rare | Holo |
| 008 | Mega Sceptile EX | Double Rare | Holo |
| 009 | Combee | Common | Normal, 1st Edition |
| 010 | Vespiquen | Common | Normal, 1st Edition |
| 011 | Vespiquen | Common | Normal |
| 012 | Virizion | Rare | Holo, 1st Edition |
| 013 | Flareon | Common | Normal, 1st Edition |
| 014 | Entei | Uncommon | Normal |
| 015 | Entei | Rare | Holo, 1st Edition |
| 016 | Larvesta | Common | Normal, 1st Edition |
| 017 | Volcarona | Rare | Holo, 1st Edition |
| 018 | Volcarona | Uncommon | Normal, 1st Edition |
| 019 | Magikarp | Common | Normal |
| 020 | Gyarados | Uncommon | Normal, 1st Edition |
| 021 | Gyarados | Rare | Holo |
| 022 | Vaporeon | Common | Normal |
| 023 | Relicanth | Common | Normal, 1st Edition |
| 024 | Regice | Uncommon | Normal, 1st Edition |
| 025 | Kyurem EX | Double Rare | Holo |
| 026 | Jolteon | Rare | Holo, 1st Edition |
| 027 | Ampharos EX | Double Rare | Normal |
| 028 | Mega Ampharos EX | Double Rare | Holo |
| 029 | Rotom | Common | Normal |
| 030 | Unown | Common | Normal, 1st Edition |
| 031 | Baltoy | Common | Normal, 1st Edition |
| 032 | Baltoy | Common | Normal |
| 033 | Claydol | Uncommon | Normal, 1st Edition |
| 034 | Golett | Common | Normal, 1st Edition |
| 035 | Golurk | Uncommon | Normal, 1st Edition |
| 036 | Hoopa EX | Double Rare | Normal |
| 037 | Machamp EX | Double Rare | Holo, 1st Edition |
| 038 | Wooper | Common | Normal |
| 039 | Quagsire | Common | Normal |
| 040 | Regirock | Uncommon | Normal, 1st Edition |
| 041 | Golurk | Common | Normal |
| 042 | Tyranitar EX | Double Rare | Holo, 1st Edition |
| 043 | Mega Tyranitar EX | Double Rare | Holo |
| 044 | Sableye | Common | Normal, 1st Edition |
| 045 | Inkay | Common | Normal, 1st Edition |
| 046 | Malamar | Common | Normal |
| 047 | Beldum | Common | Normal, 1st Edition |
| 048 | Metang | Common | Normal, 1st Edition |
| 049 | Metagross | Rare | Holo, 1st Edition |
| 050 | Metagross | Uncommon | Normal |
| 051 | Registeel | Uncommon | Normal |
| 052 | Ralts | Common | Normal, 1st Edition |
| 053 | Kirlia | Common | Normal, 1st Edition |
| 054 | Gardevoir | Rare | Holo |
| 055 | Cottonee | Common | Normal, 1st Edition |
| 056 | Whimsicott | Common | Normal, 1st Edition |
| 057 | Giratina EX | Double Rare | Normal |
| 058 | Goomy | Common | Normal |
| 059 | Sliggoo | Common | Normal, 1st Edition |
| 060 | Goodra | Rare | Holo |
| 061 | Meowth | Common | Normal |
| 062 | Persian | Common | Normal |
| 063 | Eevee | Common | Normal, 1st Edition |
| 064 | Porygon | Common | Normal |
| 065 | Porygon2 | Common | Normal |
| 066 | Porygon-Z | Uncommon | Normal |
| 067 | Porygon-Z | Rare | Holo, 1st Edition |
| 068 | Lugia EX | Double Rare | Holo |
| 069 | Eco Arm | Uncommon | Normal |
| 070 | Paint Roller | Uncommon | Normal |
| 071 | Level Ball | Uncommon | Normal |
| 072 | Lucky Helmet | Uncommon | Normal, 1st Edition |
| 073 | Sceptile Spirit Link | Uncommon | Normal |
| 074 | Ampharos Spirit Link | Uncommon | Normal |
| 075 | Tyranitar Spirit Link | Uncommon | Normal, 1st Edition |
| 076 | Ace Trainer | Uncommon | Normal |
| 077 | Hex Maniac | Uncommon | Normal |
| 078 | Faded Town | Uncommon | Normal |
| 079 | Forest of Giant Plants | Uncommon | Normal, 1st Edition |
| 080 | Flash Energy | Uncommon | Normal, 1st Edition |
| 081 | Dangerous Energy | Uncommon | Normal, 1st Edition |
| 082 | Sceptile EX secret / alt art | Super Rare | Normal |
| 083 | Mega Sceptile EX secret / alt art | Super Rare | Holo |
| 084 | Kyurem EX secret / alt art | Super Rare | Normal |
| 085 | Ampharos EX secret / alt art | Super Rare | Normal |
| 086 | Mega Ampharos EX secret / alt art | Super Rare | Holo |
| 087 | Hoopa EX secret / alt art | Super Rare | Normal |
| 088 | Machamp EX secret / alt art | Super Rare | Normal |
| 089 | Tyranitar EX secret / alt art | Super Rare | Normal |
| 090 | Tyranitar secret / alt art | Super Rare | Holo |
| 091 | Giratina EX secret / alt art | Super Rare | Normal |
| 092 | Lugia EX secret / alt art | Super Rare | Normal |
| 093 | Primal Kyogre EX secret / alt art | Ultra Rare | Normal |
| 094 | Primal Groudon EX secret / alt art | Ultra Rare | Normal |
| 095 | Mega Rayquaza EX secret / alt art | Ultra Rare | Holo |
| 096 | Energy Retrieval secret / alt art | Ultra Rare | Normal |
| 097 | Trainers' Mail secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.

















Magikarp
Gyarados
Vaporeon
Relicanth
Regice
Jolteon
Mega Ampharos EX
Rotom
Unown
Baltoy
Golett
Golurk
Machamp EX
Wooper
Quagsire
Regirock
Golurk
Tyranitar EX
Sableye
Inkay
Beldum
Metagross
Metagross
Registeel
Ralts
Kirlia
Gardevoir
Cottonee
Whimsicott
Goomy
Sliggoo
Goodra
Meowth
Persian
Eevee
Porygon
Porygon2
Porygon-Z
Porygon-Z
Lugia EX
Sceptile Spirit Link
Ampharos Spirit Link
Tyranitar Spirit Link
Ace Trainer
Hex Maniac
Flash Energy