Bindarium › Sets › Pokémon (Japanese) › Blue Shock
one of each numbered card
with secret rares and alternate arts
Blue Shock has 59 cards in its base set, 65 with secret rares and alternate arts.










How many binder pages does Blue Shock need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Blue Shock?
Blue Shock has 27 Common, 18 Uncommon, 8 Rare, 6 Double Rare, 5 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 27 |
| Uncommon | 18 |
| Rare | 8 |
| Double Rare | 6 |
| Super Rare | 5 |
| Ultra Rare | 1 |
Plan your Blue Shock binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Blue Shock card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Pansage#003 · C
Simisage#004 · C
Octillery#013 · R
Simipour#017 · C
Vanillish#019 · C
Vanilluxe#020 · U
Haunter#023 · U
Woobat#027 · C
Fraxure#046 · U
Ursaring#052 · U
Smeargle#053 · U
Mewtwo Spirit Link#056 · U
Brigette#057 · U
Rainbow Energy#059 · U
Glalie EX#060 · SR
Mega Glalie EX#061 · SR
Mewtwo EX#062 · SR
Mewtwo#063 · SR
Brigette#064 · SR
Mewtwo EX#065 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Pinsir | Uncommon | Normal |
| 002 | Cacnea | Common | Normal |
| 003 | Pansage | Common | Normal |
| 004 | Simisage | Common | Normal |
| 005 | Chespin | Common | Normal |
| 006 | Scatterbug | Common | Normal |
| 007 | Spewpa | Common | Normal |
| 008 | Vivillon | Rare | Holo |
| 009 | Cyndaquil | Common | Normal |
| 010 | Quilava | Common | Normal |
| 011 | Typhlosion | Rare | Holo |
| 012 | Remoraid | Common | Normal |
| 013 | Octillery | Rare | Holo |
| 014 | Glalie EX | Double Rare | Holo |
| 015 | Mega Glalie EX | Double Rare | Holo |
| 016 | Panpour | Common | Normal |
| 017 | Simipour | Common | Normal |
| 018 | Vanillite | Common | Normal |
| 019 | Vanillish | Common | Normal |
| 020 | Vanilluxe | Uncommon | Normal |
| 021 | Magnemite | Common | Normal, 1st Edition |
| 022 | Gastly | Common | Normal |
| 023 | Haunter | Uncommon | Normal |
| 024 | Gengar | Rare | Holo |
| 025 | Mewtwo EX | Double Rare | Holo |
| 026 | Mega Mewtwo EX | Double Rare | Holo |
| 027 | Woobat | Common | Normal |
| 028 | Swoobat | Common | Normal |
| 029 | Elgyem | Common | Normal |
| 030 | Beheeyem | Uncommon | Normal |
| 031 | Sandshrew | Common | Normal |
| 032 | Sandslash | Uncommon | Normal |
| 033 | Meloetta | Rare | Holo |
| 034 | Cacturne | Uncommon | Normal |
| 035 | Zorua | Common | Normal |
| 036 | Zoroark | Rare | Holo |
| 037 | Zoroark BREAK | Double Rare | Holo |
| 038 | Snubbull | Common | Normal |
| 039 | Granbull | Uncommon | Normal |
| 040 | Flabebe | Common | Normal |
| 041 | Floette | Common | Normal |
| 042 | Florges | Uncommon | Normal |
| 043 | Florges BREAK | Double Rare | Holo |
| 044 | Xerneas | Rare | Holo |
| 045 | Axew | Common | Normal |
| 046 | Fraxure | Uncommon | Normal |
| 047 | Haxorus | Rare | Holo |
| 048 | Doduo | Common | Normal |
| 049 | Hoothoot | Common | Normal |
| 050 | Noctowl | Uncommon | Normal |
| 051 | Teddiursa | Common | Normal |
| 052 | Ursaring | Uncommon | Normal |
| 053 | Smeargle | Uncommon | Normal |
| 054 | Float Stone | Uncommon | Normal |
| 055 | Glalie Spirit Link | Uncommon | Normal |
| 056 | Mewtwo Spirit Link | Uncommon | Normal |
| 057 | Brigette | Uncommon | Normal |
| 058 | Parallel City | Uncommon | Normal |
| 059 | Rainbow Energy | Uncommon | Normal |
| 060 | Glalie EX secret / alt art | Super Rare | Normal |
| 061 | Mega Glalie EX secret / alt art | Super Rare | Holo |
| 062 | Mewtwo EX secret / alt art | Super Rare | Normal |
| 063 | Mewtwo secret / alt art | Super Rare | Normal |
| 064 | Brigette secret / alt art | Super Rare | Normal |
| 065 | Mewtwo EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.













Magnemite
Gastly
Mewtwo EX
Swoobat
Elgyem
Beheeyem
Sandshrew
Sandslash
Meloetta
Cacturne
Zorua
Zoroark
Zoroark BREAK
Snubbull
Granbull
Flabebe
Floette
Florges
Florges BREAK
Xerneas
Axew
Haxorus
Doduo
Hoothoot
Noctowl
Teddiursa
Float Stone
Glalie Spirit Link
Parallel City