Bindarium › Sets › Pokémon (Japanese) › Red Flash
one of each numbered card
with secret rares and alternate arts
Red Flash has 59 cards in its base set, 65 with secret rares and alternate arts.










How many binder pages does Red Flash need?
In a 9-pocket binder: 4 sheets (7 pages) for the base set and 4 sheets (8 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 8 sheets15 pages | 4 sheets7 pages | 3 sheets5 pages | 2 sheets4 pages |
| Complete set | 9 sheets17 pages | 4 sheets8 pages | 3 sheets6 pages | 3 sheets5 pages |
See it in a binder
Pages 1 and 2 of 8 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Red Flash?
Red Flash has 27 Common, 18 Uncommon, 8 Rare, 6 Double Rare, 5 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 27 |
| Uncommon | 18 |
| Rare | 8 |
| Double Rare | 6 |
| Super Rare | 5 |
| Ultra Rare | 1 |
Plan your Red Flash binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Red Flash card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Simisear#012 · C
Misdreavus#029 · C
Marowak BREAK#036 · RR
Mamoswine#039 · R
Staravia#052 · U
Staraptor#053 · U
Heavy Ball#054 · U
Assault Vest#055 · U
Mewtwo Spirit Link#057 · U
Burning Energy#059 · U
Houndoom EX#060 · SR
M Houndoom Ex#061 · SR
Mewtwo EX#062 · SR
Mega Mewtwo EX#063 · SR
Giovanni's Scheme#064 · SR
Mewtwo EX#065 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Paras | Common | Normal |
| 002 | Parasect | Uncommon | Normal |
| 003 | Chespin | Common | Normal |
| 004 | Quilladin | Common | Normal |
| 005 | Chesnaught | Rare | Holo |
| 006 | Chesnaught BREAK | Double Rare | Holo |
| 007 | Skiddo | Common | Normal |
| 008 | Gogoat | Uncommon | Normal |
| 009 | Houndoom EX | Double Rare | Holo, 1st Edition |
| 010 | Mega Houndoom EX | Double Rare | Holo |
| 011 | Pansear | Common | Normal |
| 012 | Simisear | Common | Normal |
| 013 | Goldeen | Common | Normal |
| 014 | Seaking | Common | Normal |
| 015 | Staryu | Common | Normal |
| 016 | Starmie | Common | Normal |
| 017 | Remoraid | Common | Normal |
| 018 | Piplup | Common | Normal |
| 019 | Prinplup | Uncommon | Normal |
| 020 | Empoleon | Rare | Holo |
| 021 | Snover | Common | Normal |
| 022 | Abomasnow | Uncommon | Normal |
| 023 | Magnemite | Common | Normal |
| 024 | Magneton | Common | Normal |
| 025 | Magnezone | Rare | Holo |
| 026 | Raikou | Rare | Holo |
| 027 | Mewtwo EX | Double Rare | Holo, 1st Edition |
| 028 | M Mewtwo ex | Double Rare | Holo |
| 029 | Misdreavus | Common | Normal, 1st Edition |
| 030 | Mismagius | Rare | Holo |
| 031 | Ralts | Common | Normal |
| 032 | Kirlia | Uncommon | Normal |
| 033 | Cresselia | Common | Normal |
| 034 | Cubone | Common | Normal |
| 035 | Marowak | Uncommon | Normal |
| 036 | Marowak BREAK | Double Rare | Normal |
| 037 | Swinub | Common | Normal |
| 038 | Piloswine | Uncommon | Normal |
| 039 | Mamoswine | Rare | Holo |
| 040 | Gallade | Rare | Holo |
| 041 | Zorua | Common | Normal |
| 042 | Yveltal | Rare | Holo |
| 043 | Bronzor | Common | Normal |
| 044 | Bronzong | Uncommon | Normal |
| 045 | Mr. Mime | Common | Normal |
| 046 | Spritzee | Common | Normal |
| 047 | Aromatisse | Uncommon | Normal |
| 048 | Axew | Common | Normal |
| 049 | Doduo | Common | Normal |
| 050 | Dodrio | Uncommon | Normal |
| 051 | Starly | Common | Normal |
| 052 | Staravia | Uncommon | Normal |
| 053 | Staraptor | Uncommon | Normal |
| 054 | Heavy Ball | Uncommon | Normal |
| 055 | Assault Vest | Uncommon | Normal |
| 056 | Houndoom Spirit Link | Uncommon | Normal |
| 057 | Mewtwo Spirit Link | Uncommon | Normal |
| 058 | Giovanni's Scheme | Uncommon | Normal |
| 059 | Burning Energy | Uncommon | Normal, 1st Edition |
| 060 | Houndoom EX secret / alt art | Super Rare | Normal |
| 061 | M Houndoom Ex secret / alt art | Super Rare | Normal |
| 062 | Mewtwo EX secret / alt art | Super Rare | Normal |
| 063 | Mega Mewtwo EX secret / alt art | Super Rare | Holo |
| 064 | Giovanni's Scheme secret / alt art | Super Rare | Normal |
| 065 | Mewtwo EX secret / alt art | Ultra Rare | Normal |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.














Prinplup
Empoleon
Snover
Abomasnow
Magnemite
Magneton
Magnezone
Raikou
Mewtwo EX
Mismagius
Ralts
Kirlia
Cresselia
Marowak
Swinub
Piloswine
Gallade
Zorua
Yveltal
Bronzor
Bronzong
Mr. Mime
Spritzee
Aromatisse
Axew
Doduo
Dodrio
Starly
Houndoom Spirit Link
Giovanni's Scheme