Bindarium › Sets › Pokémon (Japanese) › Rage of the Broken Heavens
one of each numbered card
with secret rares and alternate arts
Rage of the Broken Heavens has 80 cards in its base set, 89 with secret rares and alternate arts.










How many binder pages does Rage of the Broken Heavens need?
In a 9-pocket binder: 5 sheets (9 pages) for the base set and 5 sheets (10 pages) for the complete set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the complete set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 10 sheets20 pages | 5 sheets9 pages | 4 sheets7 pages | 3 sheets5 pages |
| Complete set | 12 sheets23 pages | 5 sheets10 pages | 4 sheets8 pages | 3 sheets6 pages |
See it in a binder
Pages 1 and 2 of 10 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set or complete set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Rage of the Broken Heavens?
Rage of the Broken Heavens has 37 Common, 24 Uncommon, 11 Double Rare, 8 Rare, 8 Super Rare and 1 Ultra Rare.
| Rarity | Cards |
|---|---|
| Common | 37 |
| Uncommon | 24 |
| Double Rare | 11 |
| Rare | 8 |
| Super Rare | 8 |
| Ultra Rare | 1 |
Plan your Rage of the Broken Heavens binder. See which pocket every card goes in, tick off what you own, and track what is left and what it costs. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Rage of the Broken Heavens card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Kricketot#005 · C
Kricketune#006 · C
Heatmor#012 · C
Slowbro#014 · C
Slowking#015 · R
Tympole#022 · C
Palpitoad#023 · C
Seismitoad#024 · U
Greninja#029 · R
Hypno#034 · U
Espeon EX#035 · RR
Skorupi#036 · C
Sigilyph#038 · U
Trubbish#039 · C
Honedge#041 · C
Trevenant#046 · U
Garchomp#051 · R
Nuzleaf#053 · C
Darkrai EX#055 · RR
Scizor EX#057 · RR
Ferrothorn#060 · U
Clefairy#061 · C
Raticate#065 · C
Ho-Oh EX#068 · RR
Puzzle of Time#071 · U
Max Elixir#072 · U
Bursting Balloon#073 · U
Fighting Fury Belt#074 · U
Gyarados Spirit Link#075 · U
Scizor Spirit Link#076 · U
Psychic's Third Eye#078 · U
Reverse Valley#079 · U
Gyarados EX#081 · SR
Mega Gyarados EX#082 · SR
Manaphy EX#083 · SR
Espeon EX#084 · SR
Darkrai EX#085 · SR
Scizor EX#086 · SR
Ho-Oh EX#088 · SR
Gyarados EX#089 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Chikorita | Common | Normal, 1st Edition |
| 002 | Bayleef | Common | Normal |
| 003 | Meganium | Rare | Holo |
| 004 | Seedot | Common | Normal, 1st Edition |
| 005 | Kricketot | Common | Normal |
| 006 | Kricketune | Common | Normal, 1st Edition |
| 007 | Petilil | Common | Normal |
| 008 | Lilligant | Uncommon | Normal |
| 009 | Durant | Common | Normal |
| 010 | Numel | Common | Normal |
| 011 | Camerupt | Uncommon | Normal, 1st Edition |
| 012 | Heatmor | Common | Normal, 1st Edition |
| 013 | Slowpoke | Common | Normal |
| 014 | Slowbro | Common | Normal |
| 015 | Slowking | Rare | Normal |
| 016 | Shellder | Common | Normal |
| 017 | Cloyster | Uncommon | Normal |
| 018 | Gyarados EX | Double Rare | Holo |
| 019 | Mega Gyarados EX | Double Rare | Holo |
| 020 | Suicune | Rare | Holo |
| 021 | Manaphy EX | Double Rare | Holo |
| 022 | Tympole | Common | Normal |
| 023 | Palpitoad | Common | Normal |
| 024 | Seismitoad | Uncommon | Normal |
| 025 | Ducklett | Common | Normal |
| 026 | Swanna | Common | Normal |
| 027 | Froakie | Common | Normal |
| 028 | Frogadier | Common | Normal |
| 029 | Greninja | Rare | Normal |
| 030 | Greninja BREAK | Double Rare | Holo |
| 031 | Blitzle | Common | Normal |
| 032 | Zebstrika | Uncommon | Normal |
| 033 | Drowzee | Common | Normal |
| 034 | Hypno | Uncommon | Normal |
| 035 | Espeon EX | Double Rare | Normal |
| 036 | Skorupi | Common | Normal |
| 037 | Drapion | Uncommon | Normal, 1st Edition |
| 038 | Sigilyph | Uncommon | Normal |
| 039 | Trubbish | Common | Normal |
| 040 | Garbodor | Rare | Holo |
| 041 | Honedge | Common | Normal, 1st Edition |
| 042 | Doublade | Common | Normal |
| 043 | Aegislash | Rare | Holo |
| 044 | Skrelp | Common | Normal |
| 045 | Phantump | Common | Normal, 1st Edition |
| 046 | Trevenant | Uncommon | Normal |
| 047 | Trevenant BREAK | Double Rare | Holo |
| 048 | Sudowoodo | Uncommon | Normal |
| 049 | Gible | Common | Normal |
| 050 | Gabite | Common | Normal |
| 051 | Garchomp | Rare | Normal |
| 052 | Pancham | Common | Normal |
| 053 | Nuzleaf | Common | Normal |
| 054 | Shiftry | Uncommon | Normal |
| 055 | Darkrai EX | Double Rare | Normal |
| 056 | Pangoro | Uncommon | Normal |
| 057 | Scizor EX | Double Rare | Normal |
| 058 | Scizor | Double Rare | Holo |
| 059 | Ferroseed | Common | Normal |
| 060 | Ferrothorn | Uncommon | Normal, 1st Edition |
| 061 | Clefairy | Common | Normal |
| 062 | Clefable | Uncommon | Normal |
| 063 | Dragalge | Rare | Holo |
| 064 | Rattata | Common | Normal |
| 065 | Raticate | Common | Normal |
| 066 | Raticate BREAK | Double Rare | Holo |
| 067 | Stantler | Common | Normal |
| 068 | Ho-Oh EX | Double Rare | Holo |
| 069 | Glameow | Common | Normal |
| 070 | Purugly | Common | Normal |
| 071 | Puzzle of Time | Uncommon | Normal |
| 072 | Max Elixir | Uncommon | Normal |
| 073 | Bursting Balloon | Uncommon | Normal |
| 074 | Fighting Fury Belt | Uncommon | Normal |
| 075 | Gyarados Spirit Link | Uncommon | Normal |
| 076 | Scizor Spirit Link | Uncommon | Normal |
| 077 | Delinquent | Uncommon | Normal, 1st Edition |
| 078 | Psychic's Third Eye | Uncommon | Normal |
| 079 | Reverse Valley | Uncommon | Normal |
| 080 | Splash Energy | Uncommon | Normal |
| 081 | Gyarados EX secret / alt art | Super Rare | Normal |
| 082 | Mega Gyarados EX secret / alt art | Super Rare | Holo |
| 083 | Manaphy EX secret / alt art | Super Rare | Normal |
| 084 | Espeon EX secret / alt art | Super Rare | Normal |
| 085 | Darkrai EX secret / alt art | Super Rare | Normal |
| 086 | Scizor EX secret / alt art | Super Rare | Holo |
| 087 | Mega Scizor Ex secret / alt art | Super Rare | Holo |
| 088 | Ho-Oh EX secret / alt art | Super Rare | Normal |
| 089 | Gyarados EX secret / alt art | Ultra Rare | Holo |
A card missing from this list? Tell us.
Card data from TCGplayer. All Pokémon (Japanese) sets.













Suicune
Manaphy EX
Ducklett
Swanna
Froakie
Frogadier
Greninja BREAK
Blitzle
Zebstrika
Drowzee
Drapion
Garbodor
Doublade
Aegislash
Skrelp
Phantump
Trevenant BREAK
Sudowoodo
Gible
Gabite
Pancham
Shiftry
Pangoro
Ferroseed
Clefable
Dragalge
Rattata
Raticate BREAK
Stantler
Glameow
Purugly
Delinquent
Splash Energy