Bindarium › Sets › Pokémon (Chinese) › Gem Pack Vol. 1 (宝石包 VOL.1)
one of each numbered card
Gem Pack Vol. 1 (宝石包 VOL.1) has 115 cards in its base set.










How many binder pages does Gem Pack Vol. 1 (宝石包 VOL.1) need?
In a 9-pocket binder: 7 sheets (13 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 15 sheets29 pages | 7 sheets13 pages | 5 sheets10 pages | 4 sheets8 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Gem Pack Vol. 1 (宝石包 VOL.1)?
Gem Pack Vol. 1 (宝石包 VOL.1) has 32 C, 23 U, 23 R, 19 RR and 18 RRR.
| Rarity | Cards |
|---|---|
| C | 32 |
| U | 23 |
| R | 23 |
| RR | 19 |
| RRR | 18 |
Plan your Gem Pack Vol. 1 (宝石包 VOL.1) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Gem Pack Vol. 1 (宝石包 VOL.1) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Sprigatito#0101 · C
Sprigatito#0102 · C
Sprigatito#0103 · U
Sprigatito#0104 · U
Sprigatito#0105 · R
Sprigatito#0106 · R
Sprigatito#0107 · RR
Sprigatito#0108 · RRR
Sprigatito#0109 · RRR
Floragato#0201 · C
Floragato#0202 · C
Floragato#0203 · U
Floragato#0204 · U
Floragato#0205 · R
Floragato#0206 · R
Floragato#0207 · RR
Floragato#0208 · RRR
Fuecoco#0301 · C
Fuecoco#0302 · C
Fuecoco#0303 · U
Fuecoco#0304 · U
Fuecoco#0305 · R
Fuecoco#0306 · R
Fuecoco#0307 · RR
Fuecoco#0308 · RRR
Fuecoco#0309 · RRR
Crocalor#0401 · C
Crocalor#0402 · C
Crocalor#0403 · U
Crocalor#0404 · U
Crocalor#0405 · R
Crocalor#0406 · R
Crocalor#0407 · RR
Crocalor#0408 · RRR
Quaxly#0501 · C
Quaxly#0502 · C
Quaxly#0503 · U
Quaxly#0504 · U
Quaxly#0505 · R
Quaxly#0506 · R
Quaxly#0507 · RR
Quaxly#0508 · RRR
Quaxly#0509 · RRR
Quaxwell#0601 · C
Quaxwell#0602 · C
Quaxwell#0603 · U
Quaxwell#0604 · U
Quaxwell#0605 · R
Quaxwell#0606 · R
Quaxwell#0607 · RR
Quaxwell#0608 · RRR
Captain Pikachu#0701 · C
Captain Pikachu#0702 · C
Captain Pikachu#0703 · U
Captain Pikachu#0704 · U
Captain Pikachu#0705 · R
Pikachu#0706 · R
Captain Pikachu#0707 · RR
Pikachu#0708 · RRR
Captain Pikachu#0709 · RRR
Vulpix#0801 · C
Vulpix#0802 · C
Vulpix#0803 · U
Vulpix#0804 · R
Vulpix#0805 · RR
Pawmo#0901 · C
Pawmo#0902 · C
Pawmo#0903 · U
Pawmo#0904 · R
Pawmo#0905 · RR
Fidough#1001 · C
Fidough#1002 · C
Fidough#1003 · U
Fidough#1004 · R
Fidough#1005 · RR
Sudowoodo#1101 · C
Sudowoodo#1102 · C
Sudowoodo#1103 · U
Sudowoodo#1104 · R
Sudowoodo#1105 · RR
Rockruff#1201 · C
Rockruff#1202 · C
Rockruff#1203 · U
Rockruff#1204 · R
Rockruff#1205 · RR
Paldean Wooper#1301 · C
Paldean Wooper#1302 · C
Paldean Wooper#1303 · U
Paldean Wooper#1304 · R
Paldean Wooper#1305 · RR
Maschiff#1401 · C
Maschiff#1402 · C
Maschiff#1403 · U
Maschiff#1404 · R
Maschiff#1405 · RR
Chansey#1501 · C
Chansey#1502 · C
Chansey#1503 · U
Chansey#1504 · R
Chansey#1505 · RR
Lechonk#1601 · C
Lechonk#1602 · C
Lechonk#1603 · U
Lechonk#1604 · R
Lechonk#1605 · RR
Poké Ball#1701 · RR
Great Ball#1702 · RR
Ultra Ball#1703 · RR
Nemona#1704 · RRR
Basic Grass Energy#1801 · RRR
Basic Fire Energy#1802 · RRR
Basic Water Energy#1803 · RRR
Basic Grass Energy#1804 · RRR
Basic Fire Energy#1805 · RRR
Basic Water Energy#1806 · RRR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 0101 | Sprigatito | C | Normal |
| 0102 | Sprigatito | C | Normal |
| 0103 | Sprigatito | U | Normal |
| 0104 | Sprigatito | U | Normal |
| 0105 | Sprigatito | R | Normal |
| 0106 | Sprigatito | R | Normal |
| 0107 | Sprigatito | RR | Normal |
| 0108 | Sprigatito | RRR | Normal |
| 0109 | Sprigatito | RRR | Normal |
| 0201 | Floragato | C | Normal |
| 0202 | Floragato | C | Normal |
| 0203 | Floragato | U | Normal |
| 0204 | Floragato | U | Normal |
| 0205 | Floragato | R | Normal |
| 0206 | Floragato | R | Normal |
| 0207 | Floragato | RR | Normal |
| 0208 | Floragato | RRR | Normal |
| 0301 | Fuecoco | C | Normal |
| 0302 | Fuecoco | C | Normal |
| 0303 | Fuecoco | U | Normal |
| 0304 | Fuecoco | U | Normal |
| 0305 | Fuecoco | R | Normal |
| 0306 | Fuecoco | R | Normal |
| 0307 | Fuecoco | RR | Normal |
| 0308 | Fuecoco | RRR | Normal |
| 0309 | Fuecoco | RRR | Normal |
| 0401 | Crocalor | C | Normal |
| 0402 | Crocalor | C | Normal |
| 0403 | Crocalor | U | Normal |
| 0404 | Crocalor | U | Normal |
| 0405 | Crocalor | R | Normal |
| 0406 | Crocalor | R | Normal |
| 0407 | Crocalor | RR | Normal |
| 0408 | Crocalor | RRR | Normal |
| 0501 | Quaxly | C | Normal |
| 0502 | Quaxly | C | Normal |
| 0503 | Quaxly | U | Normal |
| 0504 | Quaxly | U | Normal |
| 0505 | Quaxly | R | Normal |
| 0506 | Quaxly | R | Normal |
| 0507 | Quaxly | RR | Normal |
| 0508 | Quaxly | RRR | Normal |
| 0509 | Quaxly | RRR | Normal |
| 0601 | Quaxwell | C | Normal |
| 0602 | Quaxwell | C | Normal |
| 0603 | Quaxwell | U | Normal |
| 0604 | Quaxwell | U | Normal |
| 0605 | Quaxwell | R | Normal |
| 0606 | Quaxwell | R | Normal |
| 0607 | Quaxwell | RR | Normal |
| 0608 | Quaxwell | RRR | Normal |
| 0701 | Captain Pikachu | C | Normal |
| 0702 | Captain Pikachu | C | Normal |
| 0703 | Captain Pikachu | U | Normal |
| 0704 | Captain Pikachu | U | Normal |
| 0705 | Captain Pikachu | R | Normal |
| 0706 | Pikachu | R | Normal |
| 0707 | Captain Pikachu | RR | Normal |
| 0708 | Pikachu | RRR | Normal |
| 0709 | Captain Pikachu | RRR | Normal |
| 0801 | Vulpix | C | Normal |
| 0802 | Vulpix | C | Normal |
| 0803 | Vulpix | U | Normal |
| 0804 | Vulpix | R | Normal |
| 0805 | Vulpix | RR | Normal |
| 0901 | Pawmo | C | Normal |
| 0902 | Pawmo | C | Normal |
| 0903 | Pawmo | U | Normal |
| 0904 | Pawmo | R | Normal |
| 0905 | Pawmo | RR | Normal |
| 1001 | Fidough | C | Normal |
| 1002 | Fidough | C | Normal |
| 1003 | Fidough | U | Normal |
| 1004 | Fidough | R | Normal |
| 1005 | Fidough | RR | Normal |
| 1101 | Sudowoodo | C | Normal |
| 1102 | Sudowoodo | C | Normal |
| 1103 | Sudowoodo | U | Normal |
| 1104 | Sudowoodo | R | Normal |
| 1105 | Sudowoodo | RR | Normal |
| 1201 | Rockruff | C | Normal |
| 1202 | Rockruff | C | Normal |
| 1203 | Rockruff | U | Normal |
| 1204 | Rockruff | R | Normal |
| 1205 | Rockruff | RR | Normal |
| 1301 | Paldean Wooper | C | Normal |
| 1302 | Paldean Wooper | C | Normal |
| 1303 | Paldean Wooper | U | Normal |
| 1304 | Paldean Wooper | R | Normal |
| 1305 | Paldean Wooper | RR | Normal |
| 1401 | Maschiff | C | Normal |
| 1402 | Maschiff | C | Normal |
| 1403 | Maschiff | U | Normal |
| 1404 | Maschiff | R | Normal |
| 1405 | Maschiff | RR | Normal |
| 1501 | Chansey | C | Normal |
| 1502 | Chansey | C | Normal |
| 1503 | Chansey | U | Normal |
| 1504 | Chansey | R | Normal |
| 1505 | Chansey | RR | Normal |
| 1601 | Lechonk | C | Normal |
| 1602 | Lechonk | C | Normal |
| 1603 | Lechonk | U | Normal |
| 1604 | Lechonk | R | Normal |
| 1605 | Lechonk | RR | Normal |
| 1701 | Poké Ball | RR | Normal |
| 1702 | Great Ball | RR | Normal |
| 1703 | Ultra Ball | RR | Normal |
| 1704 | Nemona | RRR | Normal |
| 1801 | Basic Grass Energy | RRR | Normal |
| 1802 | Basic Fire Energy | RRR | Normal |
| 1803 | Basic Water Energy | RRR | Normal |
| 1804 | Basic Grass Energy | RRR | Normal |
| 1805 | Basic Fire Energy | RRR | Normal |
| 1806 | Basic Water Energy | RRR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.