Bindarium › Sets › Pokémon (Chinese) › Gem Pack Vol. 2 (宝石包 VOL.2)
one of each numbered card
Gem Pack Vol. 2 (宝石包 VOL.2) has 140 cards in its base set.










How many binder pages does Gem Pack Vol. 2 (宝石包 VOL.2) need?
In a 9-pocket binder: 8 sheets (16 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 18 sheets35 pages | 8 sheets16 pages | 6 sheets12 pages | 5 sheets9 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Gem Pack Vol. 2 (宝石包 VOL.2)?
Gem Pack Vol. 2 (宝石包 VOL.2) has 36 C, 36 U, 27 R, 21 RR and 20 RRR.
| Rarity | Cards |
|---|---|
| C | 36 |
| U | 36 |
| R | 27 |
| RR | 21 |
| RRR | 20 |
Plan your Gem Pack Vol. 2 (宝石包 VOL.2) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Gem Pack Vol. 2 (宝石包 VOL.2) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Eevee#0101 · C
Eevee#0102 · C
Eevee#0103 · C
Eevee#0104 · C
Eevee#0105 · U
Eevee#0106 · U
Eevee#0107 · U
Eevee#0108 · U
Eevee#0109 · R
Eevee#0110 · R
Eevee#0111 · RR
Eevee#0112 · RR
Eevee V#0113 · R
Eevee VMAX#0114 · RRR
Eevee#0115 · RRR
Vaporeon#0201 · C
Vaporeon#0202 · C
Vaporeon#0203 · C
Vaporeon#0204 · C
Vaporeon#0205 · U
Vaporeon#0206 · U
Vaporeon#0207 · U
Vaporeon#0208 · U
Vaporeon#0209 · R
Vaporeon#0210 · R
Vaporeon#0211 · RR
Vaporeon#0212 · RR
Vaporeon V#0213 · R
Vaporeon VMAX#0214 · RRR
Jolteon#0301 · C
Jolteon#0302 · C
Jolteon#0303 · C
Jolteon#0304 · C
Jolteon#0305 · U
Jolteon#0306 · U
Jolteon#0307 · U
Jolteon#0308 · U
Jolteon#0309 · R
Jolteon#0310 · R
Jolteon#0311 · RR
Jolteon#0312 · RR
Jolteon V#0313 · R
Jolteon VMAX#0314 · RRR
Flareon#0401 · C
Flareon#0402 · C
Flareon#0403 · C
Flareon#0404 · C
Flareon#0405 · U
Flareon#0406 · U
Flareon#0407 · U
Flareon#0408 · U
Flareon#0409 · R
Flareon#0410 · R
Flareon#0411 · RR
Flareon#0412 · RR
Flareon V#0413 · R
Flareon VMAX#0414 · RRR
Espeon#0501 · C
Espeon#0502 · C
Espeon#0503 · C
Espeon#0504 · C
Espeon#0505 · U
Espeon#0506 · U
Espeon#0507 · U
Espeon#0508 · U
Espeon#0509 · R
Espeon#0510 · R
Espeon#0511 · RR
Espeon#0512 · RR
Espeon V#0513 · R
Espeon VMAX#0514 · RRR
Umbreon#0601 · C
Umbreon#0602 · C
Umbreon#0603 · C
Umbreon#0604 · C
Umbreon#0605 · U
Umbreon#0606 · U
Umbreon#0607 · U
Umbreon#0608 · U
Umbreon#0609 · R
Umbreon#0610 · R
Umbreon#0611 · RR
Umbreon#0612 · RR
Umbreon V#0613 · R
Umbreon VMAX#0614 · RRR
Umbreon#0615 · RRR
Leafeon#0701 · C
Leafeon#0702 · C
Leafeon#0703 · C
Leafeon#0704 · C
Leafeon#0705 · U
Leafeon#0706 · U
Leafeon#0707 · U
Leafeon#0708 · U
Leafeon#0709 · R
Leafeon#0710 · R
Leafeon#0711 · RR
Leafeon#0712 · RR
Leafeon V#0713 · R
Leafeon VMAX#0714 · RRR
Leafeon#0715 · RRR
Glaceon#0801 · C
Glaceon#0802 · C
Glaceon#0803 · C
Glaceon#0804 · C
Glaceon#0805 · U
Glaceon#0806 · U
Glaceon#0807 · U
Glaceon#0808 · U
Glaceon#0809 · R
Glaceon#0810 · R
Glaceon#0811 · RR
Glaceon#0812 · RR
Glaceon V#0813 · R
Glaceon VMAX#0814 · RRR
Sylveon#0901 · C
Sylveon#0902 · C
Sylveon#0903 · C
Sylveon#0904 · C
Sylveon#0905 · U
Sylveon#0906 · U
Sylveon#0907 · U
Sylveon#0908 · U
Sylveon#0909 · R
Sylveon#0910 · R
Sylveon#0911 · RR
Sylveon#0912 · RR
Sylveon V#0913 · R
Sylveon VMAX#0914 · RRR
Sylveon#0915 · RRR
Poké Ball#1001 · RR
Level Ball#1002 · RR
Quick Ball#1003 · RR
Penny#1004 · RRR
Basic Lightning Energy#1101 · RRR
Basic Psychic Energy#1102 · RRR
Basic Darkness Energy#1103 · RRR
Basic Lightning Energy#1104 · RRR
Basic Psychic Energy#1105 · RRR
Basic Darkness Energy#1106 · RRR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 0101 | Eevee | C | Normal |
| 0102 | Eevee | C | Normal |
| 0103 | Eevee | C | Normal |
| 0104 | Eevee | C | Normal |
| 0105 | Eevee | U | Normal |
| 0106 | Eevee | U | Normal |
| 0107 | Eevee | U | Normal |
| 0108 | Eevee | U | Normal |
| 0109 | Eevee | R | Normal |
| 0110 | Eevee | R | Normal |
| 0111 | Eevee | RR | Normal |
| 0112 | Eevee | RR | Normal |
| 0113 | Eevee V | R | Normal |
| 0114 | Eevee VMAX | RRR | Normal |
| 0115 | Eevee | RRR | Normal |
| 0201 | Vaporeon | C | Normal |
| 0202 | Vaporeon | C | Normal |
| 0203 | Vaporeon | C | Normal |
| 0204 | Vaporeon | C | Normal |
| 0205 | Vaporeon | U | Normal |
| 0206 | Vaporeon | U | Normal |
| 0207 | Vaporeon | U | Normal |
| 0208 | Vaporeon | U | Normal |
| 0209 | Vaporeon | R | Normal |
| 0210 | Vaporeon | R | Normal |
| 0211 | Vaporeon | RR | Normal |
| 0212 | Vaporeon | RR | Normal |
| 0213 | Vaporeon V | R | Normal |
| 0214 | Vaporeon VMAX | RRR | Normal |
| 0301 | Jolteon | C | Normal |
| 0302 | Jolteon | C | Normal |
| 0303 | Jolteon | C | Normal |
| 0304 | Jolteon | C | Normal |
| 0305 | Jolteon | U | Normal |
| 0306 | Jolteon | U | Normal |
| 0307 | Jolteon | U | Normal |
| 0308 | Jolteon | U | Normal |
| 0309 | Jolteon | R | Normal |
| 0310 | Jolteon | R | Normal |
| 0311 | Jolteon | RR | Normal |
| 0312 | Jolteon | RR | Normal |
| 0313 | Jolteon V | R | Normal |
| 0314 | Jolteon VMAX | RRR | Normal |
| 0401 | Flareon | C | Normal |
| 0402 | Flareon | C | Normal |
| 0403 | Flareon | C | Normal |
| 0404 | Flareon | C | Normal |
| 0405 | Flareon | U | Normal |
| 0406 | Flareon | U | Normal |
| 0407 | Flareon | U | Normal |
| 0408 | Flareon | U | Normal |
| 0409 | Flareon | R | Normal |
| 0410 | Flareon | R | Normal |
| 0411 | Flareon | RR | Normal |
| 0412 | Flareon | RR | Normal |
| 0413 | Flareon V | R | Normal |
| 0414 | Flareon VMAX | RRR | Normal |
| 0501 | Espeon | C | Normal |
| 0502 | Espeon | C | Normal |
| 0503 | Espeon | C | Normal |
| 0504 | Espeon | C | Normal |
| 0505 | Espeon | U | Normal |
| 0506 | Espeon | U | Normal |
| 0507 | Espeon | U | Normal |
| 0508 | Espeon | U | Normal |
| 0509 | Espeon | R | Normal |
| 0510 | Espeon | R | Normal |
| 0511 | Espeon | RR | Normal |
| 0512 | Espeon | RR | Normal |
| 0513 | Espeon V | R | Normal |
| 0514 | Espeon VMAX | RRR | Normal |
| 0601 | Umbreon | C | Normal |
| 0602 | Umbreon | C | Normal |
| 0603 | Umbreon | C | Normal |
| 0604 | Umbreon | C | Normal |
| 0605 | Umbreon | U | Normal |
| 0606 | Umbreon | U | Normal |
| 0607 | Umbreon | U | Normal |
| 0608 | Umbreon | U | Normal |
| 0609 | Umbreon | R | Normal |
| 0610 | Umbreon | R | Normal |
| 0611 | Umbreon | RR | Normal |
| 0612 | Umbreon | RR | Normal |
| 0613 | Umbreon V | R | Normal |
| 0614 | Umbreon VMAX | RRR | Normal |
| 0615 | Umbreon | RRR | Normal |
| 0701 | Leafeon | C | Normal |
| 0702 | Leafeon | C | Normal |
| 0703 | Leafeon | C | Normal |
| 0704 | Leafeon | C | Normal |
| 0705 | Leafeon | U | Normal |
| 0706 | Leafeon | U | Normal |
| 0707 | Leafeon | U | Normal |
| 0708 | Leafeon | U | Normal |
| 0709 | Leafeon | R | Normal |
| 0710 | Leafeon | R | Normal |
| 0711 | Leafeon | RR | Normal |
| 0712 | Leafeon | RR | Normal |
| 0713 | Leafeon V | R | Normal |
| 0714 | Leafeon VMAX | RRR | Normal |
| 0715 | Leafeon | RRR | Normal |
| 0801 | Glaceon | C | Normal |
| 0802 | Glaceon | C | Normal |
| 0803 | Glaceon | C | Normal |
| 0804 | Glaceon | C | Normal |
| 0805 | Glaceon | U | Normal |
| 0806 | Glaceon | U | Normal |
| 0807 | Glaceon | U | Normal |
| 0808 | Glaceon | U | Normal |
| 0809 | Glaceon | R | Normal |
| 0810 | Glaceon | R | Normal |
| 0811 | Glaceon | RR | Normal |
| 0812 | Glaceon | RR | Normal |
| 0813 | Glaceon V | R | Normal |
| 0814 | Glaceon VMAX | RRR | Normal |
| 0901 | Sylveon | C | Normal |
| 0902 | Sylveon | C | Normal |
| 0903 | Sylveon | C | Normal |
| 0904 | Sylveon | C | Normal |
| 0905 | Sylveon | U | Normal |
| 0906 | Sylveon | U | Normal |
| 0907 | Sylveon | U | Normal |
| 0908 | Sylveon | U | Normal |
| 0909 | Sylveon | R | Normal |
| 0910 | Sylveon | R | Normal |
| 0911 | Sylveon | RR | Normal |
| 0912 | Sylveon | RR | Normal |
| 0913 | Sylveon V | R | Normal |
| 0914 | Sylveon VMAX | RRR | Normal |
| 0915 | Sylveon | RRR | Normal |
| 1001 | Poké Ball | RR | Normal |
| 1002 | Level Ball | RR | Normal |
| 1003 | Quick Ball | RR | Normal |
| 1004 | Penny | RRR | Normal |
| 1101 | Basic Lightning Energy | RRR | Normal |
| 1102 | Basic Psychic Energy | RRR | Normal |
| 1103 | Basic Darkness Energy | RRR | Normal |
| 1104 | Basic Lightning Energy | RRR | Normal |
| 1105 | Basic Psychic Energy | RRR | Normal |
| 1106 | Basic Darkness Energy | RRR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.