Bindarium › Sets › Pokémon (Chinese) › Gem Pack Vol. 3 (宝石包 VOL.3)
Gem Pack Vol. 3 (宝石包 VOL.3): card list and binder guide
Released September 26, 2025136 cardsGem Packs
one of each numbered card
Gem Pack Vol. 3 (宝石包 VOL.3) has 136 cards in its base set.










How many binder pages does Gem Pack Vol. 3 (宝石包 VOL.3) need?
In a 9-pocket binder: 8 sheets (16 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 17 sheets34 pages | 8 sheets16 pages | 6 sheets12 pages | 5 sheets9 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Gem Pack Vol. 3 (宝石包 VOL.3)?
Gem Pack Vol. 3 (宝石包 VOL.3) has 36 C, 36 U, 27 R, 21 RR and 16 RRR.
| Rarity | Cards |
|---|---|
| C | 36 |
| U | 36 |
| R | 27 |
| RR | 21 |
| RRR | 16 |
Plan your Gem Pack Vol. 3 (宝石包 VOL.3) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Gem Pack Vol. 3 (宝石包 VOL.3) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Clefable#0101 · C
Clefable#0102 · C
Clefable#0103 · U
Clefable#0104 · U
Clefable#0105 · R
Clefable#0106 · RR
Clefable ex#0107 · R
Meowth#0201 · C
Meowth#0202 · C
Meowth#0203 · U
Meowth#0204 · U
Meowth#0205 · R
Meowth#0206 · RR
Meowth#0207 · RRR
Gengar#0301 · C
Gengar#0302 · C
Gengar#0303 · U
Gengar#0304 · U
Gengar#0305 · R
Gengar#0306 · RR
Gengar#0307 · RRR
Cubone#0401 · C
Cubone#0402 · C
Cubone#0403 · U
Cubone#0404 · U
Cubone#0405 · R
Cubone#0406 · RR
Cubone#0407 · RRR
Houndoom#0501 · C
Houndoom#0502 · C
Houndoom#0503 · U
Houndoom#0504 · U
Houndoom#0505 · R
Houndoom#0506 · RR
Houndoom ex#0507 · R
Gardevoir#0601 · C
Gardevoir#0602 · C
Gardevoir#0603 · U
Gardevoir#0604 · U
Gardevoir#0605 · R
Gardevoir#0606 · RR
Gardevoir ex#0607 · R
Banette#0701 · C
Banette#0702 · C
Banette#0703 · U
Banette#0704 · U
Banette#0705 · R
Banette#0706 · RR
Banette ex#0707 · R
Absol#0801 · C
Absol#0802 · C
Absol#0803 · U
Absol#0804 · U
Absol#0805 · R
Absol#0806 · RR
Absol ex#0807 · R
Mismagius#0901 · C
Mismagius#0902 · C
Mismagius#0903 · U
Mismagius#0904 · U
Mismagius#0905 · R
Mismagius#0906 · RR
Mismagius#0907 · RRR
Darkrai#1001 · C
Darkrai#1002 · C
Darkrai#1003 · U
Darkrai#1004 · U
Darkrai#1005 · R
Darkrai#1006 · RR
Darkrai ex#1007 · R
Chandelure#1101 · C
Chandelure#1102 · C
Chandelure#1103 · U
Chandelure#1104 · U
Chandelure#1105 · R
Chandelure#1106 · RR
Chandelure#1107 · RRR
Lycanroc#1201 · C
Lycanroc#1202 · C
Lycanroc#1203 · U
Lycanroc#1204 · U
Lycanroc#1205 · R
Lycanroc#1206 · RR
Lycanroc ex#1207 · R
Mimikyu#1301 · C
Mimikyu#1302 · C
Mimikyu#1303 · U
Mimikyu#1304 · U
Mimikyu#1305 · R
Mimikyu#1306 · RR
Mimikyu#1307 · RRR
Morpeko#1401 · C
Morpeko#1402 · C
Morpeko#1403 · U
Morpeko#1404 · U
Morpeko#1405 · R
Morpeko#1406 · RR
Morpeko#1407 · RRR
Ceruledge#1501 · C
Ceruledge#1502 · C
Ceruledge#1503 · U
Ceruledge#1504 · U
Ceruledge#1505 · R
Ceruledge#1506 · RR
Ceruledge#1507 · RRR
Greavard#1601 · C
Greavard#1602 · C
Greavard#1603 · U
Greavard#1604 · U
Greavard#1605 · R
Greavard#1606 · RR
Greavard#1607 · RRR
Houndstone#1701 · C
Houndstone#1702 · C
Houndstone#1703 · U
Houndstone#1704 · U
Houndstone#1705 · R
Houndstone#1706 · RR
Houndstone ex#1707 · R
Annihilape#1801 · C
Annihilape#1802 · C
Annihilape#1803 · U
Annihilape#1804 · U
Annihilape#1805 · R
Annihilape#1806 · RR
Annihilape ex#1807 · R
Super Rod#1901 · RR
Nest Ball#1902 · RR
Switch#1903 · RR
Arven#1904 · RRR
Basic Fighting Energy#2001 · RRR
Basic Metal Energy#2002 · RRR
Luminous Energy#2003 · RRR
Basic Fighting Energy#2004 · RRR
Basic Metal Energy#2005 · RRR
Luminous Energy#2006 · RRR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 0101 | Clefable | C | Normal |
| 0102 | Clefable | C | Normal |
| 0103 | Clefable | U | Normal |
| 0104 | Clefable | U | Normal |
| 0105 | Clefable | R | Normal |
| 0106 | Clefable | RR | Normal |
| 0107 | Clefable ex | R | Normal |
| 0201 | Meowth | C | Normal |
| 0202 | Meowth | C | Normal |
| 0203 | Meowth | U | Normal |
| 0204 | Meowth | U | Normal |
| 0205 | Meowth | R | Normal |
| 0206 | Meowth | RR | Normal |
| 0207 | Meowth | RRR | Normal |
| 0301 | Gengar | C | Normal |
| 0302 | Gengar | C | Normal |
| 0303 | Gengar | U | Normal |
| 0304 | Gengar | U | Normal |
| 0305 | Gengar | R | Normal |
| 0306 | Gengar | RR | Normal |
| 0307 | Gengar | RRR | Normal |
| 0401 | Cubone | C | Normal |
| 0402 | Cubone | C | Normal |
| 0403 | Cubone | U | Normal |
| 0404 | Cubone | U | Normal |
| 0405 | Cubone | R | Normal |
| 0406 | Cubone | RR | Normal |
| 0407 | Cubone | RRR | Normal |
| 0501 | Houndoom | C | Normal |
| 0502 | Houndoom | C | Normal |
| 0503 | Houndoom | U | Normal |
| 0504 | Houndoom | U | Normal |
| 0505 | Houndoom | R | Normal |
| 0506 | Houndoom | RR | Normal |
| 0507 | Houndoom ex | R | Normal |
| 0601 | Gardevoir | C | Normal |
| 0602 | Gardevoir | C | Normal |
| 0603 | Gardevoir | U | Normal |
| 0604 | Gardevoir | U | Normal |
| 0605 | Gardevoir | R | Normal |
| 0606 | Gardevoir | RR | Normal |
| 0607 | Gardevoir ex | R | Normal |
| 0701 | Banette | C | Normal |
| 0702 | Banette | C | Normal |
| 0703 | Banette | U | Normal |
| 0704 | Banette | U | Normal |
| 0705 | Banette | R | Normal |
| 0706 | Banette | RR | Normal |
| 0707 | Banette ex | R | Normal |
| 0801 | Absol | C | Normal |
| 0802 | Absol | C | Normal |
| 0803 | Absol | U | Normal |
| 0804 | Absol | U | Normal |
| 0805 | Absol | R | Normal |
| 0806 | Absol | RR | Normal |
| 0807 | Absol ex | R | Normal |
| 0901 | Mismagius | C | Normal |
| 0902 | Mismagius | C | Normal |
| 0903 | Mismagius | U | Normal |
| 0904 | Mismagius | U | Normal |
| 0905 | Mismagius | R | Normal |
| 0906 | Mismagius | RR | Normal |
| 0907 | Mismagius | RRR | Normal |
| 1001 | Darkrai | C | Normal |
| 1002 | Darkrai | C | Normal |
| 1003 | Darkrai | U | Normal |
| 1004 | Darkrai | U | Normal |
| 1005 | Darkrai | R | Normal |
| 1006 | Darkrai | RR | Normal |
| 1007 | Darkrai ex | R | Normal |
| 1101 | Chandelure | C | Normal |
| 1102 | Chandelure | C | Normal |
| 1103 | Chandelure | U | Normal |
| 1104 | Chandelure | U | Normal |
| 1105 | Chandelure | R | Normal |
| 1106 | Chandelure | RR | Normal |
| 1107 | Chandelure | RRR | Normal |
| 1201 | Lycanroc | C | Normal |
| 1202 | Lycanroc | C | Normal |
| 1203 | Lycanroc | U | Normal |
| 1204 | Lycanroc | U | Normal |
| 1205 | Lycanroc | R | Normal |
| 1206 | Lycanroc | RR | Normal |
| 1207 | Lycanroc ex | R | Normal |
| 1301 | Mimikyu | C | Normal |
| 1302 | Mimikyu | C | Normal |
| 1303 | Mimikyu | U | Normal |
| 1304 | Mimikyu | U | Normal |
| 1305 | Mimikyu | R | Normal |
| 1306 | Mimikyu | RR | Normal |
| 1307 | Mimikyu | RRR | Normal |
| 1401 | Morpeko | C | Normal |
| 1402 | Morpeko | C | Normal |
| 1403 | Morpeko | U | Normal |
| 1404 | Morpeko | U | Normal |
| 1405 | Morpeko | R | Normal |
| 1406 | Morpeko | RR | Normal |
| 1407 | Morpeko | RRR | Normal |
| 1501 | Ceruledge | C | Normal |
| 1502 | Ceruledge | C | Normal |
| 1503 | Ceruledge | U | Normal |
| 1504 | Ceruledge | U | Normal |
| 1505 | Ceruledge | R | Normal |
| 1506 | Ceruledge | RR | Normal |
| 1507 | Ceruledge | RRR | Normal |
| 1601 | Greavard | C | Normal |
| 1602 | Greavard | C | Normal |
| 1603 | Greavard | U | Normal |
| 1604 | Greavard | U | Normal |
| 1605 | Greavard | R | Normal |
| 1606 | Greavard | RR | Normal |
| 1607 | Greavard | RRR | Normal |
| 1701 | Houndstone | C | Normal |
| 1702 | Houndstone | C | Normal |
| 1703 | Houndstone | U | Normal |
| 1704 | Houndstone | U | Normal |
| 1705 | Houndstone | R | Normal |
| 1706 | Houndstone | RR | Normal |
| 1707 | Houndstone ex | R | Normal |
| 1801 | Annihilape | C | Normal |
| 1802 | Annihilape | C | Normal |
| 1803 | Annihilape | U | Normal |
| 1804 | Annihilape | U | Normal |
| 1805 | Annihilape | R | Normal |
| 1806 | Annihilape | RR | Normal |
| 1807 | Annihilape ex | R | Normal |
| 1901 | Super Rod | RR | Normal |
| 1902 | Nest Ball | RR | Normal |
| 1903 | Switch | RR | Normal |
| 1904 | Arven | RRR | Normal |
| 2001 | Basic Fighting Energy | RRR | Normal |
| 2002 | Basic Metal Energy | RRR | Normal |
| 2003 | Luminous Energy | RRR | Normal |
| 2004 | Basic Fighting Energy | RRR | Normal |
| 2005 | Basic Metal Energy | RRR | Normal |
| 2006 | Luminous Energy | RRR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.