Bindarium › Sets › Pokémon (Chinese) › Gem Pack Vol. 4 (宝石包 VOL.4)
one of each numbered card
Gem Pack Vol. 4 (宝石包 VOL.4) has 196 cards in its base set.










How many binder pages does Gem Pack Vol. 4 (宝石包 VOL.4) need?
In a 9-pocket binder: 11 sheets (22 pages) for the base set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the base set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 25 sheets49 pages | 11 sheets22 pages | 9 sheets17 pages | 7 sheets13 pages |
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Gem Pack Vol. 4 (宝石包 VOL.4)?
Gem Pack Vol. 4 (宝石包 VOL.4) has 56 C, 56 U, 28 R, 28 RR and 28 RRR.
| Rarity | Cards |
|---|---|
| C | 56 |
| U | 56 |
| R | 28 |
| RR | 28 |
| RRR | 28 |
Plan your Gem Pack Vol. 4 (宝石包 VOL.4) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Gem Pack Vol. 4 (宝石包 VOL.4) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Ponyta#0101 · C
Ponyta#0102 · C
Ponyta#0103 · U
Ponyta#0104 · U
Ponyta#0105 · R
Ponyta#0106 · RR
Ponyta#0107 · RRR
Lickitung#0201 · C
Lickitung#0202 · C
Lickitung#0203 · U
Lickitung#0204 · U
Lickitung#0205 · R
Lickitung#0206 · RR
Lickitung#0207 · RRR
Pinsir#0301 · C
Pinsir#0302 · C
Pinsir#0303 · U
Pinsir#0304 · U
Pinsir#0305 · R
Pinsir#0306 · RR
Pinsir#0307 · RRR
Eevee#0401 · C
Eevee#0402 · C
Eevee#0403 · U
Eevee#0404 · U
Eevee#0405 · R
Eevee#0406 · RR
Eevee#0407 · RRR
Paldean Wooper#0501 · C
Paldean Wooper#0502 · C
Paldean Wooper#0503 · U
Paldean Wooper#0504 · U
Paldean Wooper#0505 · R
Paldean Wooper#0506 · RR
Paldean Wooper#0507 · RRR
Torkoal#0601 · C
Torkoal#0602 · C
Torkoal#0603 · U
Torkoal#0604 · U
Torkoal#0605 · R
Torkoal#0606 · RR
Torkoal#0607 · RRR
Relicanth#0701 · C
Relicanth#0702 · C
Relicanth#0703 · U
Relicanth#0704 · U
Relicanth#0705 · R
Relicanth#0706 · RR
Relicanth#0707 · RRR
Grotle#0801 · C
Grotle#0802 · C
Grotle#0803 · U
Grotle#0804 · U
Grotle#0805 · R
Grotle#0806 · RR
Grotle#0807 · RRR
Infernape#0901 · C
Infernape#0902 · C
Infernape#0903 · U
Infernape#0904 · U
Infernape#0905 · R
Infernape#0906 · RR
Infernape#0907 · RRR
Chatot#1001 · C
Chatot#1002 · C
Chatot#1003 · U
Chatot#1004 · U
Chatot#1005 · R
Chatot#1006 · RR
Chatot#1007 · RRR
Probopass#1101 · C
Probopass#1102 · C
Probopass#1103 · U
Probopass#1104 · U
Probopass#1105 · R
Probopass#1106 · RR
Probopass#1107 · RRR
Froslass#1201 · C
Froslass#1202 · C
Froslass#1203 · U
Froslass#1204 · U
Froslass#1205 · R
Froslass#1206 · RR
Froslass#1207 · RRR
Phione#1301 · C
Phione#1302 · C
Phione#1303 · U
Phione#1304 · U
Phione#1305 · R
Phione#1306 · RR
Phione#1307 · RRR
Excadrill#1401 · C
Excadrill#1402 · C
Excadrill#1403 · U
Excadrill#1404 · U
Excadrill#1405 · R
Excadrill#1406 · RR
Excadrill#1407 · RRR
Minccino#1501 · C
Minccino#1502 · C
Minccino#1503 · U
Minccino#1504 · U
Minccino#1505 · R
Minccino#1506 · RR
Minccino#1507 · RRR
Cinccino#1601 · C
Cinccino#1602 · C
Cinccino#1603 · U
Cinccino#1604 · U
Cinccino#1605 · R
Cinccino#1606 · RR
Cinccino#1607 · RRR
Deerling#1701 · C
Deerling#1702 · C
Deerling#1703 · U
Deerling#1704 · U
Deerling#1705 · R
Deerling#1706 · RR
Deerling#1707 · RRR
Sawsbuck#1801 · C
Sawsbuck#1802 · C
Sawsbuck#1803 · U
Sawsbuck#1804 · U
Sawsbuck#1805 · R
Sawsbuck#1806 · RR
Sawsbuck#1807 · RRR
Heliolisk#1901 · C
Heliolisk#1902 · C
Heliolisk#1903 · U
Heliolisk#1904 · U
Heliolisk#1905 · R
Heliolisk#1906 · RR
Heliolisk#1907 · RRR
Litten#2001 · C
Litten#2002 · C
Litten#2003 · U
Litten#2004 · U
Litten#2005 · R
Litten#2006 · RR
Litten#2007 · RRR
Charjabug#2101 · C
Charjabug#2102 · C
Charjabug#2103 · U
Charjabug#2104 · U
Charjabug#2105 · R
Charjabug#2106 · RR
Charjabug#2107 · RRR
Cutiefly#2201 · C
Cutiefly#2202 · C
Cutiefly#2203 · U
Cutiefly#2204 · U
Cutiefly#2205 · R
Cutiefly#2206 · RR
Cutiefly#2207 · RRR
Mudsdale#2301 · C
Mudsdale#2302 · C
Mudsdale#2303 · U
Mudsdale#2304 · U
Mudsdale#2305 · R
Mudsdale#2306 · RR
Mudsdale#2307 · RRR
Meltan#2401 · C
Meltan#2402 · C
Meltan#2403 · U
Meltan#2404 · U
Meltan#2405 · R
Meltan#2406 · RR
Meltan#2407 · RRR
Cramorant#2501 · C
Cramorant#2502 · C
Cramorant#2503 · U
Cramorant#2504 · U
Cramorant#2505 · R
Cramorant#2506 · RR
Cramorant#2507 · RRR
Snom#2601 · C
Snom#2602 · C
Snom#2603 · U
Snom#2604 · U
Snom#2605 · R
Snom#2606 · RR
Snom#2607 · RRR
Enamorus#2701 · C
Enamorus#2702 · C
Enamorus#2703 · U
Enamorus#2704 · U
Enamorus#2705 · R
Enamorus#2706 · RR
Enamorus#2707 · RRR
Flutter Mane#2801 · C
Flutter Mane#2802 · C
Flutter Mane#2803 · U
Flutter Mane#2804 · U
Flutter Mane#2805 · R
Flutter Mane#2806 · RR
Flutter Mane#2807 · RRR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 0101 | Ponyta | C | Normal |
| 0102 | Ponyta | C | Normal |
| 0103 | Ponyta | U | Normal |
| 0104 | Ponyta | U | Normal |
| 0105 | Ponyta | R | Normal |
| 0106 | Ponyta | RR | Normal |
| 0107 | Ponyta | RRR | Normal |
| 0201 | Lickitung | C | Normal |
| 0202 | Lickitung | C | Normal |
| 0203 | Lickitung | U | Normal |
| 0204 | Lickitung | U | Normal |
| 0205 | Lickitung | R | Normal |
| 0206 | Lickitung | RR | Normal |
| 0207 | Lickitung | RRR | Normal |
| 0301 | Pinsir | C | Normal |
| 0302 | Pinsir | C | Normal |
| 0303 | Pinsir | U | Normal |
| 0304 | Pinsir | U | Normal |
| 0305 | Pinsir | R | Normal |
| 0306 | Pinsir | RR | Normal |
| 0307 | Pinsir | RRR | Normal |
| 0401 | Eevee | C | Normal |
| 0402 | Eevee | C | Normal |
| 0403 | Eevee | U | Normal |
| 0404 | Eevee | U | Normal |
| 0405 | Eevee | R | Normal |
| 0406 | Eevee | RR | Normal |
| 0407 | Eevee | RRR | Normal |
| 0501 | Paldean Wooper | C | Normal |
| 0502 | Paldean Wooper | C | Normal |
| 0503 | Paldean Wooper | U | Normal |
| 0504 | Paldean Wooper | U | Normal |
| 0505 | Paldean Wooper | R | Normal |
| 0506 | Paldean Wooper | RR | Normal |
| 0507 | Paldean Wooper | RRR | Normal |
| 0601 | Torkoal | C | Normal |
| 0602 | Torkoal | C | Normal |
| 0603 | Torkoal | U | Normal |
| 0604 | Torkoal | U | Normal |
| 0605 | Torkoal | R | Normal |
| 0606 | Torkoal | RR | Normal |
| 0607 | Torkoal | RRR | Normal |
| 0701 | Relicanth | C | Normal |
| 0702 | Relicanth | C | Normal |
| 0703 | Relicanth | U | Normal |
| 0704 | Relicanth | U | Normal |
| 0705 | Relicanth | R | Normal |
| 0706 | Relicanth | RR | Normal |
| 0707 | Relicanth | RRR | Normal |
| 0801 | Grotle | C | Normal |
| 0802 | Grotle | C | Normal |
| 0803 | Grotle | U | Normal |
| 0804 | Grotle | U | Normal |
| 0805 | Grotle | R | Normal |
| 0806 | Grotle | RR | Normal |
| 0807 | Grotle | RRR | Normal |
| 0901 | Infernape | C | Normal |
| 0902 | Infernape | C | Normal |
| 0903 | Infernape | U | Normal |
| 0904 | Infernape | U | Normal |
| 0905 | Infernape | R | Normal |
| 0906 | Infernape | RR | Normal |
| 0907 | Infernape | RRR | Normal |
| 1001 | Chatot | C | Normal |
| 1002 | Chatot | C | Normal |
| 1003 | Chatot | U | Normal |
| 1004 | Chatot | U | Normal |
| 1005 | Chatot | R | Normal |
| 1006 | Chatot | RR | Normal |
| 1007 | Chatot | RRR | Normal |
| 1101 | Probopass | C | Normal |
| 1102 | Probopass | C | Normal |
| 1103 | Probopass | U | Normal |
| 1104 | Probopass | U | Normal |
| 1105 | Probopass | R | Normal |
| 1106 | Probopass | RR | Normal |
| 1107 | Probopass | RRR | Normal |
| 1201 | Froslass | C | Normal |
| 1202 | Froslass | C | Normal |
| 1203 | Froslass | U | Normal |
| 1204 | Froslass | U | Normal |
| 1205 | Froslass | R | Normal |
| 1206 | Froslass | RR | Normal |
| 1207 | Froslass | RRR | Normal |
| 1301 | Phione | C | Normal |
| 1302 | Phione | C | Normal |
| 1303 | Phione | U | Normal |
| 1304 | Phione | U | Normal |
| 1305 | Phione | R | Normal |
| 1306 | Phione | RR | Normal |
| 1307 | Phione | RRR | Normal |
| 1401 | Excadrill | C | Normal |
| 1402 | Excadrill | C | Normal |
| 1403 | Excadrill | U | Normal |
| 1404 | Excadrill | U | Normal |
| 1405 | Excadrill | R | Normal |
| 1406 | Excadrill | RR | Normal |
| 1407 | Excadrill | RRR | Normal |
| 1501 | Minccino | C | Normal |
| 1502 | Minccino | C | Normal |
| 1503 | Minccino | U | Normal |
| 1504 | Minccino | U | Normal |
| 1505 | Minccino | R | Normal |
| 1506 | Minccino | RR | Normal |
| 1507 | Minccino | RRR | Normal |
| 1601 | Cinccino | C | Normal |
| 1602 | Cinccino | C | Normal |
| 1603 | Cinccino | U | Normal |
| 1604 | Cinccino | U | Normal |
| 1605 | Cinccino | R | Normal |
| 1606 | Cinccino | RR | Normal |
| 1607 | Cinccino | RRR | Normal |
| 1701 | Deerling | C | Normal |
| 1702 | Deerling | C | Normal |
| 1703 | Deerling | U | Normal |
| 1704 | Deerling | U | Normal |
| 1705 | Deerling | R | Normal |
| 1706 | Deerling | RR | Normal |
| 1707 | Deerling | RRR | Normal |
| 1801 | Sawsbuck | C | Normal |
| 1802 | Sawsbuck | C | Normal |
| 1803 | Sawsbuck | U | Normal |
| 1804 | Sawsbuck | U | Normal |
| 1805 | Sawsbuck | R | Normal |
| 1806 | Sawsbuck | RR | Normal |
| 1807 | Sawsbuck | RRR | Normal |
| 1901 | Heliolisk | C | Normal |
| 1902 | Heliolisk | C | Normal |
| 1903 | Heliolisk | U | Normal |
| 1904 | Heliolisk | U | Normal |
| 1905 | Heliolisk | R | Normal |
| 1906 | Heliolisk | RR | Normal |
| 1907 | Heliolisk | RRR | Normal |
| 2001 | Litten | C | Normal |
| 2002 | Litten | C | Normal |
| 2003 | Litten | U | Normal |
| 2004 | Litten | U | Normal |
| 2005 | Litten | R | Normal |
| 2006 | Litten | RR | Normal |
| 2007 | Litten | RRR | Normal |
| 2101 | Charjabug | C | Normal |
| 2102 | Charjabug | C | Normal |
| 2103 | Charjabug | U | Normal |
| 2104 | Charjabug | U | Normal |
| 2105 | Charjabug | R | Normal |
| 2106 | Charjabug | RR | Normal |
| 2107 | Charjabug | RRR | Normal |
| 2201 | Cutiefly | C | Normal |
| 2202 | Cutiefly | C | Normal |
| 2203 | Cutiefly | U | Normal |
| 2204 | Cutiefly | U | Normal |
| 2205 | Cutiefly | R | Normal |
| 2206 | Cutiefly | RR | Normal |
| 2207 | Cutiefly | RRR | Normal |
| 2301 | Mudsdale | C | Normal |
| 2302 | Mudsdale | C | Normal |
| 2303 | Mudsdale | U | Normal |
| 2304 | Mudsdale | U | Normal |
| 2305 | Mudsdale | R | Normal |
| 2306 | Mudsdale | RR | Normal |
| 2307 | Mudsdale | RRR | Normal |
| 2401 | Meltan | C | Normal |
| 2402 | Meltan | C | Normal |
| 2403 | Meltan | U | Normal |
| 2404 | Meltan | U | Normal |
| 2405 | Meltan | R | Normal |
| 2406 | Meltan | RR | Normal |
| 2407 | Meltan | RRR | Normal |
| 2501 | Cramorant | C | Normal |
| 2502 | Cramorant | C | Normal |
| 2503 | Cramorant | U | Normal |
| 2504 | Cramorant | U | Normal |
| 2505 | Cramorant | R | Normal |
| 2506 | Cramorant | RR | Normal |
| 2507 | Cramorant | RRR | Normal |
| 2601 | Snom | C | Normal |
| 2602 | Snom | C | Normal |
| 2603 | Snom | U | Normal |
| 2604 | Snom | U | Normal |
| 2605 | Snom | R | Normal |
| 2606 | Snom | RR | Normal |
| 2607 | Snom | RRR | Normal |
| 2701 | Enamorus | C | Normal |
| 2702 | Enamorus | C | Normal |
| 2703 | Enamorus | U | Normal |
| 2704 | Enamorus | U | Normal |
| 2705 | Enamorus | R | Normal |
| 2706 | Enamorus | RR | Normal |
| 2707 | Enamorus | RRR | Normal |
| 2801 | Flutter Mane | C | Normal |
| 2802 | Flutter Mane | C | Normal |
| 2803 | Flutter Mane | U | Normal |
| 2804 | Flutter Mane | U | Normal |
| 2805 | Flutter Mane | R | Normal |
| 2806 | Flutter Mane | RR | Normal |
| 2807 | Flutter Mane | RRR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.