Bindarium › Sets › Pokémon (Chinese) › Shining Synergy: Shower (交相辉映 沐)
Shining Synergy: Shower (交相辉映 沐): card list and binder guide
Released January 18, 2023194 cardsSun & Moon
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Shining Synergy: Shower (交相辉映 沐) has 150 cards in its base set, 194 with secret rares and alternate arts, and 328 for a master set with every print variant.










How many binder pages does Shining Synergy: Shower (交相辉映 沐) need?
In a 9-pocket binder: 9 sheets (17 pages) for the base set, 11 sheets (22 pages) for the complete set and 19 sheets (37 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 19 sheets38 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
| Complete set | 25 sheets49 pages | 11 sheets22 pages | 9 sheets17 pages | 7 sheets13 pages |
| Master set | 41 sheets82 pages | 19 sheets37 pages | 14 sheets28 pages | 11 sheets21 pages |
See it in a binder
Pages 1 and 2 of 22 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Shining Synergy: Shower (交相辉映 沐)?
Shining Synergy: Shower (交相辉映 沐) has 61 C, 49 U, 24 R, 16 RR, 30 SR, 9 UR and 5 CHR. Its master set counts 328 prints: 170 normal, 24 holo and 134 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 61 | 122 |
| U | 49 | 98 |
| R | 24 | 48 |
| RR | 16 | 16 |
| SR | 30 | 30 |
| UR | 9 | 9 |
| CHR | 5 | 5 |
Plan your Shining Synergy: Shower (交相辉映 沐) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Shining Synergy: Shower (交相辉映 沐) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Karrablast#001 · C
Grubbin#002 · C
Blastoise & Piplup-GX#003 · RR
Slowpoke & Psyduck-GX#004 · RR
Magikarp & Wailord-GX#005 · RR
Squirtle#006 · C
Wartortle#007 · C
Blastoise#008 · R
Blastoise-GX#009 · RR
Alolan Sandslash-GX#010 · RR
Psyduck#011 · C
Golduck#012 · C
Poliwag#013 · C
Poliwhirl#014 · C
Poliwrath#015 · U
Tentacool#016 · C
Tentacruel#017 · C
Slowpoke#018 · C
Slowbro#019 · R
Seel#020 · C
Dewgong#021 · U
Goldeen#022 · C
Seaking#023 · U
Magikarp#024 · C
Gyarados#025 · R
Lapras#026 · U
Articuno#027 · R
Wailmer#028 · C
Wailord#029 · U
Snorunt#030 · C
Glalie#031 · U
Froslass#032 · R
Spheal#033 · C
Sealeo#034 · C
Walrein#035 · U
Kyogre#036 · R
Piplup#037 · C
Prinplup#038 · C
Empoleon#039 · U
Phione#040 · U
Basculin#041 · C
Cryogonal#042 · C
Kyurem#043 · R
Black Kyurem#044 · R
Keldeo-GX#045 · RR
Wishiwashi#046 · R
Wishiwashi-GX#047 · RR
Dewpider#048 · C
Araquanid#049 · U
Wimpod#050 · C
Golisopod#051 · R
Pyukumuku#052 · C
Tapu Fini#053 · U
Pikachu & Zekrom-GX#054 · RR
Raichu & Alolan Raichu-GX#055 · RR
Pikachu#056 · C
Raichu#057 · U
Alolan Geodude#058 · C
Alolan Graveler#059 · C
Alolan Golem#060 · U
Magnemite#061 · C
Magneton#062 · R
Magnezone#063 · R
Voltorb#064 · C
Electrode#065 · R
Chinchou#066 · C
Lanturn#067 · U
Joltik#068 · C
Galvantula#069 · U
Tynamo#070 · C
Eelektrik#071 · C
Eelektross#072 · R
Stunfisk#073 · U
Thundurus#074 · C
Dedenne-GX#075 · RR
Charjabug#076 · C
Vikavolt#077 · R
Togedemaru#078 · C
Tapu Koko#079 · R
Xurkitree#080 · U
Zeraora#081 · R
Cosmog#082 · C
Cosmoem#083 · C
Lunala#084 · R
Onix#085 · C
Wooper#086 · C
Quagsire#087 · U
Nosepass#088 · C
Riolu#089 · C
Lucario & Melmetal-GX#090 · RR
Alolan Sandshrew#091 · C
Alolan Sandslash#092 · U
Alolan Diglett#093 · C
Alolan Dugtrio#094 · U
Steelix#095 · R
Mawile#096 · U
Aron#097 · C
Lairon#098 · C
Aggron#099 · U
Lucario#100 · R
Probopass#101 · U
Escavalier#102 · U
Genesect#103 · U
Solgaleo#104 · R
Meltan#105 · C
Melmetal#106 · R
Melmetal-GX#107 · RR
Latias & Latios-GX#108 · RR
Dratini#109 · C
Dragonair#110 · C
Dragonite#111 · R
Dragonite-GX#112 · RR
Jangmo-o#113 · C
Hakamo-o#114 · C
Kommo-o#115 · R
Pidgey#116 · C
Pidgeotto#117 · C
Pidgeot#118 · U
Farfetch'd#119 · C
Eevee-GX#120 · RR
Aipom#121 · C
Ambipom#122 · U
Bidoof#123 · C
Bibarel#124 · C
Tornadus#125 · C
Yungoos#126 · C
Gumshoos#127 · U
Oranguru#128 · C
Komala#129 · U
Celesteela-GX#130 · RR
Great Potion#131 · U
Tag Switch#132 · U
Dragonium Z: Dragon Claw#135 · U
Beastite#136 · U
Buff Padding#137 · U
Metal Core Barrier#138 · U
U-Turn Board#139 · U
Will#140 · U
Ultra Forest Kartenvoy#141 · U
Misty's Favor#142 · U
Grimsley#143 · U
Coach Trainer#144 · U
Green's Exploration#145 · U
Molayne#146 · U
Mallow & Lana#147 · U
Lt. Surge's Strategy#148 · U
Viridian Forest#149 · U
Recycle Energy#150 · U
Piplup#151 · CHR
Wishiwashi#152 · CHR
Pikachu#153 · CHR
Magnemite#154 · CHR
Steelix#155 · CHR
Blastoise & Piplup-GX#156 · SR
Blastoise & Piplup-GX#157 · SR
Slowpoke & Psyduck-GX#158 · SR
Slowpoke & Psyduck-GX#159 · SR
Magikarp & Wailord-GX#160 · SR
Magikarp & Wailord-GX#161 · SR
Blastoise-GX#162 · SR
Keldeo-GX#163 · SR
Wishiwashi-GX#164 · SR
Pikachu & Zekrom-GX#165 · SR
Pikachu & Zekrom-GX#166 · SR
Raichu & Alolan Raichu-GX#167 · SR
Raichu & Alolan Raichu-GX#168 · SR
Dedenne-GX#169 · SR
Dedenne-GX#170 · SR
Lucario & Melmetal-GX#171 · SR
Lucario & Melmetal-GX#172 · SR
Melmetal-GX#173 · SR
Latias & Latios-GX#174 · SR
Latias & Latios-GX#175 · SR
Dragonite-GX#176 · SR
Eevee-GX#177 · SR
Celesteela-GX#178 · SR
Will#179 · SR
Misty's Favor#180 · SR
Grimsley#181 · SR
Coach Trainer#182 · SR
Green's Exploration#183 · SR
Molayne#184 · SR
Mallow & Lana#185 · SR
Pikachu & Zekrom-GX#186 · UR
Lucario & Melmetal-GX#187 · UR
Tag Switch#188 · UR
Pokégear 3.0#189 · UR
Metal Core Barrier#191 · UR
U-Turn Board#192 · UR
Viridian Forest#193 · UR
Recycle Energy#194 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Karrablast | C | Normal, Reverse holo |
| 002 | Grubbin | C | Normal, Reverse holo |
| 003 | Blastoise & Piplup-GX | RR | Normal |
| 004 | Slowpoke & Psyduck-GX | RR | Normal |
| 005 | Magikarp & Wailord-GX | RR | Normal |
| 006 | Squirtle | C | Normal, Reverse holo |
| 007 | Wartortle | C | Normal, Reverse holo |
| 008 | Blastoise | R | Holo, Reverse holo |
| 009 | Blastoise-GX | RR | Normal |
| 010 | Alolan Sandslash-GX | RR | Normal |
| 011 | Psyduck | C | Normal, Reverse holo |
| 012 | Golduck | C | Normal, Reverse holo |
| 013 | Poliwag | C | Normal, Reverse holo |
| 014 | Poliwhirl | C | Normal, Reverse holo |
| 015 | Poliwrath | U | Normal, Reverse holo |
| 016 | Tentacool | C | Normal, Reverse holo |
| 017 | Tentacruel | C | Normal, Reverse holo |
| 018 | Slowpoke | C | Normal, Reverse holo |
| 019 | Slowbro | R | Holo, Reverse holo |
| 020 | Seel | C | Normal, Reverse holo |
| 021 | Dewgong | U | Normal, Reverse holo |
| 022 | Goldeen | C | Normal, Reverse holo |
| 023 | Seaking | U | Normal, Reverse holo |
| 024 | Magikarp | C | Normal, Reverse holo |
| 025 | Gyarados | R | Holo, Reverse holo |
| 026 | Lapras | U | Normal, Reverse holo |
| 027 | Articuno | R | Holo, Reverse holo |
| 028 | Wailmer | C | Normal, Reverse holo |
| 029 | Wailord | U | Normal, Reverse holo |
| 030 | Snorunt | C | Normal, Reverse holo |
| 031 | Glalie | U | Normal, Reverse holo |
| 032 | Froslass | R | Holo, Reverse holo |
| 033 | Spheal | C | Normal, Reverse holo |
| 034 | Sealeo | C | Normal, Reverse holo |
| 035 | Walrein | U | Normal, Reverse holo |
| 036 | Kyogre | R | Holo, Reverse holo |
| 037 | Piplup | C | Normal, Reverse holo |
| 038 | Prinplup | C | Normal, Reverse holo |
| 039 | Empoleon | U | Normal, Reverse holo |
| 040 | Phione | U | Normal, Reverse holo |
| 041 | Basculin | C | Normal, Reverse holo |
| 042 | Cryogonal | C | Normal, Reverse holo |
| 043 | Kyurem | R | Holo, Reverse holo |
| 044 | Black Kyurem | R | Holo, Reverse holo |
| 045 | Keldeo-GX | RR | Normal |
| 046 | Wishiwashi | R | Holo, Reverse holo |
| 047 | Wishiwashi-GX | RR | Normal |
| 048 | Dewpider | C | Normal, Reverse holo |
| 049 | Araquanid | U | Normal, Reverse holo |
| 050 | Wimpod | C | Normal, Reverse holo |
| 051 | Golisopod | R | Holo, Reverse holo |
| 052 | Pyukumuku | C | Normal, Reverse holo |
| 053 | Tapu Fini | U | Normal, Reverse holo |
| 054 | Pikachu & Zekrom-GX | RR | Normal |
| 055 | Raichu & Alolan Raichu-GX | RR | Normal |
| 056 | Pikachu | C | Normal, Reverse holo |
| 057 | Raichu | U | Normal, Reverse holo |
| 058 | Alolan Geodude | C | Normal, Reverse holo |
| 059 | Alolan Graveler | C | Normal, Reverse holo |
| 060 | Alolan Golem | U | Normal, Reverse holo |
| 061 | Magnemite | C | Normal, Reverse holo |
| 062 | Magneton | R | Holo, Reverse holo |
| 063 | Magnezone | R | Holo, Reverse holo |
| 064 | Voltorb | C | Normal, Reverse holo |
| 065 | Electrode | R | Holo, Reverse holo |
| 066 | Chinchou | C | Normal, Reverse holo |
| 067 | Lanturn | U | Normal, Reverse holo |
| 068 | Joltik | C | Normal, Reverse holo |
| 069 | Galvantula | U | Normal, Reverse holo |
| 070 | Tynamo | C | Normal, Reverse holo |
| 071 | Eelektrik | C | Normal, Reverse holo |
| 072 | Eelektross | R | Holo, Reverse holo |
| 073 | Stunfisk | U | Normal, Reverse holo |
| 074 | Thundurus | C | Normal, Reverse holo |
| 075 | Dedenne-GX | RR | Normal |
| 076 | Charjabug | C | Normal, Reverse holo |
| 077 | Vikavolt | R | Holo, Reverse holo |
| 078 | Togedemaru | C | Normal, Reverse holo |
| 079 | Tapu Koko | R | Holo, Reverse holo |
| 080 | Xurkitree | U | Normal, Reverse holo |
| 081 | Zeraora | R | Holo, Reverse holo |
| 082 | Cosmog | C | Normal, Reverse holo |
| 083 | Cosmoem | C | Normal, Reverse holo |
| 084 | Lunala | R | Holo, Reverse holo |
| 085 | Onix | C | Normal, Reverse holo |
| 086 | Wooper | C | Normal, Reverse holo |
| 087 | Quagsire | U | Normal, Reverse holo |
| 088 | Nosepass | C | Normal, Reverse holo |
| 089 | Riolu | C | Normal, Reverse holo |
| 090 | Lucario & Melmetal-GX | RR | Normal |
| 091 | Alolan Sandshrew | C | Normal, Reverse holo |
| 092 | Alolan Sandslash | U | Normal, Reverse holo |
| 093 | Alolan Diglett | C | Normal, Reverse holo |
| 094 | Alolan Dugtrio | U | Normal, Reverse holo |
| 095 | Steelix | R | Holo, Reverse holo |
| 096 | Mawile | U | Normal, Reverse holo |
| 097 | Aron | C | Normal, Reverse holo |
| 098 | Lairon | C | Normal, Reverse holo |
| 099 | Aggron | U | Normal, Reverse holo |
| 100 | Lucario | R | Holo, Reverse holo |
| 101 | Probopass | U | Normal, Reverse holo |
| 102 | Escavalier | U | Normal, Reverse holo |
| 103 | Genesect | U | Normal, Reverse holo |
| 104 | Solgaleo | R | Holo, Reverse holo |
| 105 | Meltan | C | Normal, Reverse holo |
| 106 | Melmetal | R | Holo, Reverse holo |
| 107 | Melmetal-GX | RR | Normal |
| 108 | Latias & Latios-GX | RR | Normal |
| 109 | Dratini | C | Normal, Reverse holo |
| 110 | Dragonair | C | Normal, Reverse holo |
| 111 | Dragonite | R | Holo, Reverse holo |
| 112 | Dragonite-GX | RR | Normal |
| 113 | Jangmo-o | C | Normal, Reverse holo |
| 114 | Hakamo-o | C | Normal, Reverse holo |
| 115 | Kommo-o | R | Holo, Reverse holo |
| 116 | Pidgey | C | Normal, Reverse holo |
| 117 | Pidgeotto | C | Normal, Reverse holo |
| 118 | Pidgeot | U | Normal, Reverse holo |
| 119 | Farfetch'd | C | Normal, Reverse holo |
| 120 | Eevee-GX | RR | Normal |
| 121 | Aipom | C | Normal, Reverse holo |
| 122 | Ambipom | U | Normal, Reverse holo |
| 123 | Bidoof | C | Normal, Reverse holo |
| 124 | Bibarel | C | Normal, Reverse holo |
| 125 | Tornadus | C | Normal, Reverse holo |
| 126 | Yungoos | C | Normal, Reverse holo |
| 127 | Gumshoos | U | Normal, Reverse holo |
| 128 | Oranguru | C | Normal, Reverse holo |
| 129 | Komala | U | Normal, Reverse holo |
| 130 | Celesteela-GX | RR | Normal |
| 131 | Great Potion | U | Normal, Reverse holo |
| 132 | Tag Switch | U | Normal, Reverse holo |
| 133 | Pokégear 3.0 | U | Normal, Reverse holo |
| 134 | Pokémon Communication | U | Normal, Reverse holo |
| 135 | Dragonium Z: Dragon Claw | U | Normal, Reverse holo |
| 136 | Beastite | U | Normal, Reverse holo |
| 137 | Buff Padding | U | Normal, Reverse holo |
| 138 | Metal Core Barrier | U | Normal, Reverse holo |
| 139 | U-Turn Board | U | Normal, Reverse holo |
| 140 | Will | U | Normal, Reverse holo |
| 141 | Ultra Forest Kartenvoy | U | Normal, Reverse holo |
| 142 | Misty's Favor | U | Normal, Reverse holo |
| 143 | Grimsley | U | Normal, Reverse holo |
| 144 | Coach Trainer | U | Normal, Reverse holo |
| 145 | Green's Exploration | U | Normal, Reverse holo |
| 146 | Molayne | U | Normal, Reverse holo |
| 147 | Mallow & Lana | U | Normal, Reverse holo |
| 148 | Lt. Surge's Strategy | U | Normal, Reverse holo |
| 149 | Viridian Forest | U | Normal, Reverse holo |
| 150 | Recycle Energy | U | Normal, Reverse holo |
| 151 | Piplup secret / alt art | CHR | Normal |
| 152 | Wishiwashi secret / alt art | CHR | Normal |
| 153 | Pikachu secret / alt art | CHR | Normal |
| 154 | Magnemite secret / alt art | CHR | Normal |
| 155 | Steelix secret / alt art | CHR | Normal |
| 156 | Blastoise & Piplup-GX secret / alt art | SR | Normal |
| 157 | Blastoise & Piplup-GX secret / alt art | SR | Normal |
| 158 | Slowpoke & Psyduck-GX secret / alt art | SR | Normal |
| 159 | Slowpoke & Psyduck-GX secret / alt art | SR | Normal |
| 160 | Magikarp & Wailord-GX secret / alt art | SR | Normal |
| 161 | Magikarp & Wailord-GX secret / alt art | SR | Normal |
| 162 | Blastoise-GX secret / alt art | SR | Normal |
| 163 | Keldeo-GX secret / alt art | SR | Normal |
| 164 | Wishiwashi-GX secret / alt art | SR | Normal |
| 165 | Pikachu & Zekrom-GX secret / alt art | SR | Normal |
| 166 | Pikachu & Zekrom-GX secret / alt art | SR | Normal |
| 167 | Raichu & Alolan Raichu-GX secret / alt art | SR | Normal |
| 168 | Raichu & Alolan Raichu-GX secret / alt art | SR | Normal |
| 169 | Dedenne-GX secret / alt art | SR | Normal |
| 170 | Dedenne-GX secret / alt art | SR | Normal |
| 171 | Lucario & Melmetal-GX secret / alt art | SR | Normal |
| 172 | Lucario & Melmetal-GX secret / alt art | SR | Normal |
| 173 | Melmetal-GX secret / alt art | SR | Normal |
| 174 | Latias & Latios-GX secret / alt art | SR | Normal |
| 175 | Latias & Latios-GX secret / alt art | SR | Normal |
| 176 | Dragonite-GX secret / alt art | SR | Normal |
| 177 | Eevee-GX secret / alt art | SR | Normal |
| 178 | Celesteela-GX secret / alt art | SR | Normal |
| 179 | Will secret / alt art | SR | Normal |
| 180 | Misty's Favor secret / alt art | SR | Normal |
| 181 | Grimsley secret / alt art | SR | Normal |
| 182 | Coach Trainer secret / alt art | SR | Normal |
| 183 | Green's Exploration secret / alt art | SR | Normal |
| 184 | Molayne secret / alt art | SR | Normal |
| 185 | Mallow & Lana secret / alt art | SR | Normal |
| 186 | Pikachu & Zekrom-GX secret / alt art | UR | Normal |
| 187 | Lucario & Melmetal-GX secret / alt art | UR | Normal |
| 188 | Tag Switch secret / alt art | UR | Normal |
| 189 | Pokégear 3.0 secret / alt art | UR | Normal |
| 190 | Pokémon Communication secret / alt art | UR | Normal |
| 191 | Metal Core Barrier secret / alt art | UR | Normal |
| 192 | U-Turn Board secret / alt art | UR | Normal |
| 193 | Viridian Forest secret / alt art | UR | Normal |
| 194 | Recycle Energy secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.