Bindarium › Sets › Pokémon (Chinese) › Shining Synergy: Supreme (交相辉映 魁)
Shining Synergy: Supreme (交相辉映 魁): card list and binder guide
Released January 18, 2023193 cardsSun & Moon
one of each numbered card
with secret rares and alternate arts
every card in every print variant
Shining Synergy: Supreme (交相辉映 魁) has 150 cards in its base set, 193 with secret rares and alternate arts, and 327 for a master set with every print variant.










How many binder pages does Shining Synergy: Supreme (交相辉映 魁) need?
In a 9-pocket binder: 9 sheets (17 pages) for the base set, 11 sheets (22 pages) for the complete set and 19 sheets (37 pages) for the master set. A standard 9-pocket binder holds 360 cards on 20 sheets: one holds the master set.
A sheet holds cards on both sides, so each sheet is two pages.
| Goal | 4-pocket | 9-pocket | 12-pocket | 16-pocket |
|---|---|---|---|---|
| Base set | 19 sheets38 pages | 9 sheets17 pages | 7 sheets13 pages | 5 sheets10 pages |
| Complete set | 25 sheets49 pages | 11 sheets22 pages | 9 sheets17 pages | 7 sheets13 pages |
| Master set | 41 sheets82 pages | 19 sheets37 pages | 14 sheets28 pages | 11 sheets21 pages |
See it in a binder
Pages 1 and 2 of 22 of the complete set in a 9-pocket binder, every card in its pocket.
Printable for a real binder: a checklist and placeholder cards for the pockets still empty, for the base set, complete set or master set, 4 to 16 pockets a page. Free, no account needed.
How many cards of each rarity are in Shining Synergy: Supreme (交相辉映 魁)?
Shining Synergy: Supreme (交相辉映 魁) has 58 C, 56 U, 20 R, 16 RR, 35 SR, 6 UR and 2 CHR. Its master set counts 327 prints: 173 normal, 20 holo and 134 reverse holo.
| Rarity | Cards | In a master set |
|---|---|---|
| C | 58 | 116 |
| U | 56 | 112 |
| R | 20 | 40 |
| RR | 16 | 16 |
| SR | 35 | 35 |
| UR | 6 | 6 |
| CHR | 2 | 2 |
Plan your Shining Synergy: Supreme (交相辉映 魁) binder. See which pocket every card goes in, tick off what you own, and track what is left. Free to start, no account needed; sign in to keep it, with Google, Apple or your email (no password).
Shining Synergy: Supreme (交相辉映 魁) card list
Tap ✓ on the cards you have: they go into your binder when you make it, marked owned. Kept in this browser, no account needed.
Celebi & Venusaur-GX#001 · RR
Rowlet & Alolan Exeggutor-GX#002 · RR
Pheromosa & Buzzwole-GX#003 · RR
Caterpie#004 · C
Metapod#005 · C
Butterfree#006 · U
Weedle#007 · C
Kakuna#008 · C
Beedrill#009 · U
Paras#010 · C
Parasect#011 · U
Venonat#012 · C
Venomoth#013 · U
Venomoth-GX#014 · RR
Pinsir#015 · U
Celebi#016 · R
Shroomish#017 · C
Lileep#018 · C
Cradily#019 · U
Sewaddle#020 · C
Swadloon#021 · C
Leavanny#022 · U
Foongus#023 · C
Amoonguss#024 · U
Rowlet#025 · C
Dartrix#026 · C
Decidueye#027 · R
Buzzwole#028 · R
Kartana#029 · R
Tirtouga#030 · C
Carracosta#031 · U
Muk & Alolan Muk-GX#032 · RR
Gengar & Mimikyu-GX#033 · RR
Mewtwo & Mew-GX#034 · RR
Espeon & Deoxys-GX#035 · RR
Solgaleo & Lunala-GX#036 · RR
Ekans#037 · C
Arbok#038 · U
Nidoran♀#039 · C
Nidorina#040 · C
Nidoqueen#041 · U
Nidoran♂#042 · C
Nidorino#043 · C
Nidoking#044 · U
Gastly#045 · C
Haunter#046 · C
Gengar#047 · U
Drowzee#048 · C
Hypno#049 · U
Exeggcute#050 · C
Exeggutor#051 · U
Koffing#052 · C
Weezing#053 · U
Mr. Mime#054 · U
Mewtwo#055 · R
Mew#056 · R
Natu#057 · C
Xatu#058 · U
Duskull#059 · C
Dusclops#060 · C
Dusknoir#061 · R
Latios-GX#062 · RR
Drifloon#063 · C
Drifblim#064 · U
Rotom#065 · C
Giratina#066 · R
Elgyem#067 · C
Beheeyem#068 · U
Golett#069 · C
Golurk#070 · U
Espurr#071 · C
Meowstic#072 · U
Honedge#073 · C
Doublade#074 · C
Aegislash#075 · R
Mimikyu#076 · C
Necrozma#077 · R
Poipole#078 · C
Blacephalon#079 · R
Marshadow & Machamp-GX#080 · RR
Diglett#081 · C
Dugtrio#082 · U
Tyrogue#083 · C
Hitmonlee#084 · C
Hitmonchan#085 · C
Hitmontop#086 · C
Rhyhorn#087 · C
Rhydon#088 · C
Rhyperior#089 · U
Omanyte#090 · U
Omastar#091 · R
Kabuto#092 · U
Kabutops#093 · U
Aerodactyl-GX#094 · RR
Gligar#095 · C
Gliscor#096 · C
Breloom#097 · U
Meditite#098 · C
Medicham#099 · U
Anorith#100 · C
Armaldo#101 · U
Groudon#102 · R
Riolu#103 · C
Lucario#104 · U
Drilbur#105 · C
Excadrill#106 · R
Terrakion#108 · R
Meloetta#109 · U
Zygarde#110 · U
Stakataka#111 · R
Garchomp & Giratina-GX#112 · RR
Axew#113 · C
Fraxure#114 · C
Haxorus#115 · R
Drampa#116 · U
Naganadel-GX#117 · RR
Meowth#118 · C
Persian#119 · U
Persian-GX#120 · RR
Kangaskhan#121 · R
Tauros#122 · U
Aerodactyl#123 · U
Snorlax#124 · R
Glameow#125 · C
Purugly#126 · U
Happiny#127 · C
Stadium Nav#128 · U
Unidentified Fossil#129 · C
Surprise Box#130 · C
Cherish Ball#131 · U
Stealthy Hood#132 · U
Karate Belt#133 · U
Normalium Z: Tackle#134 · U
Beast Bringer#135 · U
Janine#136 · U
Koga's Trap#137 · U
Guzma & Hala#138 · U
Blue's Tactics#139 · U
Giovanni's Exile#140 · U
Hapu#141 · U
Jessie & James#142 · R
Clay#143 · U
Lillie's Full Force#144 · U
Red & Blue#145 · U
Roller Skater#146 · C
Martial Arts Dojo#147 · U
Lavender Town#148 · U
Pokémon Research Lab#149 · U
Draw Energy#150 · C
Mimikyu#151 · CHR
Excadrill#152 · CHR
Celebi & Venusaur-GX#154 · SR
Rowlet & Alolan Exeggutor-GX#156 · SR
Venomoth-GX#159 · SR
Gengar & Mimikyu-GX#162 · SR
Gengar & Mimikyu-GX#163 · SR
Espeon & Deoxys-GX#166 · SR
Espeon & Deoxys-GX#167 · SR
Solgaleo & Lunala-GX#168 · SR
Latios-GX#169 · SR
Marshadow & Machamp-GX#171 · SR
Aerodactyl-GX#172 · SR
Garchomp & Giratina-GX#174 · SR
Persian-GX#176 · SR
Janine#177 · SR
Koga's Trap#178 · SR
Guzma & Hala#179 · SR
Blue's Tactics#180 · SR
Giovanni's Exile#181 · SR
Hapu#182 · SR
Jessie & James#183 · SR
Clay#184 · SR
Lillie's Full Force#185 · SR
Red & Blue#186 · SR
Roller Skater#187 · SR
Mewtwo & Mew-GX#188 · UR
Garchomp & Giratina-GX#189 · UR
Cherish Ball#190 · UR
Karate Belt#191 · UR
Martial Arts Dojo#192 · UR
Draw Energy#193 · UR| No. | Card | Rarity | Printed as |
|---|---|---|---|
| 001 | Celebi & Venusaur-GX | RR | Normal |
| 002 | Rowlet & Alolan Exeggutor-GX | RR | Normal |
| 003 | Pheromosa & Buzzwole-GX | RR | Normal |
| 004 | Caterpie | C | Normal, Reverse holo |
| 005 | Metapod | C | Normal, Reverse holo |
| 006 | Butterfree | U | Normal, Reverse holo |
| 007 | Weedle | C | Normal, Reverse holo |
| 008 | Kakuna | C | Normal, Reverse holo |
| 009 | Beedrill | U | Normal, Reverse holo |
| 010 | Paras | C | Normal, Reverse holo |
| 011 | Parasect | U | Normal, Reverse holo |
| 012 | Venonat | C | Normal, Reverse holo |
| 013 | Venomoth | U | Normal, Reverse holo |
| 014 | Venomoth-GX | RR | Normal |
| 015 | Pinsir | U | Normal, Reverse holo |
| 016 | Celebi | R | Holo, Reverse holo |
| 017 | Shroomish | C | Normal, Reverse holo |
| 018 | Lileep | C | Normal, Reverse holo |
| 019 | Cradily | U | Normal, Reverse holo |
| 020 | Sewaddle | C | Normal, Reverse holo |
| 021 | Swadloon | C | Normal, Reverse holo |
| 022 | Leavanny | U | Normal, Reverse holo |
| 023 | Foongus | C | Normal, Reverse holo |
| 024 | Amoonguss | U | Normal, Reverse holo |
| 025 | Rowlet | C | Normal, Reverse holo |
| 026 | Dartrix | C | Normal, Reverse holo |
| 027 | Decidueye | R | Holo, Reverse holo |
| 028 | Buzzwole | R | Holo, Reverse holo |
| 029 | Kartana | R | Holo, Reverse holo |
| 030 | Tirtouga | C | Normal, Reverse holo |
| 031 | Carracosta | U | Normal, Reverse holo |
| 032 | Muk & Alolan Muk-GX | RR | Normal |
| 033 | Gengar & Mimikyu-GX | RR | Normal |
| 034 | Mewtwo & Mew-GX | RR | Normal |
| 035 | Espeon & Deoxys-GX | RR | Normal |
| 036 | Solgaleo & Lunala-GX | RR | Normal |
| 037 | Ekans | C | Normal, Reverse holo |
| 038 | Arbok | U | Normal, Reverse holo |
| 039 | Nidoran♀ | C | Normal, Reverse holo |
| 040 | Nidorina | C | Normal, Reverse holo |
| 041 | Nidoqueen | U | Normal, Reverse holo |
| 042 | Nidoran♂ | C | Normal, Reverse holo |
| 043 | Nidorino | C | Normal, Reverse holo |
| 044 | Nidoking | U | Normal, Reverse holo |
| 045 | Gastly | C | Normal, Reverse holo |
| 046 | Haunter | C | Normal, Reverse holo |
| 047 | Gengar | U | Normal, Reverse holo |
| 048 | Drowzee | C | Normal, Reverse holo |
| 049 | Hypno | U | Normal, Reverse holo |
| 050 | Exeggcute | C | Normal, Reverse holo |
| 051 | Exeggutor | U | Normal, Reverse holo |
| 052 | Koffing | C | Normal, Reverse holo |
| 053 | Weezing | U | Normal, Reverse holo |
| 054 | Mr. Mime | U | Normal, Reverse holo |
| 055 | Mewtwo | R | Holo, Reverse holo |
| 056 | Mew | R | Holo, Reverse holo |
| 057 | Natu | C | Normal, Reverse holo |
| 058 | Xatu | U | Normal, Reverse holo |
| 059 | Duskull | C | Normal, Reverse holo |
| 060 | Dusclops | C | Normal, Reverse holo |
| 061 | Dusknoir | R | Holo, Reverse holo |
| 062 | Latios-GX | RR | Normal |
| 063 | Drifloon | C | Normal, Reverse holo |
| 064 | Drifblim | U | Normal, Reverse holo |
| 065 | Rotom | C | Normal, Reverse holo |
| 066 | Giratina | R | Holo, Reverse holo |
| 067 | Elgyem | C | Normal, Reverse holo |
| 068 | Beheeyem | U | Normal, Reverse holo |
| 069 | Golett | C | Normal, Reverse holo |
| 070 | Golurk | U | Normal, Reverse holo |
| 071 | Espurr | C | Normal, Reverse holo |
| 072 | Meowstic | U | Normal, Reverse holo |
| 073 | Honedge | C | Normal, Reverse holo |
| 074 | Doublade | C | Normal, Reverse holo |
| 075 | Aegislash | R | Holo, Reverse holo |
| 076 | Mimikyu | C | Normal, Reverse holo |
| 077 | Necrozma | R | Holo, Reverse holo |
| 078 | Poipole | C | Normal, Reverse holo |
| 079 | Blacephalon | R | Holo, Reverse holo |
| 080 | Marshadow & Machamp-GX | RR | Normal |
| 081 | Diglett | C | Normal, Reverse holo |
| 082 | Dugtrio | U | Normal, Reverse holo |
| 083 | Tyrogue | C | Normal, Reverse holo |
| 084 | Hitmonlee | C | Normal, Reverse holo |
| 085 | Hitmonchan | C | Normal, Reverse holo |
| 086 | Hitmontop | C | Normal, Reverse holo |
| 087 | Rhyhorn | C | Normal, Reverse holo |
| 088 | Rhydon | C | Normal, Reverse holo |
| 089 | Rhyperior | U | Normal, Reverse holo |
| 090 | Omanyte | U | Normal, Reverse holo |
| 091 | Omastar | R | Holo, Reverse holo |
| 092 | Kabuto | U | Normal, Reverse holo |
| 093 | Kabutops | U | Normal, Reverse holo |
| 094 | Aerodactyl-GX | RR | Normal |
| 095 | Gligar | C | Normal, Reverse holo |
| 096 | Gliscor | C | Normal, Reverse holo |
| 097 | Breloom | U | Normal, Reverse holo |
| 098 | Meditite | C | Normal, Reverse holo |
| 099 | Medicham | U | Normal, Reverse holo |
| 100 | Anorith | C | Normal, Reverse holo |
| 101 | Armaldo | U | Normal, Reverse holo |
| 102 | Groudon | R | Holo, Reverse holo |
| 103 | Riolu | C | Normal, Reverse holo |
| 104 | Lucario | U | Normal, Reverse holo |
| 105 | Drilbur | C | Normal, Reverse holo |
| 106 | Excadrill | R | Holo, Reverse holo |
| 107 | Carracosta-GX | RR | Normal |
| 108 | Terrakion | R | Holo, Reverse holo |
| 109 | Meloetta | U | Normal, Reverse holo |
| 110 | Zygarde | U | Normal, Reverse holo |
| 111 | Stakataka | R | Holo, Reverse holo |
| 112 | Garchomp & Giratina-GX | RR | Normal |
| 113 | Axew | C | Normal, Reverse holo |
| 114 | Fraxure | C | Normal, Reverse holo |
| 115 | Haxorus | R | Holo, Reverse holo |
| 116 | Drampa | U | Normal, Reverse holo |
| 117 | Naganadel-GX | RR | Normal |
| 118 | Meowth | C | Normal, Reverse holo |
| 119 | Persian | U | Normal, Reverse holo |
| 120 | Persian-GX | RR | Normal |
| 121 | Kangaskhan | R | Holo, Reverse holo |
| 122 | Tauros | U | Normal, Reverse holo |
| 123 | Aerodactyl | U | Normal, Reverse holo |
| 124 | Snorlax | R | Holo, Reverse holo |
| 125 | Glameow | C | Normal, Reverse holo |
| 126 | Purugly | U | Normal, Reverse holo |
| 127 | Happiny | C | Normal, Reverse holo |
| 128 | Stadium Nav | U | Normal, Reverse holo |
| 129 | Unidentified Fossil | C | Normal, Reverse holo |
| 130 | Surprise Box | C | Normal, Reverse holo |
| 131 | Cherish Ball | U | Normal, Reverse holo |
| 132 | Stealthy Hood | U | Normal, Reverse holo |
| 133 | Karate Belt | U | Normal, Reverse holo |
| 134 | Normalium Z: Tackle | U | Normal, Reverse holo |
| 135 | Beast Bringer | U | Normal, Reverse holo |
| 136 | Janine | U | Normal, Reverse holo |
| 137 | Koga's Trap | U | Normal, Reverse holo |
| 138 | Guzma & Hala | U | Normal, Reverse holo |
| 139 | Blue's Tactics | U | Normal, Reverse holo |
| 140 | Giovanni's Exile | U | Normal, Reverse holo |
| 141 | Hapu | U | Normal, Reverse holo |
| 142 | Jessie & James | R | Holo, Reverse holo |
| 143 | Clay | U | Normal, Reverse holo |
| 144 | Lillie's Full Force | U | Normal, Reverse holo |
| 145 | Red & Blue | U | Normal, Reverse holo |
| 146 | Roller Skater | C | Normal, Reverse holo |
| 147 | Martial Arts Dojo | U | Normal, Reverse holo |
| 148 | Lavender Town | U | Normal, Reverse holo |
| 149 | Pokémon Research Lab | U | Normal, Reverse holo |
| 150 | Draw Energy | C | Normal, Reverse holo |
| 151 | Mimikyu secret / alt art | CHR | Normal |
| 152 | Excadrill secret / alt art | CHR | Normal |
| 153 | Celebi & Venusaur-GX secret / alt art | SR | Normal |
| 154 | Celebi & Venusaur-GX secret / alt art | SR | Normal |
| 155 | Rowlet & Alolan Exeggutor-GX secret / alt art | SR | Normal |
| 156 | Rowlet & Alolan Exeggutor-GX secret / alt art | SR | Normal |
| 157 | Pheromosa & Buzzwole-GX secret / alt art | SR | Normal |
| 158 | Pheromosa & Buzzwole-GX secret / alt art | SR | Normal |
| 159 | Venomoth-GX secret / alt art | SR | Normal |
| 160 | Muk & Alolan Muk-GX secret / alt art | SR | Normal |
| 161 | Muk & Alolan Muk-GX secret / alt art | SR | Normal |
| 162 | Gengar & Mimikyu-GX secret / alt art | SR | Normal |
| 163 | Gengar & Mimikyu-GX secret / alt art | SR | Normal |
| 164 | Mewtwo & Mew-GX secret / alt art | SR | Normal |
| 165 | Mewtwo & Mew-GX secret / alt art | SR | Normal |
| 166 | Espeon & Deoxys-GX secret / alt art | SR | Normal |
| 167 | Espeon & Deoxys-GX secret / alt art | SR | Normal |
| 168 | Solgaleo & Lunala-GX secret / alt art | SR | Normal |
| 169 | Latios-GX secret / alt art | SR | Normal |
| 170 | Marshadow & Machamp-GX secret / alt art | SR | Normal |
| 171 | Marshadow & Machamp-GX secret / alt art | SR | Normal |
| 172 | Aerodactyl-GX secret / alt art | SR | Normal |
| 173 | Garchomp & Giratina-GX secret / alt art | SR | Normal |
| 174 | Garchomp & Giratina-GX secret / alt art | SR | Normal |
| 175 | Naganadel-GX secret / alt art | SR | Normal |
| 176 | Persian-GX secret / alt art | SR | Normal |
| 177 | Janine secret / alt art | SR | Normal |
| 178 | Koga's Trap secret / alt art | SR | Normal |
| 179 | Guzma & Hala secret / alt art | SR | Normal |
| 180 | Blue's Tactics secret / alt art | SR | Normal |
| 181 | Giovanni's Exile secret / alt art | SR | Normal |
| 182 | Hapu secret / alt art | SR | Normal |
| 183 | Jessie & James secret / alt art | SR | Normal |
| 184 | Clay secret / alt art | SR | Normal |
| 185 | Lillie's Full Force secret / alt art | SR | Normal |
| 186 | Red & Blue secret / alt art | SR | Normal |
| 187 | Roller Skater secret / alt art | SR | Normal |
| 188 | Mewtwo & Mew-GX secret / alt art | UR | Normal |
| 189 | Garchomp & Giratina-GX secret / alt art | UR | Normal |
| 190 | Cherish Ball secret / alt art | UR | Normal |
| 191 | Karate Belt secret / alt art | UR | Normal |
| 192 | Martial Arts Dojo secret / alt art | UR | Normal |
| 193 | Draw Energy secret / alt art | UR | Normal |
A card missing from this list? Tell us.
Card data from Bulbapedia. All Pokémon (Chinese) sets. Chinese Pokémon sets explained: the English sets each one matches, Gem Packs and rarities.